Main Content

Four Seasons Resort in Vail

Four Seasons Resort, Vail Colorado

03/29/2024

ACTIVE - No Currently Active Listings

PENDING - No Currently Pending Listings

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Four Seasons Club 5101L 2 1,844 585,000 317 585,000 57
Four Seasons Club 8101H 2 2,008 635,000 314 630,000 225
Four Seasons Club 8101J 2 2,008 625,000 311 625,000 238
Four Seasons Resort Vail Private Residences 6103 4 2,650 10,850,000 3,962 10,500,000 272
Four Seasons Club 8101H 2 2,008 575,000 274 550,000 459
Four Seasons Club 7105A 4 3,467 865,000 249 865,000 518
Four Seasons Club 4103F 3 2,669 665,000 245 655,000 654
Four Seasons Resort Vail Private Residences 7106 4 4,219 7,600,000 1,801 7,600,000 559
Four Seasons Resort Vail Private Residences 4101 2 1,842 3,900,000 2,117 3,900,000 563
Four Seasons Resort Vail Private Residences 6012 2 2,311 5,000,000 2,164 5,000,000 564
Four Seasons Resort Vail Private Residences 6020 4 3,073 6,400,000 2,083 6,400,000 560
Four Seasons Club 8101A 2 2,008 575,000 271 545,000 630
Four Seasons Club 5102 B 3 2,784 775,000 267 742,500 664
Four Seasons Resort Vail Private Residences 8201 5 4,727 14,900,000 3,152 14,900,000 709
Four Seasons Club 5101H 2 1,843 515,000 274 505,000 780
Four Seasons Club 6102G 3 2,784 640,000 230 640,000 723
Four Seasons Club 6102J 3 2,788 680,000 224 625,000 809
Four Seasons Club 8101J 2 2,008 480,000 234 470,000 889
Four Seasons Club 4103F 3 2,669 600,000 225 600,000 827
Four Seasons Club 6102D 3 2,788 680,000 222 620,000 956
Four Seasons Resort Vail Private Residences 8034 4 4,989 11,500,000 2,305 11,500,000 871
Four Seasons Resort Vail Private Residences 9203 3 2,912 10,000,000 3,434 10,000,000 903
Four Seasons Club 5101D 2 1,844 350,000 190 350,000 934
Four Seasons Club 7105E 4 3,467 650,000 182 630,000 1096
Four Seasons Resort Vail Private Residences 8202 3 2,864 7,195,000 2,200 6,300,000 1141
Four Seasons Resort Vail Private Residences 6101 2 1,880 4,500,000 1,968 3,700,000 1151
Four Seasons Resort Vail Private Residences 7104 3 2,125 5,500,000 2,165 4,600,000 1235
Four Seasons Club 8101A 2 2,008 350,000 174 350,000 1172
Four Seasons Resort Vail Private Residences 3103 4 2,736 6,950,000 2,303 6,300,000 1277
Four Seasons Club 8101J 2 2,008 350,000 157 315,000 1327
Four Seasons Club 7105G 4 3,467 575,000 154 532,500 1369
Four Seasons Resort Vail Private Residences 1022 5 4,362 13,000,000 2,866 12,500,000 1303
Four Seasons Club 8101K 2 2,008 340,000 152 305,000 1364
  2,702 3,600,000 1,127 3,465,000 812

33 sold listings


Click here to Email Vail-BeaverCreek Group Regarding The Four Seasons Resort


Send Us A Message

    Skip to content