Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
305 Red Fox | 6 | 4,456 | 1,305,000 | 1,375,000 | 126 |
000100 Coyote | 3 | 2,492 | 1,200,000 | 1,200,000 | 4 |
38 Talus | 4 | 3,488 | 1,150,000 | 1,357,000 | 133 |
20 Lara | 3 | 2,559 | 1,024,999 | 1,049,000 | 133 |
20 Tenderfoot | 3 | 1,572 | 595,000 | 595,000 | 8 |
5 active listings
Pending
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
281 Black Bear | 6 | 4,656 | 1,390,000 | 1,390,000 | 11 |
360 Chatfield | 3 | 1,573 | 635,000 | 650,000 | 39 |
2 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
190 Black Bear | 5 | 5,408 | 1,595,000 | 1,475,000 | 251 |
460 Chatfield | 5 | 4,131 | 1,449,000 | 1,425,000 | 307 |
250 Red Fox | 5 | 5,109 | 1,395,000 | 1,345,000 | 352 |
260 Black Bear | 4 | 3,450 | 1,369,000 | 1,385,000 | 270 |
1276 Legend | 5 | 4,550 | 1,195,000 | 1,157,000 | 256 |
143 Wildhorse | 4 | 2,368 | 1,175,000 | 1,100,000 | 232 |
170 Wildhorse | 4 | 4,032 | 1,119,000 | 1,077,500 | 181 |
43 Open Sky | 4 | 2,586 | 1,115,000 | 995,000 | 304 |
201 Black Bear | 4 | 3,953 | 1,100,000 | 1,080,000 | 215 |
121 Black Bear | 6 | 3,780 | 995,000 | 980,000 | 422 |
350 Whitetail | 4 | 2,047 | 899,000 | 885,000 | 254 |
The Villas at Cotton Ranch | 3 | 3,644 | 895,000 | 862,500 | 147 |
765 Grundel | 4 | 2,709 | 819,000 | 875,000 | 285 |
233 Timberwolf | 4 | 2,553 | 799,860 | 800,000 | 431 |
65 A Coyote | 4 | 2,687 | 790,000 | 825,000 | 298 |
The Villas at Cotton Ranch | 2 | 2,132 | 775,000 | 765,000 | 248 |
885 Grundel | 3 | 2,332 | 750,000 | 750,000 | 42 |
110 Autumn Glen | 6 | 2,932 | 725,000 | 732,000 | 374 |
7 Black Bear | 3 | 2,126 | 699,000 | 685,500 | 170 |
13 Bartholomew | 3 | 1,573 | 665,000 | 650,000 | 282 |
25 Stoney creek court | 3 | 1,408 | 659,000 | 657,000 | 203 |
51 Autumn Glen | 3 | 1,353 | 649,000 | 640,000 | 67 |
12 Tenderfoot | 3 | 1,573 | 585,000 | 590,000 | 296 |
23 sold listings