Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
1200 Deer | 10 | 3,717 | 3,999,000 | 4,495,000 | 94 |
14551 US-6 | 5 | 4,288 | 3,950,000 | 4,500,000 | 165 |
589 Eagle | 3 | 3,624 | 3,200,000 | 3,200,000 | 2 |
2090 Haystacker | 5 | 5,377 | 3,150,000 | 3,150,000 | 185 |
173 Harvester | 4 | 3,582 | 2,595,000 | 2,595,000 | 11 |
2376 Eagle Ranch | 6 | 6,054 | 2,395,000 | 2,395,000 | 126 |
314 Eagle | 3 | 3,864 | 2,340,000 | 2,390,000 | 102 |
35 Elk | 5 | 3,531 | 2,275,000 | 2,375,000 | 135 |
45 Thresher | 4 | 3,896 | 2,159,000 | 2,250,000 | 26 |
132 Haystacker | 6 | 5,144 | 2,125,000 | 2,225,000 | 74 |
1770 Eagle Ranch | 5 | 5,134 | 1,995,000 | 2,168,000 | 135 |
2296 Haystacker | 3 | 3,252 | 1,995,000 | 1,995,000 | 2 |
1401 Deer | 3 | 2,337 | 1,550,000 | 1,550,000 | 80 |
85 Hockett | 3 | 2,904 | 1,049,000 | 1,049,000 | 0 |
280 Bluffs | 4 | 3,219 | 965,000 | 965,000 | 58 |
Stone Creek Meadows 206 | 2 | 1,380 | 935,000 | 1,075,000 | 237 |
226 Capitol | 4 | 1,714 | 875,000 | 875,000 | 94 |
745 Bull Run | 3 | 1,751 | 839,000 | 850,000 | 87 |
The Lofts On The Eagle River C9 | 2 | 1,387 | 620,000 | 630,000 | 30 |
19 active listings
Pending
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
113 Mount Jackson Ct. | 3 | 5,124 | 2,950,000 | 2,950,000 | 218 |
1157 Hernage Creek | 4 | 4,174 | 2,250,000 | 2,250,000 | 20 |
175 Sawmill | 4 | 3,997 | 2,199,000 | 2,275,000 | 201 |
355 Greenwaye | 3 | 2,378 | 1,525,000 | 1,525,000 | 18 |
122 Seabry | 5 | 3,295 | 1,439,000 | 1,585,000 | 115 |
531 Green Mountain | 3 | 2,520 | 1,245,000 | 1,375,000 | 215 |
158 Soleil | 4 | 3,089 | 1,095,000 | 1,095,000 | 76 |
141 Pinion | 6 | 3,596 | 985,000 | 985,000 | 395 |
40 Eagle Ranch | 3 | 2,730 | 895,000 | 1,049,000 | 242 |
45 Eagle Ranch | 5 | 2,623 | 875,000 | 995,000 | 171 |
Redstone Townhomes | 3 | 1,729 | 775,000 | 795,000 | 28 |
Sunriver Condos D-108 | 0 | 464 | 445,000 | 479,000 | 259 |
12 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
559 Eagle | 7 | 12,420 | 8,500,000 | 6,496,000 | 486 |
21850 Hwy 6 | 6 | 4,015 | 3,500,000 | 3,300,000 | 230 |
653 Eagle | 7 | 5,259 | 2,900,000 | 2,950,000 | 355 |
152 New York Mountain | 4 | 3,706 | 2,895,000 | 2,725,000 | 143 |
2185 Haystacker | 4 | 3,150 | 2,850,000 | 2,675,000 | 187 |
185 Elk | 5 | 5,238 | 2,835,000 | 2,835,000 | 416 |
94 Foxglove | 4 | 4,968 | 2,749,000 | 2,550,000 | 241 |
173 Harvester | 4 | 3,582 | 2,595,000 | 2,450,000 | 250 |
378 Harrier | 5 | 5,598 | 2,595,000 | 2,495,000 | 294 |
993 Fourth Of July | 6 | 5,489 | 2,550,000 | 2,550,000 | 495 |
290 Abrams Creek | 5 | 4,849 | 2,500,000 | 2,400,000 | 297 |
40 Deer | 3 | 3,650 | 2,460,000 | 2,130,000 | 254 |
14 Elk | 4 | 3,182 | 2,350,000 | 2,200,000 | 306 |
2132 Eagle Ranch | 4 | 3,065 | 2,200,000 | 2,000,000 | 275 |
95 Penstemon | 4 | 4,129 | 2,198,000 | 2,098,000 | 219 |
2264 Eagle Ranch | 4 | 3,555 | 2,165,000 | 1,950,000 | 265 |
405 Greenwaye | 4 | 3,617 | 2,150,000 | 2,100,000 | 323 |
******** ******** | 2 | 1,965 | 2,150,000 | 2,150,000 | 308 |
66 Riverside | 4 | 3,134 | 2,150,000 | 2,050,000 | 80 |
1412 Haystacker | 4 | 3,880 | 2,121,000 | 2,121,000 | 387 |
60 Riverside | 4 | 3,098 | 2,100,000 | 1,998,500 | 115 |
2485 Haystacker | 6 | 5,849 | 2,100,000 | 1,900,000 | 193 |
1157 Hernage Creek | 4 | 4,174 | 1,995,000 | 2,025,000 | 270 |
1000 Fourth Of July | 4 | 4,197 | 1,995,000 | 1,950,000 | 203 |
2367 Eagle Ranch | 5 | 5,533 | 1,995,000 | 2,030,000 | 282 |
24 Deer Run | 3 | 2,659 | 1,925,000 | 1,925,000 | 319 |
573 Stone Creek | 4 | 2,874 | 1,899,000 | 1,605,000 | 38 |
75 Aster | 5 | 4,458 | 1,876,500 | 1,775,000 | 606 |
19 Thresher | 4 | 3,530 | 1,875,000 | 1,828,125 | 404 |
405 Greenwaye | 4 | 3,621 | 1,850,000 | 2,000,000 | 348 |
119 Penstemon | 4 | 3,709 | 1,825,000 | 1,782,000 | 263 |
254 Robins Egg | 4 | 4,375 | 1,815,000 | 1,720,000 | 250 |
336 Deer Blvd | 4 | 1,947 | 1,800,000 | 1,800,000 | 299 |
1264 Deer | 4 | 2,904 | 1,800,000 | 1,600,000 | 68 |
31 Sawmill | 5 | 5,199 | 1,795,000 | 1,700,000 | 271 |
286 Robins Egg | 5 | 4,554 | 1,795,000 | 1,750,000 | 377 |
1289 Deer Blvd | 4 | 2,268 | 1,790,000 | 1,840,000 | 353 |
29 Thresher | 5 | 3,241 | 1,730,000 | 1,650,000 | 370 |
48 Coyote | 5 | 2,619 | 1,700,000 | 1,650,000 | 171 |
1829 Eagle Ranch | 5 | 3,794 | 1,599,000 | 1,525,000 | 234 |
1466 Deer | 4 | 2,728 | 1,595,000 | 1,595,000 | 312 |
34 Horton | 5 | 4,176 | 1,585,000 | 1,590,000 | 320 |
1388 Mesa | 5 | 3,519 | 1,579,000 | 1,450,000 | 271 |
321 Fulford | 3 | 2,955 | 1,550,000 | 1,475,000 | 255 |
73 Lime Park | 4 | 3,834 | 1,550,000 | 1,500,000 | 135 |
316 Greenhorn | 4 | 4,665 | 1,549,000 | 1,549,000 | 261 |
1098 Mesa | 4 | 4,377 | 1,525,000 | 1,475,000 | 312 |
14 Elk | 3 | 1,880 | 1,500,000 | 1,500,000 | 220 |
89 Lupine | 4 | 2,316 | 1,500,000 | 1,500,000 | 264 |
160 Stone Creek | 3 | 1,757 | 1,500,000 | 1,500,000 | 227 |
35 Lark | 4 | 2,120 | 1,499,000 | 1,440,000 | 266 |
43 Bear | 3 | 2,045 | 1,495,000 | 1,495,000 | 173 |
275 Penstemon | 5 | 3,834 | 1,495,000 | 1,450,000 | 235 |
655 Founders | 6 | 3,995 | 1,450,000 | 1,387,500 | 222 |
654 Stone Creek | 4 | 2,121 | 1,450,000 | 1,250,000 | 151 |
674 Hernage Creek | 4 | 3,857 | 1,425,000 | 1,500,000 | 381 |
350 Neilson Gulch | 5 | 3,345 | 1,425,000 | 1,350,000 | 264 |
759 Hernage Creek | 5 | 3,456 | 1,423,700 | 1,409,700 | 396 |
45 Aidan | 5 | 3,389 | 1,400,000 | 1,450,000 | 274 |
000144 Grouse | 4 | 2,488 | 1,400,000 | 1,337,500 | 215 |
150 Palmer | 4 | 3,436 | 1,399,000 | 1,399,000 | 345 |
417 Neilson Gulch | 3 | 3,366 | 1,399,000 | 1,200,000 | 266 |
50 Coyote | 3 | 1,696 | 1,395,000 | 1,395,000 | 147 |
1452 Deer | 3 | 2,126 | 1,375,000 | 1,502,000 | 297 |
233 Larkspur | 3 | 1,731 | 1,350,000 | 1,361,000 | 207 |
58 Seven Hermits | 5 | 4,442 | 1,350,000 | 1,350,000 | 276 |
Fourteenth Tee Th 4 | 3 | 1,702 | 1,345,000 | 1,453,000 | 194 |
1320 Deer | 4 | 2,050 | 1,345,000 | 1,275,000 | 219 |
1536 Deer | 3 | 1,747 | 1,335,000 | 1,320,000 | 252 |
186 Deer Trail | 3 | 2,814 | 1,325,000 | 1,325,000 | 297 |
339 Deer | 4 | 1,803 | 1,325,000 | 1,275,000 | 127 |
250 Greenhorn | 5 | 3,837 | 1,325,000 | 1,295,000 | 230 |
8 Deer | 3 | 1,915 | 1,300,000 | 1,350,000 | 250 |
394 Greenhorn | 6 | 5,243 | 1,300,000 | 1,300,000 | 256 |
39 Hockett | 6 | 3,167 | 1,299,000 | 1,275,000 | 305 |
Mountain Terrace Townhouses 3B | 4 | 2,332 | 1,295,000 | 1,275,000 | 291 |
323 Golden Eagle | 4 | 3,121 | 1,275,000 | 1,225,000 | 203 |
Mountain Terrace Townhouses 1A | 4 | 2,340 | 1,275,000 | 1,167,500 | 219 |
10 Bunker | 4 | 3,237 | 1,259,999 | 1,225,000 | 335 |
2549 Salt Creek | 3 | 1,872 | 1,250,000 | 1,250,000 | 266 |
Danvid Townhomes D | 3 | 2,185 | 1,250,000 | 1,250,000 | 227 |
306 Howard | 4 | 4,343 | 1,225,000 | 1,225,000 | 123 |
15440 Hwy 6 | 3 | 2,192 | 1,200,000 | 1,205,000 | 293 |
279 Longview | 4 | 3,199 | 1,200,000 | 1,250,000 | 310 |
55 Aidan | 5 | 3,860 | 1,199,000 | 1,100,000 | 227 |
Swim Club Th 2 | 4 | 1,984 | 1,199,000 | 1,199,000 | 278 |
514 Neilson Gulch | 4 | 2,877 | 1,198,000 | 1,198,000 | 220 |
136 Juniper | 4 | 3,060 | 1,195,000 | 1,150,000 | 263 |
138 Eagle Ranch | 5 | 3,199 | 1,195,000 | 1,255,000 | 315 |
Par Six Condo A-2 | 2 | 1,259 | 1,195,000 | 1,175,000 | 194 |
120 Greenhorn | 5 | 3,886 | 1,175,000 | 1,270,000 | 359 |
866 Sylvan Lake | 4 | 4,415 | 1,175,000 | 1,175,000 | 368 |
Mountain Terrace Townhouses 9B | 3 | 1,672 | 1,150,000 | 1,150,000 | 332 |
70 Lupine | 3 | 1,842 | 1,150,000 | 1,085,000 | 422 |
Eagle-vail 1 #B | 3 | 1,916 | 1,150,000 | 1,200,000 | 129 |
Cornerstone C8 | 3 | 1,418 | 1,149,000 | 1,149,000 | 143 |
260 Longview | 5 | 3,277 | 1,145,000 | 1,100,000 | 422 |
103 Deer | 3 | 1,875 | 1,111,000 | 1,068,339 | 157 |
319 Church | 4 | 3,570 | 1,100,000 | 1,110,000 | 256 |
500 Palmer | 4 | 3,452 | 1,100,000 | 1,100,000 | 298 |
94 Field | 4 | 2,735 | 1,100,000 | 1,048,750 | 241 |
14th Fairway 4 | 3 | 1,830 | 1,100,000 | 1,040,000 | 292 |
100 Mayer | 4 | 2,772 | 1,099,000 | 1,079,000 | 251 |
479 Mesa | 5 | 3,359 | 1,095,000 | 1,085,000 | 70 |
61 Sage Brush | 4 | 2,426 | 1,095,000 | 1,112,000 | 319 |
Washington Park Swim & Tennis 2B | 4 | 2,292 | 1,075,000 | 1,075,000 | 115 |
Sunriver Condos F-105 | 3 | 1,540 | 1,050,000 | 980,000 | 89 |
8 Pintail | 4 | 4,589 | 1,050,000 | 1,050,000 | 276 |
435 Golden Eagle | 4 | 2,957 | 1,049,500 | 1,050,000 | 279 |
95 Beecher | 4 | 2,678 | 1,025,000 | 1,025,000 | 296 |
Sunriver Condos A-201 | 3 | 1,490 | 1,020,000 | 1,010,000 | 122 |
913 Mesa | 4 | 2,267 | 1,015,000 | 1,070,000 | 340 |
85 Hockett | 3 | 2,904 | 1,015,000 | 1,103,500 | 286 |
541 Golden Eagle | 4 | 3,341 | 999,000 | 925,000 | 232 |
245 Ring Neck | 5 | 3,682 | 999,000 | 935,000 | 277 |
132 Longview | 4 | 3,199 | 995,700 | 1,060,000 | 396 |
25 Wren | 6 | 3,456 | 975,000 | 925,000 | 122 |
206 Golden Eagle | 4 | 2,611 | 975,000 | 955,000 | 145 |
138 Ring Neck | 4 | 2,139 | 970,000 | 1,000,000 | 264 |
209 Ryshot | 4 | 2,750 | 969,000 | 922,500 | 242 |
Timbergreen Th 10 | 3 | 1,530 | 965,000 | 965,000 | 161 |
1 Pintail | 5 | 2,340 | 960,000 | 965,000 | 270 |
124 Bull Pasture | 6 | 4,909 | 959,000 | 932,000 | 141 |
30 Mayer | 3 | 2,773 | 950,000 | 905,000 | 89 |
Eagle Vail Townhouse 1 | 4 | 1,393 | 949,000 | 949,000 | 144 |
Riverside Sun Homes D | 3 | 1,516 | 945,000 | 953,000 | 256 |
3 Canvas Back | 4 | 2,544 | 945,000 | 860,000 | 129 |
380 Palmer | 4 | 2,175 | 940,000 | 940,000 | 255 |
214 Bluffs | 4 | 1,940 | 939,500 | 950,000 | 266 |
Met Townhome 1 | 3 | 1,806 | 929,000 | 900,000 | 63 |
River Oaks A402 | 3 | 1,443 | 929,000 | 979,000 | 389 |
324 Golden Eagle | 4 | 2,098 | 925,000 | 895,000 | 241 |
732 Prince | 6 | 3,144 | 925,000 | 951,000 | 360 |
880 Second | 5 | 2,324 | 925,000 | 920,000 | 196 |
273 Tanager | 5 | 2,730 | 909,500 | 850,000 | 150 |
398 Whiting | 4 | 4,540 | 900,000 | 900,000 | 365 |
Stone Creek Meadows 201 | 2 | 1,171 | 900,000 | 850,000 | 219 |
Eagle-vail 1 C | 3 | 1,916 | 900,000 | 995,000 | 387 |
Cornerstone B10 | 2 | 1,220 | 900,000 | 951,000 | 318 |
213 Bluffs | 4 | 2,814 | 899,999 | 910,000 | 334 |
171 Mesa | 4 | 2,394 | 899,000 | 899,000 | 233 |
798 Bruce Creek | 3 | 1,306 | 895,000 | 875,000 | 510 |
406 Wall | 5 | 1,940 | 895,000 | 840,000 | 390 |
Nineteenth Fairway Th 20 | 2 | 1,147 | 890,000 | 850,000 | 116 |
200 Bluffs | 3 | 2,995 | 889,000 | 894,000 | 360 |
Eagle Vail Townhouse 3 | 3 | 1,480 | 885,000 | 835,000 | 140 |
601 Wall | 3 | 2,552 | 880,000 | 850,000 | 185 |
700 Bull | 3 | 1,865 | 875,000 | 875,000 | 137 |
319 Howard | 3 | 2,399 | 875,000 | 875,000 | 220 |
Stone Creek Meadows 106 | 2 | 1,171 | 875,000 | 1,017,500 | 333 |
Creekside Lofts 2 | 3 | 2,252 | 875,000 | 875,000 | 334 |
542 Golden Eagle | 4 | 2,340 | 868,000 | 933,000 | 299 |
56 Soleil | 3 | 1,859 | 850,000 | 875,000 | 378 |
Par Six Condo 44 | 3 | 1,296 | 850,000 | 875,000 | 327 |
Par Six Condo G41 | 2 | 1,060 | 850,000 | 900,000 | 318 |
The Woods TH A3 | 2 | 1,485 | 850,000 | 976,000 | 340 |
Clubhouse 5 | 2 | 1,532 | 850,000 | 904,000 | 332 |
750 Third | 5 | 2,786 | 850,000 | 800,000 | 158 |
45 Beecher | 3 | 2,905 | 850,000 | 850,000 | 314 |
Brush Creek Village | 4 | 2,659 | 845,000 | 850,000 | 250 |
753 Bull Run | 3 | 2,488 | 845,000 | 875,000 | 314 |
Chalet Eagle I 2 | 2 | 1,406 | 835,000 | 840,000 | 269 |
Brush Creek Village | 4 | 1,884 | 829,000 | 810,000 | 117 |
Southhampton 2 | 3 | 1,430 | 829,000 | 804,000 | 156 |
Redstone Townhomes | 3 | 2,624 | 825,000 | 847,000 | 306 |
Southhampton 1 | 3 | 1,391 | 800,000 | 839,000 | 286 |
Sunriver Condos E-104 | 2 | 1,230 | 800,000 | 910,000 | 270 |
Addison Center Condominiums 203 | 2 | 1,592 | 799,000 | 799,000 | 179 |
641 Mcintire | 3 | 1,346 | 799,000 | 780,000 | 319 |
903 Second | 3 | 2,570 | 795,000 | 750,000 | 225 |
Sunriver Condos E-102 | 2 | 1,236 | 785,000 | 885,000 | 277 |
102 Oxbow | 3 | 1,702 | 769,000 | 752,000 | 203 |
111 Oxbow | 3 | 1,702 | 765,000 | 770,000 | 264 |
104 Oxbow | 3 | 1,702 | 760,000 | 745,000 | 89 |
Vail-eagle Condo A-3 | 2 | 2,018 | 750,000 | 735,000 | 355 |
Gambel Street | 4 | 2,553 | 750,000 | 750,000 | 277 |
360 Hilltop | 5 | 2,537 | 750,000 | 750,000 | 317 |
Par Six Condo 56 | 3 | 1,512 | 749,000 | 805,000 | 380 |
Brush Creek Village | 4 | 1,874 | 735,000 | 774,000 | 354 |
Par Six Condo 39 | 2 | 960 | 699,000 | 726,500 | 306 |
Eagle Ranch 202 | 2 | 1,267 | 699,000 | 699,000 | 368 |
Other R-1 | 2 | 1,277 | 699,000 | 720,000 | 256 |
157 Bluffs | 2 | 2,880 | 699,000 | 707,000 | 390 |
The Lofts On The Eagle River C8 | 2 | 1,452 | 687,000 | 675,000 | 167 |
719 Bull Run | 3 | 1,169 | 659,750 | 659,750 | 251 |
Whiskey Hill Condo 9 | 2 | 864 | 650,000 | 650,000 | 254 |
Sunriver Condos D208 | 1 | 990 | 650,000 | 640,000 | 237 |
Sundown Condo B13 | 2 | 957 | 650,000 | 628,000 | 325 |
The Lofts On The Eagle River C10 | 2 | 1,309 | 630,000 | 618,000 | 222 |
West Village Condominiums G102 | 2 | 1,009 | 625,000 | 625,000 | 324 |
The Lofts On The Eagle River C9 | 2 | 1,387 | 599,900 | 599,500 | 208 |
Red Canyon Townhomes | 3 | 1,749 | 599,000 | 600,000 | 364 |
West Village Condominiums A202 | 2 | 1,024 | 595,000 | 524,000 | 263 |
Red Canyon Townhomes | 3 | 1,680 | 595,000 | 595,000 | 86 |
Red Canyon Townhomes | 3 | 1,680 | 595,000 | 575,000 | 284 |
Pinon Valley Th K1 | 3 | 1,575 | 595,000 | 590,000 | 77 |
The Bluffs Townhomes #A3 | 3 | 1,599 | 579,000 | 616,000 | 262 |
Par Six Condo E27 | 2 | 960 | 575,000 | 717,000 | 353 |
326 Sixth | 2 | 1,646 | 575,000 | 575,000 | 231 |
Juniper Hill Condos E-105 | 2 | 1,397 | 565,000 | 580,000 | 244 |
West Village Condominiums D101 | 2 | 951 | 565,000 | 550,000 | 119 |
The Lofts On The Eagle River D10 | 2 | 1,221 | 564,500 | 603,500 | 314 |
Pinon Valley Th A1 | 3 | 1,526 | 550,000 | 550,000 | 382 |
Eagle Landing M3 | 2 | 1,314 | 545,000 | 575,000 | 420 |
West Village Condominiums E202 | 2 | 992 | 529,000 | 520,000 | 245 |
The Lofts On The Eagle River B10 | 2 | 1,231 | 525,000 | 520,000 | 359 |
K & B Townhomes 2 | 3 | 1,440 | 510,000 | 510,000 | 361 |
K & B Townhomes 3 | 3 | 1,440 | 500,000 | 515,000 | 220 |
West Village Condominiums I-202 | 2 | 1,044 | 465,000 | 520,000 | 379 |
Bluffs At Eagle I-4 | 2 | 1,240 | 460,000 | 454,000 | 109 |
Brush Creek Condo 302 | 1 | 830 | 459,000 | 490,000 | 322 |
The Lofts On The Eagle River A1 | 1 | 783 | 449,000 | 449,000 | 224 |
Sunriver Condos D-104 | 0 | 464 | 439,000 | 439,000 | 236 |
Brush Creek Village | 3 | 2,502 | 423,570 | 423,570 | 284 |
Juniper Hill Condos E-104 | 2 | 833 | 375,000 | 345,000 | 115 |
West Village Condominiums C101 | 2 | 924 | 334,598 | 334,598 | 249 |
Eagle Landing A4 | 1 | 750 | 310,514 | 310,415 | 433 |
322 Ryshot | 3 | 2,300 | 3,900 | 3,900 | 203 |
218 sold listings