12/07/2023
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
1074 Eagle | 7 | 7,038 | 4,300,000 | 611 | 4,300,000 | 57 |
21350 Hwy 6 | 4 | 3,910 | 3,500,000 | 895 | 3,500,000 | 85 |
1200 Deer | 10 | 4,486 | 3,500,000 | 780 | 4,495,000 | 3 |
14551 US-6 | 5 | 4,288 | 3,495,000 | 815 | 4,500,000 | 93 |
1115 Eagle | 6 | 5,398 | 3,495,000 | 647 | 3,495,000 | 55 |
1017 Haystacker | 4 | 3,962 | 2,850,000 | 719 | 2,850,000 | 160 |
67 Robins Egg | 5 | 6,221 | 2,650,000 | 426 | 2,650,000 | 63 |
2127 Salt Creek | 5 | 5,230 | 2,645,000 | 506 | 2,775,000 | 168 |
29 Kirk | 3 | 4,706 | 2,300,000 | 489 | 2,300,000 | 99 |
207 Aidan | 5 | 5,455 | 2,295,000 | 421 | 2,295,000 | 120 |
1171 Hernage Creek | 5 | 4,800 | 2,250,000 | 469 | 2,450,000 | 18 |
2494 Eagle Ranch | 4 | 3,172 | 2,195,000 | 692 | 2,195,000 | 27 |
119 Sawmill | 4 | 4,565 | 1,995,000 | 437 | 1,995,000 | 51 |
2159 Eagle Ranch | 4 | 4,408 | 1,855,000 | 421 | 1,875,000 | 71 |
346 Palmer | 6 | 4,336 | 1,795,000 | 414 | 1,795,000 | 50 |
1219 Deer | 4 | 2,219 | 1,785,000 | 804 | 1,875,000 | 82 |
441 Mesa | 5 | 4,046 | 1,775,000 | 439 | 1,775,000 | 37 |
1200 Deer | 5 | 1,990 | 1,595,000 | 802 | 1,999,999 | 3 |
Mountain Terrace Townhouses 3C | 4 | 2,340 | 1,349,500 | 577 | 1,349,500 | 55 |
406 wall | 6 | 3,584 | 1,275,000 | 356 | 1,700,000 | 24 |
325 Bluffs | 4 | 3,407 | 1,249,000 | 367 | 1,249,000 | 1 |
Washington Park Swim & Tennis 5A | 4 | 2,218 | 1,210,000 | 546 | 1,275,000 | 159 |
Clubhouse 2 | 2 | 1,532 | 1,195,000 | 780 | 1,195,000 | 33 |
1072 Mesa | 3 | 2,861 | 1,185,000 | 414 | 1,395,000 | 118 |
Sunriver Condos F-105 | 3 | 1,540 | 1,140,000 | 740 | 1,165,000 | 66 |
Sunriver Condos A-102 | 2 | 1,117 | 975,000 | 873 | 975,000 | 48 |
Stone Creek Meadows 206 | 2 | 1,380 | 890,000 | 645 | 935,000 | 63 |
Sunriver Condos E-205 | 2 | 1,229 | 866,000 | 705 | 866,000 | 97 |
Eagle 8 | 2 | 1,281 | 725,000 | 566 | 725,000 | 9 |
Red Canyon Townhomes | 3 | 1,696 | 639,000 | 377 | 639,000 | 27 |
3,481 | 1,966,000 | 591 | 2,086,000 | 65 |
30 active listings
Pending
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
6 Ring Neck | 4 | 2,582 | 1,089,000 | 422 | 1,159,000 | 83 |
710 Bull Run | 4 | 2,325 | 975,000 | 419 | 975,000 | 46 |
Eagle Landing L3 | 2 | 1,314 | 749,500 | 570 | 780,000 | 27 |
2,074 | 938,000 | 471 | 971,000 | 52 |
3 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
83 Coyote | 5 | 2,365 | 1,295,000 | 552 | 1,305,000 | 48 |
463 Deer | 3 | 1,984 | 1,550,000 | 764 | 1,515,000 | 55 |
The Woods TH D19 | 3 | 2,097 | 1,599,000 | 739 | 1,550,000 | 34 |
Pinon Valley Th E2 | 3 | 1,644 | 739,000 | 441 | 724,500 | 76 |
320 Golden Eagle | 4 | 2,464 | 992,000 | 400 | 985,000 | 50 |
Pinon Valley Th K1 | 3 | 1,575 | 699,000 | 444 | 699,000 | 55 |
119 Elk | 3 | 2,613 | 2,000,000 | 765 | 2,000,000 | 64 |
River Oaks A-302 | 3 | 1,443 | 885,000 | 606 | 875,000 | 220 |
Juniper Hill Condos W-203 | 2 | 837 | 425,000 | 496 | 415,000 | 149 |
Sunriver Condos D-204 | 1 | 992 | 685,000 | 670 | 665,000 | 88 |
7 Deer | 3 | 1,601 | 1,185,000 | 718 | 1,150,000 | 96 |
Gambel Street | 3 | 1,627 | 665,000 | 409 | 665,000 | 91 |
125 Silver Spur | 3 | 3,669 | 2,195,000 | 552 | 2,025,000 | 174 |
Eagle Vail Townhouse C | 3 | 1,916 | 1,350,000 | 733 | 1,405,000 | 73 |
Mountain Stream Condo B204 | 2 | 979 | 699,000 | 664 | 650,000 | 150 |
2296 Haystacker | 4 | 3,420 | 2,200,000 | 636 | 2,175,000 | 93 |
623 Wall | 4 | 2,964 | 1,225,000 | 395 | 1,170,000 | 152 |
1264 Deer | 4 | 2,904 | 2,150,000 | 684 | 1,987,500 | 122 |
Overlook Th F3 | 3 | 1,710 | 749,000 | 456 | 780,000 | 91 |
460 Mesa | 4 | 3,137 | 1,160,000 | 351 | 1,100,000 | 171 |
The Lofts On The Eagle River A7 | 2 | 1,441 | 628,000 | 429 | 618,000 | 177 |
1720 Eagle Ranch | 5 | 4,557 | 1,975,000 | 399 | 1,817,000 | 166 |
131 Sawmill | 4 | 5,483 | 2,150,000 | 374 | 2,050,000 | 115 |
316 Greenhorn | 4 | 4,610 | 1,399,000 | 293 | 1,350,000 | 180 |
Sunriver Condos E-102 | 2 | 1,236 | 935,000 | 743 | 918,000 | 107 |
Tee & Ski Condos A-1 | 4 | 2,191 | 1,200,000 | 548 | 1,200,000 | 118 |
West Village Condominiums G102 | 2 | 943 | 625,000 | 657 | 620,000 | 96 |
75 Mayer | 2 | 2,138 | 929,999 | 444 | 950,000 | 155 |
744 Founders | 5 | 3,753 | 1,199,000 | 318 | 1,195,000 | 115 |
Danvid Townhomes A | 3 | 2,016 | 1,600,000 | 806 | 1,625,000 | 111 |
195 Greenwaye | 4 | 4,072 | 2,395,000 | 588 | 2,395,000 | 165 |
589 Eagle | 3 | 3,624 | 2,900,000 | 759 | 2,750,000 | 223 |
The Lofts On The Eagle River A8 | 2 | 1,445 | 639,000 | 429 | 620,000 | 106 |
222 Foxglove | 5 | 5,500 | 2,099,000 | 336 | 1,850,000 | 181 |
342 Eagle | 5 | 4,575 | 2,795,000 | 573 | 2,620,000 | 152 |
Washington Park Swim & Tennis 2B | 4 | 2,292 | 1,380,000 | 589 | 1,350,000 | 188 |
16 Foxglove | 4 | 2,372 | 1,250,000 | 516 | 1,225,000 | 139 |
Overlook Th A2 | 3 | 1,620 | 685,000 | 423 | 685,000 | 113 |
253 Larkspur | 3 | 1,502 | 1,225,000 | 779 | 1,170,000 | 143 |
Gambel Street | 3 | 1,627 | 750,000 | 461 | 750,000 | 126 |
713 Bull Run | 3 | 1,798 | 820,000 | 443 | 796,500 | 133 |
Juniper Hill Townhouses | 2 | 1,128 | 434,500 | 408 | 460,000 | 123 |
2376 Eagle Ranch | 6 | 6,054 | 2,095,000 | 322 | 1,950,000 | 430 |
2025 Eby Creek | 3 | 2,828 | 1,680,000 | 583 | 1,650,000 | 223 |
113 Mount Jackson Ct. | 3 | 5,124 | 2,950,000 | 576 | 2,950,000 | 522 |
385 Young | 4 | 2,576 | 849,000 | 330 | 849,000 | 155 |
Mountain Terrace Townhouses 8A | 3 | 1,680 | 1,200,000 | 702 | 1,180,000 | 152 |
Pinon Valley Th D4 | 3 | 1,526 | 679,000 | 458 | 699,075 | 182 |
228 Haystacker | 4 | 2,913 | 1,499,900 | 515 | 1,499,900 | 148 |
West Village Condominiums B202 | 2 | 924 | 575,000 | 617 | 570,000 | 139 |
000070 Juniper | 2 | 1,792 | 850,000 | 452 | 810,000 | 153 |
15435 Hwy 6 | 2 | 2,103 | 2,500,000 | 1,117 | 2,350,000 | 133 |
Eagle Vail Townhouse 1 | 4 | 1,393 | 1,200,000 | 826 | 1,150,000 | 261 |
213 Golden Eagle | 3 | 3,279 | 955,000 | 291 | 955,000 | 178 |
106 Double Hitch | 5 | 4,935 | 2,039,999 | 400 | 1,975,000 | 206 |
Stone Creek Meadows 307 | 2 | 1,204 | 895,000 | 733 | 882,500 | 163 |
226 Capitol | 4 | 1,714 | 835,000 | 478 | 820,000 | 233 |
382 Ring Neck | 4 | 3,628 | 1,225,000 | 331 | 1,200,000 | 202 |
85 Pinion | 5 | 3,520 | 1,295,000 | 349 | 1,230,000 | 175 |
34 Greenhorn | 5 | 3,837 | 1,199,000 | 323 | 1,238,000 | 167 |
686 Mesa | 6 | 4,243 | 1,360,000 | 321 | 1,360,000 | 195 |
Stone Creek Meadows 402 | 2 | 1,380 | 897,000 | 649 | 895,000 | 160 |
325 Fourth | 5 | 3,289 | 1,200,000 | 365 | 1,200,000 | 195 |
165 Palmer | 5 | 4,152 | 1,525,000 | 361 | 1,500,000 | 268 |
209 Golden Eagle | 3 | 1,888 | 1,090,000 | 583 | 1,100,000 | 181 |
374 Blacksmith | 2 | 1,140 | 845,000 | 746 | 850,000 | 176 |
116 Blue Grouse | 4 | 2,650 | 980,000 | 368 | 975,000 | 175 |
Gambel Street | 3 | 1,627 | 780,000 | 486 | 790,000 | 182 |
2382 Eagle Ranch | 4 | 2,648 | 1,489,000 | 559 | 1,479,237 | 188 |
133 Lime Park | 4 | 3,013 | 1,700,000 | 539 | 1,623,000 | 261 |
175 Sawmill | 4 | 3,997 | 2,199,000 | 519 | 2,075,000 | 258 |
38 Soleil | 4 | 2,735 | 1,049,000 | 384 | 1,049,000 | 252 |
Founders Place Condominiums C-103 | 2 | 914 | 590,000 | 646 | 590,000 | 192 |
376 Blacksmith | 4 | 2,800 | 940,000 | 339 | 950,000 | 206 |
Brush Creek Condo 304 | 2 | 896 | 640,000 | 714 | 640,000 | 203 |
Red Canyon Townhomes | 3 | 1,729 | 625,000 | 356 | 615,000 | 233 |
Gambel Street | 3 | 1,627 | 775,000 | 476 | 775,000 | 248 |
399 Neilson Gulch | 4 | 3,379 | 1,590,000 | 466 | 1,575,000 | 220 |
173 Harvester | 4 | 3,582 | 2,525,000 | 663 | 2,375,000 | 315 |
654 Stone Creek | 4 | 2,108 | 1,395,000 | 640 | 1,350,000 | 211 |
649 Neilson Gulch | 4 | 2,488 | 1,225,000 | 492 | 1,225,000 | 248 |
Founders Place Condominiums A203 | 2 | 913 | 565,000 | 591 | 540,000 | 198 |
Brush Creek Bend E | 3 | 1,542 | 600,000 | 394 | 607,000 | 234 |
132 Haystacker | 6 | 5,144 | 1,999,000 | 369 | 1,900,000 | 378 |
531 Green Mountain | 3 | 2,520 | 1,245,000 | 431 | 1,087,000 | 519 |
375 Young | 3 | 2,341 | 779,000 | 333 | 779,000 | 265 |
The Bluffs Townhomes N1 | 3 | 1,599 | 640,000 | 394 | 630,000 | 254 |
45 Thresher | 4 | 3,896 | 2,099,000 | 520 | 2,025,000 | 330 |
40 Ewing | 5 | 4,610 | 1,350,000 | 285 | 1,312,500 | 252 |
114 Condor | 3 | 1,628 | 835,000 | 513 | 835,000 | 248 |
Macdonald Street Townhomes | 3 | 1,812 | 800,000 | 442 | 800,000 | 239 |
1367 Mesa | 3 | 1,920 | 1,050,000 | 521 | 1,000,000 | 251 |
122 Soleil | 4 | 3,094 | 950,000 | 307 | 950,000 | 212 |
640 Stone Creek | 4 | 3,564 | 2,375,000 | 666 | 2,375,000 | 273 |
726 Founders | 6 | 4,616 | 1,299,000 | 273 | 1,260,000 | 287 |
526 Howard | 3 | 1,551 | 799,000 | 487 | 755,625 | 262 |
54 Field | 4 | 3,399 | 1,099,000 | 318 | 1,080,000 | 276 |
Par Six Condo E29 | 2 | 960 | 779,000 | 797 | 765,000 | 281 |
50 Beecher | 4 | 2,787 | 950,000 | 329 | 917,500 | 287 |
944 Hernage Creek | 3 | 3,097 | 1,695,000 | 547 | 1,695,000 | 262 |
115 Gopher | 7 | 5,158 | 3,950,000 | 756 | 3,900,000 | 293 |
1401 Deer | 3 | 2,337 | 1,475,000 | 586 | 1,370,000 | 384 |
138 Seven Hermits | 3 | 2,293 | 1,595,000 | 696 | 1,595,000 | 297 |
138 Bluffs | 3 | 2,096 | 765,000 | 370 | 775,000 | 293 |
280 Bluffs | 4 | 3,219 | 959,000 | 292 | 940,000 | 362 |
The Lofts On The Eagle River C9 | 2 | 1,387 | 599,000 | 432 | 599,000 | 334 |
307 Harvester | 4 | 5,201 | 2,549,000 | 490 | 2,549,000 | 301 |
90 Palmer | 4 | 3,832 | 1,489,500 | 389 | 1,489,500 | 289 |
140 Mill | 4 | 3,879 | 965,000 | 237 | 920,000 | 296 |
745 Bull Run | 3 | 1,751 | 839,000 | 468 | 820,000 | 391 |
Redstone Townhomes | 3 | 1,729 | 775,000 | 448 | 775,000 | 332 |
45 Eagle Ranch | 5 | 2,623 | 875,000 | 313 | 820,000 | 475 |
1770 Eagle Ranch | 5 | 5,072 | 1,995,000 | 365 | 1,850,000 | 439 |
355 Greenwaye | 3 | 2,378 | 1,525,000 | 635 | 1,510,000 | 322 |
686 Mesa | 6 | 4,243 | 1,375,000 | 306 | 1,300,000 | 549 |
85 Hockett | 3 | 2,904 | 1,049,000 | 361 | 1,049,000 | 304 |
2296 Haystacker | 3 | 3,252 | 1,995,000 | 613 | 1,995,000 | 306 |
1157 Hernage Creek | 4 | 4,174 | 2,250,000 | 527 | 2,200,000 | 324 |
122 Seabry | 5 | 3,295 | 1,439,000 | 379 | 1,250,000 | 419 |
40 Eagle Ranch | 3 | 2,730 | 895,000 | 308 | 840,000 | 546 |
River Oaks A102 | 3 | 1,443 | 979,000 | 662 | 955,000 | 399 |
158 Soleil | 4 | 3,089 | 1,095,000 | 330 | 1,018,500 | 380 |
Sunriver Condos D-108 | 0 | 464 | 445,000 | 940 | 436,000 | 563 |
141 Pinion | 6 | 3,596 | 985,000 | 273 | 980,000 | 699 |
573 Stone Creek | 4 | 2,874 | 1,899,000 | 558 | 1,605,000 | 342 |
Pinon Valley Th K1 | 3 | 1,575 | 595,000 | 375 | 590,000 | 381 |
Sunriver Condos F-105 | 3 | 1,540 | 1,050,000 | 636 | 980,000 | 393 |
479 Mesa | 5 | 3,359 | 1,095,000 | 323 | 1,085,000 | 374 |
Met Townhome 1 | 3 | 1,806 | 929,000 | 498 | 900,000 | 367 |
1264 Deer | 4 | 2,904 | 1,800,000 | 551 | 1,600,000 | 372 |
30 Mayer | 3 | 2,773 | 950,000 | 326 | 905,000 | 393 |
124 Bull Pasture | 6 | 4,909 | 959,000 | 190 | 932,000 | 445 |
66 Riverside | 4 | 3,134 | 2,150,000 | 654 | 2,050,000 | 384 |
Juniper Hill Condos E-104 | 2 | 833 | 375,000 | 414 | 345,000 | 419 |
104 Oxbow | 3 | 1,702 | 760,000 | 438 | 745,000 | 393 |
3 Canvas Back | 4 | 2,544 | 945,000 | 338 | 860,000 | 433 |
Nineteenth Fairway Th 20 | 2 | 1,147 | 890,000 | 741 | 850,000 | 420 |
Red Canyon Townhomes | 3 | 1,680 | 595,000 | 354 | 595,000 | 390 |
60 Riverside | 4 | 3,098 | 2,100,000 | 645 | 1,998,500 | 419 |
306 Howard | 4 | 4,343 | 1,225,000 | 282 | 1,225,000 | 427 |
Bluffs At Eagle I-4 | 2 | 1,240 | 460,000 | 366 | 454,000 | 413 |
2,623 | 1,262,000 | 498 | 1,225,000 | 248 |
141 sold listings