Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
5002 Snowshoe | 5 | 5,546 | 8,750,000 | 8,750,000 | 241 |
4842 Meadow | 4 | 3,019 | 3,950,000 | 4,725,000 | 260 |
3984 Bighorn | 4 | 2,900 | 3,650,000 | 3,895,000 | 395 |
5107 Black Gore | 4 | 1,992 | 1,750,000 | 1,750,000 | 10 |
004254 Columbine Wy | 2 | 1,072 | 1,100,000 | 1,100,000 | 124 |
Pitkin Creek Park 11D | 2 | 900 | 819,000 | 995,000 | 105 |
Vail Racquet Club Condos 11-4 | 1 | 576 | 689,000 | 689,000 | 26 |
Vail Racquet Club Condos #15 | 1 | 576 | 645,000 | 645,000 | 26 |
8 active listings
Pending
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
Timber Falls Cond 204 | 3 | 1,551 | 1,265,000 | 1,265,000 | 61 |
1 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
4480 Glen Falls | 5 | 5,340 | 8,775,000 | 8,300,000 | 381 |
5146 Gore | 5 | 5,793 | 5,795,000 | 5,650,000 | 199 |
4894 Meadow | 4 | 3,065 | 4,350,000 | 4,100,000 | 202 |
4791 Meadow | 3 | 2,682 | 3,350,000 | 3,300,000 | 228 |
4223 Spruce | 4 | 3,385 | 2,795,000 | 2,700,000 | 349 |
5053 Snowshoe | 4 | 3,050 | 2,590,000 | 2,350,000 | 192 |
4501 Spruce | 5 | 2,896 | 2,295,000 | 2,295,000 | 392 |
Courtside Th 41 | 4 | 1,770 | 1,995,000 | 1,974,000 | 350 |
5187 Gore | 4 | 1,838 | 1,995,000 | 1,900,000 | 371 |
Mountain Meadows Condo 25 | 3 | 1,611 | 1,900,000 | 1,900,000 | 214 |
5146 Black Gore | 5 | 2,016 | 1,850,000 | 1,850,000 | 55 |
4966 Juniper | 3 | 1,876 | 1,850,000 | 1,950,000 | 224 |
Riverbend 21 | 3 | 1,595 | 1,795,000 | 1,820,000 | 416 |
Riverbend 1 | 3 | 1,656 | 1,795,000 | 1,750,000 | 120 |
Timber Falls Cond 1006 | 3 | 1,221 | 1,545,000 | 1,545,000 | 233 |
Timber Falls Cond 905 | 2 | 1,384 | 1,350,000 | 1,300,000 | 241 |
Racquet Club Th D3 | 3 | 1,533 | 1,325,000 | 1,250,000 | 74 |
Timber Falls Cond 103 | 3 | 1,558 | 1,190,000 | 1,150,000 | 140 |
Timber Falls Cond 1902 | 2 | 965 | 1,150,000 | 1,100,000 | 277 |
Bighorn Townhomes B-3 | 3 | 1,136 | 1,150,000 | 1,120,000 | 365 |
Timber Falls Cond 2001 | 2 | 983 | 1,100,000 | 1,100,000 | 299 |
Racquet Club Th 4L | 3 | 1,415 | 1,100,000 | 1,215,000 | 183 |
Pitkin Creek Park 13D | 4 | 1,345 | 1,100,000 | 1,100,000 | 336 |
Pitkin Creek Park 12-L | 2 | 1,146 | 1,075,000 | 975,000 | 327 |
Timber Falls Cond 1004 | 2 | 998 | 1,050,000 | 1,050,000 | 339 |
Cedar Point B-3 | 2 | 1,067 | 1,049,000 | 1,025,000 | 229 |
Vail Racquet Club Condos 1-13 | 2 | 1,114 | 1,000,000 | 1,100,000 | 172 |
Timber Falls Cond 702 | 2 | 892 | 1,000,000 | 1,110,000 | 347 |
Vail Racquet Club Condos 11 | 2 | 864 | 965,000 | 965,000 | 175 |
Vail Racquet Club Condos 1 | 2 | 864 | 950,000 | 935,000 | 259 |
Vail Racquet Club Condos Bldg 8 #6 | 2 | 864 | 950,000 | 925,000 | 222 |
Timber Falls Cond 1904 | 2 | 984 | 850,000 | 1,111,111 | 388 |
Wren House 16 | 2 | 864 | 849,000 | 820,000 | 203 |
Vail Racquet Club Condos 14-25 | 1 | 684 | 797,000 | 765,000 | 157 |
Wren House B14 | 2 | 883 | 785,000 | 725,000 | 210 |
Heather Of Vail Condo A-4 | 2 | 963 | 775,000 | 770,000 | 255 |
Vail Racquet Club Condos 19 | 1 | 660 | 775,000 | 765,000 | 240 |
Vail Racquet Club Condos 3 | 1 | 576 | 725,000 | 685,000 | 237 |
Altair Vail Inn 109-A | 1 | 672 | 700,000 | 708,000 | 233 |
Vail Racquet Club Condos 23 | 1 | 660 | 695,000 | 750,000 | 312 |
Vail Racquet Club Condos 20 | 1 | 576 | 650,000 | 645,000 | 158 |
Vail Racquet Club Condos 5 | 1 | 576 | 650,000 | 660,000 | 95 |
Pitkin Creek Park 5L | 1 | 666 | 599,000 | 610,000 | 285 |
Vail Racquet Club Condos 3 | 1 | 576 | 595,000 | 650,000 | 350 |
Vail East Lodging 16 | 2 | 792 | 535,000 | 565,000 | 354 |
Pitkin Creek Park 5-P | 1 | 663 | 526,000 | 560,000 | 322 |
Vail East Lodging 22 | 1 | 644 | 514,900 | 480,000 | 129 |
Vail Racquet Club Condos 9-5 | 1 | 576 | 485,000 | 480,000 | 395 |
48 sold listings