Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
Elk Meadows Townhouses | 3 | 2,123 | 1,200,000 | 1,250,000 | 109 |
1 active listings
Pending
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
80 Creamery | 3 | 2,548 | 1,600,000 | 1,600,000 | 78 |
1 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
771 Homestead | 5 | 3,805 | 2,495,000 | 2,500,000 | 281 |
190 Remington | 5 | 4,306 | 2,350,000 | 2,350,000 | 153 |
867 Gold Dust | 3 | 3,806 | 1,995,000 | 1,995,000 | 210 |
11 Russell | 4 | 3,139 | 1,950,000 | 2,000,000 | 164 |
177 Hummingbird | 4 | 2,784 | 1,850,000 | 1,750,000 | 255 |
656 Gold Dust | 4 | 3,496 | 1,695,000 | 1,684,600 | 427 |
176 Hummingbird | 4 | 2,259 | 1,685,000 | 1,685,000 | 234 |
783 Homestead | 5 | 2,805 | 1,450,000 | 1,673,000 | 311 |
155 Meile | 3 | 1,660 | 1,235,000 | 1,150,000 | 98 |
Elk Meadows Townhouses | 4 | 2,157 | 1,200,000 | 1,125,000 | 96 |
Arlington Place 9 | 3 | 1,679 | 1,175,000 | 1,025,000 | 137 |
Elk Meadows Townhouses | 4 | 2,143 | 1,150,000 | 1,115,500 | 54 |
149 Meile | 3 | 1,552 | 1,150,000 | 1,100,000 | 250 |
Creamery Creek H33 | 4 | 2,303 | 1,150,000 | 1,150,000 | 230 |
Elk Meadows Townhouses | 3 | 1,691 | 1,149,000 | 1,125,000 | 179 |
Terrace Ridge Th 10B | 3 | 2,472 | 1,100,000 | 1,050,000 | 267 |
Terrace Ridge Th 12D | 3 | 2,279 | 1,100,000 | 1,100,000 | 146 |
Matchpoint Th 7 | 4 | 2,845 | 1,099,000 | 1,099,000 | 341 |
Arlington Place 21F | 3 | 1,610 | 995,000 | 965,000 | 103 |
Arlington Place 14D | 3 | 1,656 | 975,000 | 1,025,000 | 255 |
Elk Meadows Townhouses | 4 | 2,143 | 969,000 | 1,044,000 | 360 |
Aspen Glen 11 | 3 | 1,741 | 959,000 | 979,000 | 263 |
454 Edwards Village | 3 | 1,312 | 924,900 | 901,400 | 101 |
Arlington Place 5 | 3 | 1,645 | 919,000 | 1,113,400 | 273 |
Castle Peak Townhome | 3 | 1,548 | 900,000 | 900,000 | 291 |
Homestead 3 | 3 | 2,077 | 899,000 | 899,000 | 273 |
Creamery Creek 15D | 3 | 2,067 | 895,000 | 875,000 | 250 |
Castle Peak Townhome | 2 | 1,366 | 875,000 | 852,500 | 157 |
Castle Peak Townhome B 1 | 2 | 1,366 | 825,000 | 830,000 | 285 |
Castle Peak Townhome E1 | 2 | 1,447 | 749,000 | 855,000 | 368 |
Homestead Meadow Condo 36 | 3 | 1,259 | 725,000 | 752,000 | 357 |
Homestead Meadow Condo 47 | 3 | 1,259 | 700,000 | 770,000 | 390 |
Matchpoint Th 17 | 3 | 1,751 | 689,000 | 686,400 | 227 |
Homestead Meadow Condo 26 | 2 | 1,079 | 689,000 | 703,000 | 213 |
34 sold listings