Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
1119 Ptarmigan | 5 | 6,398 | 19,500,000 | 19,500,000 | 77 |
1538 Spring Hill | 4 | 6,073 | 17,000,000 | 17,000,000 | 97 |
1031 Eagles Nest | 5 | 4,617 | 15,500,000 | 15,500,000 | 76 |
998 Ptarmigan | 6 | 5,860 | 13,000,000 | 13,000,000 | 50 |
1944 Sunburst Drive | 5 | 4,400 | 9,595,000 | 9,595,000 | 24 |
1785 Sunburst | 4 | 4,236 | 7,800,000 | 7,800,000 | 33 |
1448 Vail Valley | 3 | 3,557 | 5,999,000 | 5,999,000 | 263 |
1944 Sunburst Drive | 4 | 2,481 | 5,350,000 | 5,650,000 | 157 |
Vail Golfcourse Th Q 55 | 4 | 2,819 | 4,595,000 | 4,595,000 | 39 |
Vail Golfcourse Th N 48 | 4 | 2,805 | 4,500,000 | 4,500,000 | 34 |
Vail Golfcourse Th 72 | 3 | 2,510 | 3,500,000 | 3,500,000 | 114 |
Fall Ridge Condo 204 | 2 | 1,231 | 1,435,000 | 1,435,000 | 45 |
12 active listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
1106 Hornsilver | 7 | 8,523 | 15,950,000 | 15,500,000 | 359 |
1944 Sunburst | 7 | 6,699 | 12,500,000 | 10,000,000 | 382 |
990 Fairway | 5 | 4,405 | 10,000,000 | 10,000,000 | 223 |
1367 VAIL VALLEY DR | 4 | 3,045 | 7,000,000 | 6,850,000 | 174 |
1328 Vail Valley | 3 | 2,576 | 5,850,000 | 5,850,000 | 389 |
Vail Golfcourse Th 41 | 4 | 2,712 | 3,250,000 | 3,250,000 | 244 |
Vail Golfcourse Th A3 | 5 | 2,809 | 3,250,000 | 3,300,000 | 220 |
Fall Ridge Condo 401 | 3 | 1,330 | 1,475,000 | 1,550,000 | 213 |
Fall Ridge Condo 318 | 2 | 1,144 | 1,099,000 | 1,084,000 | 96 |
Fall Ridge Condo 111 | 1 | 685 | 675,000 | 643,500 | 210 |
304 | 2 | 1,190 | 4,400 | 4,400 | 96 |
11 sold listings