Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
165 Forest | 5 | 8,801 | 39,990,000 | 39,990,000 | 80 |
307 Rockledge | 6 | 6,112 | 27,900,000 | 27,900,000 | 189 |
366 Forest | 6 | 6,466 | 26,995,000 | 26,995,000 | 238 |
Golden Peak Cond R1 | 5 | 4,765 | 25,000,000 | 25,000,000 | 9 |
151 Vail | 4 | 4,736 | 23,500,000 | 18,750,000 | 285 |
44 Willow Place 3 | 5 | 4,645 | 21,000,000 | 23,000,000 | 36 |
463 Beaver Dam | 4 | 4,830 | 19,500,000 | 18,900,000 | 770 |
One Willow Bridge Road Condominium 44 | 4 | 3,496 | 17,750,000 | 17,750,000 | 548 |
325 Forest | 5 | 5,272 | 16,950,000 | 17,950,000 | 280 |
Vail Club Condo M | 4 | 3,177 | 15,000,000 | 15,000,000 | 18 |
One Vail Place Condo R1 | 5 | 3,825 | 11,795,000 | 13,750,000 | 292 |
167 Rockledge | 3 | 2,663 | 10,200,000 | 9,750,000 | 396 |
224 Forest | 3 | 2,280 | 10,200,000 | 10,200,000 | 391 |
Solaris Residences 5B EAST | 4 | 2,549 | 8,650,000 | 8,650,000 | 58 |
Solaris Residences 4D East | 4 | 2,813 | 8,150,000 | 8,150,000 | 108 |
Texas Townhomes 1 | 4 | 2,362 | 7,920,000 | 8,500,000 | 231 |
Solaris Residences 3F EAST | 4 | 2,720 | 7,200,000 | 7,700,000 | 355 |
Solaris Residences 6G EAST | 4 | 2,602 | 7,150,000 | 6,925,000 | 52 |
Solaris Residences 3A EAST | 3 | 2,405 | 6,750,000 | 6,250,000 | 52 |
Solaris Residences 5G West | 3 | 2,590 | 6,650,000 | 6,650,000 | 336 |
The Lodge Apt Condo 404 | 3 | 1,560 | 5,500,000 | 5,500,000 | 33 |
Solaris Residences PENTHOUSE C WEST | 2 | 1,183 | 2,950,000 | 2,950,000 | 91 |
Villa Cortina 125 | 2 | 1,083 | 2,675,000 | 2,675,000 | 52 |
Mountain Haus 438 | 2 | 1,219 | 2,495,000 | 2,495,000 | 151 |
Mountain Haus 109 | 2 | 1,088 | 1,695,000 | 1,695,000 | 5 |
Manor Vail F183 | 1 | 688 | 1,345,000 | 1,395,000 | 111 |
165 Forest | 5 | 8,801 | 15,000 | 15,000 | 3 |
27 active listings
Pending
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
The Lodge South Tower 787 | 2 | 1,605 | 6,850,000 | 6,850,000 | 52 |
Creekside Cond 1 | 3 | 2,049 | 6,675,000 | 6,675,000 | 220 |
2 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
97 Rockledge | 6 | 6,562 | 32,000,000 | 29,000,000 | 192 |
394 Beaver Dam | 7 | 6,128 | 21,750,000 | 19,000,000 | 460 |
Vail Rowhouse 8 | 6 | 5,000 | 17,900,000 | 17,500,000 | 287 |
151 Vail | 4 | 4,531 | 17,900,000 | 15,750,000 | 360 |
151 Vail | 4 | 4,698 | 16,900,000 | 15,850,000 | 412 |
Four Seasons Resort Vail Private Residences 8201 | 5 | 4,727 | 14,900,000 | 14,900,000 | 292 |
Solaris Residences PENTHOUSE F EAST | 6 | 3,736 | 9,995,000 | 9,995,000 | 560 |
Altus 406 | 5 | 3,030 | 9,579,000 | 9,000,000 | 419 |
Solaris Residences 7A EAST | 4 | 2,885 | 8,950,000 | 8,650,000 | 441 |
Four Seasons Resort Vail Private Residences 7106 | 4 | 4,219 | 7,600,000 | 7,600,000 | 142 |
The Lodge Apt Condo 411 | 3 | 2,833 | 7,500,000 | 7,000,000 | 269 |
One Vail Place Condo R4 | 3 | 2,077 | 7,500,000 | 7,300,000 | 407 |
Altus 405 | 4 | 2,524 | 7,364,500 | 7,364,500 | 533 |
Altus 404 | 4 | 2,365 | 6,849,500 | 6,849,500 | 423 |
Four Seasons Resort Vail Private Residences 6020 | 4 | 3,073 | 6,400,000 | 6,400,000 | 143 |
Vail Village Plaza Condos 32 | 4 | 2,226 | 5,950,000 | 5,900,000 | 231 |
Four Seasons Resort Vail Private Residences 6012 | 2 | 2,311 | 5,000,000 | 5,000,000 | 147 |
The Lodge South Tower 699 | 3 | 1,702 | 4,975,000 | 4,895,000 | 361 |
The Lodge Apt Condo 338 | 3 | 1,447 | 4,900,000 | 4,650,000 | 467 |
Village Center Condos 2E | 3 | 1,794 | 4,898,000 | 4,708,000 | 412 |
Vail Gateway Plaza Condo R-8 | 4 | 3,223 | 4,795,000 | 4,800,000 | 318 |
Altus 305 | 3 | 1,891 | 4,650,000 | 4,650,000 | 319 |
Altus 306 | 3 | 1,765 | 4,550,000 | 4,550,000 | 423 |
Villa Valhalla 8 | 3 | 1,468 | 4,495,000 | 4,000,000 | 382 |
Edelweiss Cond 302 | 2 | 1,117 | 3,995,000 | 4,000,000 | 129 |
Manor Vail 302 (aka 333) | 2 | 1,512 | 3,995,000 | 3,725,000 | 154 |
Four Seasons Resort Vail Private Residences 4101 | 2 | 1,842 | 3,900,000 | 3,900,000 | 146 |
Vail Trails East 4 | 3 | 1,498 | 3,800,000 | 4,100,000 | 245 |
Manor Vail 202 (aka 233) | 2 | 1,512 | 3,600,000 | 3,650,000 | 67 |
Altus 304 | 2 | 1,504 | 3,550,000 | 3,550,000 | 422 |
Solaris Residences 4E EAST | 2 | 1,746 | 3,500,000 | 3,500,000 | 434 |
Solaris Residences PENTHOUSE E WEST | 1 | 1,354 | 3,395,000 | 3,175,000 | 75 |
Solaris Residences Penthouse E East | 1 | 1,373 | 3,395,000 | 3,175,000 | 339 |
Edelweiss Cond 101 | 2 | 1,117 | 3,150,000 | 3,090,000 | 94 |
Riva Ridge South 12 | 2 | 1,155 | 2,999,000 | 2,999,000 | 90 |
The Lodge South Tower 578 | 2 | 1,269 | 2,995,000 | 2,900,000 | 565 |
Solaris Residences Penthouse C East | 2 | 1,179 | 2,950,000 | 2,800,000 | 339 |
Village Center Condos 2H | 2 | 1,114 | 2,800,000 | 2,775,000 | 314 |
All Seasons D-3 | 2 | 904 | 2,595,000 | 2,425,000 | 372 |
The Lodge South Tower 278 | 2 | 1,252 | 2,550,000 | 2,375,000 | 609 |
Mountain Haus 333 | 3 | 1,560 | 2,495,000 | 2,415,000 | 184 |
Vail Trails Chalet 3-A | 2 | 850 | 2,395,000 | 2,250,000 | 298 |
Mountain Haus 440 | 2 | 1,088 | 2,295,000 | 2,200,000 | 214 |
The Wren 110 | 3 | 1,293 | 2,250,000 | 2,200,000 | 286 |
Village Center Condos 1G | 1 | 935 | 2,000,000 | 1,900,000 | 341 |
9 Vail Road 15 | 2 | 946 | 1,900,000 | 1,825,000 | 243 |
Mountain Haus 558 | 2 | 1,140 | 1,825,000 | 1,837,500 | 357 |
Manor Vail 274 | 1 | 687 | 1,325,000 | 1,325,000 | 351 |
48 sold listings