Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
4340 June Point | 4 | 4,218 | 3,999,000 | 3,999,000 | 187 |
4561 Flat Point | 4 | 3,958 | 3,950,000 | 3,950,000 | 32 |
3087 Wildridge | 5 | 3,600 | 2,995,000 | 2,595,000 | 4 |
5786 Wildridge | 5 | 4,160 | 2,795,000 | 2,925,000 | 189 |
4590 Flat | 5 | 5,076 | 2,750,000 | 3,750,000 | 66 |
Stonebriar Th 4 | 4 | 2,335 | 1,250,000 | 1,250,000 | 63 |
6 active listings
Pending
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
3091 Wildridge | 5 | 4,335 | 3,200,000 | 2,795,000 | 532 |
5152 Longsun | 5 | 3,676 | 2,995,000 | 3,199,000 | 36 |
2 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
2060 Beaver Creek | 5 | 5,747 | 4,995,000 | 4,425,000 | 306 |
2957 June Creek | 4 | 3,548 | 2,595,000 | 2,595,000 | 201 |
5170 Longsun | 4 | 4,637 | 2,425,000 | 2,180,000 | 225 |
4730 Wildridge | 4 | 3,245 | 2,195,000 | 2,211,000 | 256 |
5780 Wildridge | 4 | 3,000 | 2,195,000 | 2,195,000 | 59 |
4530 Flat Point | 4 | 3,328 | 1,995,000 | 2,100,000 | 216 |
2360 Old Trail | 4 | 2,887 | 1,795,000 | 1,600,000 | 283 |
5191 Longsun | 3 | 2,683 | 1,795,000 | 1,757,650 | 206 |
2465 Saddle Ridge | 4 | 3,406 | 1,695,000 | 1,707,500 | 330 |
4747 Wildridge | 3 | 2,897 | 1,600,000 | 1,600,000 | 310 |
2680 Beartrap | 3 | 3,156 | 1,599,000 | 1,650,000 | 304 |
View Townhomes A | 4 | 2,426 | 1,347,500 | 1,367,500 | 237 |
Falcon C | 3 | 1,879 | 1,175,000 | 1,125,000 | 250 |
Hiland Townhomes C | 3 | 1,927 | 1,150,000 | 1,200,000 | 321 |
4571 Flat Point | 3 | 2,209 | 1,125,000 | 1,125,000 | 157 |
3083 Wildridge | 4 | 2,813 | 1,075,000 | 875,000 | 247 |
Skyview 4 | 3 | 1,956 | 999,000 | 1,045,000 | 385 |
Eagle Ridge A3 | 4 | 2,052 | 995,000 | 950,000 | 158 |
The Pines of Wildridge C | 3 | 1,528 | 995,000 | 1,053,000 | 255 |
Wildcat Ridge Th B | 3 | 1,815 | 975,000 | 975,000 | 115 |
The Orchard TH A | 3 | 1,468 | 950,000 | 950,000 | 349 |
Suncrest Townhomes 2 | 3 | 2,314 | 950,000 | 927,000 | 48 |
Draw Spur Towhomes 3 | 3 | 1,380 | 875,000 | 860,000 | 189 |
Sunset Townhome 2 | 3 | 1,670 | 3,600 | 3,600 | 94 |
24 sold listings