Main Content

Market-Square

Market Square, Beaver Creek Colorado

05/01/2024

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
Market Square 206 1 848 1,999,000 2,357 2,100,000 98
Market Square 201 1 848 1,795,000 2,117 1,895,000 58
  848 1,897,000 2,237 1,998,000 78

2 active listings

PENDING - No Currently Pending Listings

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Market Square 206 2 848 1,750,000 2,064 1,750,000 301
Market Square 106 4 2,593 4,300,000 1,446 3,750,000 430
Market Square 207 4 2,718 5,250,000 1,932 5,250,000 749
Market Square 107 3 2,334 4,475,000 1,842 4,300,000 763
Market Square 102 2 1,181 2,500,000 2,117 2,500,000 717
Market Square 401 4 3,049 5,250,000 1,709 5,210,000 749
Market Square 105 4 2,579 2,995,000 1,161 2,995,000 904
Market Square 104 1 898 1,210,000 1,347 1,210,000 1010
Market Square 106 4 2,593 3,150,000 1,186 3,075,000 1384
Market Square 202 1 848 1,195,000 1,291 1,095,000 1164
Market Square 301 4 2,515 2,999,000 1,169 2,940,000 1207
  2,014 3,189,000 1,569 3,098,000 853

11 sold listings


Click here to Email Vail-BeaverCreek Group Regarding Market Square


Send Us A Message

    Skip to content