Main Content

St-James

St. James Place, Beaver Creek Colorado

04/30/2024

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
St. James Place R-127 3 1,554 2,450,000 1,577 2,575,000 68
St. James Place R-125 2 1,196 1,825,000 1,526 1,875,000 321
St. James Place R225 2 1,126 1,750,000 1,554 1,825,000 147
St. James Place 209-52 2 1,250 250,000 200 250,000 92
St. James Place 209-51 2 1,250 135,000 108 135,000 12
St. James Place 302 - week #4 3 1,800 76,000 42 76,000 91
St. James Place 410-9 3 1,875 75,000 40 75,000 50
St. James Place 408-5 3 1,875 69,000 37 69,000 13
St. James Place R-215, Weeks 13 & 14 3 1,850 55,000 30 55,000 19
St. James Place 311-13 & 14 3 1,875 54,000 29 65,000 125
St. James Place 419, Weeks 25 & 26 3 1,800 52,500 29 62,500 260
St. James Place 309, Weeks 13 & 14 3 1,800 50,000 28 55,000 29
St. James Place 107, Week 5 2 1,300 40,000 31 40,000 54
St. James Place 111-10 2 1,200 39,900 33 49,900 242
St. James Place 315-28 4 2,750 39,000 14 39,000 163
St. James Place R-309, Weeks 49 & 50 3 1,800 39,000 22 39,000 19
St. James Place 419-49 & 50 3 1,875 39,000 21 22,500 53
St. James Place 209 - week 11 2 1,300 39,000 30 46,500 176
St. James Place 108-5 2 1,252 35,000 28 35,000 53
St. James Place 321 - week #4 2 1,300 35,000 27 35,000 91
St. James Place R-410-26 3 1,875 30,000 16 30,000 14
St. James Place 419, Week 26 3 1,800 30,000 17 28,500 224
St. James Place 206-14 3 1,900 27,500 14 27,500 116
St. James Place 419, Week 25 3 1,800 25,000 14 28,500 224
St. James Place 408-28 3 1,875 24,500 13 24,500 181
St. James Place 423-50 3 1,875 22,500 12 22,500 88
St. James Place 311-27 3 1,791 20,000 11 20,000 151
St. James Place 312-4 1 1,050 20,000 19 20,000 92
St. James Place R309 / Week 35 3 1,811 19,500 11 19,500 378
St. James Place 423-24 3 1,812 17,000 9 17,000 275
St. James Place R-212/ Weeks 28 & 29 1 986 16,500 17 30,000 267
St. James Place 219/31 2 1,266 16,500 13 16,500 240
St. James Place 315 - Week 34 4 2,779 16,000 6 16,000 162
St. James Place 308-26 2 1,300 15,500 12 15,500 672
St. James Place R-307-35 3 1,789 15,500 9 15,500 64
St. James Place R-204, Week 14 3 1,800 15,000 8 17,000 96
St. James Place 205 / Week 14 3 1,847 15,000 8 15,000 26
St. James Place 419-29 3 1,750 15,000 9 15,000 139
St. James Place 419/35 3 1,875 14,900 8 14,900 623
St. James Place 410-35 & 36 3 1,875 14,900 8 27,900 325
St. James Place 210/32 2 1,210 14,500 12 14,500 667
St. James Place 421-32 3 1,875 14,500 8 14,500 155
St. James Place 315, Week 35 4 2,779 14,000 5 14,000 209
St. James Place 421, Week 47 3 1,800 14,000 8 14,000 145
St. James Place 115, Week 33 3 1,800 14,000 8 14,000 148
St. James Place 317-48 3 1,875 13,900 7 22,500 6
St. James Place 209, Weeks 37 & 38 2 1,300 13,500 10 13,500 210
St. James Place R-117, Week 25 2 1,300 12,500 10 12,500 349
St. James Place 423, Week 34 3 1,800 12,500 7 12,500 168
St. James Place R-103, Week 14 3 1,950 12,000 6 12,000 21
St. James Place 119 - 24 2 1,250 12,000 10 7,950 684
St. James Place 108, Week 49 2 1,250 12,000 10 12,000 67
St. James Place 308-30 2 1,252 11,000 9 11,000 139
St. James Place 212/32 1 1,079 10,500 10 10,500 266
St. James Place 111-32 2 1,250 9,950 8 9,950 207
St. James Place 312-29 1 1,050 9,950 9 9,950 195
St. James Place 208-34 2 1,250 9,900 8 11,900 243
St. James Place 115 - week 38 3 1,800 9,900 6 11,000 674
St. James Place 108-33 2 1,250 9,900 8 11,900 243
St. James Place 108-32 2 1,250 9,900 8 11,900 259
St. James Place R-312, Weeks 13 & 14 1 986 9,500 10 9,500 29
St. James Place R-410, Week 38 3 1,800 9,500 5 9,500 32
St. James Place R-121/33 2 1,330 9,500 7 9,500 108
St. James Place 107 - 24 2 1,250 9,000 7 8,000 315
St. James Place R-410, Week 37 3 1,800 9,000 5 9,000 32
St. James Place R-212 / Week 28 1 986 8,900 9 13,500 267
St. James Place R-212/ Week 29 1 986 8,900 9 18,000 773
St. James Place 321-34 2 1,250 8,500 7 8,500 75
St. James Place 208, Week 49 2 1,300 8,500 7 8,500 125
St. James Place 412-47 2 1,400 8,500 6 8,500 490
St. James Place 108/24 2 1,252 8,500 7 8,500 14
St. James Place R-214-34 1 924 8,000 9 8,000 210
St. James Place 115-36 3 1,875 7,900 4 7,900 118
St. James Place R-108, Week 34 2 1,300 7,500 6 7,500 239
St. James Place R-112-34 1 986 7,000 7 7,000 65
St. James Place 312 - 28 1 986 7,000 7 10,500 243
St. James Place 308-47 2 1,250 7,000 6 7,000 188
St. James Place 210-14 2 1,250 7,000 6 9,900 427
St. James Place 214-49 1 985 6,500 7 6,500 509
St. James Place R-219, Week 35 2 1,300 6,500 5 6,500 96
St. James Place 310, Week 38 2 1,300 6,500 5 6,500 218
St. James Place R-308-35 2 1,252 6,500 5 6,500 172
St. James Place R-308-36 2 1,252 6,500 5 6,500 172
St. James Place R-209-36 2 1,324 6,000 5 6,000 65
St. James Place 223, Week 47 2 1,300 6,000 5 6,000 154
St. James Place R-208-47 2 1,252 5,250 4 5,250 107
St. James Place 223, Week 48 2 1,300 5,000 4 5,000 153
St. James Place 112/14 1 1,050 5,000 5 6,900 832
St. James Place 119/36 2 1,250 5,000 4 7,500 889
St. James Place 123-36 2 1,250 5,000 4 5,000 463
St. James Place 209-47 2 1,250 4,750 4 4,750 75
St. James Place 119 - 37 2 1,266 4,500 4 4,500 213
St. James Place 209, Week 35 2 1,300 4,500 3 4,500 55
St. James Place R-214, Week 36 1 985 4,000 4 4,000 295
St. James Place 321, Week 37 2 1,300 4,000 3 4,000 81
St. James Place 312, Week 38 1 986 4,000 4 4,000 147
St. James Place R-312-36 1 986 4,000 4 4,000 172
St. James Place R-319 Week 48 2 1,300 3,500 3 8,500 519
St. James Place 108, Week 37 2 1,300 3,500 3 4,500 224
St. James Place 112, Week 35 1 986 3,500 4 3,500 116
St. James Place R-112/ Week 38 1 986 3,500 4 3,500 246
St. James Place 312, Week 48 1 986 3,000 3 3,000 145
St. James Place 112 - 47 1 986 3,000 3 4,900 163
St. James Place 123-Week 48 2 1,300 3,000 2 6,000 200
  1,451 77,000 58 81,000 209

104 active listings

Pending

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
St. James Place 206-12 3 1,950 75,000 38 75,000 20
St. James Place 304/4 3 1,800 59,000 33 59,000 1092
St. James Place 208, Week 10 2 1,300 38,000 29 38,000 48
St. James Place 223, Week 5 2 1,300 36,500 28 41,900 123
St. James Place 321 - week 12 2 1,300 34,500 27 34,500 184
  1,530 49,000 31 50,000 293

5 pending listings

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
St. James Place 204-13 3 1,950 20,000 9 18,000 29
St. James Place 219, Week 14 2 1,300 5,000 4 5,000 153
St. James Place R121/Week 48 2 1,300 3,500 2 3,000 875
St. James Place 123, Week 9 2 1,300 33,500 26 33,500 59
St. James Place R-119/Week 35 2 1,300 5,500 2 2,000 679
St. James Place 208-9 2 1,252 39,000 31 39,000 113
St. James Place R-123, Week 10 2 1,300 35,000 24 31,500 425
St. James Place 108-8 2 1,252 37,500 24 30,000 113
St. James Place R-312/week 7 1 1,050 41,000 38 40,000 729
St. James Place 208-7 2 1,252 66,000 53 66,000 148
St. James Place R-305, Week 14 2 1,300 12,000 9 12,000 214
St. James Place 117, Week 50 2 1,300 15,500 12 15,500 160
St. James Place R-214, Week 5 1 985 23,000 23 23,000 238
St. James Place 115-5 3 1,875 55,500 27 50,000 92
St. James Place 111-35 2 1,290 6,500 4 5,000 377
St. James Place R-214, Week 4 1 985 20,500 19 18,500 238
St. James Place 209-6 2 1,250 39,950 30 37,500 203
St. James Place R-214/Weeks 51 & 52 1 985 130,000 132 130,000 855
St. James Place R-310/week 51 2 1,300 49,500 35 46,000 400
St. James Place 423, Weeks 27 & 28 3 1,800 28,500 16 28,500 225
St. James Place 319-49 & 50 2 1,250 29,900 19 24,000 118
St. James Place R-302 3 1,767 75,000 37 65,000 132
St. James Place 414, Week 48 2 1,300 5,000 4 5,000 145
St. James Place 209, Week 49 2 1,300 8,000 5 6,000 176
St. James Place 305-Week 50 + Float Week 2 1,300 15,000 12 15,000 164
St. James Place 117, Week 49 2 1,300 7,000 5 7,000 145
St. James Place 321, Week 48 2 1,300 5,000 3 4,000 153
St. James Place 204-9 3 1,850 75,000 41 75,000 204
St. James Place R-207 Week 47 2 1,300 7,000 3 4,000 519
St. James Place 210, Week 38 2 1,300 5,000 4 5,000 224
St. James Place R-412, Week 50 2 1,300 13,500 8 10,000 214
St. James Place 111, Week 52 2 1,300 135,000 104 135,000 209
St. James Place 302 - 38 3 1,875 12,000 4 8,000 343
St. James Place R-205 / Week 38 3 1,846 10,000 5 8,500 733
St. James Place 207-38 2 1,250 9,900 7 8,500 229
St. James Place R-119 / Week 51 2 1,300 59,500 38 50,000 578
St. James Place R-319 Week 47 2 1,300 5,000 3 4,000 467
St. James Place 408-38 3 1,875 6,500 3 5,000 215
St. James Place 414 - 4 2 1,452 29,500 17 25,000 248
St. James Place 109-30 2 1,300 18,950 12 15,000 265
St. James Place 109-37,38 2 1,300 17,500 13 17,500 224
St. James Place 105-3 3 1,875 69,900 31 59,000 242
St. James Place 319/30 2 1,266 17,500 14 17,500 667
St. James Place 223-33 2 1,250 14,500 8 9,900 391
St. James Place 123 / Week 32 2 1,300 13,000 5 7,000 627
St. James Place 219/32 2 1,250 14,900 8 9,900 742
St. James Place 121 - 38 2 1,250 6,500 4 5,000 343
St. James Place 307-48 3 1,789 14,000 8 14,000 273
St. James Place R-408, Weeks 33, 34 & 35 3 1,800 47,000 22 39,000 397
St. James Place 109 - 29 & 30 2 1,300 35,900 25 33,000 285
St. James Place 312 - 30 1 1,050 9,900 9 9,000 269
St. James Place 321/38 2 1,250 6,500 4 5,000 785
St. James Place R-108, Week 28 2 1,300 16,000 12 15,000 287
St. James Place 311 / Week10 3 1,789 98,500 50 90,000 462
St. James Place 214 / Week 32 1 924 6,900 6 6,000 624
St. James Place 115-49 3 1,735 15,500 8 14,500 413
St. James Place 311, Week 26 3 1,789 29,500 15 27,500 349
St. James Place R-309 3 1,800 32,000 15 27,000 322
St. James Place 107 -35 2 1,250 8,000 6 7,000 474
St. James Place R-123 / Week 30 2 1,266 16,500 11 14,500 634
St. James Place R-115, Week 24 3 1,735 16,000 9 16,000 298
St. James Place 304-8 3 1,734 75,000 40 70,000 466
St. James Place 307-week 48 3 1,800 15,500 6 11,500 526
St. James Place 309, Week 25 3 1,800 25,000 12 21,000 308
St. James Place 111-29 2 1,290 17,000 12 16,000 390
St. James Place 302 - 12 3 1,875 75,000 39 73,000 336
St. James Place R-210, Week 35 2 1,300 6,500 3 4,000 365
St. James Place 111-30 2 1,290 17,000 12 16,000 543
St. James Place R-309/Week 24 3 1,800 15,000 8 13,500 1041
St. James Place 3 1,800 25,000 8 13,500 313
St. James Place 217-47 2 1,250 8,500 6 7,000 490
St. James Place 216 2 1,359 2,150,000 1,564 2,125,000 389
St. James Place 302-Week 14 3 1,767 18,000 10 18,000 484
St. James Place 305 - week 13 2 1,300 27,000 17 21,500 435
St. James Place 206-50 3 1,950 19,950 8 16,000 433
St. James Place 419-14 3 1,875 19,900 10 19,000 385
St. James Place 121-35 2 1,250 5,000 4 5,000 463
St. James Place 209-Week 7 2 1,300 71,000 55 71,000 454
St. James Place 207-Week 7 2 1,300 71,000 55 71,000 454
St. James Place 121-34 2 1,250 5,000 4 5,000 463
St. James Place R-408 - week 6 3 1,736 75,000 43 75,000 447
St. James Place 310-10 2 1,252 47,000 37 46,000 755
St. James Place 109/Week 5 2 1,250 39,500 32 39,500 446
St. James Place R-307 / Week 6 3 1,789 75,000 42 75,000 477
St. James Place R-305, Week 5 2 1,846 43,500 23 42,000 448
St. James Place 204-12 3 1,950 79,950 38 75,000 447
St. James Place 112-3 1 1,050 19,950 18 18,500 461
St. James Place 121-27&28 2 1,250 33,995 24 29,500 509
St. James Place 307 / Week 33 3 1,800 18,500 9 16,000 609
St. James Place R-304 / Week 2 3 1,767 39,500 21 37,500 470
St. James Place R-214/Week 37 1 985 3,500 4 3,500 595
St. James Place R-308 2 1,300 7,500 6 7,500 477
St. James Place 207-weeks 3 & 4 2 1,250 56,900 40 49,500 590
St. James Place 302-3 3 1,767 65,000 34 60,000 588
St. James Place R-223 / Week 32 2 1,300 9,000 7 9,000 494
St. James Place R-103 / Week 10 3 1,950 82,000 41 80,000 503
St. James Place R-414/Week 38 2 1,050 6,500 6 6,250 582
St. James Place 304-7 3 1,724 97,500 55 94,000 515
St. James Place 410-Week 50 3 1,800 25,000 13 22,500 501
St. James Place 219/week 14 2 1,250 12,500 10 12,500 620
St. James Place R-421 / Week 47 3 1,771 12,500 6 10,000 517
St. James Place 210-48 2 1,250 4,950 4 4,950 519
St. James Place R-105 \ Week 13 3 1,950 25,000 13 25,000 559
St. James Place 108/Week 49 2 1,300 9,000 5 6,000 890
St. James Place 223-30 2 1,266 17,000 13 17,000 817
St. James Place R-115/Week 6 3 1,800 55,000 31 55,000 598
St. James Place 317-31 3 1,764 35,000 20 35,000 650
St. James Place R-115/Week 50 3 1,800 20,000 10 18,000 610
St. James Place 410 \ Weeks 51 & 52 3 1,800 335,000 186 335,000 610
St. James Place R-306/Week 10 3 1,700 85,000 50 85,000 847
St. James Place 208/34 2 1,250 8,950 6 8,000 651
St. James Place 317-30 3 1,764 26,900 15 26,900 650
St. James Place 321/Week 49 2 1,300 7,500 6 7,500 852
St. James Place 223/33 2 1,250 12,500 10 12,500 623
St. James Place 108 week 7 2 1,250 69,950 52 65,000 620
St. James Place 310-30 & 31 2 1,250 34,950 26 32,500 650
St. James Place R-309 3 1,800 20,500 11 19,000 796
St. James Place R-308/Week 24 2 1,300 8,500 6 8,000 685
St. James Place 109/Week 47 2 1,250 12,500 7 8,500 826
St. James Place 414/Week 50 2 1,250 19,000 15 19,000 943
St. James Place 108/week 11 2 1,250 39,950 28 35,000 673
St. James Place 217/week 29 2 1,250 17,950 14 17,950 676
St. James Place R-408 / Week 27 3 1,736 32,000 17 29,000 691
St. James Place R-315/Week 9 3 2,700 85,000 31 85,000 657
St. James Place 308-3 2 1,252 35,000 28 35,000 728
St. James Place R-421/Week 24 3 1,800 15,000 8 15,000 1044
St. James Place R-209, Week 10 2 1,300 49,500 36 47,000 757
St. James Place 112/week 13 1 1,050 12,500 8 8,000 840
St. James Place 408-30 3 1,750 29,000 17 29,000 755
St. James Place R-317/Week 32 3 1,800 21,000 11 20,000 960
St. James Place R-408/Week 13 3 1,800 30,000 14 25,000 846
St. James Place R-307/week 13 & 14 3 1,800 50,000 25 45,000 1245
St. James Place R-105/Week 6 3 1,800 69,500 31 55,000 907
St. James Place R-419/Week 6 3 1,800 57,500 31 55,000 795
St. James Place R-309/Week 10 3 1,800 89,000 47 85,000 1142
St. James Place R119/Week 27 2 1,300 18,000 12 16,000 965
St. James Place 223/weeks 2 & 3 2 1,250 49,950 40 49,950 1172
St. James Place R-207/Week 6 2 1,300 39,500 26 34,000 824
St. James Place 219/week 5 2 1,250 34,950 27 33,500 819
St. James Place R412/Week 48 2 1,554 6,500 4 6,500 871
St. James Place 308/4 2 1,252 25,000 18 22,500 922
St. James Place 203/week 11 3 1,950 85,000 44 85,000 845
St. James Place 303/week 9 2 1,250 39,950 28 35,000 998
St. James Place R219, Week 7 2 1,300 59,000 45 59,000 875
St. James Place R-212/Week 8 1 1,050 17,500 15 16,000 873
St. James Place R-433 4 2,253 3,195,000 1,332 3,000,000 855
St. James Place R-305/Week 7 2 1,271 62,500 47 60,000 907
St. James Place R-312/week 8 1 1,050 18,500 15 16,000 907
St. James Place 308/5 2 1,252 35,000 24 30,000 922
St. James Place R209/Week 31 2 1,324 16,000 12 16,000 901
St. James Place R310/week 51 2 1,300 69,500 50 65,000 1188
St. James Place R309 3 1,811 12,500 7 12,000 1137
St. James Place 303/week 38 2 1,250 9,900 8 9,900 958
St. James Place 111/ 37&38 2 1,339 19,500 15 19,500 957
St. James Place 408/week 26 3 1,875 24,950 14 26,000 1033
St. James Place 123/ 34&35 2 1,330 18,900 14 18,900 978
St. James Place R112/week 33 1 1,300 5,500 4 5,500 1355
St. James Place 312/week 33 1 1,050 13,000 12 13,000 980
St. James Place 212/week 32 1 985 7,500 8 7,500 1371
St. James Place R-105/week 3 3 1,900 55,000 27 51,250 1245
St. James Place 119/week 34 2 1,250 9,500 7 8,500 1002
St. James Place R-306/Week 14 3 1,900 16,000 8 16,000 1121
St. James Place 414/week 30 2 1,250 15,900 13 15,900 1056
St. James Place 119/week 33 2 1,250 9,500 7 8,750 1002
St. James Place #215/week 30 3 2,272 39,950 16 36,500 1050
St. James Place R-214 week 35 1 986 6,500 7 6,500 1022
St. James Place R-307/Week 11 3 1,800 89,500 47 85,000 1167
St. James Place 115/week 28 3 1,875 30,000 15 28,000 1091
St. James Place R-123/Week 24 2 1,300 9,500 6 8,300 1040
St. James Place 204 week 9 3 1,847 52,500 24 45,000 1066
St. James Place R412/Week 49 2 1,300 8,000 5 6,500 1061
St. James Place 317/week 29 3 1,875 33,500 18 33,500 1056
St. James Place 215/week 26 3 2,272 29,950 13 29,000 1057
St. James Place 10 3 1,936 1,600,000 788 1,525,000 1119
St. James Place 9 2 1,136 988,000 856 972,500 1214
St. James Place R121/Week 24 2 1,250 5,000 3 4,000 1200
St. James Place R-306/week 13 3 1,900 15,500 8 15,000 1295
St. James Place R-331 3 1,502 1,435,000 915 1,375,000 1240
St. James Place R207/Week 6 2 1,300 29,500 21 27,000 1177
St. James Place 408/weeks 33, 34 & 35 3 1,875 24,900 16 29,500 1134
St. James Place R219/week 7 2 1,266 52,500 41 52,500 1253
St. James Place R-407 3 1,919 2,790,000 1,454 2,790,000 1165
St. James Place R219 2 1,266 55,000 43 55,000 1337
St. James Place R414/week 12 2 1,250 31,500 24 30,000 1362
St. James Place 323 2 1,266 1,150,000 885 1,120,000 1118
St. James Place R-423/week 10 3 1,800 83,000 43 77,000 1329
St. James Place 215/weeks 35&36 3 2,190 19,900 7 16,000 1338
St. James Place R408 3 1,736 52,000 27 47,000 1323
St. James Place 414/week 6 2 1,250 28,000 22 28,000 1289
St. James Place R-302/Week 10 3 1,700 60,000 31 53,000 1164
St. James Place R414/week 51 2 1,250 62,000 50 62,000 1183
St. James Place 410 Week 49 3 1,875 16,900 6 10,750 1240
St. James Place 107/week 34 2 1,250 8,000 6 7,500 1189
St. James Place R-112 1 1,300 5,000 3 4,500 1266
St. James Place R-106 3 1,914 1,575,000 781 1,495,000 1331
St. James Place R119/Week 51 2 1,250 62,000 50 62,000 1226
St. James Place 219-Week 8 2 1,300 24,000 14 18,000 1299
St. James Place R219/week 35 2 1,250 7,500 5 6,000 1338
St. James Place R321/week 24 2 1,250 4,900 3 4,000 1329
St. James Place 315/49 4 2,616 18,500 7 17,500 1289
St. James Place 219-Week 49 2 1,300 6,000 4 5,500 1238
St. James Place R-223 2 1,266 4,950 4 4,950 1326
St. James Place R-103 3 1,900 19,800 10 19,000 1392
St. James Place R414 2 1,250 7,000 5 6,000 1422
St. James Place 410 3 1,800 29,500 16 29,500 1316
St. James Place R219 2 1,266 23,000 16 20,000 1337
St. James Place 223 2 1,250 27,500 18 22,500 1460
St. James Place R-107 2 1,300 8,500 6 8,000 1351
St. James Place R-107 2 1,300 8,500 6 8,000 1351
St. James Place 310 2 1,250 29,950 19 24,000 1460
St. James Place R412 2 1,500 18,000 10 15,000 1401
St. James Place R319 2 1,300 6,000 5 6,000 1355
St. James Place R319 2 1,300 6,000 4 5,000 1355
St. James Place R319 2 1,300 7,000 5 7,000 1355
St. James Place 419 3 1,875 35,000 16 30,000 1402
St. James Place Unit 214 week 29 1 986 6,500 6 6,000 1389
  1,479 99,000 59 95,000 746

216 sold listings


Click here to Email Vail-BeaverCreek Group Regarding St. James Place


Send Us A Message

    Skip to content