Main Content

Townsend

Townsend Place, Beaver Creek Colorado

05/21/2024

ACTIVE - No Currently Active Listings

PENDING - No Currently Pending Listings

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Townsend Place Phs 1 108 1 882 1,050,000 1,108 977,000 179
Townsend Place Phs 1 B302 2 1,222 1,450,000 1,187 1,450,000 301
Townsend Place Phs 1 A305 2 1,212 1,375,000 1,114 1,350,000 524
Townsend Place Phs 1 A108 1 882 875,000 964 850,000 664
Townsend Place Phs 1 205 2 946 985,000 1,076 1,017,500 756
Townsend Place Phs 1 A-104 1 882 889,000 986 870,000 823
Townsend Place Phs 1 A106 1 882 898,000 976 861,125 1006
Townsend Place Phs 1 B 302 2 1,222 995,000 829 1,012,500 1093
Townsend Place Phs 1 A303 2 1,212 975,000 784 950,000 1207
Townsend Place Phs 1 101 2 901 715,000 794 715,000 1235
Townsend Place Phs 1 A-102 2 882 714,500 794 700,000 1448
Townsend Place Phs 1 B207 2 946 660,000 686 649,000 1391
  1,006 965,000 941 950,000 886

12 sold listings


Click here to Email Vail-BeaverCreek Group Regarding Townsend Place


Send Us A Message

    Skip to content