Arrabelle at Lions Square, Vail Colorado
04/19/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
Arrabelle At Vail Square 642 | 4 | 3,652 | 13,999,000 | 3,833 | 14,750,000 | 240 |
Arrabelle At Vail Square 661 | 3 | 2,063 | 7,500,000 | 3,635 | 7,850,000 | 88 |
2,858 | 10,750,000 | 3,734 | 11,300,000 | 164 |
2 active listings
PENDING - No Currently Pending Listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
Arrabelle At Vail Square #201 | 4 | 3,870 | 13,500,000 | 3,372 | 13,050,000 | 150 |
Arrabelle At Vail Square 272 | 2 | 2,035 | 5,495,000 | 2,627 | 5,345,000 | 484 |
Arrabelle At Vail Square 374 | 3 | 2,232 | 7,750,000 | 3,405 | 7,600,000 | 389 |
Arrabelle At Vail Square 476 | 3 | 2,179 | 6,900,000 | 3,212 | 7,000,000 | 457 |
Arrabelle At Vail Square 229 | 3 | 2,740 | 7,895,000 | 2,810 | 7,700,000 | 569 |
Arrabelle At Vail Square 617 | 3 | 2,388 | 9,995,000 | 3,769 | 9,000,000 | 615 |
Arrabelle At Vail Square 422 | 3 | 2,241 | 6,950,000 | 2,923 | 6,550,000 | 873 |
Arrabelle At Vail Square 282 | 4 | 3,413 | 13,250,000 | 3,838 | 13,100,000 | 1214 |
Arrabelle At Vail Square 229 | 3 | 2,740 | 7,250,000 | 2,555 | 7,000,000 | 1179 |
Arrabelle At Vail Square 643 | 4 | 4,207 | 10,750,000 | 2,555 | 10,750,000 | 1415 |
2,805 | 8,974,000 | 3,107 | 8,710,000 | 735 |
10 sold listings
Click here to Email Vail-BeaverCreek Group Regarding Arrabelle at Lion Square