Active, Pending and Sold Listings
04/19/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
Creekside - Beaver Creek B509 | 3 | 2,158 | 3,490,000 | 1,617 | 3,490,000 | 28 |
Creekside - Beaver Creek A202 | 2 | 1,543 | 2,195,000 | 1,423 | 2,399,000 | 50 |
1,851 | 2,843,000 | 1,520 | 2,945,000 | 39 |
2 active listings
PENDING - No Currently Pending Listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
Creekside - Beaver Creek B401 | 2 | 1,653 | 2,500,000 | 1,476 | 2,440,000 | 135 |
Creekside - Beaver Creek B303 | 2 | 1,284 | 1,850,000 | 1,402 | 1,800,000 | 344 |
Creekside - Beaver Creek A102 | 2 | 1,466 | 1,850,000 | 1,108 | 1,625,000 | 674 |
Creekside - Beaver Creek B107 | 2 | 1,552 | 2,550,000 | 1,563 | 2,425,000 | 778 |
Creekside - Beaver Creek A305 | 2 | 1,466 | 2,200,000 | 1,501 | 2,200,000 | 1019 |
Creekside - Beaver Creek B410 | 2 | 1,556 | 1,695,000 | 1,099 | 1,710,000 | 1162 |
1,496 | 2,108,000 | 1,358 | 2,033,000 | 685 |
6 sold listings
Click here to Email Vail-BeaverCreek Group Regarding Creekside Lodge