St. James Place, Beaver Creek Colorado
04/19/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
St. James Place R-127 | 3 | 1,554 | 2,450,000 | 1,577 | 2,575,000 | 422 |
St. James Place R-112, Weeks 51 & 52 | 1 | 986 | 150,000 | 152 | 150,000 | 116 |
St. James Place 302-7 | 3 | 1,875 | 89,000 | 47 | 89,000 | 122 |
St. James Place 203-11 | 3 | 1,950 | 79,950 | 41 | 89,000 | 81 |
St. James Place 304-4 | 3 | 1,875 | 60,000 | 32 | 60,000 | 11 |
St. James Place 307-5 | 3 | 1,875 | 59,950 | 32 | 59,500 | 73 |
St. James Place 212-Week 51 | 1 | 1,050 | 59,000 | 56 | 59,000 | 144 |
St. James Place 304-12 | 3 | 1,875 | 59,000 | 31 | 67,500 | 239 |
St. James Place R-119 / Weeks 11&12 | 2 | 1,266 | 50,000 | 39 | 50,000 | 16 |
St. James Place R 204, Week 3 | 3 | 1,950 | 45,000 | 23 | 62,500 | 109 |
St. James Place 305-11 | 2 | 1,200 | 45,000 | 38 | 45,000 | 316 |
St. James Place 305-4 | 2 | 1,271 | 40,000 | 31 | 40,000 | 129 |
St. James Place 305-2 | 2 | 1,271 | 40,000 | 31 | 40,000 | 111 |
St. James Place R-307, Weeks 13 & 14 | 3 | 1,800 | 39,500 | 22 | 39,500 | 16 |
St. James Place 109-Week 11 | 2 | 1,300 | 39,000 | 30 | 39,000 | 110 |
St. James Place 107, Week 5 | 2 | 1,300 | 38,000 | 29 | 40,000 | 408 |
St. James Place 108-5 | 2 | 1,252 | 35,000 | 28 | 35,000 | 407 |
St. James Place 421, Weeks 25 & 26 | 3 | 1,800 | 35,000 | 19 | 35,000 | 65 |
St. James Place R-410-26 | 3 | 1,875 | 30,000 | 16 | 30,000 | 320 |
St. James Place 421, Week 26 | 3 | 1,800 | 30,000 | 17 | 30,000 | 65 |
St. James Place 223-4 | 2 | 1,250 | 28,000 | 22 | 66,000 | 227 |
St. James Place 315-Week 49 | 4 | 2,779 | 28,000 | 10 | 28,000 | 153 |
St. James Place R-408, Weeks 34 & 35 | 3 | 1,800 | 25,000 | 14 | 25,000 | 201 |
St. James Place R-315, Week 14 | 4 | 2,616 | 25,000 | 10 | 25,000 | 95 |
St. James Place 206-50 | 3 | 1,875 | 24,500 | 13 | 24,500 | 120 |
St. James Place 408-28 | 3 | 1,875 | 24,500 | 13 | 24,500 | 535 |
St. James Place 212-6 | 1 | 1,050 | 22,000 | 21 | 22,000 | 48 |
St. James Place 312, Week 11 | 1 | 986 | 21,000 | 21 | 21,000 | 149 |
St. James Place 212-12 | 1 | 1,050 | 19,500 | 19 | 19,500 | 220 |
St. James Place R-115, Week 49 | 3 | 1,800 | 17,000 | 9 | 22,500 | 137 |
St. James Place R-203, Week 14 | 3 | 1,950 | 16,000 | 8 | 16,000 | 95 |
St. James Place R309 / Week 35 | 3 | 1,811 | 15,000 | 8 | 19,500 | 732 |
St. James Place R-414 | 2 | 1,300 | 15,000 | 12 | 15,000 | 113 |
St. James Place 419/35 | 3 | 1,875 | 14,900 | 8 | 14,900 | 977 |
St. James Place 210/32 | 2 | 1,210 | 14,500 | 12 | 14,500 | 1021 |
St. James Place R-408, Week 34 | 3 | 1,800 | 14,500 | 8 | 14,500 | 201 |
St. James Place R-215, Week 47 | 3 | 1,850 | 14,000 | 8 | 14,000 | 250 |
St. James Place R-408, Week 35 | 3 | 1,800 | 13,500 | 8 | 13,500 | 201 |
St. James Place R-212/ Weeks 28 & 29 | 1 | 986 | 13,000 | 13 | 30,000 | 621 |
St. James Place 421, Week 25 | 3 | 1,800 | 12,000 | 7 | 12,000 | 65 |
St. James Place 119-24 | 2 | 1,250 | 12,000 | 10 | 12,000 | 306 |
St. James Place 105-14 | 3 | 1,950 | 12,000 | 6 | 12,000 | 67 |
St. James Place R-103, Week 14 | 3 | 1,950 | 12,000 | 6 | 12,000 | 375 |
St. James Place 215-37 | 3 | 2,121 | 10,000 | 5 | 10,000 | 313 |
St. James Place 115, Week 33 | 3 | 1,800 | 10,000 | 6 | 10,000 | 113 |
St. James Place 419, Week 25 | 3 | 1,800 | 10,000 | 6 | 28,500 | 578 |
St. James Place 111-32 | 2 | 1,250 | 9,950 | 8 | 9,950 | 200 |
St. James Place R-121/33 | 2 | 1,330 | 9,500 | 7 | 9,500 | 148 |
St. James Place R-312, Weeks 13 & 14 | 1 | 986 | 9,500 | 10 | 9,500 | 383 |
St. James Place 107 - 24 | 2 | 1,250 | 9,000 | 7 | 8,000 | 669 |
St. James Place 208, Week 27 | 2 | 1,300 | 9,000 | 7 | 9,000 | 117 |
St. James Place 206-14 | 3 | 1,847 | 9,000 | 5 | 11,000 | 127 |
St. James Place 208-34 | 2 | 1,250 | 8,950 | 7 | 11,900 | 597 |
St. James Place 108-32 | 2 | 1,250 | 8,950 | 7 | 11,900 | 613 |
St. James Place 108-33 | 2 | 1,250 | 8,950 | 7 | 11,900 | 597 |
St. James Place 119-33 | 2 | 1,250 | 8,900 | 7 | 8,900 | 172 |
St. James Place 108/24 | 2 | 1,252 | 8,500 | 7 | 8,500 | 368 |
St. James Place 321-34 | 2 | 1,250 | 8,500 | 7 | 8,500 | 429 |
St. James Place 223-29 | 2 | 1,250 | 8,000 | 6 | 8,000 | 93 |
St. James Place R-217, Week 26 | 2 | 1,300 | 8,000 | 6 | 8,000 | 236 |
St. James Place R-107, Week 30 | 2 | 1,300 | 8,000 | 6 | 8,000 | 197 |
St. James Place 209, Weeks 37 & 38 | 2 | 1,300 | 8,000 | 6 | 13,500 | 564 |
St. James Place 210-29 | 2 | 1,250 | 8,000 | 6 | 8,000 | 93 |
St. James Place 312-29 | 1 | 1,050 | 7,900 | 8 | 9,950 | 549 |
St. James Place 121 - week 25 | 2 | 1,300 | 7,900 | 6 | 7,900 | 243 |
St. James Place R-108, Week 30 | 2 | 1,300 | 7,500 | 6 | 7,500 | 255 |
St. James Place R-309, Week 37 | 3 | 1,800 | 7,500 | 4 | 10,500 | 213 |
St. James Place 419/47 | 3 | 1,758 | 7,250 | 4 | 12,000 | 237 |
St. James Place 308-47 | 2 | 1,250 | 7,000 | 6 | 7,000 | 542 |
St. James Place 423, Week 34 | 3 | 1,800 | 7,000 | 4 | 12,500 | 522 |
St. James Place R-212/ Week 29 | 1 | 986 | 6,900 | 7 | 18,000 | 1127 |
St. James Place R-212 / Week 28 | 1 | 986 | 6,900 | 7 | 13,500 | 621 |
St. James Place 115 - week 38 | 3 | 1,800 | 6,900 | 4 | 6,900 | 66 |
St. James Place R-109, Week 31 | 2 | 1,300 | 6,500 | 5 | 6,500 | 197 |
St. James Place 421, Week 47 | 3 | 1,800 | 6,500 | 4 | 14,000 | 499 |
St. James Place 423, Week 36 | 3 | 1,800 | 6,000 | 3 | 6,000 | 24 |
St. James Place R-312, Week 27 | 1 | 986 | 6,000 | 6 | 6,000 | 260 |
St. James Place 214-49 | 1 | 985 | 5,999 | 6 | 6,500 | 106 |
St. James Place 210-49 | 2 | 1,250 | 5,900 | 5 | 5,000 | 192 |
St. James Place R-208-47 | 2 | 1,252 | 5,250 | 4 | 5,250 | 461 |
St. James Place R-310, Week 14 | 2 | 1,300 | 5,000 | 4 | 4,500 | 18 |
St. James Place R-108, Week 31 | 2 | 1,300 | 5,000 | 4 | 10,000 | 187 |
St. James Place 123-36 | 2 | 1,250 | 5,000 | 4 | 5,000 | 817 |
St. James Place 208-30 | 2 | 1,252 | 5,000 | 4 | 5,000 | 96 |
St. James Place 119/36 | 2 | 1,250 | 5,000 | 4 | 7,500 | 1243 |
St. James Place R-121, Week 38 | 2 | 1,300 | 5,000 | 4 | 5,000 | 206 |
St. James Place R-119, Week 31 | 2 | 1,300 | 5,000 | 4 | 5,000 | 211 |
St. James Place R-112, Week 29 | 1 | 986 | 5,000 | 5 | 6,000 | 309 |
St. James Place 210-14 | 2 | 1,250 | 5,000 | 4 | 5,000 | 305 |
St. James Place 317-48 | 3 | 1,875 | 4,950 | 3 | 22,500 | 360 |
St. James Place 209-47 | 2 | 1,250 | 4,750 | 4 | 4,750 | 429 |
St. James Place 119 - 37 | 2 | 1,266 | 4,500 | 4 | 4,500 | 156 |
St. James Place R-310, Week 49 | 2 | 1,300 | 4,500 | 3 | 4,500 | 103 |
St. James Place 111, Week 47 | 2 | 1,300 | 4,500 | 3 | 4,500 | 162 |
St. James Place R-312-36 | 1 | 986 | 4,000 | 4 | 4,000 | 526 |
St. James Place R-308-36 | 2 | 1,252 | 4,000 | 3 | 6,500 | 526 |
St. James Place 107-Week 49 | 2 | 1,300 | 4,000 | 3 | 4,000 | 134 |
St. James Place R-223, Week 38 | 2 | 1,300 | 3,000 | 2 | 6,000 | 206 |
St. James Place R-219, Week 47 | 2 | 1,300 | 3,000 | 2 | 3,000 | 88 |
St. James Place 123-Week 48 | 2 | 1,300 | 3,000 | 2 | 6,000 | 554 |
St. James Place 312, Week 38 | 1 | 986 | 2,700 | 3 | 4,000 | 137 |
St. James Place R-214, Week 36 | 1 | 985 | 2,500 | 3 | 4,000 | 649 |
St. James Place 112, Week 35 | 1 | 986 | 2,500 | 3 | 3,500 | 470 |
St. James Place 108, Week 37 | 2 | 1,300 | 2,000 | 2 | 4,500 | 578 |
St. James Place 312, Week 48 | 1 | 986 | 2,000 | 2 | 3,000 | 499 |
St. James Place R-112/ Week 38 | 1 | 986 | 1,500 | 2 | 3,500 | 600 |
1,439 | 40,000 | 27 | 44,000 | 306 |
106 active listings
Pending
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
St. James Place 105-12 | 3 | 1,900 | 71,000 | 37 | 71,000 | 50 |
St. James Place 302-10 | 3 | 1,875 | 69,950 | 37 | 85,000 | 81 |
St. James Place 321-1 | 2 | 1,252 | 60,000 | 48 | 60,000 | 22 |
St. James Place 419-2 | 3 | 1,875 | 49,500 | 26 | 49,500 | 79 |
St. James Place 209 - week 11 | 2 | 1,300 | 39,000 | 30 | 46,500 | 530 |
St. James Place R-215, Weeks 13 & 14 | 3 | 1,850 | 39,000 | 21 | 55,000 | 373 |
St. James Place 311-13 & 14 | 3 | 1,875 | 35,000 | 19 | 65,000 | 479 |
St. James Place 309, Weeks 13 & 14 | 3 | 1,800 | 35,000 | 19 | 55,000 | 383 |
St. James Place 205 / Weeks 13&14 | 3 | 1,847 | 25,000 | 14 | 15,000 | 380 |
St. James Place 217, Week 13 | 2 | 1,300 | 14,500 | 11 | 14,500 | 24 |
St. James Place R-208, Week 13 | 2 | 1,300 | 12,000 | 9 | 12,000 | 21 |
St. James Place R-108, Week 34 | 2 | 1,300 | 3,500 | 3 | 7,500 | 194 |
1,623 | 38,000 | 23 | 45,000 | 218 |
12 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
St. James Place 103-9 | 3 | 1,864 | 75,000 | 38 | 70,000 | 58 |
St. James Place 107-Week 50 | 2 | 1,300 | 12,000 | 8 | 9,750 | 134 |
St. James Place R-309, Week 50 | 3 | 1,800 | 25,000 | 13 | 22,500 | 128 |
St. James Place R-112, Week 30 | 1 | 986 | 3,500 | 4 | 3,500 | 171 |
St. James Place R-123, Weeks 3 & 4 | 2 | 1,300 | 52,500 | 40 | 52,500 | 275 |
St. James Place 315-32 | 4 | 2,734 | 20,000 | 7 | 20,000 | 143 |
St. James Place 121-7 | 2 | 1,250 | 66,000 | 45 | 56,000 | 241 |
St. James Place R-112, Week 8 | 1 | 986 | 21,000 | 19 | 19,000 | 228 |
St. James Place R-414, Week 48 & 49 | 2 | 1,800 | 6,500 | 3 | 6,000 | 130 |
St. James Place R-309, Week 49 | 3 | 1,800 | 19,000 | 9 | 17,000 | 128 |
St. James Place R-302, Week 13 | 3 | 1,950 | 19,500 | 9 | 18,000 | 137 |
St. James Place 208, Week 49 | 2 | 1,300 | 6,500 | 4 | 5,000 | 479 |
St. James Place 419-49 & 50 | 3 | 1,875 | 39,000 | 19 | 35,000 | 407 |
St. James Place R-117, Week 3 | 2 | 1,300 | 18,500 | 14 | 18,000 | 117 |
St. James Place 309-36 | 3 | 1,875 | 7,500 | 3 | 5,000 | 306 |
St. James Place 315-29 | 4 | 2,875 | 29,500 | 9 | 25,000 | 122 |
St. James Place 408-5 | 3 | 1,875 | 69,000 | 29 | 55,000 | 367 |
St. James Place R-307-35 | 3 | 1,789 | 9,000 | 5 | 9,000 | 147 |
St. James Place 309-11 | 3 | 1,875 | 79,500 | 41 | 76,000 | 316 |
St. James Place 112-14 | 1 | 1,050 | 3,900 | 3 | 3,000 | 305 |
St. James Place R-317, Week 25 | 3 | 1,800 | 12,500 | 6 | 10,000 | 198 |
St. James Place 205, Week 50 | 3 | 1,950 | 28,000 | 14 | 28,000 | 136 |
St. James Place R-214-WK 32 | 1 | 924 | 3,000 | 3 | 2,500 | 216 |
St. James Place R117-26 | 2 | 1,266 | 4,000 | 3 | 4,000 | 339 |
St. James Place 115-36 | 3 | 1,875 | 2,500 | 1 | 2,500 | 472 |
St. James Place R-223, Weeks 36 & 37 | 2 | 1,300 | 4,400 | 3 | 4,000 | 212 |
St. James Place R-421, Week 31 | 3 | 1,800 | 9,000 | 4 | 7,500 | 211 |
St. James Place R-203, Week 38 | 3 | 1,950 | 7,500 | 4 | 7,500 | 205 |
St. James Place 312-4 | 1 | 1,050 | 20,000 | 15 | 16,000 | 446 |
St. James Place 321, Week 37 | 2 | 1,300 | 2,500 | 2 | 2,500 | 435 |
St. James Place R-209-36 | 2 | 1,324 | 4,500 | 3 | 4,000 | 419 |
St. James Place 209, Week 35 | 2 | 1,300 | 3,500 | 3 | 3,500 | 409 |
St. James Place R-308-35 | 2 | 1,252 | 3,500 | 3 | 3,250 | 526 |
St. James Place 410-35 & 36 | 3 | 1,875 | 9,900 | 4 | 8,000 | 679 |
St. James Place 315, Week 35 | 4 | 2,779 | 14,000 | 4 | 12,500 | 563 |
St. James Place 315 - Week 34 | 4 | 2,779 | 16,000 | 4 | 12,500 | 516 |
St. James Place R-111, Week 8 | 2 | 1,300 | 39,000 | 30 | 39,000 | 228 |
St. James Place R-410, Week 38 | 3 | 1,800 | 9,500 | 2 | 4,000 | 386 |
St. James Place R-310, Week 36 | 2 | 1,300 | 2,500 | 2 | 2,500 | 240 |
St. James Place R-410, Week 37 | 3 | 1,800 | 9,000 | 2 | 4,000 | 386 |
St. James Place 423-24 | 3 | 1,812 | 6,000 | 3 | 5,000 | 315 |
St. James Place R-219, Week 35 | 2 | 1,300 | 6,500 | 3 | 3,800 | 450 |
St. James Place R-204, Week 14 | 3 | 1,800 | 15,000 | 8 | 13,500 | 450 |
St. James Place R225 | 2 | 1,126 | 1,699,000 | 1,310 | 1,475,000 | 501 |
St. James Place 315-28 | 4 | 2,750 | 37,500 | 10 | 28,500 | 517 |
St. James Place R-315, Week 26 & 27 | 4 | 2,779 | 56,000 | 10 | 28,500 | 282 |
St. James Place 311-27 | 3 | 1,791 | 20,000 | 11 | 19,000 | 505 |
St. James Place 419, Week 26 | 3 | 1,800 | 30,000 | 16 | 28,000 | 578 |
St. James Place R-115, Week 28 | 3 | 1,800 | 22,500 | 13 | 22,500 | 290 |
St. James Place R-223, Week 28 | 2 | 1,300 | 15,000 | 12 | 15,000 | 309 |
St. James Place 419-29 | 3 | 1,750 | 10,000 | 6 | 10,000 | 493 |
St. James Place R-117, Week 25 | 2 | 1,300 | 5,000 | 4 | 5,000 | 703 |
St. James Place 410-9 | 3 | 1,875 | 75,000 | 35 | 65,000 | 404 |
St. James Place 414, Week 2 | 2 | 1,300 | 21,000 | 13 | 17,500 | 330 |
St. James Place 421-32 | 3 | 1,875 | 9,950 | 4 | 8,000 | 509 |
St. James Place 206-12 | 3 | 1,950 | 75,000 | 35 | 67,500 | 374 |
St. James Place R-319 Week 48 | 2 | 1,300 | 3,500 | 3 | 3,500 | 873 |
St. James Place 223, Week 5 | 2 | 1,300 | 36,500 | 23 | 30,000 | 477 |
St. James Place 208, Week 10 | 2 | 1,300 | 38,000 | 27 | 35,000 | 402 |
St. James Place 321 - week 12 | 2 | 1,300 | 34,500 | 23 | 30,000 | 538 |
St. James Place 204-13 | 3 | 1,950 | 20,000 | 9 | 18,000 | 383 |
St. James Place R121/Week 48 | 2 | 1,300 | 3,500 | 2 | 3,000 | 1229 |
St. James Place 219, Week 14 | 2 | 1,300 | 5,000 | 4 | 5,000 | 507 |
St. James Place 208-9 | 2 | 1,252 | 39,000 | 31 | 39,000 | 467 |
St. James Place R-123, Week 10 | 2 | 1,300 | 35,000 | 24 | 31,500 | 779 |
St. James Place 123, Week 9 | 2 | 1,300 | 33,500 | 26 | 33,500 | 413 |
St. James Place R-119/Week 35 | 2 | 1,300 | 5,500 | 2 | 2,000 | 1033 |
St. James Place 108-8 | 2 | 1,252 | 37,500 | 24 | 30,000 | 467 |
St. James Place 208-7 | 2 | 1,252 | 66,000 | 53 | 66,000 | 502 |
St. James Place R-312/week 7 | 1 | 1,050 | 41,000 | 38 | 40,000 | 1083 |
St. James Place R-305, Week 14 | 2 | 1,300 | 12,000 | 9 | 12,000 | 568 |
St. James Place R-214, Week 5 | 1 | 985 | 23,000 | 23 | 23,000 | 592 |
St. James Place 117, Week 50 | 2 | 1,300 | 15,500 | 12 | 15,500 | 514 |
St. James Place 115-5 | 3 | 1,875 | 55,500 | 27 | 50,000 | 446 |
St. James Place 111-35 | 2 | 1,290 | 6,500 | 4 | 5,000 | 731 |
St. James Place R-214, Week 4 | 1 | 985 | 20,500 | 19 | 18,500 | 592 |
St. James Place 209-6 | 2 | 1,250 | 39,950 | 30 | 37,500 | 557 |
St. James Place R-214/Weeks 51 & 52 | 1 | 985 | 130,000 | 132 | 130,000 | 1209 |
St. James Place R-310/week 51 | 2 | 1,300 | 49,500 | 35 | 46,000 | 754 |
St. James Place 423, Weeks 27 & 28 | 3 | 1,800 | 28,500 | 16 | 28,500 | 579 |
St. James Place 319-49 & 50 | 2 | 1,250 | 29,900 | 19 | 24,000 | 472 |
St. James Place R-302 | 3 | 1,767 | 75,000 | 37 | 65,000 | 486 |
St. James Place 321, Week 48 | 2 | 1,300 | 5,000 | 3 | 4,000 | 507 |
St. James Place 305-Week 50 + Float Week | 2 | 1,300 | 15,000 | 12 | 15,000 | 518 |
St. James Place 414, Week 48 | 2 | 1,300 | 5,000 | 4 | 5,000 | 499 |
St. James Place 209, Week 49 | 2 | 1,300 | 8,000 | 5 | 6,000 | 530 |
St. James Place 117, Week 49 | 2 | 1,300 | 7,000 | 5 | 7,000 | 499 |
St. James Place 204-9 | 3 | 1,850 | 75,000 | 41 | 75,000 | 558 |
St. James Place R-207 Week 47 | 2 | 1,300 | 7,000 | 3 | 4,000 | 873 |
St. James Place 210, Week 38 | 2 | 1,300 | 5,000 | 4 | 5,000 | 578 |
St. James Place R-412, Week 50 | 2 | 1,300 | 13,500 | 8 | 10,000 | 568 |
St. James Place 111, Week 52 | 2 | 1,300 | 135,000 | 104 | 135,000 | 563 |
St. James Place 302 - 38 | 3 | 1,875 | 12,000 | 4 | 8,000 | 697 |
St. James Place R-119 / Week 51 | 2 | 1,300 | 59,500 | 38 | 50,000 | 932 |
St. James Place 207-38 | 2 | 1,250 | 9,900 | 7 | 8,500 | 583 |
St. James Place R-205 / Week 38 | 3 | 1,846 | 10,000 | 5 | 8,500 | 1087 |
St. James Place R-319 Week 47 | 2 | 1,300 | 5,000 | 3 | 4,000 | 821 |
St. James Place 408-38 | 3 | 1,875 | 6,500 | 3 | 5,000 | 569 |
St. James Place 414 - 4 | 2 | 1,452 | 29,500 | 17 | 25,000 | 602 |
St. James Place 109-30 | 2 | 1,300 | 18,950 | 12 | 15,000 | 619 |
St. James Place 109-37,38 | 2 | 1,300 | 17,500 | 13 | 17,500 | 578 |
St. James Place 105-3 | 3 | 1,875 | 69,900 | 31 | 59,000 | 596 |
St. James Place 319/30 | 2 | 1,266 | 17,500 | 14 | 17,500 | 1021 |
St. James Place 223-33 | 2 | 1,250 | 14,500 | 8 | 9,900 | 745 |
St. James Place 123 / Week 32 | 2 | 1,300 | 13,000 | 5 | 7,000 | 981 |
St. James Place 219/32 | 2 | 1,250 | 14,900 | 8 | 9,900 | 1096 |
St. James Place 121 - 38 | 2 | 1,250 | 6,500 | 4 | 5,000 | 697 |
St. James Place 307-48 | 3 | 1,789 | 14,000 | 8 | 14,000 | 627 |
St. James Place R-408, Weeks 33, 34 & 35 | 3 | 1,800 | 47,000 | 22 | 39,000 | 751 |
St. James Place 109 - 29 & 30 | 2 | 1,300 | 35,900 | 25 | 33,000 | 639 |
St. James Place 312 - 30 | 1 | 1,050 | 9,900 | 9 | 9,000 | 623 |
St. James Place 321/38 | 2 | 1,250 | 6,500 | 4 | 5,000 | 1139 |
St. James Place R-108, Week 28 | 2 | 1,300 | 16,000 | 12 | 15,000 | 641 |
St. James Place 311 / Week10 | 3 | 1,789 | 98,500 | 50 | 90,000 | 816 |
St. James Place 214 / Week 32 | 1 | 924 | 6,900 | 6 | 6,000 | 978 |
St. James Place 115-49 | 3 | 1,735 | 15,500 | 8 | 14,500 | 767 |
St. James Place 107 -35 | 2 | 1,250 | 8,000 | 6 | 7,000 | 828 |
St. James Place 311, Week 26 | 3 | 1,789 | 29,500 | 15 | 27,500 | 703 |
St. James Place R-309 | 3 | 1,800 | 32,000 | 15 | 27,000 | 676 |
St. James Place R-123 / Week 30 | 2 | 1,266 | 16,500 | 11 | 14,500 | 988 |
St. James Place R-115, Week 24 | 3 | 1,735 | 16,000 | 9 | 16,000 | 652 |
St. James Place 304-8 | 3 | 1,734 | 75,000 | 40 | 70,000 | 820 |
St. James Place 307-week 48 | 3 | 1,800 | 15,500 | 6 | 11,500 | 880 |
St. James Place 309, Week 25 | 3 | 1,800 | 25,000 | 12 | 21,000 | 662 |
St. James Place 111-29 | 2 | 1,290 | 17,000 | 12 | 16,000 | 744 |
St. James Place R-210, Week 35 | 2 | 1,300 | 6,500 | 3 | 4,000 | 719 |
St. James Place 302 - 12 | 3 | 1,875 | 75,000 | 39 | 73,000 | 690 |
St. James Place 111-30 | 2 | 1,290 | 17,000 | 12 | 16,000 | 897 |
St. James Place R-309/Week 24 | 3 | 1,800 | 15,000 | 8 | 13,500 | 1395 |
St. James Place | 3 | 1,800 | 25,000 | 8 | 13,500 | 667 |
St. James Place 217-47 | 2 | 1,250 | 8,500 | 6 | 7,000 | 844 |
St. James Place 216 | 2 | 1,359 | 2,150,000 | 1,564 | 2,125,000 | 743 |
St. James Place 302-Week 14 | 3 | 1,767 | 18,000 | 10 | 18,000 | 838 |
St. James Place 305 - week 13 | 2 | 1,300 | 27,000 | 17 | 21,500 | 789 |
St. James Place 419-14 | 3 | 1,875 | 19,900 | 10 | 19,000 | 739 |
St. James Place 206-50 | 3 | 1,950 | 19,950 | 8 | 16,000 | 787 |
St. James Place 121-35 | 2 | 1,250 | 5,000 | 4 | 5,000 | 817 |
St. James Place 209-Week 7 | 2 | 1,300 | 71,000 | 55 | 71,000 | 808 |
St. James Place 207-Week 7 | 2 | 1,300 | 71,000 | 55 | 71,000 | 808 |
St. James Place 121-34 | 2 | 1,250 | 5,000 | 4 | 5,000 | 817 |
St. James Place R-408 - week 6 | 3 | 1,736 | 75,000 | 43 | 75,000 | 801 |
St. James Place 310-10 | 2 | 1,252 | 47,000 | 37 | 46,000 | 1109 |
St. James Place R-307 / Week 6 | 3 | 1,789 | 75,000 | 42 | 75,000 | 831 |
St. James Place 109/Week 5 | 2 | 1,250 | 39,500 | 32 | 39,500 | 800 |
St. James Place R-305, Week 5 | 2 | 1,846 | 43,500 | 23 | 42,000 | 802 |
St. James Place 307 / Week 33 | 3 | 1,800 | 18,500 | 9 | 16,000 | 963 |
St. James Place 121-27&28 | 2 | 1,250 | 33,995 | 24 | 29,500 | 863 |
St. James Place 204-12 | 3 | 1,950 | 79,950 | 38 | 75,000 | 801 |
St. James Place R-304 / Week 2 | 3 | 1,767 | 39,500 | 21 | 37,500 | 824 |
St. James Place 112-3 | 1 | 1,050 | 19,950 | 18 | 18,500 | 815 |
St. James Place R-214/Week 37 | 1 | 985 | 3,500 | 4 | 3,500 | 949 |
St. James Place R-308 | 2 | 1,300 | 7,500 | 6 | 7,500 | 831 |
St. James Place 302-3 | 3 | 1,767 | 65,000 | 34 | 60,000 | 942 |
St. James Place 207-weeks 3 & 4 | 2 | 1,250 | 56,900 | 40 | 49,500 | 944 |
St. James Place R-223 / Week 32 | 2 | 1,300 | 9,000 | 7 | 9,000 | 848 |
St. James Place R-103 / Week 10 | 3 | 1,950 | 82,000 | 41 | 80,000 | 857 |
St. James Place R-414/Week 38 | 2 | 1,050 | 6,500 | 6 | 6,250 | 936 |
St. James Place 219/week 14 | 2 | 1,250 | 12,500 | 10 | 12,500 | 974 |
St. James Place 304-7 | 3 | 1,724 | 97,500 | 55 | 94,000 | 869 |
St. James Place 410-Week 50 | 3 | 1,800 | 25,000 | 13 | 22,500 | 855 |
St. James Place R-421 / Week 47 | 3 | 1,771 | 12,500 | 6 | 10,000 | 871 |
St. James Place 210-48 | 2 | 1,250 | 4,950 | 4 | 4,950 | 873 |
St. James Place R-105 \ Week 13 | 3 | 1,950 | 25,000 | 13 | 25,000 | 913 |
St. James Place 108/Week 49 | 2 | 1,300 | 9,000 | 5 | 6,000 | 1244 |
St. James Place 223-30 | 2 | 1,266 | 17,000 | 13 | 17,000 | 1171 |
St. James Place R-115/Week 6 | 3 | 1,800 | 55,000 | 31 | 55,000 | 952 |
St. James Place 317-31 | 3 | 1,764 | 35,000 | 20 | 35,000 | 1004 |
St. James Place R-115/Week 50 | 3 | 1,800 | 20,000 | 10 | 18,000 | 964 |
St. James Place R-306/Week 10 | 3 | 1,700 | 85,000 | 50 | 85,000 | 1201 |
St. James Place 410 \ Weeks 51 & 52 | 3 | 1,800 | 335,000 | 186 | 335,000 | 964 |
St. James Place 208/34 | 2 | 1,250 | 8,950 | 6 | 8,000 | 1005 |
St. James Place 317-30 | 3 | 1,764 | 26,900 | 15 | 26,900 | 1004 |
St. James Place 321/Week 49 | 2 | 1,300 | 7,500 | 6 | 7,500 | 1206 |
St. James Place 108 week 7 | 2 | 1,250 | 69,950 | 52 | 65,000 | 974 |
St. James Place 223/33 | 2 | 1,250 | 12,500 | 10 | 12,500 | 977 |
St. James Place 310-30 & 31 | 2 | 1,250 | 34,950 | 26 | 32,500 | 1004 |
St. James Place R-309 | 3 | 1,800 | 20,500 | 11 | 19,000 | 1150 |
St. James Place R-308/Week 24 | 2 | 1,300 | 8,500 | 6 | 8,000 | 1039 |
St. James Place 109/Week 47 | 2 | 1,250 | 12,500 | 7 | 8,500 | 1180 |
St. James Place 414/Week 50 | 2 | 1,250 | 19,000 | 15 | 19,000 | 1297 |
St. James Place 108/week 11 | 2 | 1,250 | 39,950 | 28 | 35,000 | 1027 |
St. James Place 217/week 29 | 2 | 1,250 | 17,950 | 14 | 17,950 | 1030 |
St. James Place R-408 / Week 27 | 3 | 1,736 | 32,000 | 17 | 29,000 | 1045 |
St. James Place R-315/Week 9 | 3 | 2,700 | 85,000 | 31 | 85,000 | 1011 |
St. James Place 308-3 | 2 | 1,252 | 35,000 | 28 | 35,000 | 1082 |
St. James Place R-421/Week 24 | 3 | 1,800 | 15,000 | 8 | 15,000 | 1398 |
St. James Place R-209, Week 10 | 2 | 1,300 | 49,500 | 36 | 47,000 | 1111 |
St. James Place 112/week 13 | 1 | 1,050 | 12,500 | 8 | 8,000 | 1194 |
St. James Place R-317/Week 32 | 3 | 1,800 | 21,000 | 11 | 20,000 | 1314 |
St. James Place 408-30 | 3 | 1,750 | 29,000 | 17 | 29,000 | 1109 |
