Main Content

Avon

05/11/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
228 & 238 Beaver Creek 20 11,623 10,000,000 860 10,000,000 139
The Kestrel 6A 4 3,526 5,195,000 1,473 5,195,000 220
The Kestrel 1C 4 3,509 4,195,000 1,195 4,195,000 220
One Riverfront Condominiums 507 3 2,309 3,695,000 1,600 3,885,000 429
238 Beaver Creek 6 3,512 3,500,000 997 3,500,000 139
One Riverfront Condominiums 100 3 1,958 3,445,000 1,759 3,950,000 430
Riverfront Lodge 300 3 1,507 3,395,000 2,253 3,395,000 47
The Kestrel 1B 3 2,714 3,295,000 1,214 3,295,000 198
The Kestrel 2A 3 2,643 3,295,000 1,247 3,595,000 457
238 Beaver Creek 4 3,125 3,100,000 992 3,100,000 139
Basecamp on Beaver Creek 3 3 2,442 2,999,000 1,228 3,199,000 4
Basecamp on Beaver Creek 11C 3 2,220 2,995,000 1,349 2,995,000 34
The Kestrel 3B 3 2,624 2,895,000 1,103 2,895,000 220
228 Beaver Creek 6 2,915 2,600,000 892 2,600,000 139
Frontgate Avon 310 2 1,356 2,395,000 1,767 2,395,000 42
Brookside Park Signature Lofts 205 2 1,473 2,350,000 1,595 2,350,000 148
Westin Riverfront Resort And Spa 205 2 1,182 1,995,000 1,688 1,995,000 120
Riverfront Lodge 102 2 1,076 1,995,000 1,854 1,995,000 65
One Riverfront Condominiums 106 2 1,012 1,890,000 1,868 2,175,000 39
228 Beaver Creek 4 2,071 1,800,000 869 1,800,000 139
The Ascent Residences 201 3 1,643 1,795,000 1,093 1,800,000 241
Avon Lake Villas 28 4 2,019 1,649,000 817 1,695,000 91
Avon Center 1 706 3 1,512 1,595,000 1,055 1,595,000 65
Avon Lake Villas 24 4 1,884 1,495,000 794 1,675,000 107
Westin Riverfront Resort And Spa 407 1 726 1,210,000 1,667 1,400,000 125
Avon Center 1 506 3 1,584 1,195,000 754 1,195,000 67
Balas Townhouse Condo E 4 2,248 1,195,000 532 1,195,000 52
Riverfront Lodge 105 1 570 995,000 1,746 995,000 79
Buck Creek Plaza 5 3 1,875 985,000 525 985,000 5
Stone Creek Condos 115 2 1,018 950,000 933 950,000 39
Chapel Square Sub 201 2 901 890,000 988 890,000 44
Sunridge Condos 2 N304 2 768 745,000 970 745,000 53
Avon Crossing 4311 2 919 740,000 805 740,000 24
Westin Riverfront Resort And Spa 337 0 418 738,000 1,766 738,000 80
Sunridge Condos 2 G103 2 768 620,000 807 630,000 33
Benchmark Condominiums D7 2 701 495,000 706 545,000 242
Benchmark Condominiums A2 2 728 479,000 658 510,000 62
37 active listings   2,029 2,292,000 1,201 2,346,000 129

Pending

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
Sunridge Condos 2 O202 2 768 695,000 905 715,000 115
Sunridge Condos 2 G-304 2 768 645,000 840 685,000 69
Liftview/Sunridge Condos 1 E-207 2 768 610,000 794 635,000 77
3 pending listings   768 650,000 846 678,000 87

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Benchmark Condominiums 15 2 701 555,000 735 515,000 99
The Ascent Residences 110 3 1,634 1,595,000 933 1,525,000 65
Chapel Square Sub BR317 2 898 919,000 971 872,388 69
Frontgate Avon 323 3 2,019 2,950,000 1,439 2,905,000 149
Westin Riverfront Resort And Spa 146 0 419 764,000 1,766 740,000 86
One Riverfront Condominiums 200 3 1,958 3,725,000 1,890 3,700,000 396
Westin Riverfront Resort And Spa 208 2 1,192 2,100,000 1,762 2,100,000 257
Riverfront Lodge 4 2,524 4,200,000 1,666 4,204,000 49
Liftview/Sunridge Condos 1 E101 2 768 629,000 757 581,500 247
Westin Riverfront Resort And Spa 721 2 1,247 2,375,000 1,784 2,225,000 211
Benchmark Condominiums C2 2 772 575,000 712 550,000 123
Frontgate Avon 226 2 1,426 2,050,000 1,438 2,050,000 505
The Seasons @ Avon-Residential 205 2 984 950,000 965 950,000 108
Residences at Brookside Park 402 4 2,273 2,500,000 1,029 2,340,000 81
One Riverfront Condominiums 407 2 1,334 2,299,000 1,638 2,185,000 181
Riverfront Lodge 106 3 1,641 3,395,000 2,041 3,350,000 227
Metcalf Lofts 1 A3 2 933 715,000 766 715,000 129
Sherwood Meadows 3-A 3 1,352 789,000 555 750,000 134
The Kestrel 2B 3 2,771 3,195,000 1,173 3,250,000 457
Canyon Run Condo I102 3 1,694 1,675,000 945 1,600,000 150
One Riverfront Condominiums 308 1 736 1,395,000 1,821 1,340,000 373
Sunridge Condos 2 E102 2 768 670,000 859 660,000 172
One Riverfront Condominiums TH-8 5 2,883 4,995,000 1,665 4,800,000 141
Liftview/Sunridge Condos 1 E201 2 768 695,000 892 685,000 254
Westin Riverfront Resort And Spa 520 0 460 739,900 1,609 740,000 213
Avon Lake Villas 19 3 1,624 1,465,000 816 1,325,000 141
Avon Crossing 1301 2 1,056 899,000 805 850,000 262
Buck Creek Condos 105 2 950 699,000 736 699,000 170
Frontgate Avon 418 3 1,911 3,250,000 1,701 3,250,000 221
Frontgate Avon 219 3 2,454 3,450,000 1,406 3,450,000 233
Lodge At Brookside 207 2 1,024 1,069,000 1,006 1,030,000 284
Westin Riverfront Resort And Spa 231 0 451 719,900 1,596 719,900 198
Frontgate Avon 224 2 1,423 1,925,000 1,353 1,925,000 794
Basecamp on Beaver Creek 10C 3 2,222 2,849,000 1,200 2,666,500 468
Sunridge Condos 2 102 2 768 575,000 729 560,000 189
Frontgate Avon 321 2 1,736 2,300,000 1,325 2,300,000 794
Frontgate Avon 328 3 1,750 2,575,000 1,457 2,550,000 275
Frontgate Avon 429 4 3,118 4,500,000 1,453 4,530,000 667
Avon Lake Villas 18 3 1,688 1,100,000 607 1,025,000 200
Frontgate Avon 425 4 2,214 3,250,000 1,468 3,250,000 790
Frontgate Avon 421 2 1,731 2,400,000 1,386 2,400,000 689
Frontgate Avon 428 3 1,750 2,600,000 1,486 2,600,000 568
Frontgate Avon 329 4 3,113 4,125,000 1,330 4,139,000 794
Frontgate Avon 324 2 1,423 2,025,000 1,423 2,025,000 794
Frontgate Avon 327 3 1,667 2,350,000 1,410 2,350,000 794
Frontgate Avon 325 4 2,200 3,350,000 1,532 3,371,000 794
Frontgate Avon 318 3 1,909 2,750,000 1,441 2,750,000 794
Frontgate Avon 423 3 2,023 3,200,000 1,582 3,200,000 794
Frontgate Avon 320 2 1,524 2,125,000 1,394 2,125,000 275
Balas/West I 3 1,553 935,000 528 820,000 286
The Seasons @ Avon-Residential 219 1 746 695,000 932 695,000 182
Grandview 202 2 870 334,499 390 338,944 191
One Riverfront Condominiums 206 2 1,070 2,175,000 1,916 2,050,000 386
Westin Riverfront Resort And Spa 716 0 462 775,000 1,602 740,000 297
One Riverfront Condominiums 503 5 3,138 4,995,000 1,538 4,825,000 433
Frontgate Avon Townhome | 5 4 2,873 3,495,000 1,216 3,495,000 275
218 Beaver Creek 6 4,013 3,750,000 782 3,140,000 269
Avon Lake Villas W-2 3 1,284 1,075,000 837 1,075,000 212
Residences at Brookside Park 103 3 2,000 1,999,999 950 1,900,000 254
The Ascent Residences #302 3 1,707 1,795,000 967 1,650,000 373
Westin Riverfront Resort And Spa 421 2 1,185 1,950,000 1,561 1,850,000 234
The Seasons @ Avon-Residential 612 2 1,285 1,200,000 895 1,150,000 285
Sunridge Condos 2 P302 2 768 560,000 801 615,000 219
One Riverfront Condominiums 310 1 650 1,390,000 2,070 1,345,500 262
Liftview/Sunridge Condos 1 A104 2 768 645,000 814 625,000 299
Sunridge Condos 2 M202 2 768 710,000 911 700,000 331
Avon Lake Villas N-3 2 999 915,000 901 900,000 321
Westin Riverfront Resort And Spa 148 2 1,182 1,900,000 1,565 1,850,000 549
Sunridge Condos 2 G302 3 1,128 850,000 731 825,000 257
The Ascent Residences 310 3 1,635 1,650,000 948 1,550,000 424
Avon Lake Villas B3 2 1,050 920,000 848 890,000 283
One Riverfront Condominiums TH-9 5 2,883 4,750,000 1,630 4,700,000 261
Beaver Bench B21 2 882 672,500 768 677,500 260
Lodge At Brookside 203 3 1,211 1,153,000 743 900,000 402
Frontgate Avon 305 3 2,328 3,100,000 1,332 3,100,000 409
Chapel Square Sub BR232 2 900 850,000 944 850,000 282
Frontgate Avon 200 4 3,239 3,950,000 1,207 3,910,500 1186
Greenbrier Condos C24 3 1,710 1,015,000 561 960,000 313
Brookside Park Signature Lofts 105 2 1,473 2,195,000 1,358 2,000,000 361
Riverfront Lodge 4 2,524 3,995,000 1,535 3,875,000 325
Balas Townhouse Condo H 1 764 554,000 713 544,500 389
Avon Crossing 4209 2 1,020 799,000 765 780,000 323
Canyon Run Condo B-104 3 1,765 1,950,000 1,076 1,900,000 248
Canyon Run Condo D-201 4 2,095 2,450,000 1,026 2,150,000 394
One Riverfront Condominiums 102 2 1,058 1,849,000 1,725 1,825,000 289
Metcalf Lofts 1 F16 2 935 725,000 759 710,000 405
Frontgate Avon Townhome | 2 4 3,082 3,295,000 1,038 3,200,000 506
Canyon Run Condo C-102 3 1,585 1,599,000 994 1,575,000 298
Westin Riverfront Resort And Spa 215 2 1,228 2,295,000 1,869 2,295,000 298
Frontgate Avon Townhome | 1 4 3,069 3,395,000 1,147 3,520,000 450
The Ascent Residences 210 3 1,644 1,675,000 973 1,600,000 401
Liftview/Sunridge Condos 1 308 2 768 725,000 944 725,000 312
Avon Lake Villas 7 3 1,624 1,149,000 647 1,050,000 468
Benchmark Condominiums A 22 2 701 535,000 760 532,500 366
One Riverfront Condominiums 208 1 736 1,390,000 1,821 1,340,000 401
Chapel Square Sub BR-230 3 1,333 1,149,000 821 1,095,000 324
The Ascent Residences 401 3 1,599 1,560,000 951 1,520,000 378
Westin Riverfront Resort And Spa 408 2 1,251 2,100,000 1,599 2,000,000 495
Liftview/Sunridge Condos 1 E212 2 768 699,000 934 717,500 335
Metcalf Lofts 2 M39 2 935 699,000 743 695,000 348
Frontgate Avon 403 3 2,335 3,175,000 1,360 3,175,000 871
Benchmark Condominiums D23 2 701 585,000 770 540,000 435
Basecamp on Beaver Creek #4A 4 2,682 3,895,000 1,402 3,760,000 450
One Riverfront Condominiums 104 1 566 1,095,000 1,935 1,095,000 1164
Sunridge Condos 2 N-203 2 768 699,000 910 699,000 370
Bridgewater Terrace C1 2 857 799,000 921 789,000 366
One Riverfront Condominiums 303 3 1,637 2,445,000 1,494 2,445,000 1179
Avon Town Square 201 0 420 550,000 1,262 530,000 429
Avon Crossing 2302 2 1,056 825,000 923 975,000 350
Metcalf Lofts 1 C8 2 938 699,000 727 682,000 423
Sherwood Meadows 2-B 2 1,056 849,000 804 849,000 381
Greenbrier Condos 20 3 1,563 1,090,000 614 960,000 446
Stone Creek Condos 113 2 1,018 965,000 933 950,000 373
Chambertin Th 10 4 3,046 1,575,000 525 1,600,000 393
544 Nottingham 4 3,317 2,395,000 722 2,395,000 415
Stone Creek Condos 213 2 1,154 1,095,000 939 1,084,050 387
Avon Lake Villas G-2 2 980 825,000 827 810,000 418
Frontgate Avon 303 3 2,330 2,850,000 1,223 2,850,000 965
118 sold listings   1,513 1,825,000 1,151 1,783,000 377
Skip to content