Main Content

Booth Creek

07/04/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
2470 Bald Mountain 5 5,445 12,000,000 2,204 12,000,000 195
3013 Booth Creek 5 3,724 7,995,000 2,147 7,995,000 22
2975 Manns Ranch 4 7,254 7,975,000 1,099 8,900,000 368
2665 Bald Mountain 4 3,380 4,495,000 1,330 4,495,000 120
3245 Katsos Ranch 4 3,732 4,295,000 1,151 4,495,000 115
3115 Booth Falls 4 3,382 2,999,888 887 2,999,888 1
Booth Creek Th J-2 3 1,575 1,550,000 984 1,675,000 136
7 active listings   4,070 5,901,000 1,400 6,080,000 137

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Booth Falls Mountain Homes 8 4 1,481 1,575,000 1,063 1,575,000 398
2820 Aspen 5 3,526 9,250,000 2,623 9,250,000 342
Booth Falls Mountain Homes 6 4 2,116 1,995,000 888 1,880,000 393
3 sold listings   2,374 4,273,000 1,525 4,235,000 378
Skip to content