06/13/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
2470 Bald Mountain | 5 | 5,445 | 12,000,000 | 2,204 | 12,000,000 | 174 |
3013 Booth Creek | 5 | 3,724 | 7,995,000 | 2,147 | 7,995,000 | 1 |
2975 Manns Ranch | 4 | 7,254 | 7,975,000 | 1,099 | 8,900,000 | 347 |
3235 Katsos Ranch | 5 | 4,162 | 6,275,000 | 1,508 | 6,275,000 | 7 |
2665 Bald Mountain | 4 | 3,380 | 4,495,000 | 1,330 | 4,495,000 | 99 |
3245 Katsos Ranch | 4 | 3,732 | 4,295,000 | 1,151 | 4,495,000 | 94 |
Booth Creek Th J-2 | 3 | 1,575 | 1,550,000 | 984 | 1,675,000 | 115 |
7 active listings | 4,182 | 6,369,000 | 1,489 | 6,548,000 | 120 |
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
2820 Aspen | 5 | 3,526 | 9,250,000 | 2,623 | 9,250,000 | 321 |
Booth Falls Mountain Homes 6 | 4 | 2,116 | 1,995,000 | 888 | 1,880,000 | 372 |
Booth Creek Th J-4 | 3 | 1,575 | 1,295,000 | 822 | 1,295,000 | 422 |
3 sold listings | 2,406 | 4,180,000 | 1,445 | 4,142,000 | 372 |