Main Content

Cotton Ranch

07/06/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
300 Black Bear 4 4,330 1,898,500 438 1,985,000 44
90 Wildhorse 5 4,087 1,650,000 404 1,650,000 15
81 Open Sky 4 2,795 1,255,000 449 2,279,000 75
75 Open Sky 3 1,926 1,150,000 597 1,150,000 52
105 Mcbrayer 5 2,936 1,099,000 374 1,099,000 17
46 Black Bear 3 3,149 925,000 294 925,000 3
26 Tenderfoot 3 1,573 715,000 455 727,500 143
7 active listings   2,971 1,242,000 430 1,402,000 50

Pending

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
40 Coyote 4 3,128 1,250,000 400 1,250,000 44
1 pending listings   3,128 1,250,000 400 1,250,000 44

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
30 McBrayer 4 4,516 1,275,000 271 1,225,000 159
51 Autumn Glen 3 1,353 740,000 538 728,000 145
The Villas at Cotton Ranch 3 2,686 995,000 372 1,000,000 80
1 Springfield 3 1,353 810,000 595 805,000 64
281 Black Bear 6 4,656 1,975,000 403 1,875,000 128
176 Wildhorse 4 3,864 1,695,000 419 1,620,000 279
90 Lynx 3 3,245 1,095,000 341 1,107,500 130
80 Stoney Creek 3 2,562 939,000 367 939,000 173
47 Lynx 3 3,646 919,000 247 900,000 341
The Villas at Cotton Ranch 2 2,139 775,000 358 765,000 297
261 Black Bear 5 5,890 1,295,000 208 1,225,000 276
Tenderfoot A 3 1,573 700,000 445 700,000 275
520 Chatfield 5 3,044 1,100,000 361 1,100,000 268
121 Talus 4 4,825 1,399,000 304 1,465,000 360
85A Coyote 3 2,512 1,150,000 456 1,145,000 278
100 Bradford 4 1,799 890,000 495 890,000 295
73 Talus 5 3,455 1,149,000 318 1,100,000 346
201 Black Bear 4 3,953 1,329,000 336 1,329,000 321
85-C Black Bear 3 2,423 899,000 371 899,000 320
10 Bartholomew 3 1,573 699,500 448 704,000 337
10 Black Bear 4 2,516 998,400 393 988,000 404
11 Summer Meadow 4 2,296 889,000 419 963,000 382
22 sold listings   2,994 1,078,000 385 1,067,000 257
Skip to content