Main Content

Cotton Ranch

06/13/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
300 Black Bear 4 4,330 1,898,500 438 1,985,000 21
81 Open Sky 4 2,795 1,255,000 449 2,279,000 52
75 Open Sky 3 1,926 1,150,000 597 1,150,000 29
The Villas at Cotton Ranch 2 2,374 925,000 390 975,000 91
26 Tenderfoot 3 1,573 715,000 455 727,500 120
5 active listings   2,600 1,189,000 466 1,423,000 63

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
The Villas at Cotton Ranch 3 2,686 995,000 372 1,000,000 57
1 Springfield 3 1,353 810,000 595 805,000 41
281 Black Bear 6 4,656 1,975,000 403 1,875,000 105
176 Wildhorse 4 3,864 1,695,000 419 1,620,000 256
90 Lynx 3 3,245 1,095,000 341 1,107,500 107
80 Stoney Creek 3 2,562 939,000 367 939,000 150
47 Lynx 3 3,646 919,000 247 900,000 318
The Villas at Cotton Ranch 2 2,139 775,000 358 765,000 274
261 Black Bear 5 5,890 1,295,000 208 1,225,000 253
Tenderfoot A 3 1,573 700,000 445 700,000 252
520 Chatfield 5 3,044 1,100,000 361 1,100,000 245
121 Talus 4 4,825 1,399,000 304 1,465,000 337
85A Coyote 3 2,512 1,150,000 456 1,145,000 255
100 Bradford 4 1,799 890,000 495 890,000 272
73 Talus 5 3,455 1,149,000 318 1,100,000 323
201 Black Bear 4 3,953 1,329,000 336 1,329,000 298
85-C Black Bear 3 2,423 899,000 371 899,000 297
10 Bartholomew 3 1,573 699,500 448 704,000 314
10 Black Bear 4 2,516 998,400 393 988,000 381
11 Summer Meadow 4 2,296 889,000 419 963,000 359
12 Tenderfoot 3 1,573 655,000 423 665,900 386
24 Tenderfoot 3 1,573 649,000 444 698,500 394
15 Cottage 4 3,494 1,295,000 379 1,325,000 394
245 Legend 4 3,640 1,600,000 456 1,660,000 401
400 Whitetail 4 2,420 1,100,000 434 1,050,000 424
25 sold listings   2,908 1,080,000 392 1,077,000 276
Skip to content