Main Content

Gypsum

06/13/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
84 Tallgrass 5 6,776 5,700,000 841 5,700,000 174
148 Tallgrass 5 6,160 5,350,000 869 5,350,000 174
71 Tallgrass 4 5,603 4,950,000 883 4,950,000 174
154 Herons 4 4,179 4,250,000 1,017 4,250,000 174
32 Foxprowl 4 3,977 4,150,000 1,044 4,150,000 174
911 Mayne ST 5 4,818 2,850,000 592 2,850,000 96
74 Lasso 5 5,304 2,390,000 451 2,390,000 86
104 Chaparral Ranch 4 3,809 1,545,000 406 1,595,000 255
510 Park View 3 2,673 1,330,000 498 1,375,000 69
1006 Whistlers CT 3 2,158 1,199,000 556 1,199,000 43
193 Tomahawk 4 1,999 1,150,000 575 1,150,000 28
77 Bridger 4 2,463 1,065,000 432 1,080,000 91
150 River View 5 1,973 995,000 504 995,000 17
612 Siloam Springs 4 1,575 980,000 622 980,000 4
121 Kali 3 2,938 876,900 298 876,900 232
182 Spearstone 3 2,602 876,900 337 823,950 99
108 Arrowleaf 3 2,938 876,900 298 876,900 83
134 Kali 3 2,602 876,900 337 823,950 83
128 Kali 3 2,938 876,900 298 876,900 239
136 Arrowleaf 3 2,602 876,900 337 823,950 122
000153 River View 4 1,902 830,000 436 850,000 57
15 Spring Buck 3 1,566 825,000 527 850,000 63
114 Steamboat 3 2,898 824,900 285 835,000 51
1275 Hawks Nest 3 1,730 819,000 473 829,000 44
132 Kali 3 2,466 786,489 319 786,489 238
138 Arrowleaf 3 2,466 786,489 319 756,240 109
128 Arrowleaf 3 2,466 786,489 319 756,240 116
123 Kali 3 2,466 786,489 319 786,489 232
135 Arrowleaf 3 2,466 786,489 319 756,240 644
110 Kali 3 2,466 786,489 319 756,240 431
106 Arrowleaf 3 2,466 786,489 319 756,240 557
183 Spearstone 3 2,466 786,489 319 756,240 242
170 Spearstone 3 2,466 786,489 319 756,240 505
130 Spearstone 3 2,466 786,489 319 756,240 399
151 Spearstone 3 2,466 786,489 319 756,240 799
131 Kali 3 2,466 786,489 319 756,240 894
612 Sunny 3 1,580 779,000 493 779,000 4
78 Wolf Creek 3 1,932 779,000 403 789,000 27
697 Schoolside 3 1,206 760,000 630 760,000 1
131 Arrowleaf 3 2,292 758,351 331 696,780 437
164 Spearstone 3 2,292 758,351 331 696,780 240
115 Tavi 3 2,292 758,351 331 696,780 759
133 Kali 3 2,292 758,351 331 758,351 227
130 Kali 3 2,292 758,351 331 758,351 238
171 Spearstone 3 2,292 758,351 331 696,780 759
127 Kali 3 2,292 758,351 331 758,351 231
150 Spearstone 3 2,292 758,351 331 696,780 486
104 Spearstone 3 2,292 758,351 331 696,780 744
126 Kali 3 2,292 758,351 331 758,351 239
179 Spearstone 3 2,292 758,351 331 696,780 522
176 Spearstone 3 2,292 758,351 331 696,780 402
104 Tavi 3 2,292 758,351 331 696,780 540
184 Spearstone 3 2,466 756,240 307 756,240 90
152 Bridwell 3 1,378 699,000 507 735,000 63
Stratton Flats Pud 3 1,532 699,000 456 699,000 11
103 Pinon 3 1,322 695,000 526 695,000 16
Stratton Flats Pud 3 1,394 674,000 484 679,000 71
125 Kali 2 2,310 664,800 288 664,800 38
107 Spearstone 2 1,974 664,800 337 620,000 83
177 Spearstone 2 1,974 664,800 337 620,000 227
116 Kali 2 1,974 664,800 337 620,000 73
423 Second 2 1,134 599,500 529 599,500 8
300 First 2 1,200 569,000 474 599,000 85
York View Th A 3 1,180 549,000 465 615,000 81
Gypsum Creek Condo 6 2 1,072 525,000 490 545,000 20
Mountain Glen Condominiums G-203 2 991 445,000 449 445,000 7
Mountain Glen Condominiums F-202 2 991 435,000 439 439,000 17
67 active listings   2,465 1,155,000 433 1,143,000 217

Pending

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
42 Aztec 5 3,441 1,050,000 305 1,050,000 37
108 Lakeview 3 2,602 876,900 337 823,950 113
146 Kali 3 2,602 876,900 337 823,950 26
140 Arrowleaf 3 2,602 876,900 337 823,950 379
120 Lakeview 3 2,602 823,950 317 823,950 637
168 Spearstone 3 2,602 823,950 317 823,950 651
130 Arrowleaf 3 2,602 823,950 317 823,950 687
128 Lakeview 3 2,602 823,950 317 823,950 763
114 Lakeview 3 2,602 823,950 317 823,950 737
385 Blackhawk 3 2,230 822,800 369 822,800 156
450 Blackhawk 3 2,230 815,000 365 815,000 177
470 Blackhawk 3 3,640 815,000 224 815,000 149
530 Blackhawk 3 2,230 815,000 365 815,000 95
465 Blackhawk 3 1,600 799,000 499 799,000 38
138 Kali 3 1,644 786,489 478 786,489 289
106 Lakeview 3 2,466 786,489 319 756,240 715
110 Arrowleaf 3 2,466 786,489 319 756,240 473
134 Arrowleaf 3 2,466 786,489 319 756,240 94
112 Spring 4 1,848 775,000 419 775,000 57
140 Kali 3 2,292 758,351 331 758,351 238
126 Lakeview 3 2,466 756,240 307 756,240 960
188 Spearstone 3 2,466 756,240 307 756,240 946
116 Lakeview 3 2,466 756,240 307 756,240 662
178 Spearstone 3 2,466 756,240 307 756,240 693
102 Aspen Grove 3 1,376 740,000 538 740,000 35
390 Blackhawk 3 1,410 739,000 524 739,000 185
430 Blackhawk 3 1,410 739,000 524 739,000 152
445 Blackhawk 3 1,410 739,000 524 739,000 100
490 Blackhawk 3 1,410 739,000 524 739,000 80
425 Blackhawk 3 1,410 739,000 524 739,000 116
550 Blackhawk 3 1,410 739,000 524 739,000 32
410 Blackhawk 3 1,410 739,000 524 739,000 173
122 Lakeview 3 2,292 724,651 316 696,780 322
132 Lakeview 3 2,292 696,780 304 696,780 960
104 Arrowleaf 3 2,292 696,780 304 696,780 730
110 Lakeview 3 2,292 696,780 304 696,780 624
144 Kali 3 2,292 696,780 304 696,780 786
136 Kali 3 2,292 696,780 304 696,780 893
109 Arrowleaf 3 2,292 696,780 304 696,780 491
100 Lakeview 3 2,292 696,780 304 696,780 931
405 Blackhawk 3 1,136 696,600 613 696,600 154
510 Blackhawk 3 1,136 685,000 603 685,000 143
443 Porphyry 3 1,500 665,000 443 665,000 16
106 Tavi 2 1,974 664,800 337 644,800 338
106 Kali 2 1,974 664,800 337 620,000 35
142 Spearstone 2 1,974 664,800 337 664,800 42
186 Spearstone 2 1,974 664,800 337 620,000 203
129 Kali 2 1,974 664,800 337 620,000 73
180 Spearstone 2 2,310 664,800 288 664,800 231
118 Lakeview 2 1,974 664,800 337 620,000 11
113 Kali 2 1,974 664,800 337 620,000 67
107 Arrowleaf 2 1,974 664,800 337 644,800 219
112 Arrowleaf 2 1,974 664,800 337 620,000 116
129 Arrowleaf 2 1,974 644,800 327 620,000 446
102 Lakeview 2 1,974 620,000 314 620,000 702
153 Spearstone 2 1,974 620,000 314 620,000 572
132 Arrowleaf 2 1,974 620,000 314 620,000 744
142 Kali 2 1,974 620,000 314 620,000 764
Workman Townhomes 3 1,308 590,000 451 590,000 8
126 Arrowleaf 2 1,974 572,000 290 572,000 960
112 Lakeview 2 1,974 572,000 290 572,000 963
172 Spearstone 2 1,974 572,000 290 572,000 960
130 Lakeview 2 1,974 572,000 290 572,000 960
90 Beacon 3 1,176 543,000 462 543,000 25
Mountain Glen Condominiums F-102 2 895 450,000 503 450,000 28
65 pending listings   2,059 720,000 368 710,000 387

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
414 Second 4 1,363 699,000 464 633,000 63
Mountain Glen Condominiums C-103 3 1,062 529,000 504 535,000 48
434 Porphyry 4 2,222 975,000 440 977,000 85
333 Steamboat 3 2,835 829,000 292 829,000 76
365 Blackhawk 4 1,800 835,000 465 837,550 170
345 Blackhawk 3 1,410 739,000 552 778,379 186
210 Bowie 4 1,800 918,000 482 868,000 79
370 Blackhawk 3 1,290 725,000 575 741,550 218
350 Blackhawk 3 1,139 685,000 619 704,800 220
20 Willowstone 5 4,366 999,000 217 949,000 81
2280 Spring Creek 3 2,909 2,500,000 756 2,200,000 356
Mountain Gateway at Buckhorn Valley C-202 2 690 525,000 754 520,000 105
000186 Estes 3 1,696 685,000 404 685,000 84
435 Porphyry 2 1,670 850,000 507 846,000 58
42 Stratton 4 2,126 795,000 370 786,500 178
Mountain Gateway at Buckhorn Valley K-102 2 720 523,000 726 523,000 136
Stratton Flats Pud 8B 3 1,394 694,000 485 676,000 173
14 Bowie RD 3 2,784 949,000 323 900,000 177
Rivers Edge Homes E 3 1,602 699,000 436 699,000 127
920 York View 5 1,631 850,000 490 800,000 126
985 White River 3 1,865 849,000 455 849,000 105
Stratton Flats Pud 3 1,394 655,000 470 655,000 139
Stratton Flats Pud 3 1,532 699,000 456 699,000 154
330 Blackhawk 3 2,580 855,000 338 873,300 438
3631 Gypsum Creek 4 3,966 2,550,000 504 2,000,000 225
220 Beacon 4 2,726 1,450,000 470 1,280,000 245
190 Steamboat 3 2,898 819,000 278 806,000 346
210 Blackhawk 4 1,800 799,000 459 826,400 428
190 Blackhawk 3 1,290 679,000 568 733,067 518
3536 Gypsum Creek 4 1,873 949,500 507 950,000 253
115 Price 4 2,323 925,000 377 875,000 241
1075 Hawks Nest 3 1,756 825,000 470 825,000 238
515 Park View 3 1,809 849,000 453 819,500 248
81 Steamboat 3 1,926 799,000 412 794,000 252
43 Steamboat 5 2,958 919,000 314 928,000 247
305 Blackhawk 3 1,410 689,000 505 712,300 529
325 Blackhawk 3 2,230 779,000 360 802,160 438
50 Willowstone 3 1,904 999,000 512 975,000 396
926 Mayne 4 2,310 1,699,000 715 1,652,000 380
1015 Hawks Nest 4 2,256 849,500 363 820,000 315
Mountain Gateway at Buckhorn Valley C-102 2 690 525,000 758 523,000 261
Mountain Glen Condominiums B-202 2 991 465,000 469 465,000 274
66 Aztec 3 1,471 749,000 509 749,000 280
38 Wolf Creek 4 2,949 909,000 308 909,000 280
117 Spring 3 1,512 740,000 489 740,000 242
1205 White River 3 1,658 835,000 483 800,000 280
346 Chaparral Ranch 5 5,856 3,100,000 512 3,000,000 311
Mountain Glen Condominiums D-203 2 991 438,000 444 440,000 311
235 Blackhawk 3 1,410 689,000 497 700,125 492
195 Blackhawk 3 1,290 675,000 531 684,950 529
Mountain Gateway at Buckhorn Valley J-201 2 792 525,000 664 526,000 301
Mountain Glen Condominiums H-204 2 991 438,000 429 424,860 308
255 Blackhawk 4 1,800 789,000 447 804,444 636
175 Blackhawk 3 1,410 689,000 505 712,180 625
49 Maverick 3 1,730 795,000 448 775,000 310
255 Park 2 1,323 694,000 510 675,000 363
1260 Hawks Nest 3 1,730 785,000 454 785,000 330
443 Porphyry 3 1,504 635,000 416 625,000 388
28 Mohawk 4 3,643 995,900 274 1,000,000 372
815 Green 3 1,463 674,900 478 700,000 365
170 Blackhawk 3 1,139 634,000 597 679,540 651
310 Blackhawk 4 1,800 794,000 526 946,719 665
751 Rangeview 3 3,115 869,000 283 880,000 364
73 Steamboat 3 2,898 835,000 289 836,600 356
27 Mohawk 3 2,016 939,000 468 944,000 367
Gypsum Creek Condo 2 2 935 418,900 417 390,000 343
64 Lasso 5 4,684 1,900,000 373 1,745,283 393
153 Indian Heights 3 1,331 745,000 546 727,000 386
1135 Hawks Nest 3 1,835 849,000 450 825,000 415
223 Steamboat 4 2,205 799,000 358 789,000 421
607 Valley Rd 2 904 560,000 636 575,000 393
290 Blackhawk 3 1,410 679,000 535 754,527 665
120 Blackhawk 4 1,800 789,000 505 908,242 721
56 Spring Buck 3 1,557 780,000 513 798,000 394
Mountain Gateway at Buckhorn Valley B-202 2 730 499,000 671 490,000 462
210 Bowie 4 1,800 865,000 469 845,000 413
1265 White River 4 1,865 845,000 453 845,000 452
77 sold listings   1,903 865,000 475 849,000 312
Skip to content