Main Content

Gypsum

05/12/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
84 Tallgrass 5 6,776 5,700,000 841 5,700,000 142
148 Tallgrass 5 6,160 5,350,000 869 5,350,000 142
71 Tallgrass 4 5,603 4,950,000 883 4,950,000 142
154 Herons 4 4,179 4,250,000 1,017 4,250,000 142
32 Foxprowl 4 3,977 4,150,000 1,044 4,150,000 142
911 Mayne ST 5 4,818 2,850,000 592 2,850,000 64
74 Lasso 5 5,304 2,390,000 451 2,390,000 54
104 Chaparral Ranch 4 3,809 1,545,000 406 1,595,000 223
510 Park View 3 2,673 1,355,000 507 1,375,000 37
1006 Whistlers CT 3 2,158 1,199,000 556 1,199,000 11
130 Willowstone 6 4,381 1,150,000 262 1,299,000 82
77 Bridger 4 2,463 1,065,000 432 1,080,000 59
38 Arawak 4 2,319 949,000 409 949,000 58
134 Kali 3 2,602 876,900 337 823,950 51
108 Arrowleaf 3 2,938 876,900 298 876,900 51
128 Kali 3 2,938 876,900 298 876,900 207
121 Kali 3 2,938 876,900 298 876,900 200
108 Lakeview 3 2,602 876,900 337 823,950 81
136 Arrowleaf 3 2,602 876,900 337 823,950 90
182 Spearstone 3 2,602 876,900 337 823,950 67
15 Spring Buck 3 1,566 850,000 543 850,000 31
114 Steamboat 3 2,898 835,000 288 835,000 19
000153 River View 4 1,902 830,000 436 850,000 25
1275 Hawks Nest 3 1,730 829,000 479 829,000 12
1035 Hawks Nest 3 1,756 799,000 455 849,000 14
151 Spearstone 3 2,466 786,489 319 756,240 767
170 Spearstone 3 2,466 786,489 319 756,240 473
110 Kali 3 2,466 786,489 319 756,240 399
110 Arrowleaf 3 2,466 786,489 319 756,240 441
106 Arrowleaf 3 2,466 786,489 319 756,240 525
135 Arrowleaf 3 2,466 786,489 319 756,240 612
123 Kali 3 2,466 786,489 319 786,489 200
130 Spearstone 3 2,466 786,489 319 756,240 367
138 Arrowleaf 3 2,466 786,489 319 756,240 77
128 Arrowleaf 3 2,466 786,489 319 756,240 84
131 Kali 3 2,466 786,489 319 756,240 862
183 Spearstone 3 2,466 786,489 319 756,240 210
132 Kali 3 2,466 786,489 319 786,489 206
130 Kali 3 2,292 758,351 331 758,351 206
126 Kali 3 2,292 758,351 331 758,351 207
127 Kali 3 2,292 758,351 331 758,351 199
171 Spearstone 3 2,292 758,351 331 696,780 727
115 Tavi 3 2,292 758,351 331 696,780 727
133 Kali 3 2,292 758,351 331 758,351 195
179 Spearstone 3 2,292 758,351 331 696,780 490
150 Spearstone 3 2,292 758,351 331 696,780 454
104 Spearstone 3 2,292 758,351 331 696,780 712
176 Spearstone 3 2,292 758,351 331 696,780 370
104 Tavi 3 2,292 758,351 331 696,780 508
131 Arrowleaf 3 2,292 758,351 331 696,780 405
164 Spearstone 3 2,292 758,351 331 696,780 208
184 Spearstone 3 2,466 756,240 307 756,240 58
102 Aspen Grove 3 1,376 740,000 538 740,000 3
414 Second 4 1,363 720,000 528 720,000 31
152 Bridwell 3 1,378 715,000 519 735,000 31
602 Chickadee 3 1,532 710,000 463 725,000 22
Stratton Flats Pud 3 1,394 674,000 484 679,000 39
116 Kali 2 1,974 664,800 337 620,000 41
107 Spearstone 2 1,974 664,800 337 620,000 51
106 Kali 2 1,974 664,800 337 620,000 3
125 Kali 2 2,310 664,800 288 664,800 6
177 Spearstone 2 1,974 664,800 337 620,000 195
York View Th A 3 1,180 610,000 517 615,000 49
300 First 2 1,200 579,000 483 599,000 53
Mountain Glen Condominiums F-202 2 991 439,000 443 439,000 4
65 active listings   2,594 1,177,000 417 1,163,000 206

Pending

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
42 Aztec 5 3,441 1,050,000 305 1,050,000 5
210 Bowie 4 1,800 918,000 510 918,000 47
140 Arrowleaf 3 2,602 876,900 337 823,950 347
146 Kali 3 2,602 876,900 337 823,950 232
365 Blackhawk 4 1,800 835,000 464 835,000 138
333 Steamboat 3 2,835 829,000 292 829,000 44
168 Spearstone 3 2,602 823,950 317 823,950 619
114 Lakeview 3 2,602 823,950 317 823,950 705
130 Arrowleaf 3 2,602 823,950 317 823,950 655
120 Lakeview 3 2,602 823,950 317 823,950 605
128 Lakeview 3 2,602 823,950 317 823,950 731
385 Blackhawk 3 2,230 822,800 369 822,800 124
450 Blackhawk 3 2,230 815,000 365 815,000 145
530 Blackhawk 3 2,230 815,000 365 815,000 63
470 Blackhawk 3 3,640 815,000 224 815,000 117
465 Blackhawk 3 1,600 799,000 499 799,000 6
134 Arrowleaf 3 2,466 786,489 319 756,240 62
106 Lakeview 3 2,466 786,489 319 756,240 683
138 Kali 3 1,644 786,489 478 786,489 257
112 Spring 4 1,848 775,000 419 775,000 25
140 Kali 3 2,292 758,351 331 758,351 206
116 Lakeview 3 2,466 756,240 307 756,240 630
188 Spearstone 3 2,466 756,240 307 756,240 914
178 Spearstone 3 2,466 756,240 307 756,240 661
126 Lakeview 3 2,466 756,240 307 756,240 928
390 Blackhawk 3 1,410 739,000 524 739,000 153
345 Blackhawk 3 1,410 739,000 524 739,000 154
430 Blackhawk 3 1,410 739,000 524 739,000 120
425 Blackhawk 3 1,410 739,000 524 739,000 84
410 Blackhawk 3 1,410 739,000 524 739,000 141
490 Blackhawk 3 1,410 739,000 524 739,000 48
445 Blackhawk 3 1,410 739,000 524 739,000 68
122 Lakeview 3 2,292 724,651 316 696,780 290
144 Kali 3 2,292 696,780 304 696,780 754
132 Lakeview 3 2,292 696,780 304 696,780 928
109 Arrowleaf 3 2,292 696,780 304 696,780 459
104 Arrowleaf 3 2,292 696,780 304 696,780 698
100 Lakeview 3 2,292 696,780 304 696,780 899
110 Lakeview 3 2,292 696,780 304 696,780 592
136 Kali 3 2,292 696,780 304 696,780 861
405 Blackhawk 3 1,136 696,600 613 696,600 122
510 Blackhawk 3 1,136 685,000 603 685,000 111
186 Spearstone 2 1,974 664,800 337 620,000 171
118 Lakeview 2 1,974 664,800 337 620,000 103
106 Tavi 2 1,974 664,800 337 644,800 306
142 Spearstone 2 1,974 664,800 337 664,800 10
129 Kali 2 1,974 664,800 337 620,000 41
107 Arrowleaf 2 1,974 664,800 337 644,800 187
112 Arrowleaf 2 1,974 664,800 337 620,000 84
180 Spearstone 2 2,310 664,800 288 664,800 199
113 Kali 2 1,974 664,800 337 620,000 35
129 Arrowleaf 2 1,974 644,800 327 620,000 414
132 Arrowleaf 2 1,974 620,000 314 620,000 712
153 Spearstone 2 1,974 620,000 314 620,000 540
102 Lakeview 2 1,974 620,000 314 620,000 670
142 Kali 2 1,974 620,000 314 620,000 732
126 Arrowleaf 2 1,974 572,000 290 572,000 928
172 Spearstone 2 1,974 572,000 290 572,000 928
112 Lakeview 2 1,974 572,000 290 572,000 931
130 Lakeview 2 1,974 572,000 290 572,000 928
60 pending listings   2,116 734,000 363 726,000 389

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
370 Blackhawk 3 1,290 725,000 575 741,550 186
350 Blackhawk 3 1,139 685,000 619 704,800 188
20 Willowstone 5 4,366 999,000 217 949,000 49
2280 Spring Creek 3 2,909 2,500,000 756 2,200,000 324
Mountain Gateway at Buckhorn Valley C-202 2 690 525,000 754 520,000 73
000186 Estes 3 1,696 685,000 404 685,000 52
435 Porphyry 2 1,670 850,000 507 846,000 26
42 Stratton 4 2,126 795,000 370 786,500 146
Mountain Gateway at Buckhorn Valley K-102 2 720 523,000 726 523,000 104
Stratton Flats Pud 8B 3 1,394 694,000 485 676,000 141
14 Bowie RD 3 2,784 949,000 323 900,000 145
Rivers Edge Homes E 3 1,602 699,000 436 699,000 95
920 York View 5 1,631 850,000 490 800,000 94
985 White River 3 1,865 849,000 455 849,000 73
Stratton Flats Pud 3 1,394 655,000 470 655,000 107
Stratton Flats Pud 3 1,532 699,000 456 699,000 122
330 Blackhawk 3 2,580 855,000 338 873,300 406
3631 Gypsum Creek 4 3,966 2,550,000 504 2,000,000 193
220 Beacon 4 2,726 1,450,000 470 1,280,000 213
190 Steamboat 3 2,898 819,000 278 806,000 314
190 Blackhawk 3 1,290 679,000 568 733,067 486
210 Blackhawk 4 1,800 799,000 459 826,400 396
3536 Gypsum Creek 4 1,873 949,500 507 950,000 221
115 Price 4 2,323 925,000 377 875,000 209
1075 Hawks Nest 3 1,756 825,000 470 825,000 206
515 Park View 3 1,809 849,000 453 819,500 216
81 Steamboat 3 1,926 799,000 412 794,000 220
43 Steamboat 5 2,958 919,000 314 928,000 215
305 Blackhawk 3 1,410 689,000 505 712,300 497
325 Blackhawk 3 2,230 779,000 360 802,160 406
50 Willowstone 3 1,904 999,000 512 975,000 364
926 Mayne 4 2,310 1,699,000 715 1,652,000 348
1015 Hawks Nest 4 2,256 849,500 363 820,000 283
Mountain Gateway at Buckhorn Valley C-102 2 690 525,000 758 523,000 229
Mountain Glen Condominiums B-202 2 991 465,000 469 465,000 242
66 Aztec 3 1,471 749,000 509 749,000 248
38 Wolf Creek 4 2,949 909,000 308 909,000 248
117 Spring 3 1,512 740,000 489 740,000 210
1205 White River 3 1,658 835,000 483 800,000 248
346 Chaparral Ranch 5 5,856 3,100,000 512 3,000,000 279
Mountain Glen Condominiums D-203 2 991 438,000 444 440,000 279
195 Blackhawk 3 1,290 675,000 531 684,950 497
235 Blackhawk 3 1,410 689,000 497 700,125 460
Mountain Gateway at Buckhorn Valley J-201 2 792 525,000 664 526,000 269
Mountain Glen Condominiums H-204 2 991 438,000 429 424,860 276
175 Blackhawk 3 1,410 689,000 505 712,180 593
255 Blackhawk 4 1,800 789,000 447 804,444 604
49 Maverick 3 1,730 795,000 448 775,000 278
255 Park 2 1,323 694,000 510 675,000 331
443 Porphyry 3 1,504 635,000 416 625,000 356
1260 Hawks Nest 3 1,730 785,000 454 785,000 298
28 Mohawk 4 3,643 995,900 274 1,000,000 340
815 Green 3 1,463 674,900 478 700,000 333
170 Blackhawk 3 1,139 634,000 597 679,540 619
310 Blackhawk 4 1,800 794,000 526 946,719 633
751 Rangeview 3 3,115 869,000 283 880,000 332
73 Steamboat 3 2,898 835,000 289 836,600 324
Gypsum Creek Condo 2 2 935 418,900 417 390,000 311
27 Mohawk 3 2,016 939,000 468 944,000 335
153 Indian Heights 3 1,331 745,000 546 727,000 354
64 Lasso 5 4,684 1,900,000 373 1,745,283 361
1135 Hawks Nest 3 1,835 849,000 450 825,000 383
223 Steamboat 4 2,205 799,000 358 789,000 389
607 Valley Rd 2 904 560,000 636 575,000 361
120 Blackhawk 4 1,800 789,000 505 908,242 689
290 Blackhawk 3 1,410 679,000 535 754,527 633
56 Spring Buck 3 1,557 780,000 513 798,000 362
Mountain Gateway at Buckhorn Valley B-202 2 730 499,000 671 490,000 430
210 Bowie 4 1,800 865,000 469 845,000 381
1265 White River 4 1,865 845,000 453 845,000 420
180 Stratton 3 2,410 789,000 322 775,000 403
Mountain Glen Condominiums E-202 2 991 430,000 434 430,000 384
1245 White River 4 1,755 845,000 481 845,000 493
Quail Run Townhomes 3 1,566 589,000 386 605,000 396
21 Falcon 3 2,234 699,000 325 725,000 416
118 Spring 3 1,228 669,000 555 681,000 389
466 Vicksburg 3 2,102 825,000 393 825,000 403
Mountain Glen Condominiums G-204 2 991 430,000 434 430,000 410
Mountain Gateway at Buckhorn Valley J-101 2 791 525,000 664 525,000 375
230 Blackhawk 3 1,410 679,000 507 714,232 669
80 sold listings   1,869 844,000 473 831,000 317
Skip to content