Main Content

Sandstone

06/13/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
Savoy Villas Condos 2-D 3 1,579 1,949,000 1,234 2,050,000 79
Eiger Chalets #12 3 1,818 1,864,000 1,025 1,864,000 121
Breakaway West 534 3 1,457 1,550,000 1,064 1,550,000 140
Simba Run 1519 2 1,116 1,499,000 1,343 1,580,000 280
Telemark Th 11 3 1,486 1,495,000 1,006 1,495,000 7
Simba Run 2311 2 1,146 1,395,000 1,217 1,395,000 96
Solar Crest 5 3 1,407 1,295,000 920 1,295,000 46
Simba Run 2313 2 1,126 1,250,000 1,110 1,350,000 273
Breakaway West 343 2 1,067 995,000 933 1,060,000 157
Breakaway West 111 2 992 965,000 973 965,000 3
Sandstone 70 B2 1 768 799,000 1,040 799,000 21
Homestake at Vail A104 1 619 655,000 1,059 660,000 43
Simba Run 2401 1 588 620,000 1,054 620,000 39
13 active listings   1,167 1,256,000 1,075 1,283,000 100

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Sandstone 70 2A 1 768 619,000 749 575,000 115
Vail Point Th 2 4 2,080 2,995,000 1,440 2,995,000 88
Brooktree 205A 2 1,088 949,000 858 934,000 98
Brooktree D220 2 1,088 1,074,900 1,016 1,104,900 76
1320 Moraine 4 2,798 2,895,000 983 2,750,000 255
Vail Point Th 30 4 2,032 2,985,000 1,427 2,900,000 135
Breakaway West 332 2 1,037 960,000 878 910,000 249
Eiger Chalets #1 3 1,803 1,679,000 887 1,600,000 270
Chateau Tremonte #8 4 2,372 2,849,000 1,180 2,800,000 149
Snow Lion Condo 206 1 858 620,000 624 535,000 129
Savoy Villas Condos 2-A 3 1,727 2,219,000 1,268 2,190,000 159
Brooktree 208B 2 1,104 879,000 784 866,000 305
Breakaway West 345 3 1,424 1,300,000 850 1,210,000 232
Sandstone 70 8 2 923 775,000 831 766,800 238
Simba Run 1429 2 1,146 1,300,000 1,134 1,300,000 417
Sandstone 70 4A 1 768 759,000 983 755,000 297
Savoy Villas Condos 3-B 3 1,645 1,375,000 872 1,435,000 316
Savoy Villas Condos 5A 3 1,588 1,475,000 913 1,450,000 314
Telemark Th 17 3 1,607 1,750,000 1,042 1,675,000 394
Homestake at Vail B109 1 632 649,000 1,005 635,000 338
Homestake at Vail A305 1 676 675,000 991 670,000 345
Chateau Tremonte 10 3 2,119 2,249,900 1,038 2,200,000 365
Homestake at Vail B208 2 676 660,000 1,050 710,000 350
23 sold listings   1,390 1,465,000 991 1,433,000 245
Skip to content