Main Content

Singletree

06/14/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
670 Winslow 5 5,880 4,750,000 808 4,750,000 8
220 Singletree 5 4,370 3,795,000 868 3,795,000 19
141 Corral 6 6,103 3,575,000 586 3,750,000 111
960 June Creek 4 3,247 2,950,000 909 2,950,000 1
1163 Winslow 3 2,834 2,895,000 1,022 3,150,000 115
Mission Ridge 3 2,653 2,850,000 1,074 2,850,000 45
922 June Creek 3 2,194 2,595,000 1,183 2,595,000 8
232 Stetson 4 2,413 2,595,000 1,075 2,825,000 1
961 June Creek 4 3,129 2,495,000 797 2,459,000 36
482 Charolais 4 3,227 2,350,000 728 2,350,000 22
803 June Creek 4 2,649 2,150,000 812 2,150,000 13
210 June Creek 4 2,101 2,095,000 997 2,095,000 9
11 Hackamore 5 3,235 1,999,000 618 2,200,000 85
11 Hackamore 5 3,228 1,995,000 618 2,095,000 80
50 Hereford 3 2,161 1,825,000 845 1,825,000 1
840 June Creek 4 2,291 1,795,000 784 1,895,000 38
21 Hackamore 3 2,361 1,750,000 741 1,750,000 23
130 Morgan 3 1,967 1,695,000 862 1,695,000 22
12 June Creek 3 2,020 1,695,000 839 1,695,000 31
121 Hackamore 3 2,156 1,449,000 672 1,650,000 47
121 Hackamore 3 1,972 1,399,000 709 1,600,000 47
C3 3 1,511 5,500 4 5,500 24
22 active listings   2,896 2,305,000 798 2,370,000 36

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
261 Foal 5 7,353 7,400,000 938 6,900,000 101
1383 Winslow 4 3,475 3,600,000 1,022 3,550,000 75
311 Hackamore 3 1,950 1,650,000 808 1,575,000 50
Stonehaven D-2 2 1,323 995,000 831 1,100,000 94
Persimmon Woods Th 10 2 1,422 1,100,000 774 1,100,000 65
280 Singletree 4 2,379 2,150,000 809 1,925,000 83
21 Shotgun 4 2,042 1,795,000 857 1,750,000 68
745 Charolais 4 4,520 4,375,000 929 4,200,000 207
121 Saddle 5 4,934 4,390,000 993 4,900,000 141
48 Charolais 3 1,839 1,300,000 707 1,300,000 103
Persimmon Woods Th 10 2 1,422 995,000 700 995,000 263
1140 Winslow 5 3,332 2,495,000 714 2,380,000 222
30 June Creek 4 2,966 2,650,000 899 2,665,000 270
6 Morgan 5 4,748 2,659,000 494 2,343,800 289
1790 Winslow 3 3,146 2,595,000 795 2,500,000 302
209 Charolais 5 4,087 2,595,000 581 2,375,000 271
11 Tack 4 2,517 1,800,000 596 1,500,000 416
Stonehaven C7 2 1,391 1,195,000 791 1,100,000 241
141 Pinto 4 4,460 3,595,000 807 3,600,000 282
448 Charolais 4 2,595 2,400,000 915 2,375,000 318
70 Hackamore 3 2,423 1,695,000 671 1,625,000 375
151 Howard 4 3,166 2,825,000 880 2,785,000 319
Las Vistas At Singletree 9 3 2,670 2,095,000 739 1,972,350 313
10 Prairie 4 4,604 2,950,000 619 2,850,000 322
235 Buckboard 3 2,114 2,195,000 1,038 2,195,000 319
31 Appaloosa 4 3,382 2,000,000 562 1,900,000 480
Persimmon Woods Th 24 2 1,422 1,295,000 861 1,225,000 316
1121 Berry Creek 3 3,438 2,999,000 872 2,999,000 334
260 Singletree 2 1,620 1,180,000 685 1,110,000 333
Persimmon Woods Th 32 2 1,422 1,150,000 774 1,100,000 336
781 June Creek 3 2,507 2,345,000 917 2,300,000 449
Las Vistas At Singletree 3N 2 1,089 1,150,000 1,042 1,135,000 346
1123 Berry Creek 3 3,273 2,975,000 859 2,812,500 374
Persimmon Woods Th 28 3 1,693 1,495,000 893 1,512,000 394
Stonehaven B-1 3 1,908 1,595,000 836 1,595,000 416
35 sold listings   2,818 2,334,000 806 2,264,000 265
Skip to content