Main Content

Vail Golf Course

07/04/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
1150 Ptarmigan 5 6,050 25,000,000 4,132 25,000,000 3
1979 Sunburst 6 9,000 21,500,000 2,389 24,900,000 206
1487 Vail Valley 5 6,174 18,500,000 2,996 18,500,000 503
1489 Vail Valley 5 4,102 13,500,000 3,291 14,500,000 499
998 Ptarmigan 6 5,860 13,000,000 2,218 13,000,000 665
1125 Hornsilver 5 4,502 11,900,000 2,643 13,750,000 16
1895 Sunburst 5 2,946 5,100,000 1,731 5,600,000 192
1895 Sunburst 4 2,545 4,500,000 1,768 4,600,000 44
Fall Ridge Condo 120 4 2,517 3,700,000 1,470 3,700,000 38
Fall Ridge Condo 318 2 1,144 1,490,000 1,302 1,490,000 89
10 active listings   4,484 11,819,000 2,394 12,504,000 226

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
1017 Ptarmigan 6 4,347 11,995,000 2,582 11,225,000 183
Fall Ridge Condo 309 3 1,652 2,395,000 1,362 2,250,000 322
Vail Golfcourse Th 72 3 2,510 3,600,000 1,435 3,600,000 259
1042 Eagles Nest 4 3,949 7,100,000 1,741 6,873,750 335
Vail Golfcourse Th 73 4 2,759 3,950,000 1,321 3,643,888 393
1031 Eagles Nest 5 4,617 13,650,000 2,751 12,700,000 414
6 sold listings   3,306 7,115,000 1,865 6,715,000 318
Skip to content