Main Content

West Vail

05/12/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
2699 Davos 4 4,063 6,300,000 1,551 6,300,000 127
3008 Basingdale 5 4,699 4,550,000 968 4,550,000 178
2349 Chamonix 5 3,223 3,699,000 1,148 3,699,000 35
1763 Shasta 4 3,164 3,450,000 1,090 3,450,000 39
2955 Basingdale 4 4,035 3,000,000 743 3,000,000 8
2963 Bellflower 4 2,380 2,495,000 1,048 2,595,000 143
Dome Main 2 4 1,516 1,599,500 1,055 1,775,000 101
Alpen Chalets 3 5 2,250 1,399,000 622 1,399,000 10
3105 Bellflower 2 1,270 1,370,000 1,079 1,370,000 7
Pine Ridge 9 2 1,110 1,225,000 1,104 1,195,000 52
Chamonix Chalets E3 3 1,480 1,035,000 699 1,035,000 9
Chamonix Chalets E1 3 1,480 947,000 640 947,000 25
Vail Sky High 11 2 705 630,000 894 660,000 150
13 active listings   2,413 2,438,000 972 2,460,000 68

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Vail Sky High 1 1 670 509,000 745 499,000 101
2447 Garmisch 5 5,848 8,772,000 1,436 8,400,000 145
Interlochen Condo B5 1 807 845,000 1,059 855,000 67
Northridge Condo C12 3 1,392 1,140,000 772 1,075,000 61
Vail Village West 2 Ptarmigan Townhomes 8 2 1,342 1,164,000 867 1,164,000 34
Garmisch Townhomes 15B 4 2,040 1,195,000 557 1,136,500 254
2447 Garmisch 4 3,732 6,725,000 1,608 6,000,000 145
3002 Basingdale 5 4,442 4,550,000 979 4,350,000 101
Interlochen Condo B16 3 1,762 1,495,000 852 1,502,000 122
1896 Gore Creek 5 4,219 5,395,000 1,268 5,350,000 175
Vestlandet A1 3 1,364 1,375,000 997 1,360,000 145
2338 Garmisch 3 2,042 2,085,000 972 1,985,000 259
2701 Davos 3 2,879 2,150,000 712 2,050,000 207
2476 Garmisch 4 3,922 5,250,000 1,345 5,275,000 185
Chamonix Chalets B2 2 1,000 789,000 745 745,000 238
Chamonix Chalets 4 2 1,000 760,000 771 771,000 297
Matterhorn Inn 11 1 620 695,000 1,121 695,000 292
Pine Ridge 6A 2 1,110 749,000 660 732,402 321
Vail Sky High 9 1 668 625,000 898 600,000 316
2613 Cortina 4 2,152 1,950,000 906 1,950,000 320
Vestlandet #A1 3 1,364 1,299,000 898 1,225,000 403
Vail Heights Condo 1 1 543 665,000 1,197 650,000 380
22 sold listings   2,042 2,281,000 971 2,199,000 208
Skip to content