Main Content

Bachelor Gulch

04/19/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
3712 Daybreak 5 10,357 23,975,000 2,315 23,975,000 14
2584 Daybreak Ridge 7 10,526 23,500,000 2,233 23,500,000 92
2150 Daybreak Ridge 7 10,424 15,999,000 1,535 18,000,000 494
76 Elkhorn 6 8,088 14,500,000 1,793 14,500,000 21
Ritz T.H. R1007 3 1,951 5,785,000 2,965 5,990,000 402
Settlers Lodge 201 4 2,696 5,495,000 2,038 5,995,000 155
Bearpaw Lodge 5 4 2,433 3,995,000 1,642 3,995,000 36
Ritz Residential Suites HS640 2 1,335 3,600,000 2,697 3,600,000 47
Ritz Residential Suites HS622 2 1,529 3,495,000 2,286 3,495,000 64
Ritz Residential Suites HS710 2 1,355 3,325,000 2,454 3,495,000 124
Ritz Residential Suites HS302 2 1,331 3,150,000 2,367 3,250,000 109
Ritz Residential Suites #HS619 2 1,336 3,035,000 2,272 3,035,000 81
Ritz Residential Suites HS613 2 1,392 2,975,000 2,137 3,050,000 72
13 active listings   4,212 8,679,000 2,210 8,914,000 132

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Hummingbird Lodge A202 3 2,111 4,775,000 2,243 4,735,000 33
Horizon Pass Residences 111 1 1,260 2,195,000 1,667 2,100,000 88
Snow Cloud Phase II 410 3 2,425 4,995,000 2,060 4,995,000 85
Ritz Residential Suites HS722 2 1,350 3,075,000 2,230 3,010,000 292
2187 Daybreak 8 10,373 22,500,000 1,832 19,000,000 445
335 Elkhorn 6 9,998 21,975,000 1,885 18,850,000 261
Settlers Lodge 104 2 1,350 1,997,000 1,389 1,875,000 238
Bearpaw Lodge B204 3 1,823 2,999,000 1,604 2,925,000 329
Ritz T.H. R907 3 2,275 6,599,000 2,741 6,235,000 569
Ritz Residential Suites HS658/660 2 1,356 3,500,000 2,378 3,225,000 484
2286 Daybreak Ridge 4 6,567 10,750,000 1,637 10,750,000 243
Horizon Pass Residences 201 3 2,080 3,698,500 1,779 3,700,000 264
1101 Daybreak Ridge 6 10,614 15,975,000 1,390 14,750,000 348
Firelight Lodge 202 4 2,642 4,699,000 1,883 4,975,000 319
293 Elkhorn 6 8,547 12,750,000 1,463 12,500,000 295
777 Bachelor Ridge 6 8,254 13,750,000 1,666 13,750,000 358
352 Tall Timber 7 10,282 16,850,000 1,381 14,200,000 536
17 sold listings   4,900 9,005,000 1,837 8,328,000 305
Skip to content