07/02/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
3712 Daybreak | 5 | 10,357 | 23,975,000 | 2,315 | 23,975,000 | 88 |
2584 Daybreak Ridge | 7 | 10,526 | 23,500,000 | 2,233 | 23,500,000 | 166 |
2150 Daybreak Ridge | 7 | 10,424 | 15,999,000 | 1,535 | 18,000,000 | 568 |
76 Elkhorn | 6 | 8,088 | 14,500,000 | 1,793 | 14,500,000 | 95 |
50 Buckhorn | 4 | 3,679 | 7,800,000 | 2,120 | 7,800,000 | 4 |
Snow Cloud Phase II 711 | 4 | 2,713 | 6,350,000 | 2,341 | 6,850,000 | 64 |
Ritz T.H. R1007 | 3 | 1,951 | 5,785,000 | 2,965 | 5,990,000 | 62 |
Hummingbird Lodge A201 | 3 | 2,639 | 5,750,000 | 2,179 | 5,750,000 | 7 |
Ritz T.H. R401 | 2 | 1,800 | 5,695,000 | 3,164 | 5,495,000 | 30 |
Bearpaw Lodge 5 | 4 | 2,433 | 3,995,000 | 1,642 | 3,995,000 | 31 |
Buckhorn Th | 4 | 2,741 | 3,699,000 | 1,350 | 3,699,000 | 69 |
Ritz Residential Suites HS640 | 2 | 1,335 | 3,600,000 | 2,697 | 3,600,000 | 121 |
Ritz Residential Suites HS622 | 2 | 1,529 | 3,300,000 | 2,158 | 3,495,000 | 138 |
Ritz Residential Suites HS710 | 2 | 1,355 | 3,250,000 | 2,399 | 3,495,000 | 198 |
Ritz Residential Suites HS302 | 2 | 1,331 | 3,050,000 | 2,292 | 3,250,000 | 183 |
Ritz Residential Suites HS613 | 2 | 1,392 | 2,975,000 | 2,137 | 3,050,000 | 146 |
Ritz Residential Suites #HS619 | 2 | 1,336 | 2,965,000 | 2,219 | 3,035,000 | 155 |
Ritz Residential Suites HS319 | 2 | 1,325 | 2,950,000 | 2,226 | 2,950,000 | 2 |
Ritz Residential Suites 732 | 1 | 1,036 | 2,375,000 | 2,292 | 2,475,000 | 29 |
19 active listings | 3,578 | 7,448,000 | 2,213 | 7,627,000 | 113 |
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
Hummingbird Lodge A202 | 3 | 2,111 | 4,775,000 | 2,243 | 4,735,000 | 107 |
Horizon Pass Residences 111 | 1 | 1,260 | 2,195,000 | 1,667 | 2,100,000 | 162 |
Snow Cloud Phase II 410 | 3 | 2,425 | 4,995,000 | 2,060 | 4,995,000 | 159 |
Ritz Residential Suites HS722 | 2 | 1,350 | 3,075,000 | 2,230 | 3,010,000 | 366 |
2187 Daybreak | 8 | 10,373 | 22,500,000 | 1,832 | 19,000,000 | 519 |
335 Elkhorn | 6 | 9,998 | 21,975,000 | 1,885 | 18,850,000 | 335 |
Settlers Lodge 104 | 2 | 1,350 | 1,997,000 | 1,389 | 1,875,000 | 312 |
Bearpaw Lodge B204 | 3 | 1,823 | 2,999,000 | 1,604 | 2,925,000 | 403 |
Ritz T.H. R907 | 3 | 2,275 | 6,599,000 | 2,741 | 6,235,000 | 643 |
Ritz Residential Suites HS658/660 | 2 | 1,356 | 3,500,000 | 2,378 | 3,225,000 | 558 |
2286 Daybreak Ridge | 4 | 6,567 | 10,750,000 | 1,637 | 10,750,000 | 317 |
Horizon Pass Residences 201 | 3 | 2,080 | 3,698,500 | 1,779 | 3,700,000 | 338 |
1101 Daybreak Ridge | 6 | 10,614 | 15,975,000 | 1,390 | 14,750,000 | 422 |
Firelight Lodge 202 | 4 | 2,642 | 4,699,000 | 1,883 | 4,975,000 | 393 |
14 sold listings | 4,016 | 7,838,000 | 1,908 | 7,223,000 | 360 |