Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
1481 Daybreak | 6 | 10,509 | 22,000,000 | 22,000,000 | 39 |
1 active listings
Pending
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
3546 Daybreak | 6 | 8,441 | 9,825,000 | 9,825,000 | 7 |
Hummingbird Lodge A202 | 3 | 2,111 | 3,595,000 | 3,595,000 | 83 |
2 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
201 Tall Timber | 5 | 9,014 | 9,750,000 | 9,500,000 | 247 |
3243 Daybreak Ridge | 5 | 8,664 | 8,995,000 | 8,700,000 | 414 |
388 Elkhorn | 4 | 4,973 | 7,995,000 | 7,250,000 | 228 |
616 Elkhorn Road | 5 | 5,820 | 7,650,000 | 7,525,000 | 406 |
The Quartermoon | 5 | 4,247 | 6,250,000 | 6,432,000 | 381 |
The Quartermoon 9 | 5 | 4,849 | 6,095,000 | 6,095,000 | 91 |
Ritz T.H. R903 | 3 | 2,054 | 5,299,000 | 5,299,000 | 117 |
Buckhorn Th | 5 | 3,563 | 4,995,000 | 4,800,000 | 404 |
Buckhorn Th | 3 | 2,929 | 4,895,000 | 4,750,000 | 376 |
Snow Cloud Phase II 813 | 4 | 2,520 | 4,695,000 | 4,350,000 | 376 |
Horizon Pass Residences 309 | 4 | 3,159 | 4,600,000 | 4,575,000 | 152 |
Horizon Pass Residences 208 | 4 | 2,528 | 4,395,000 | 4,200,000 | 90 |
Horizon Pass Residences 214 | 4 | 2,613 | 4,195,000 | 3,954,500 | 380 |
Hummingbird Lodge B201 | 3 | 2,664 | 3,995,000 | 3,995,000 | 347 |
Hummingbird Lodge A103 | 3 | 2,371 | 3,995,000 | 3,975,000 | 116 |
Hummingbird Lodge C203 | 3 | 2,198 | 3,550,000 | 3,300,000 | 152 |
Bearpaw Lodge C301 | 2 | 1,719 | 2,579,000 | 2,350,000 | 305 |
Ritz Residential Suites HS613 | 2 | 1,392 | 2,350,000 | 2,250,000 | 112 |
Snow Cloud Phase II 309 | 1 | 1,365 | 1,995,000 | 1,875,000 | 163 |
Ritz Residential Suites HS716 | 2 | 1,334 | 1,900,000 | 2,000,000 | 207 |
20 sold listings