05/11/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
2470 Bald Mountain | 5 | 5,445 | 12,000,000 | 2,204 | 12,000,000 | 141 |
2975 Manns Ranch | 4 | 7,254 | 7,975,000 | 1,099 | 8,900,000 | 314 |
2665 Bald Mountain | 4 | 3,380 | 4,495,000 | 1,330 | 4,495,000 | 66 |
3245 Katsos Ranch | 4 | 3,732 | 4,295,000 | 1,151 | 4,495,000 | 61 |
Booth Creek Th J-2 | 3 | 1,575 | 1,675,000 | 1,063 | 1,675,000 | 82 |
Booth Falls Mountain Homes 8 | 4 | 1,481 | 1,575,000 | 1,063 | 1,750,000 | 344 |
6 active listings | 3,811 | 5,336,000 | 1,318 | 5,553,000 | 168 |
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
2820 Aspen | 5 | 3,526 | 9,250,000 | 2,623 | 9,250,000 | 288 |
Booth Falls Mountain Homes 6 | 4 | 2,116 | 1,995,000 | 888 | 1,880,000 | 339 |
Booth Creek Th J-4 | 3 | 1,575 | 1,295,000 | 822 | 1,295,000 | 389 |
3 sold listings | 2,406 | 4,180,000 | 1,445 | 4,142,000 | 339 |