04/19/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
2470 Bald Mountain | 5 | 5,445 | 12,000,000 | 2,204 | 12,000,000 | 119 |
2975 Manns Ranch | 4 | 7,254 | 7,975,000 | 1,099 | 8,900,000 | 292 |
2665 Bald Mountain | 4 | 3,380 | 4,495,000 | 1,330 | 4,495,000 | 44 |
3245 Katsos Ranch | 4 | 3,732 | 4,495,000 | 1,204 | 4,495,000 | 39 |
Booth Creek Th J-2 | 3 | 1,575 | 1,675,000 | 1,063 | 1,675,000 | 60 |
Booth Falls Mountain Homes 8 | 4 | 1,481 | 1,575,000 | 1,063 | 1,750,000 | 322 |
6 active listings | 3,811 | 5,369,000 | 1,327 | 5,553,000 | 146 |
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
2820 Aspen | 5 | 3,526 | 9,250,000 | 2,623 | 9,250,000 | 266 |
Booth Falls Mountain Homes 6 | 4 | 2,116 | 1,995,000 | 888 | 1,880,000 | 317 |
Booth Creek Th J-4 | 3 | 1,575 | 1,295,000 | 822 | 1,295,000 | 367 |
3 sold listings | 2,406 | 4,180,000 | 1,445 | 4,142,000 | 317 |