Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
2967 Manns Ranch | 4 | 4,315 | 6,750,000 | 6,500,000 | 31 |
2805 Bald Mountain | 4 | 3,636 | 3,200,000 | 3,695,000 | 144 |
Booth Creek Th E-1 | 3 | 1,575 | 1,250,000 | 1,250,000 | 4 |
3 active listings
Pending
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
2965 Manns Ranch | 5 | 5,671 | 7,950,000 | 7,950,000 | 352 |
2960 Manns Ranch | 3 | 1,767 | 1,975,000 | 1,975,000 | 149 |
2 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
3031 Booth Falls | 7 | 4,066 | 3,650,000 | 3,200,000 | 254 |
Pitkin Creek Townhomes 18 | 4 | 1,987 | 1,700,000 | 1,600,000 | 382 |
Booth Falls Mountain Homes 8 | 4 | 1,481 | 1,399,000 | 1,410,000 | 454 |
Booth Creek Th H-3 | 3 | 1,617 | 1,375,000 | 1,350,000 | 225 |
4 sold listings