Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
1250 Westhaven | 6 | 6,321 | 15,600,000 | 17,900,000 | 138 |
1469 Greenhill | 4 | 5,379 | 15,450,000 | 15,450,000 | 196 |
1272 Westhaven | 5 | 5,645 | 12,750,000 | 12,750,000 | 115 |
1469 Greenhill | 4 | 4,325 | 12,450,000 | 12,450,000 | 27 |
Coldstream Condos 4 | 1 | 746 | 1,199,000 | 1,350,000 | 222 |
5 active listings
Pending
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
1270 Westhaven | 4 | 3,845 | 8,750,000 | 8,750,000 | 115 |
1 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
1240 Westhaven | 5 | 4,895 | 9,500,000 | 9,700,000 | 353 |
1454 Greenhill | 4 | 2,624 | 4,995,000 | 5,000,000 | 288 |
Liftside Condo A-72 | 5 | 2,655 | 4,975,000 | 4,900,000 | 381 |
Westhaven At Cascade Village B101 | 3 | 1,857 | 3,500,000 | 3,500,000 | 235 |
Coldstream Condos 21 | 2 | 1,652 | 2,500,000 | 2,400,000 | 87 |
Coldstream Condos 31 | 1 | 796 | 1,200,000 | 1,150,000 | 291 |
Coldstream Condos 1 | 1 | 867 | 1,200,000 | 1,200,000 | 460 |
7 sold listings