Main Content

Cordillera

04/19/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
966 Webb Peak 5 8,052 8,295,000 1,030 8,295,000 296
1182 Beard Creek 7 10,380 7,695,000 741 8,195,000 46
200 Casteel 7 10,600 6,995,000 660 6,995,000 236
420 Little Andorra 5 5,934 6,950,000 1,171 6,950,000 1
317 Elk Woods 7 8,586 6,875,000 801 6,875,000 2
880 Forest 5 5,500 6,599,000 1,200 6,599,000 47
1092 Summit 6 8,770 6,395,000 729 6,395,000 65
181 Black Bear 5 6,229 5,995,000 962 6,300,000 120
171 Sunquist 5 5,782 5,799,000 1,003 5,799,000 15
342 Gore 4 6,102 5,250,000 860 5,250,000 4
100 Legends 4 3,346 5,000,000 1,494 5,000,000 38
460 El Mirador 4 7,318 4,990,000 682 4,990,000 31
31 Fall Creek 5 4,283 4,495,000 1,049 4,495,000 213
166 Cimarron 4 4,745 3,940,000 830 3,940,000 18
50 Bermuda 4 4,093 3,695,000 903 3,695,000 12
273 Bearden 4 4,369 3,650,000 835 3,650,000 4
1715 Cordillera 4 4,803 3,275,000 682 3,299,000 163
136 Saddle Ridge 5 4,507 3,095,000 687 3,495,000 35
446 Kensington 3 3,440 2,850,000 828 2,850,000 13
19 active listings   6,149 5,360,000 903 5,425,000 72

Pending

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
375 Red Draw 4 3,348 2,815,000 841 3,195,000 148
1 pending listings   3,348 2,815,000 841 3,195,000 148

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
123 Pine Marten 5 7,803 5,600,000 653 5,099,000 148
2411 Fenno 6 7,651 6,125,000 797 6,100,000 75
170 Alcazar 3 3,286 2,295,000 698 2,295,000 79
161 Kensington 5 3,682 2,300,000 633 2,330,000 136
715 Andorra 4 4,253 3,699,000 831 3,535,000 240
31 Bluegrass 4 4,171 3,300,000 749 3,125,000 143
292 Aspen Meadows 6 8,075 7,495,000 805 6,500,000 276
38 Elk Woods 5 6,174 5,300,000 802 4,950,000 304
187 Granada Hill 6 5,617 3,100,000 552 3,100,000 242
1 Spring Creek 6 9,836 10,400,000 961 9,450,000 179
83 Red Tail 5 5,203 5,975,000 1,076 5,600,000 199
79 Hawley 5 7,139 6,075,000 812 5,800,000 302
321 Legends 4 3,602 3,850,000 1,013 3,650,000 208
5 Fairway 4 4,198 2,075,000 458 1,924,000 365
1225 Beard Creek 5 5,965 5,900,000 989 5,900,000 308
187 Saddle Ridge 4 4,041 3,400,000 860 3,475,000 248
149 El Mirador 7 8,962 5,950,000 630 5,650,000 304
20 Cottage 5 3,381 2,395,000 708 2,395,000 275
301 Kensington 4 2,827 2,050,000 693 1,960,000 323
44 Rodeo 5 4,589 3,175,000 654 3,000,000 281
62 Rodeo Dr 4 3,868 2,950,000 776 3,000,000 277
520 Black Bear 5 4,833 4,595,000 915 4,423,000 333
57 Elk Woods 8 8,387 7,500,000 835 7,000,000 583
636 Saddle Ridge 6 7,376 9,000,000 1,115 8,227,910 369
81 Elk Run 6 7,732 9,000,000 1,099 8,500,000 564
1232 The Summit 5 6,121 4,595,000 716 4,380,000 330
319 Granada Glen 5 6,830 4,000,000 556 3,800,000 415
9 Penncross 5 4,022 2,795,000 653 2,625,000 372
187 Granada Hill 6 5,617 3,290,000 552 3,100,000 577
985 Red Draw 6 4,306 3,250,000 740 3,188,000 349
910 Cordillera 4 4,811 3,850,000 695 3,345,000 507
145 Alcazar 3 2,205 1,950,000 884 1,950,000 374
2655 Fenno 5 5,693 4,495,000 747 4,250,000 624
114 Bermuda 4 4,324 2,650,000 596 2,575,000 459
802 Beard Creek 5 7,524 7,250,000 924 6,950,000 376
35 sold listings   5,546 4,618,000 777 4,376,000 318
Skip to content