Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
1 Spring Creek | 6 | 9,836 | 10,400,000 | 10,400,000 | 166 |
594 Winchester | 5 | 5,881 | 7,775,000 | 7,775,000 | 89 |
45 Stag Gulch | 5 | 6,627 | 6,995,000 | 7,500,000 | 119 |
35 Red Draw | 6 | 6,735 | 6,800,000 | 6,800,000 | 172 |
29 Kimberwick | 5 | 6,347 | 6,500,000 | 6,500,000 | 120 |
928 Webb Peak | 5 | 6,752 | 5,950,000 | 6,395,000 | 241 |
83 Red Tail | 5 | 5,203 | 5,800,000 | 5,800,000 | 78 |
483 Graham | 4 | 5,331 | 5,299,000 | 5,299,000 | 156 |
910 Cordillera | 4 | 4,811 | 4,125,000 | 4,125,000 | 70 |
261 Granada Hill | 4 | 5,514 | 4,000,000 | 4,000,000 | 16 |
210 Alcazar | 5 | 5,435 | 3,490,000 | 3,685,000 | 144 |
187 Granada Hill | 6 | 5,617 | 3,395,000 | 4,000,000 | 212 |
10 Cottage | 5 | 3,452 | 3,200,000 | 320,000 | 119 |
56 Fairway | 5 | 4,027 | 3,000,000 | 3,000,000 | 118 |
400 Red Draw | 5 | 4,052 | 2,675,000 | 2,850,000 | 103 |
44 Rodeo | 5 | 4,589 | 2,625,000 | 2,625,000 | 18 |
5 Fairway | 4 | 4,944 | 2,450,000 | 2,450,000 | 76 |
17 active listings
Pending
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
111 Granite Springs | 5 | 5,770 | 5,295,000 | 5,295,000 | 241 |
602 Granite Springs | 5 | 4,979 | 4,250,000 | 4,250,000 | 269 |
220 Alcazar | 5 | 4,371 | 2,975,000 | 2,975,000 | 49 |
3 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
889 Granite Springs | 5 | 11,059 | 10,000,000 | 10,000,000 | 368 |
1398 Beard Creek | 6 | 6,159 | 7,450,000 | 6,608,000 | 243 |
94 Juniper | 5 | 5,961 | 7,300,000 | 7,450,000 | 304 |
245 Casteel | 5 | 8,069 | 5,995,000 | 5,500,000 | 501 |
135 Andorra | 6 | 8,148 | 5,500,000 | 5,250,000 | 495 |
100 Casteel | 5 | 5,245 | 5,195,000 | 4,975,000 | 110 |
312 Bearden | 5 | 6,341 | 5,000,000 | 5,200,000 | 324 |
145 Gore | 4 | 5,696 | 4,995,000 | 4,995,000 | 285 |
119 Juniper Ridge | 5 | 5,465 | 4,949,000 | 4,949,000 | 370 |
292 Aspen Meadows | 5 | 8,075 | 4,795,000 | 4,700,000 | 481 |
240 Aspen Meadows | 5 | 6,377 | 4,695,000 | 4,550,000 | 256 |
210 ASPEN MEADOWS RD | 4 | 5,097 | 4,650,000 | 4,500,000 | 294 |
254 Pine Marten | 6 | 7,196 | 4,590,000 | 4,000,000 | 173 |
21 Stag Gulch | 5 | 5,847 | 4,500,000 | 4,400,000 | 202 |
407 Bearden | 5 | 5,624 | 4,495,000 | 4,000,000 | 104 |
348 Red Draw | 4 | 5,954 | 4,350,000 | 3,900,000 | 103 |
192 Elk Woods | 5 | 4,685 | 4,349,000 | 4,349,000 | 174 |
297 Aspen Meadows | 5 | 5,457 | 4,200,000 | 4,025,000 | 357 |
05 SANCTUARY LN | 4 | 4,119 | 4,000,000 | 3,700,000 | 243 |
41 Stag Gulch | 5 | 4,863 | 3,850,000 | 3,200,000 | 245 |
170 Aspen Meadows | 5 | 5,548 | 3,800,000 | 3,900,000 | 257 |
1270 CORDILLERA WY | 4 | 4,411 | 3,675,000 | 3,575,000 | 312 |
233 Black Bear | 5 | 4,183 | 3,500,000 | 3,500,000 | 307 |
459 Black Bear | 4 | 4,607 | 3,495,000 | 3,495,000 | 376 |
338 Gore | 5 | 4,250 | 3,495,000 | 3,425,000 | 308 |
1069 Forest | 4 | 3,689 | 3,495,000 | 3,435,000 | 222 |
322 Granada Glen | 4 | 4,283 | 3,399,000 | 3,399,000 | 376 |
286 Webb Peak | 5 | 6,144 | 3,000,000 | 3,038,471 | 425 |
109 Saddle Ridge | 4 | 4,400 | 3,000,000 | 3,300,000 | 131 |
82 Saddle Ridge | 5 | 4,459 | 2,600,000 | 2,600,000 | 263 |
101 Red Draw | 5 | 4,290 | 2,395,000 | 2,034,200 | 121 |
211 Saddle Ridge | 4 | 3,928 | 2,385,000 | 2,250,000 | 129 |
526 Kensington | 4 | 3,204 | 2,295,000 | 2,200,000 | 256 |
60 Hawks Leap | 5 | 3,870 | 2,250,000 | 2,250,000 | 318 |
21 Rodeo | 5 | 4,520 | 2,195,000 | 2,195,000 | 220 |
280 Eagles Glen | 4 | 4,109 | 2,195,000 | 2,300,000 | 171 |
607 Kensington | 4 | 2,836 | 1,950,000 | 1,925,000 | 129 |
380 Kensington | 3 | 3,070 | 1,795,000 | 1,845,000 | 206 |
38 sold listings