Main Content

Cordillera

07/02/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
966 Webb Peak 5 8,052 7,795,000 968 8,295,000 370
100 Legends 5 5,658 7,500,000 1,326 7,500,000 4
317 Elk Woods 7 8,586 6,875,000 801 6,875,000 76
92 Pine Marten 5 6,087 6,750,000 1,109 6,750,000 16
880 Forest 5 5,500 6,599,000 1,200 6,599,000 121
200 Casteel 7 10,600 6,495,000 613 6,995,000 310
420 Little Andorra 5 5,903 6,475,000 1,097 6,475,000 1
37 Aspen Meadows 6 8,346 6,350,000 761 6,350,000 42
35 Stag Gulch 5 7,049 6,125,000 869 6,125,000 18
140 Elk Woods 5 7,161 5,979,500 835 5,979,500 12
1092 The Summit 6 8,770 5,959,000 679 6,395,000 139
25 Stag Gulch Ct 5 5,241 5,895,000 1,125 5,895,000 20
171 Sunquist 5 5,782 5,799,000 1,003 5,799,000 89
96 Pikes 5 4,818 5,595,000 1,161 5,395,000 29
181 Black Bear 5 6,229 5,400,000 867 6,300,000 194
342 Gore 4 6,102 5,250,000 860 5,250,000 1
285 Aspen Meadows 5 5,876 5,200,000 885 5,200,000 18
348 Red Draw 4 5,953 4,950,000 832 4,950,000 38
37 Hawley 6 6,749 4,950,000 733 4,950,000 12
124 Grey Hawk 5 5,368 4,750,000 885 4,750,000 42
100 Legends 4 3,346 4,700,000 1,405 5,000,000 112
25 Timber Draw 5 4,690 4,500,000 959 4,500,000 11
1122 Red Draw 5 5,813 4,500,000 774 4,500,000 29
460 El Mirador 4 7,318 4,499,000 615 4,990,000 105
722 Granite Springs 5 4,371 4,000,000 915 4,200,000 1
211 Granada Glen 5 5,597 3,950,000 706 3,950,000 40
129 Bermuda 4 4,927 3,650,757 741 3,650,757 1
273 Bearden 4 4,369 3,650,000 835 3,650,000 78
1416 Red Draw 4 4,835 3,495,000 723 3,495,000 28
136 Saddle Ridge 5 4,507 3,375,000 749 3,375,000 2
1715 Cordillera 4 4,803 3,275,000 682 3,299,000 237
2666 Fenno 4 4,455 2,750,000 617 2,750,000 6
446 Kensington 3 3,440 2,750,000 799 2,850,000 87
271 Kensington 4 2,996 2,695,000 900 2,695,000 28
111 Club Cottage 5 3,380 2,695,000 797 2,695,000 41
57 Hawks Leap 4 3,025 2,550,000 843 2,550,000 5
25 Cottage 4 3,458 2,400,000 694 2,400,000 32
37 active listings   5,653 4,868,000 875 4,956,000 65

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
36 Hawks Leap 3 2,080 1,699,000 830 1,726,079 27
165 Alcazar 3 2,352 2,025,000 840 1,975,000 67
375 Red Draw 4 3,348 2,815,000 841 2,815,000 222
1665 Cordillera 5 6,098 6,195,000 959 5,850,000 105
1152 Red Draw 4 3,653 3,150,000 862 3,150,000 119
123 Pine Marten 5 7,803 5,600,000 653 5,099,000 222
2411 Fenno 6 7,651 6,125,000 797 6,100,000 149
170 Alcazar 3 3,286 2,295,000 698 2,295,000 153
161 Kensington 5 3,682 2,300,000 633 2,330,000 210
715 Andorra 4 4,253 3,699,000 831 3,535,000 314
31 Bluegrass 4 4,171 3,300,000 749 3,125,000 217
292 Aspen Meadows 6 8,075 7,495,000 805 6,500,000 350
38 Elk Woods 5 6,174 5,300,000 802 4,950,000 378
187 Granada Hill 6 5,617 3,100,000 552 3,100,000 316
1 Spring Creek 6 9,836 10,400,000 961 9,450,000 253
83 Red Tail 5 5,203 5,975,000 1,076 5,600,000 273
79 Hawley 5 7,139 6,075,000 812 5,800,000 376
321 Legends 4 3,602 3,850,000 1,013 3,650,000 282
5 Fairway 4 4,198 2,075,000 458 1,924,000 439
1225 Beard Creek 5 5,965 5,900,000 989 5,900,000 382
187 Saddle Ridge 4 4,041 3,400,000 860 3,475,000 322
149 El Mirador 7 8,962 5,950,000 630 5,650,000 378
20 Cottage 5 3,381 2,395,000 708 2,395,000 349
301 Kensington 4 2,827 2,050,000 693 1,960,000 397
44 Rodeo 5 4,589 3,175,000 654 3,000,000 355
62 Rodeo Dr 4 3,868 2,950,000 776 3,000,000 351
520 Black Bear 5 4,833 4,595,000 915 4,423,000 407
57 Elk Woods 8 8,387 7,500,000 835 7,000,000 657
636 Saddle Ridge 6 7,376 9,000,000 1,115 8,227,910 443
81 Elk Run 6 7,732 9,000,000 1,099 8,500,000 638
1232 The Summit 5 6,121 4,595,000 716 4,380,000 404
31 sold listings   5,365 4,645,000 812 4,416,000 308
Skip to content