Main Content

Eagle

06/13/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
21900 Hwy 6 4 4,951 5,700,000 1,151 5,700,000 1
1092 Fourth Of July 5 6,254 5,000,000 799 5,000,000 22
824 Eagle Drive 5 4,400 4,900,000 1,114 4,900,000 112
546 Grand 4 1,947 4,500,000 2,311 4,500,000 67
1288 Haystacker 4 6,434 4,150,000 645 4,450,000 307
1658 Haystacker 4 6,072 4,100,000 675 4,295,000 77
213 Harvester 5 5,900 3,995,000 677 3,995,000 16
44 Canyon 4 4,869 3,299,000 678 3,399,000 107
405 Greenwaye 4 3,617 2,995,000 828 2,995,000 175
1066 Polar Star 4 4,812 2,900,000 603 2,900,000 27
53 Sawmill 5 4,687 2,895,000 618 2,895,000 29
2296 Haystacker 4 3,491 2,800,000 802 2,800,000 22
116 Thresher 6 4,951 2,695,000 544 2,765,000 62
93 Penstemon 5 4,793 2,495,000 521 2,649,000 112
75 Aster 5 4,693 2,485,000 530 2,485,000 1
4 Dewey 5 3,528 2,395,000 679 2,395,000 8
207 Aidan 5 5,455 2,295,000 421 2,295,000 7
51 Silver Spur 5 4,186 2,290,000 547 2,290,000 28
88 Double Hitch 6 5,173 2,195,000 424 2,195,000 29
26 Lark 4 2,912 2,195,000 754 2,195,000 15
0017 Harvester 5 3,437 2,000,000 582 2,000,000 35
409 Washington 5 4,688 1,999,000 426 1,999,000 46
111 Double Hitch 5 5,058 1,995,000 394 1,995,000 61
1987 Eagle Ranch 5 3,697 1,899,000 514 1,899,000 22
358 Stone Creek 3 1,857 1,850,000 996 2,100,000 164
674 Hernage Creek 5 4,152 1,845,000 444 2,300,000 79
130 Grouse 4 2,540 1,795,000 707 1,795,000 21
94 Harrier Cir 6 5,142 1,760,000 342 1,760,000 35
50 Bunker 4 3,296 1,725,000 523 1,795,000 16
55 Aidan 5 3,860 1,699,000 440 1,699,000 2
260 Longview 5 3,277 1,500,000 458 1,500,000 153
Mountain Terrace Townhouses 9C 4 2,340 1,495,000 639 1,575,000 35
344 Greenhorn 5 2,881 1,495,000 519 1,495,000 1
13 Pinion 4 2,696 1,390,000 516 1,390,000 28
Nineteenth Fairway Th 15 3 1,936 1,325,000 684 1,325,000 65
428 Broadway 1 1,040 1,300,000 1,250 1,600,000 72
Sunstreamth A 4 1,915 1,299,000 678 1,299,000 8
Met Townhome 4 3 1,806 1,290,000 714 1,325,000 73
761 Bull Run 5 3,138 1,250,000 398 1,250,000 7
702 Bull Run 5 3,090 1,199,000 388 1,325,000 141
Met Townhome 1 3 1,806 1,195,000 662 1,195,000 43
432 Fifth 3 1,593 1,175,000 738 1,295,000 11
1367 Mesa 3 1,920 1,150,000 599 1,200,000 27
Creekside Lofts 3 2,278 1,099,000 482 1,197,730 92
Clubhouse 5 2 1,532 998,500 652 1,019,000 66
425 Broadway 4 1,860 995,000 535 995,000 86
Vail-eagle Condo A-4 2 1,313 975,000 743 975,000 34
Sunriver Condos E-204 2 1,230 965,000 785 985,000 85
River Oaks A-201 3 1,443 950,000 658 950,000 69
Macdonald Street Townhomes 3 1,812 935,000 516 949,000 43
Clubhouse 10 2 1,532 934,000 610 934,000 14
Castle Peak Building 204 2 1,252 885,000 707 885,000 276
Juniper Hill Townhouses 3 1,804 849,900 471 929,000 182
7 Hermits at Haymeadow F303 2 1,085 814,000 750 814,000 42
7 Hermits at Haymeadow B-303 2 1,085 814,000 750 829,000 89
Eagle 1 1 1,956 775,000 396 800,000 62
River Oaks E302 2 1,136 740,000 651 795,000 83
425 Howard 1 788 699,000 887 799,000 69
Red Canyon Townhomes 9 3 1,680 699,000 416 749,000 288
Other 201 2 696 609,000 875 609,000 92
The Bluffs Townhomes I-4 2 1,240 569,000 459 599,000 55
Other 103 0 357 399,000 1,118 399,000 100
7 Hermits at Haymeadow A102 1 554 349,026 630 349,026 115
63 active listings   2,967 1,872,000 667 1,917,000 68

Pending

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
1690 Deer 3 2,248 1,775,000 790 1,845,000 75
41 Wren 5 3,109 1,200,000 386 1,200,000 15
16 Sunrise 3 2,298 1,025,000 446 1,200,000 31
132 Bull Pasture 3 1,839 975,000 530 1,050,000 392
Sunriver Condos F-105 3 1,674 925,000 553 1,199,000 68
The Bluffs Townhomes N3 3 1,599 775,000 485 775,000 63
7 Hermits at Haymeadow G302 2 1,006 770,000 765 770,000 100
Other 102 2 696 649,000 932 649,000 89
Other 202 2 696 624,000 897 624,000 43
Other 101 2 696 599,000 861 599,000 100
7 Hermits at Haymeadow E101 2 772 442,018 573 442,018 15
Other 303 0 357 424,000 1,188 624,000 91
12 pending listings   1,416 849,000 700 915,000 90

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Macdonald Street Townhomes 3 1,811 949,000 519 940,000 84
258 Deer 4 2,512 1,897,000 736 1,850,000 107
Eagle C101 2 772 442,018 573 442,018 45
128 Soleil 3 2,104 1,100,000 523 1,100,000 130
Mountain Terrace Townhouses 3 1,680 1,160,000 610 1,025,000 350
Nineteenth Fairway Th C20 2 1,147 975,000 853 978,000 37
Eagle Ranch 202 2 1,244 825,000 651 810,000 86
50 Palmer 4 4,530 2,100,000 442 2,000,000 90
Juniper Hill Townhouses 2 1,251 549,000 420 525,000 63
26 Seabry 5 3,641 1,749,000 480 1,749,000 46
318 Mesa 4 2,667 1,395,000 523 1,395,000 60
2154 Eagle Ranch 4 3,300 2,230,000 703 2,320,000 91
7 Hermits at Haymeadow A103 1 665 368,411 554 368,411 88
1289 Deer 5 2,410 1,775,000 701 1,690,000 122
316 Golden Eagle 4 2,255 1,195,999 510 1,150,500 80
Eagle Landing F3 2 1,314 649,000 487 640,000 277
Brush Creek Village 4 2,901 885,000 305 885,000 72
Par Six Condo 25 2 960 695,000 708 680,000 104
734 Mesa 5 3,951 1,995,000 466 1,840,000 128
1699 Deer 3 1,794 1,298,500 669 1,200,000 61
866 Second Street 3 2,004 1,038,500 503 1,008,500 84
Brush Creek Village 2 1,472 374,660 255 374,660 115
118 Harrier 6 6,845 2,199,000 325 2,225,000 94
765 Bull Run 3 1,698 900,000 530 900,000 107
Pinon Valley Th A3 3 1,820 849,000 466 849,000 120
221 stone creek 4 2,275 1,635,000 708 1,610,000 56
River Quest Townhomes E 4 2,655 2,595,000 923 2,450,000 218
Met Townhome 2 3 1,624 1,200,000 693 1,125,000 103
297 Fourth Of July 6 4,678 2,350,000 492 2,300,000 153
Par Six Condo E22 3 1,296 1,100,000 810 1,050,000 139
Kanan/Nape Condo 4 4 2,094 875,000 440 922,000 141
85 Hockett 3 2,712 1,250,000 442 1,200,000 134
206 Mayer 3 3,199 995,000 316 1,010,000 136
792 Hernage Creek 4 4,893 1,895,000 370 1,810,000 120
1159 Eagle 6 5,412 3,495,000 610 3,300,000 463
7 Hermits at Haymeadow D101 2 1,035 785,000 758 785,000 268
Clubhouse 14 2 1,532 975,000 604 925,000 314
7 Hermits at Haymeadow C304 2 1,035 770,000 744 770,000 228
Tee & Ski Condos A-3 3 1,792 1,400,000 781 1,400,000 183
Mountain Terrace Townhouses 7B 3 1,672 1,149,000 658 1,100,000 204
918 Deer 4 2,020 1,795,000 879 1,775,000 160
Stone Creek Meadows 202 2 1,380 869,000 633 874,000 207
85 Pinion 5 3,460 1,349,990 390 1,349,990 161
520 Mesa 5 3,628 1,629,000 436 1,580,000 176
447 Neilson Gulch 4 2,790 1,375,000 493 1,375,000 150
Sunnyview Condos A 3 1,435 1,175,000 801 1,150,000 157
116 Soleil 4 3,468 1,575,000 433 1,500,000 202
West Village Condominiums F101 2 924 263,354 285 263,354 183
643 Deer 4 2,249 1,875,000 867 1,950,000 177
132 Green Mountain 4 2,384 1,389,000 485 1,157,011 209
Eagle Ranch 2 1,410 639,000 453 639,000 211
1088 Fourth Of July 4 5,968 3,875,000 628 3,750,000 354
2132 Eagle Ranch 4 3,065 2,250,000 701 2,150,000 305
314 Eagle 4 3,864 1,995,000 500 1,930,500 390
Eagle Vail Manya Condo B 3 1,250 715,000 577 721,000 186
Brush Creek Village 3 1,708 840,000 464 792,500 273
Eagle-vail 1 3 2,157 1,595,000 714 1,541,000 262
11th Fairway C 4 2,075 1,600,000 723 1,500,000 273
68 Sothman 4 3,888 1,699,999 399 1,550,000 288
490 Neilson Gulch RD 3 1,339 929,000 680 910,000 280
149 Deer 3 1,780 1,375,000 719 1,280,000 172
2606 Eagle Ranch 3 4,622 2,197,000 465 2,147,000 224
331 Founders 4 2,513 1,125,000 438 1,100,000 247
Macdonald Street Townhomes 4 2,277 925,000 400 910,000 287
Nineteenth Fairway Th 10 4 1,936 1,350,000 671 1,300,000 252
Sunriver Condos E306 3 1,534 998,000 587 900,000 252
208 Stone Creek 3 1,991 1,539,000 773 1,539,000 221
1604 Haystacker 4 6,089 3,825,000 624 3,800,000 245
182 Longview 2 1,914 1,040,000 528 1,010,000 345
903 Second 3 2,670 995,000 361 965,000 245
Southhampton 4 3 1,384 950,000 603 835,000 369
463 Deer 3 1,984 1,600,000 781 1,550,000 314
River Oaks D-401 3 1,520 950,000 592 900,000 239
105 Grouse 3 1,993 1,490,000 738 1,470,000 347
Eagle Vail Townhouse 4 3 1,176 970,000 789 927,500 352
Overlook Th C-1 3 1,620 799,000 485 785,000 356
18 Beaver 4 3,428 1,750,000 528 1,810,000 252
Stone Creek Meadows 307 2 1,204 960,000 785 945,000 308
Eagle D102 2 1,035 755,000 729 755,000 269
216 Mayer 4 2,700 1,200,000 444 1,200,000 260
1122 Mesa 3 2,299 1,225,000 492 1,130,000 303
469 Neilson Gulch 4 3,024 1,475,000 466 1,410,000 309
Eagle-vail 1 3 2,160 1,580,000 704 1,520,000 261
1015 Fourth of July 6 6,158 1,995,000 317 1,950,000 289
67 Double Hitch 4 4,371 2,750,000 603 2,635,000 347
Trollhaugen 4 3 2,028 1,000,000 491 995,000 265
Stone Creek Meadows 106 2 1,171 1,085,000 905 1,060,000 310
1680 Deer 3 1,682 1,295,000 770 1,295,000 266
850 Eagle Drive 5 4,128 3,750,000 698 2,880,000 295
960 Sylvan Lake 5 3,912 1,499,000 383 1,499,000 280
Founders Place Condominiums B-103 2 914 605,000 662 605,000 290
Eagle Landing 2 1,389 750,000 515 715,000 301
Nineteenth Fairway Th 26 2 1,147 895,000 780 895,000 335
342 Stone Creek 4 2,304 2,095,000 855 1,970,000 312
Vail-eagle Condo #A1 2 1,313 875,000 647 850,000 298
The Bluffs Townhomes C1 3 1,599 849,500 523 837,000 339
40 Abrams Creek 4 4,205 1,745,000 415 1,745,000 290
690 Hernage Creek 4 3,274 1,795,000 564 1,845,000 279
310 Larkspur 3 1,783 1,675,000 897 1,600,000 287
Juniper Hill Townhouses 2 1,128 540,000 479 540,000 308
21350 Hwy 6 4 3,910 3,300,000 818 3,200,000 366
Kanan/Nape Condo 1 4 2,094 1,050,000 478 1,000,000 696
Brush Creek Village 3 2,604 899,000 349 909,000 295
1085 Deer 3 2,187 1,590,000 686 1,500,000 385
Nineteenth Fairway Th 25 1 793 665,000 839 665,000 335
458 Harrier 5 4,191 2,795,000 677 2,837,000 316
698 Stone Creek 4 3,023 2,600,000 868 2,625,000 315
708 Bull Run 4 1,576 939,000 596 939,000 317
12 Grouse 3 1,780 1,600,000 876 1,560,000 343
Bluffs At Eagle G1 2 1,240 625,000 493 611,850 345
211 Fourth Of July 4 2,966 1,595,000 509 1,510,000 493
2159 Eagle Ranch 4 4,408 1,850,000 420 1,850,000 350
Stone Creek Meadows 206 2 1,380 975,000 679 937,500 338
1554 Deer 3 1,721 1,445,000 819 1,410,000 337
594 Deer 3 1,871 1,495,000 818 1,530,000 326
Macdonald Street Townhomes 3 1,809 895,000 486 880,000 394
259 Robins Egg 5 4,234 2,395,000 548 2,320,000 363
6 Ring Neck 4 2,826 1,129,000 392 1,108,000 427
1658 Haystacker 4 6,000 3,999,000 633 3,800,000 402
Other R-1 2 1,213 899,000 734 890,000 388
Treehouse Ii 4 2 992 900,000 849 842,000 353
Founders Place Condominiums D-201 2 914 615,000 673 615,000 389
River Oaks A-401 3 1,820 895,000 514 935,000 349
346 Palmer 6 4,336 1,795,000 392 1,700,000 471
Brush Creek Village 4 2,473 900,000 366 905,000 408
59 Coyote 3 1,732 1,550,000 861 1,491,913 343
1219 Deer 3 2,219 1,725,000 755 1,675,000 370
Par Six Condo 22 3 1,296 789,000 563 730,000 346
Gambel Street 3 1,627 850,000 522 850,000 366
Timbergreen Th 11 3 1,530 1,070,000 699 1,070,000 358
Bluffs At Eagle G5 2 1,240 615,000 481 596,000 347
Brush Creek Village 3 1,708 840,000 492 840,000 364
628 Founders 5 3,233 1,345,000 402 1,300,000 395
29 Kirk 3 4,706 1,795,000 361 1,699,150 401
36 Robins Egg 5 4,760 2,399,000 494 2,350,000 465
Par Six Condo H53 2 960 825,000 833 800,000 377
206 Golden Eagle 4 2,611 1,195,000 458 1,195,000 429
Stone Creek Meadows 107 2 1,391 938,000 674 938,000 372
West Village Condominiums D101 2 951 625,000 658 626,000 381
844 Second 4 2,998 1,200,000 400 1,200,000 381
Red Canyon Townhomes 3 1,665 760,000 444 740,000 417
967 Fourth Of July 4 3,750 2,400,000 613 2,300,000 392
108 Trout Pond 4 2,718 2,200,000 761 2,067,500 385
21550 Hwy 6 3 3,296 3,195,000 956 3,150,000 399
108 Longview 3 2,119 975,000 484 1,025,000 386
Brush Creek Village 3 1,750 850,000 494 864,250 400
17 Lone Spur 6 5,845 2,650,000 422 2,465,000 435
147 sold listings   2,428 1,404,000 591 1,363,000 270
Skip to content