Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
2090 Haystacker | 5 | 5,377 | 3,150,000 | 3,150,000 | 185 |
173 Harvester | 4 | 3,582 | 2,595,000 | 2,595,000 | 11 |
2376 Eagle Ranch | 6 | 6,054 | 2,395,000 | 2,395,000 | 126 |
45 Thresher | 4 | 3,896 | 2,159,000 | 2,250,000 | 26 |
132 Haystacker | 6 | 5,144 | 2,125,000 | 2,225,000 | 74 |
2296 Haystacker | 3 | 3,252 | 1,995,000 | 1,995,000 | 2 |
1770 Eagle Ranch | 5 | 5,134 | 1,995,000 | 2,168,000 | 135 |
85 Hockett | 3 | 2,904 | 1,049,000 | 1,049,000 | 0 |
8 active listings
Pending
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
113 Mount Jackson Ct. | 3 | 5,124 | 2,950,000 | 2,950,000 | 218 |
1157 Hernage Creek | 4 | 4,174 | 2,250,000 | 2,250,000 | 20 |
175 Sawmill | 4 | 3,997 | 2,199,000 | 2,275,000 | 201 |
122 Seabry | 5 | 3,295 | 1,439,000 | 1,585,000 | 115 |
40 Eagle Ranch | 3 | 2,730 | 895,000 | 1,049,000 | 242 |
45 Eagle Ranch | 5 | 2,623 | 875,000 | 995,000 | 171 |
Redstone Townhomes | 3 | 1,729 | 775,000 | 795,000 | 28 |
7 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
152 New York Mountain | 4 | 3,706 | 2,895,000 | 2,725,000 | 143 |
2185 Haystacker | 4 | 3,150 | 2,850,000 | 2,675,000 | 187 |
94 Foxglove | 4 | 4,968 | 2,749,000 | 2,550,000 | 241 |
378 Harrier | 5 | 5,598 | 2,595,000 | 2,495,000 | 294 |
173 Harvester | 4 | 3,582 | 2,595,000 | 2,450,000 | 250 |
993 Fourth Of July | 6 | 5,489 | 2,550,000 | 2,550,000 | 495 |
290 Abrams Creek | 5 | 4,849 | 2,500,000 | 2,400,000 | 297 |
2132 Eagle Ranch | 4 | 3,065 | 2,200,000 | 2,000,000 | 275 |
95 Penstemon | 4 | 4,129 | 2,198,000 | 2,098,000 | 219 |
2264 Eagle Ranch | 4 | 3,555 | 2,165,000 | 1,950,000 | 265 |
1412 Haystacker | 4 | 3,880 | 2,121,000 | 2,121,000 | 387 |
2485 Haystacker | 6 | 5,849 | 2,100,000 | 1,900,000 | 193 |
2367 Eagle Ranch | 5 | 5,533 | 1,995,000 | 2,030,000 | 282 |
1157 Hernage Creek | 4 | 4,174 | 1,995,000 | 2,025,000 | 270 |
1000 Fourth Of July | 4 | 4,197 | 1,995,000 | 1,950,000 | 203 |
75 Aster | 5 | 4,458 | 1,876,500 | 1,775,000 | 606 |
19 Thresher | 4 | 3,530 | 1,875,000 | 1,828,125 | 404 |
119 Penstemon | 4 | 3,709 | 1,825,000 | 1,782,000 | 263 |
254 Robins Egg | 4 | 4,375 | 1,815,000 | 1,720,000 | 250 |
31 Sawmill | 5 | 5,199 | 1,795,000 | 1,700,000 | 271 |
286 Robins Egg | 5 | 4,554 | 1,795,000 | 1,750,000 | 377 |
29 Thresher | 5 | 3,241 | 1,730,000 | 1,650,000 | 370 |
1829 Eagle Ranch | 5 | 3,794 | 1,599,000 | 1,525,000 | 234 |
34 Horton | 5 | 4,176 | 1,585,000 | 1,590,000 | 320 |
73 Lime Park | 4 | 3,834 | 1,550,000 | 1,500,000 | 135 |
316 Greenhorn | 4 | 4,665 | 1,549,000 | 1,549,000 | 261 |
275 Penstemon | 5 | 3,834 | 1,495,000 | 1,450,000 | 235 |
655 Founders | 6 | 3,995 | 1,450,000 | 1,387,500 | 222 |
674 Hernage Creek | 4 | 3,857 | 1,425,000 | 1,500,000 | 381 |
759 Hernage Creek | 5 | 3,456 | 1,423,700 | 1,409,700 | 396 |
45 Aidan | 5 | 3,389 | 1,400,000 | 1,450,000 | 274 |
150 Palmer | 4 | 3,436 | 1,399,000 | 1,399,000 | 345 |
58 Seven Hermits | 5 | 4,442 | 1,350,000 | 1,350,000 | 276 |
250 Greenhorn | 5 | 3,837 | 1,325,000 | 1,295,000 | 230 |
394 Greenhorn | 6 | 5,243 | 1,300,000 | 1,300,000 | 256 |
39 Hockett | 6 | 3,167 | 1,299,000 | 1,275,000 | 305 |
10 Bunker | 4 | 3,237 | 1,259,999 | 1,225,000 | 335 |
279 Longview | 4 | 3,199 | 1,200,000 | 1,250,000 | 310 |
55 Aidan | 5 | 3,860 | 1,199,000 | 1,100,000 | 227 |
138 Eagle Ranch | 5 | 3,199 | 1,195,000 | 1,255,000 | 315 |
866 Sylvan Lake | 4 | 4,415 | 1,175,000 | 1,175,000 | 368 |
120 Greenhorn | 5 | 3,886 | 1,175,000 | 1,270,000 | 359 |
260 Longview | 5 | 3,277 | 1,145,000 | 1,100,000 | 422 |
500 Palmer | 4 | 3,452 | 1,100,000 | 1,100,000 | 298 |
100 Mayer | 4 | 2,772 | 1,099,000 | 1,079,000 | 251 |
95 Beecher | 4 | 2,678 | 1,025,000 | 1,025,000 | 296 |
85 Hockett | 3 | 2,904 | 1,015,000 | 1,103,500 | 286 |
132 Longview | 4 | 3,199 | 995,700 | 1,060,000 | 396 |
30 Mayer | 3 | 2,773 | 950,000 | 905,000 | 89 |
380 Palmer | 4 | 2,175 | 940,000 | 940,000 | 255 |
45 Beecher | 3 | 2,905 | 850,000 | 850,000 | 314 |
Redstone Townhomes | 3 | 2,624 | 825,000 | 847,000 | 306 |
Addison Center Condominiums 203 | 2 | 1,592 | 799,000 | 799,000 | 179 |
Gambel Street | 4 | 2,553 | 750,000 | 750,000 | 277 |
Eagle Ranch 202 | 2 | 1,267 | 699,000 | 699,000 | 368 |
Other R-1 | 2 | 1,277 | 699,000 | 720,000 | 256 |
West Village Condominiums G102 | 2 | 1,009 | 625,000 | 625,000 | 324 |
West Village Condominiums A202 | 2 | 1,024 | 595,000 | 524,000 | 263 |
West Village Condominiums D101 | 2 | 951 | 565,000 | 550,000 | 119 |
West Village Condominiums E202 | 2 | 992 | 529,000 | 520,000 | 245 |
West Village Condominiums I-202 | 2 | 1,044 | 465,000 | 520,000 | 379 |
West Village Condominiums C101 | 2 | 924 | 334,598 | 334,598 | 249 |
62 sold listings