Main Content

EagleVail

04/20/2024

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
1159 Eagle 5 5,412 3,950,000 730 3,950,000 44
1200 Deer 10 4,486 3,500,000 780 4,495,000 17
208 Stone Creek 3 1,991 1,725,000 866 1,725,000 37
105 Grouse 3 1,993 1,699,000 852 1,999,000 82
1200 Deer 5 1,990 1,495,000 751 1,999,999 17
Tee & Ski Condos A-1 4 2,191 1,375,000 628 1,400,000 75
Washington Park Swim & Tennis 5A 4 2,085 1,150,000 552 1,250,000 34
Sunriver Condos F-105 3 1,540 1,125,000 731 1,165,000 201
Vail-eagle Condo B-1 2 1,313 999,999 762 1,100,000 11
River Oaks B201 3 1,465 875,000 597 895,000 120
Par Six Condo 37 2 960 725,000 755 725,000 15
D206 2 992 3,600 4 3,800 8
12 active listings   2,202 1,552,000 667 1,726,000 55

Pending

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
1401 Deer 3 2,032 1,699,000 836 1,699,000 3
Deer Creek Townhomes F 3 2,100 1,600,000 762 1,600,000 44
Mountain Stream Condo A101 2 979 695,000 710 725,000 11
3 pending listings   1,704 1,331,000 769 1,341,000 19

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Sunriver Condos E-301 3 1,540 1,333,000 838 1,290,000 88
37 Coyote 3 1,968 1,825,000 915 1,800,000 76
Sunriver Condos E-205 2 1,229 866,000 700 860,000 232
Sunriver Condos A-102 2 1,117 899,000 761 850,000 183
1115 Eagle 6 5,398 3,495,000 574 3,100,000 190
143 Grouse 3 1,651 1,400,000 878 1,450,000 106
Sunriver Condos D-103 0 464 449,000 943 437,775 112
Sundeck Condo C 3 1,297 840,000 656 851,000 142
718 Stone Creek 3 1,773 1,499,000 824 1,461,525 133
850 Eagle 5 4,124 2,800,000 600 2,475,000 279
1176 Deer 3 1,823 1,350,000 713 1,300,000 218
83 Coyote 5 2,365 1,295,000 552 1,305,000 183
463 Deer 3 1,984 1,550,000 764 1,515,000 190
The Woods TH D19 3 2,097 1,599,000 739 1,550,000 169
119 Elk 3 2,613 2,000,000 765 2,000,000 199
River Oaks A-302 3 1,443 885,000 606 875,000 355
Sunriver Condos D-204 1 992 685,000 670 665,000 223
7 Deer 3 1,601 1,185,000 718 1,150,000 231
Eagle Vail Townhouse C 3 1,916 1,350,000 733 1,405,000 208
Mountain Stream Condo B204 2 979 699,000 664 650,000 285
1264 Deer 4 2,904 2,150,000 719 2,087,500 257
Sunriver Condos E-102 2 1,236 935,000 743 918,000 242
Tee & Ski Condos A-1 4 2,191 1,200,000 548 1,200,000 253
Danvid Townhomes A 3 2,016 1,600,000 806 1,625,000 246
195 Greenwaye 4 4,072 2,395,000 588 2,395,000 300
589 Eagle 3 3,624 2,900,000 759 2,750,000 358
342 Eagle 5 4,575 2,795,000 573 2,620,000 287
Washington Park Swim & Tennis 2B 4 2,292 1,380,000 589 1,350,000 323
253 Larkspur 3 1,502 1,225,000 779 1,170,000 278
Mountain Terrace Townhouses 8A 3 1,680 1,200,000 702 1,180,000 287
Eagle Vail Townhouse 1 4 1,393 1,200,000 826 1,150,000 396
Stone Creek Meadows 307 2 1,204 895,000 733 882,500 298
Stone Creek Meadows 402 2 1,380 897,000 649 895,000 295
654 Stone Creek 4 2,108 1,395,000 640 1,350,000 346
640 Stone Creek 4 3,564 2,375,000 666 2,375,000 408
Par Six Condo E29 2 960 779,000 797 765,000 416
115 Gopher 7 5,158 3,950,000 756 3,900,000 428
1401 Deer 3 2,337 1,475,000 586 1,370,000 519
38 sold listings   2,173 1,546,000 712 1,499,000 256

Send Us A Message

    Skip to content