Main Content

EagleVail

05/11/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
824 Eagle Drive 5 4,400 4,900,000 1,114 4,900,000 79
405 Greenwaye 4 3,617 2,995,000 828 2,995,000 142
225 Daisy 5 3,420 2,695,000 788 2,695,000 58
1690 Deer 3 2,248 1,845,000 821 1,845,000 42
358 Stone Creek 3 1,857 1,800,000 969 2,100,000 131
1469 Deer 4 2,278 1,579,000 693 1,579,000 4
Mountain Terrace Townhouses 9C 4 2,340 1,575,000 673 1,575,000 2
Trollhaugen 2 3 2,019 1,399,000 693 1,495,000 65
Nineteenth Fairway Th 15 3 1,936 1,325,000 684 1,325,000 32
Met Townhome 4 3 1,806 1,290,000 714 1,325,000 40
Met Townhome 1 3 1,806 1,195,000 662 1,195,000 10
Clubhouse 5 2 1,532 1,019,000 665 1,019,000 33
Sunriver Condos F-105 3 1,674 980,000 585 1,199,000 35
Vail-eagle Condo A-4 2 1,313 975,000 743 975,000 1
Sunriver Condos E-204 2 1,230 965,000 785 985,000 52
River Oaks A-201 3 1,443 950,000 658 950,000 36
River Oaks E302 2 1,136 780,000 687 795,000 50
17 active listings   2,121 1,663,000 751 1,703,000 48

Pending

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
Mountain Terrace Townhouses 3 1,680 1,160,000 690 1,175,000 317
Nineteenth Fairway Th C20 2 1,147 975,000 850 975,000 4
2 pending listings   1,414 1,068,000 770 1,075,000 161

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Par Six Condo 25 2 960 695,000 708 680,000 71
1699 Deer 3 1,794 1,298,500 669 1,200,000 28
221 stone creek 4 2,275 1,635,000 708 1,610,000 23
River Quest Townhomes E 4 2,655 2,595,000 923 2,450,000 185
Met Townhome 2 3 1,624 1,200,000 693 1,125,000 70
Par Six Condo E22 3 1,296 1,100,000 810 1,050,000 106
Kanan/Nape Condo 4 4 2,094 875,000 440 922,000 108
1159 Eagle 6 5,412 3,495,000 610 3,300,000 430
Clubhouse 14 2 1,532 975,000 604 925,000 281
Mountain Terrace Townhouses 7B 3 1,672 1,149,000 658 1,100,000 171
Tee & Ski Condos A-3 3 1,792 1,400,000 781 1,400,000 150
918 Deer 4 2,020 1,795,000 879 1,775,000 127
Stone Creek Meadows 202 2 1,380 869,000 633 874,000 174
Sunnyview Condos A 3 1,435 1,175,000 801 1,150,000 124
643 Deer 4 2,249 1,875,000 867 1,950,000 144
314 Eagle 4 3,864 1,995,000 500 1,930,500 357
Eagle-vail 1 3 2,157 1,595,000 714 1,541,000 229
Eagle Vail Manya Condo B 3 1,250 715,000 577 721,000 153
11th Fairway C 4 2,075 1,600,000 723 1,500,000 240
149 Deer 3 1,780 1,375,000 719 1,280,000 139
Nineteenth Fairway Th 10 4 1,936 1,350,000 671 1,300,000 219
Sunriver Condos E306 3 1,534 998,000 587 900,000 219
208 Stone Creek 3 1,991 1,539,000 773 1,539,000 188
Southhampton 4 3 1,384 950,000 603 835,000 336
463 Deer 3 1,984 1,600,000 781 1,550,000 281
River Oaks D-401 3 1,520 950,000 592 900,000 206
105 Grouse 3 1,993 1,490,000 738 1,470,000 314
Eagle Vail Townhouse 4 3 1,176 970,000 789 927,500 319
Stone Creek Meadows 307 2 1,204 960,000 785 945,000 275
18 Beaver 4 3,428 1,750,000 528 1,810,000 219
Eagle-vail 1 3 2,160 1,580,000 704 1,520,000 228
Trollhaugen 4 3 2,028 1,000,000 491 995,000 232
Stone Creek Meadows 106 2 1,171 1,085,000 905 1,060,000 277
1680 Deer 3 1,682 1,295,000 770 1,295,000 233
850 Eagle Drive 5 4,128 3,750,000 698 2,880,000 262
342 Stone Creek 4 2,304 2,095,000 855 1,970,000 279
Nineteenth Fairway Th 26 2 1,147 895,000 780 895,000 302
Vail-eagle Condo #A1 2 1,313 875,000 647 850,000 265
310 Larkspur 3 1,783 1,675,000 897 1,600,000 254
Kanan/Nape Condo 1 4 2,094 1,050,000 478 1,000,000 663
Nineteenth Fairway Th 25 1 793 665,000 839 665,000 302
1085 Deer 3 2,187 1,590,000 686 1,500,000 352
698 Stone Creek 4 3,023 2,600,000 868 2,625,000 282
12 Grouse 3 1,780 1,600,000 876 1,560,000 310
Stone Creek Meadows 206 2 1,380 975,000 679 937,500 305
1554 Deer 3 1,721 1,445,000 819 1,410,000 304
594 Deer 3 1,871 1,495,000 818 1,530,000 293
Treehouse Ii 4 2 992 900,000 849 842,000 320
River Oaks A-401 3 1,820 895,000 514 935,000 316
59 Coyote 3 1,732 1,550,000 861 1,491,913 310
1219 Deer 3 2,219 1,725,000 755 1,675,000 337
Par Six Condo 22 3 1,296 789,000 563 730,000 313
Timbergreen Th 11 3 1,530 1,070,000 699 1,070,000 325
Par Six Condo H53 2 960 825,000 833 800,000 344
Stone Creek Meadows 107 2 1,391 938,000 674 938,000 339
108 Trout Pond 4 2,718 2,200,000 761 2,067,500 352
1401 Deer 3 2,032 1,699,000 824 1,675,000 389
Par Six Condo 37 2 960 725,000 729 700,000 382
1074 Eagle 7 7,038 3,950,000 522 3,675,000 578
Washington Park Swim & Tennis 5A 4 2,085 1,150,000 486 1,012,500 420
Vail-eagle Condo B-1 2 1,313 999,999 735 965,000 397
River Oaks B201 3 1,465 875,000 597 875,000 506
944 Deer 4 2,020 1,650,000 817 1,650,000 377
1219 Deer 4 2,219 1,699,000 732 1,625,000 603
64 sold listings   1,966 1,426,000 713 1,370,000 276
Skip to content