Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
1200 Deer | 10 | 3,717 | 3,999,000 | 4,495,000 | 94 |
589 Eagle | 3 | 3,624 | 3,200,000 | 3,200,000 | 2 |
314 Eagle | 3 | 3,864 | 2,340,000 | 2,390,000 | 102 |
35 Elk | 5 | 3,531 | 2,275,000 | 2,375,000 | 135 |
1401 Deer | 3 | 2,337 | 1,550,000 | 1,550,000 | 80 |
Stone Creek Meadows 206 | 2 | 1,380 | 935,000 | 1,075,000 | 237 |
6 active listings
Pending
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
355 Greenwaye | 3 | 2,378 | 1,525,000 | 1,525,000 | 18 |
Sunriver Condos D-108 | 0 | 464 | 445,000 | 479,000 | 259 |
2 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
559 Eagle | 7 | 12,420 | 8,500,000 | 6,496,000 | 486 |
653 Eagle | 7 | 5,259 | 2,900,000 | 2,950,000 | 355 |
185 Elk | 5 | 5,238 | 2,835,000 | 2,835,000 | 416 |
40 Deer | 3 | 3,650 | 2,460,000 | 2,130,000 | 254 |
14 Elk | 4 | 3,182 | 2,350,000 | 2,200,000 | 306 |
66 Riverside | 4 | 3,134 | 2,150,000 | 2,050,000 | 80 |
405 Greenwaye | 4 | 3,617 | 2,150,000 | 2,100,000 | 323 |
60 Riverside | 4 | 3,098 | 2,100,000 | 1,998,500 | 115 |
24 Deer Run | 3 | 2,659 | 1,925,000 | 1,925,000 | 319 |
573 Stone Creek | 4 | 2,874 | 1,899,000 | 1,605,000 | 38 |
405 Greenwaye | 4 | 3,621 | 1,850,000 | 2,000,000 | 348 |
1264 Deer | 4 | 2,904 | 1,800,000 | 1,600,000 | 68 |
336 Deer Blvd | 4 | 1,947 | 1,800,000 | 1,800,000 | 299 |
1289 Deer Blvd | 4 | 2,268 | 1,790,000 | 1,840,000 | 353 |
48 Coyote | 5 | 2,619 | 1,700,000 | 1,650,000 | 171 |
1466 Deer | 4 | 2,728 | 1,595,000 | 1,595,000 | 312 |
160 Stone Creek | 3 | 1,757 | 1,500,000 | 1,500,000 | 227 |
14 Elk | 3 | 1,880 | 1,500,000 | 1,500,000 | 220 |
89 Lupine | 4 | 2,316 | 1,500,000 | 1,500,000 | 264 |
35 Lark | 4 | 2,120 | 1,499,000 | 1,440,000 | 266 |
43 Bear | 3 | 2,045 | 1,495,000 | 1,495,000 | 173 |
654 Stone Creek | 4 | 2,121 | 1,450,000 | 1,250,000 | 151 |
000144 Grouse | 4 | 2,488 | 1,400,000 | 1,337,500 | 215 |
50 Coyote | 3 | 1,696 | 1,395,000 | 1,395,000 | 147 |
1452 Deer | 3 | 2,126 | 1,375,000 | 1,502,000 | 297 |
233 Larkspur | 3 | 1,731 | 1,350,000 | 1,361,000 | 207 |
Fourteenth Tee Th 4 | 3 | 1,702 | 1,345,000 | 1,453,000 | 194 |
1320 Deer | 4 | 2,050 | 1,345,000 | 1,275,000 | 219 |
1536 Deer | 3 | 1,747 | 1,335,000 | 1,320,000 | 252 |
339 Deer | 4 | 1,803 | 1,325,000 | 1,275,000 | 127 |
8 Deer | 3 | 1,915 | 1,300,000 | 1,350,000 | 250 |
Mountain Terrace Townhouses 3B | 4 | 2,332 | 1,295,000 | 1,275,000 | 291 |
Mountain Terrace Townhouses 1A | 4 | 2,340 | 1,275,000 | 1,167,500 | 219 |
Danvid Townhomes D | 3 | 2,185 | 1,250,000 | 1,250,000 | 227 |
Swim Club Th 2 | 4 | 1,984 | 1,199,000 | 1,199,000 | 278 |
Par Six Condo A-2 | 2 | 1,259 | 1,195,000 | 1,175,000 | 194 |
Eagle-vail 1 #B | 3 | 1,916 | 1,150,000 | 1,200,000 | 129 |
70 Lupine | 3 | 1,842 | 1,150,000 | 1,085,000 | 422 |
Mountain Terrace Townhouses 9B | 3 | 1,672 | 1,150,000 | 1,150,000 | 332 |
Cornerstone C8 | 3 | 1,418 | 1,149,000 | 1,149,000 | 143 |
103 Deer | 3 | 1,875 | 1,111,000 | 1,068,339 | 157 |
14th Fairway 4 | 3 | 1,830 | 1,100,000 | 1,040,000 | 292 |
Washington Park Swim & Tennis 2B | 4 | 2,292 | 1,075,000 | 1,075,000 | 115 |
Sunriver Condos F-105 | 3 | 1,540 | 1,050,000 | 980,000 | 89 |
Sunriver Condos A-201 | 3 | 1,490 | 1,020,000 | 1,010,000 | 122 |
Timbergreen Th 10 | 3 | 1,530 | 965,000 | 965,000 | 161 |
Eagle Vail Townhouse 1 | 4 | 1,393 | 949,000 | 949,000 | 144 |
Riverside Sun Homes D | 3 | 1,516 | 945,000 | 953,000 | 256 |
Met Townhome 1 | 3 | 1,806 | 929,000 | 900,000 | 63 |
River Oaks A402 | 3 | 1,443 | 929,000 | 979,000 | 389 |
Cornerstone B10 | 2 | 1,220 | 900,000 | 951,000 | 318 |
Eagle-vail 1 C | 3 | 1,916 | 900,000 | 995,000 | 387 |
Stone Creek Meadows 201 | 2 | 1,171 | 900,000 | 850,000 | 219 |
Nineteenth Fairway Th 20 | 2 | 1,147 | 890,000 | 850,000 | 116 |
Eagle Vail Townhouse 3 | 3 | 1,480 | 885,000 | 835,000 | 140 |
Stone Creek Meadows 106 | 2 | 1,171 | 875,000 | 1,017,500 | 333 |
Par Six Condo 44 | 3 | 1,296 | 850,000 | 875,000 | 327 |
Par Six Condo G41 | 2 | 1,060 | 850,000 | 900,000 | 318 |
Clubhouse 5 | 2 | 1,532 | 850,000 | 904,000 | 332 |
The Woods TH A3 | 2 | 1,485 | 850,000 | 976,000 | 340 |
Chalet Eagle I 2 | 2 | 1,406 | 835,000 | 840,000 | 269 |
Southhampton 2 | 3 | 1,430 | 829,000 | 804,000 | 156 |
Sunriver Condos E-104 | 2 | 1,230 | 800,000 | 910,000 | 270 |
Southhampton 1 | 3 | 1,391 | 800,000 | 839,000 | 286 |
Sunriver Condos E-102 | 2 | 1,236 | 785,000 | 885,000 | 277 |
Vail-eagle Condo A-3 | 2 | 2,018 | 750,000 | 735,000 | 355 |
Par Six Condo 56 | 3 | 1,512 | 749,000 | 805,000 | 380 |
Par Six Condo 39 | 2 | 960 | 699,000 | 726,500 | 306 |
Whiskey Hill Condo 9 | 2 | 864 | 650,000 | 650,000 | 254 |
Sundown Condo B13 | 2 | 957 | 650,000 | 628,000 | 325 |
Sunriver Condos D208 | 1 | 990 | 650,000 | 640,000 | 237 |
Par Six Condo E27 | 2 | 960 | 575,000 | 717,000 | 353 |
Sunriver Condos D-104 | 0 | 464 | 439,000 | 439,000 | 236 |
73 sold listings