10/04/2023
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
35423 Hwy 6 | 6 | 5,130 | 4,850,000 | 945 | 4,700,000 | 107 |
2700 Squaw Creek | 3 | 2,300 | 4,425,000 | 1,924 | 4,425,000 | 141 |
3,715 | 4,638,000 | 1,435 | 4,563,000 | 124 |
2 active listings
Pending
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
120 Old County | 4 | 3,024 | 2,249,000 | 744 | 2,249,000 | 26 |
32395 Hwy 6 | 5 | 3,147 | 2,200,000 | 699 | 2,200,000 | 127 |
River Pines Condo C206 | 3 | 1,253 | 1,250,000 | 998 | 1,250,000 | 40 |
2,475 | 1,900,000 | 813 | 1,900,000 | 64 |
3 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
978 Beard Creek | 4 | 4,305 | 4,450,000 | 871 | 3,750,000 | 376 |
35427 Hwy 6 | 4 | 4,775 | 3,625,000 | 777 | 3,709,718 | 959 |
35425 Hwy 6 | 5 | 4,258 | 3,600,000 | 877 | 3,732,569 | 748 |
166 Old County | 5 | 3,343 | 2,875,000 | 860 | 2,875,000 | 222 |
208 River Ranch | 4 | 3,310 | 1,949,000 | 613 | 2,027,500 | 107 |
Riverwalk Garnet Building Condos R-301 | 3 | 1,802 | 1,795,000 | 943 | 1,700,000 | 82 |
Riverwalk Opal Building Condos R-203 | 3 | 1,700 | 1,695,000 | 959 | 1,630,000 | 188 |
10 Millers Loop | 4 | 2,555 | 1,395,000 | 509 | 1,300,222 | 418 |
Riverwalk Garnet Building Condos R-405 | 2 | 1,151 | 995,000 | 851 | 980,000 | 146 |
Morningstar Th 1D | 3 | 1,824 | 989,000 | 542 | 989,000 | 112 |
River Pines Condo A302 | 2 | 1,029 | 985,000 | 933 | 960,000 | 68 |
River Pines Condo B 107 | 2 | 1,029 | 929,000 | 903 | 929,000 | 124 |
Morningstar Th 2I | 2 | 1,472 | 915,000 | 622 | 915,000 | 99 |
Riverwalk At Edwards Ruby Condos R-304 | 1 | 1,129 | 895,000 | 784 | 885,000 | 236 |
River Pines Condo A302 | 2 | 1,029 | 885,000 | 855 | 880,000 | 276 |
The Reserve P 302 | 2 | 1,075 | 829,000 | 760 | 817,500 | 178 |
The Reserve P 302 | 2 | 1,075 | 750,000 | 698 | 750,000 | 352 |
The Reserve M101 | 2 | 929 | 715,000 | 741 | 688,000 | 398 |
The Reserve D 103 | 2 | 920 | 695,000 | 755 | 695,000 | 319 |
The Reserve I 103 | 2 | 849 | 675,000 | 795 | 675,000 | 413 |
Villas At Brett Ranch | 2 | 1,050 | 675,000 | 629 | 660,000 | 135 |
The Reserve O 203 | 2 | 877 | 669,000 | 747 | 655,000 | 440 |
Villas At Brett Ranch 403 | 2 | 917 | 630,000 | 687 | 630,000 | 160 |
Villas At Brett Ranch | 2 | 1,146 | 625,000 | 545 | 625,000 | 260 |
Villas At Brett Ranch 2302 | 2 | 1,074 | 599,000 | 545 | 585,000 | 351 |
Riverwalk Crystal Building R-208 | 2 | 830 | 462,500 | 602 | 500,000 | 355 |
Riverwalk Amber Bldg. Condo R-307 | 1 | 804 | 445,000 | 591 | 475,000 | 335 |
321 Legends | 4 | 3,602 | 12,000 | 3 | 12,000 | 428 |
1,781 | 1,277,000 | 714 | 1,251,000 | 296 |
28 sold listings