06/01/2023
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
35427 Hwy 6 | 6 | 5,130 | 4,700,000 | 916 | 4,700,000 | 339 |
32395 Hwy 6 | 5 | 3,147 | 2,200,000 | 699 | 2,200,000 | 2 |
Riverwalk Opal Building Condos R-203 | 3 | 1,700 | 1,795,000 | 1,056 | 1,795,000 | 63 |
Morningstar Th E2 | 2 | 1,472 | 945,000 | 642 | 975,000 | 28 |
Villas At Brett Ranch 2308 | 3 | 1,236 | 890,000 | 720 | 890,000 | 2 |
2,537 | 2,106,000 | 807 | 2,112,000 | 87 |
5 active listings
Pending
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
Riverwalk At Edwards Ruby Condos R-304 | 1 | 1,129 | 895,000 | 793 | 895,000 | 111 |
Villas At Brett Ranch | 2 | 1,050 | 675,000 | 643 | 675,000 | 10 |
1,090 | 785,000 | 718 | 785,000 | 61 |
2 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
978 Beard Creek | 4 | 4,305 | 4,450,000 | 871 | 3,750,000 | 251 |
35427 Hwy 6 | 4 | 4,775 | 3,625,000 | 777 | 3,709,718 | 834 |
35425 Hwy 6 | 5 | 4,258 | 3,600,000 | 877 | 3,732,569 | 623 |
166 Old County | 5 | 3,343 | 2,875,000 | 860 | 2,875,000 | 97 |
Riverwalk Opal Building Condos R401 | 3 | 1,722 | 2,390,000 | 1,334 | 2,296,944 | 290 |
39 Millers | 4 | 2,950 | 2,375,000 | 822 | 2,425,000 | 343 |
10 Millers Loop | 4 | 2,555 | 1,395,000 | 509 | 1,300,222 | 293 |
120 Old County | 3 | 1,848 | 1,200,000 | 555 | 1,025,000 | 351 |
Riverwalk At Edwards Ruby Condos R-305 | 2 | 1,375 | 1,200,000 | 764 | 1,050,000 | 411 |
River Pines Condo B205 | 3 | 1,253 | 945,000 | 754 | 945,000 | 276 |
River Pines Condo B101 | 2 | 1,029 | 895,000 | 870 | 895,000 | 405 |
River Pines Condo A302 | 2 | 1,029 | 885,000 | 855 | 880,000 | 151 |
River Pines Condo B307 | 2 | 1,029 | 847,000 | 821 | 845,000 | 308 |
The Reserve P 302 | 2 | 1,075 | 829,000 | 760 | 817,500 | 53 |
Morningstar Th 3H | 2 | 1,472 | 825,000 | 560 | 825,000 | 341 |
Villas At Brett Ranch | 3 | 1,429 | 785,000 | 577 | 825,000 | 359 |
The Reserve D 104 | 2 | 937 | 762,000 | 803 | 752,000 | 350 |
The Reserve P 302 | 2 | 1,075 | 750,000 | 698 | 750,000 | 227 |
The Reserve K 201 | 3 | 1,587 | 739,000 | 457 | 726,000 | 371 |
Riverwalk Amber Bldg. Condo 317 | 2 | 1,196 | 725,000 | 598 | 715,000 | 337 |
The Reserve M101 | 2 | 929 | 715,000 | 741 | 688,000 | 273 |
Villas At Brett Ranch 1302 | 2 | 1,061 | 710,000 | 707 | 750,000 | 441 |
The Reserve O-102 | 2 | 921 | 699,000 | 738 | 680,000 | 325 |
The Reserve D 103 | 2 | 920 | 695,000 | 755 | 695,000 | 194 |
Villas At Brett Ranch 901 | 2 | 1,136 | 675,000 | 621 | 705,000 | 381 |
The Reserve I 103 | 2 | 849 | 675,000 | 795 | 675,000 | 288 |
Villas At Brett Ranch 1603 | 2 | 984 | 675,000 | 686 | 675,000 | 378 |
The Reserve O 203 | 2 | 877 | 669,000 | 747 | 655,000 | 315 |
Villas At Brett Ranch 1002 | 2 | 1,288 | 650,000 | 536 | 690,000 | 336 |
North Star Condo A-106 | 2 | 874 | 649,000 | 732 | 640,000 | 297 |
Villas At Brett Ranch 601 | 2 | 1,136 | 640,000 | 616 | 700,000 | 405 |
Villas At Brett Ranch | 2 | 1,146 | 625,000 | 545 | 625,000 | 135 |
Villas At Brett Ranch 2302 | 2 | 1,074 | 599,000 | 545 | 585,000 | 226 |
Riverwalk Village Market Condo 208 | 2 | 855 | 525,000 | 585 | 500,000 | 307 |
Riverwalk Village Market Condo 213 | 2 | 950 | 479,000 | 504 | 479,000 | 335 |
Riverwalk Crystal Building R-208 | 2 | 830 | 462,500 | 602 | 500,000 | 230 |
Riverwalk Amber Bldg. Condo R-307 | 1 | 804 | 445,000 | 591 | 475,000 | 210 |
321 Legends | 4 | 3,602 | 12,000 | 3 | 12,000 | 303 |
1,592 | 1,124,000 | 689 | 1,102,000 | 317 |
38 sold listings