04/19/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
84 Tallgrass | 5 | 6,776 | 5,700,000 | 841 | 5,700,000 | 119 |
148 Tallgrass | 5 | 6,160 | 5,350,000 | 869 | 5,350,000 | 119 |
71 Tallgrass | 4 | 5,603 | 4,950,000 | 883 | 4,950,000 | 119 |
154 Herons | 4 | 4,179 | 4,250,000 | 1,017 | 4,250,000 | 119 |
32 Foxprowl | 4 | 3,977 | 4,150,000 | 1,044 | 4,150,000 | 119 |
911 Mayne ST | 5 | 4,818 | 2,850,000 | 592 | 2,850,000 | 41 |
74 Lasso | 5 | 5,304 | 2,390,000 | 451 | 2,390,000 | 31 |
104 Chaparral Ranch | 4 | 3,809 | 1,595,000 | 419 | 1,595,000 | 200 |
510 Park View | 3 | 2,673 | 1,355,000 | 507 | 1,375,000 | 14 |
259 Tomahawk | 5 | 2,667 | 1,299,000 | 487 | 1,299,000 | 59 |
130 Willowstone | 6 | 4,381 | 1,150,000 | 262 | 1,299,000 | 59 |
77 Bridger | 4 | 2,463 | 1,065,000 | 432 | 1,080,000 | 36 |
38 Arawak | 4 | 2,319 | 949,000 | 409 | 949,000 | 35 |
182 Spearstone | 3 | 2,602 | 876,900 | 337 | 823,950 | 44 |
134 Kali | 3 | 2,602 | 876,900 | 337 | 823,950 | 28 |
108 Arrowleaf | 3 | 2,938 | 876,900 | 298 | 876,900 | 28 |
108 Lakeview | 3 | 2,602 | 876,900 | 337 | 823,950 | 58 |
136 Arrowleaf | 3 | 2,602 | 876,900 | 337 | 823,950 | 67 |
128 Kali | 3 | 2,938 | 876,900 | 298 | 876,900 | 184 |
121 Kali | 3 | 2,938 | 876,900 | 298 | 876,900 | 177 |
15 Spring Buck | 3 | 1,566 | 850,000 | 543 | 850,000 | 8 |
000153 River View | 4 | 1,902 | 850,000 | 447 | 850,000 | 2 |
183 Spearstone | 3 | 2,466 | 786,489 | 319 | 756,240 | 187 |
110 Arrowleaf | 3 | 2,466 | 786,489 | 319 | 756,240 | 418 |
131 Kali | 3 | 2,466 | 786,489 | 319 | 756,240 | 839 |
151 Spearstone | 3 | 2,466 | 786,489 | 319 | 756,240 | 744 |
130 Spearstone | 3 | 2,466 | 786,489 | 319 | 756,240 | 344 |
128 Arrowleaf | 3 | 2,466 | 786,489 | 319 | 756,240 | 61 |
123 Kali | 3 | 2,466 | 786,489 | 319 | 786,489 | 177 |
134 Arrowleaf | 3 | 2,466 | 786,489 | 319 | 756,240 | 39 |
132 Kali | 3 | 2,466 | 786,489 | 319 | 786,489 | 183 |
135 Arrowleaf | 3 | 2,466 | 786,489 | 319 | 756,240 | 589 |
138 Arrowleaf | 3 | 2,466 | 786,489 | 319 | 756,240 | 54 |
110 Kali | 3 | 2,466 | 786,489 | 319 | 756,240 | 376 |
106 Arrowleaf | 3 | 2,466 | 786,489 | 319 | 756,240 | 502 |
170 Spearstone | 3 | 2,466 | 786,489 | 319 | 756,240 | 450 |
112 Spring | 4 | 1,848 | 775,000 | 419 | 775,000 | 2 |
171 Spearstone | 3 | 2,292 | 758,351 | 331 | 696,780 | 704 |
164 Spearstone | 3 | 2,292 | 758,351 | 331 | 696,780 | 185 |
131 Arrowleaf | 3 | 2,292 | 758,351 | 331 | 696,780 | 382 |
104 Spearstone | 3 | 2,292 | 758,351 | 331 | 696,780 | 689 |
150 Spearstone | 3 | 2,292 | 758,351 | 331 | 696,780 | 431 |
179 Spearstone | 3 | 2,292 | 758,351 | 331 | 696,780 | 467 |
133 Kali | 3 | 2,292 | 758,351 | 331 | 758,351 | 172 |
126 Kali | 3 | 2,292 | 758,351 | 331 | 758,351 | 184 |
127 Kali | 3 | 2,292 | 758,351 | 331 | 758,351 | 176 |
115 Tavi | 3 | 2,292 | 758,351 | 331 | 696,780 | 704 |
176 Spearstone | 3 | 2,292 | 758,351 | 331 | 696,780 | 347 |
104 Tavi | 3 | 2,292 | 758,351 | 331 | 696,780 | 485 |
130 Kali | 3 | 2,292 | 758,351 | 331 | 758,351 | 183 |
184 Spearstone | 3 | 2,466 | 756,240 | 307 | 756,240 | 35 |
152 Bridwell | 3 | 1,378 | 735,000 | 533 | 735,000 | 8 |
414 Second | 4 | 1,363 | 720,000 | 528 | 720,000 | 8 |
Stratton Flats Pud | 3 | 1,394 | 674,000 | 484 | 679,000 | 16 |
107 Spearstone | 2 | 1,974 | 664,800 | 337 | 620,000 | 28 |
113 Kali | 2 | 1,974 | 664,800 | 337 | 620,000 | 12 |
177 Spearstone | 2 | 1,974 | 664,800 | 337 | 620,000 | 172 |
116 Kali | 2 | 1,974 | 664,800 | 337 | 620,000 | 18 |
York View Th A | 3 | 1,180 | 610,000 | 517 | 615,000 | 26 |
300 First | 2 | 1,200 | 579,000 | 483 | 599,000 | 30 |
60 active listings | 2,681 | 1,221,000 | 414 | 1,203,000 | 202 |
Pending
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
140 Arrowleaf | 3 | 2,602 | 876,900 | 337 | 823,950 | 324 |
146 Kali | 3 | 2,602 | 876,900 | 337 | 823,950 | 209 |
365 Blackhawk | 4 | 1,800 | 835,000 | 464 | 835,000 | 115 |
333 Steamboat | 3 | 2,835 | 829,000 | 292 | 829,000 | 21 |
168 Spearstone | 3 | 2,602 | 823,950 | 317 | 823,950 | 596 |
130 Arrowleaf | 3 | 2,602 | 823,950 | 317 | 823,950 | 632 |
120 Lakeview | 3 | 2,602 | 823,950 | 317 | 823,950 | 582 |
114 Lakeview | 3 | 2,602 | 823,950 | 317 | 823,950 | 682 |
128 Lakeview | 3 | 2,602 | 823,950 | 317 | 823,950 | 708 |
385 Blackhawk | 3 | 2,230 | 822,800 | 369 | 822,800 | 101 |
450 Blackhawk | 3 | 2,230 | 815,000 | 365 | 815,000 | 122 |
530 Blackhawk | 3 | 2,230 | 815,000 | 365 | 815,000 | 40 |
470 Blackhawk | 3 | 3,640 | 815,000 | 224 | 815,000 | 94 |
138 Kali | 3 | 1,644 | 786,489 | 478 | 786,489 | 234 |
106 Lakeview | 3 | 2,466 | 786,489 | 319 | 756,240 | 660 |
140 Kali | 3 | 2,292 | 758,351 | 331 | 758,351 | 183 |
116 Lakeview | 3 | 2,466 | 756,240 | 307 | 756,240 | 607 |
178 Spearstone | 3 | 2,466 | 756,240 | 307 | 756,240 | 638 |
188 Spearstone | 3 | 2,466 | 756,240 | 307 | 756,240 | 891 |
126 Lakeview | 3 | 2,466 | 756,240 | 307 | 756,240 | 905 |
345 Blackhawk | 3 | 1,410 | 739,000 | 524 | 739,000 | 131 |
490 Blackhawk | 3 | 1,410 | 739,000 | 524 | 739,000 | 25 |
445 Blackhawk | 3 | 1,410 | 739,000 | 524 | 739,000 | 45 |
410 Blackhawk | 3 | 1,410 | 739,000 | 524 | 739,000 | 118 |
390 Blackhawk | 3 | 1,410 | 739,000 | 524 | 739,000 | 130 |
430 Blackhawk | 3 | 1,410 | 739,000 | 524 | 739,000 | 97 |
425 Blackhawk | 3 | 1,410 | 739,000 | 524 | 739,000 | 61 |
370 Blackhawk | 3 | 1,290 | 725,000 | 562 | 725,000 | 163 |
122 Lakeview | 3 | 2,292 | 724,651 | 316 | 696,780 | 267 |
104 Arrowleaf | 3 | 2,292 | 696,780 | 304 | 696,780 | 675 |
109 Arrowleaf | 3 | 2,292 | 696,780 | 304 | 696,780 | 436 |
110 Lakeview | 3 | 2,292 | 696,780 | 304 | 696,780 | 569 |
144 Kali | 3 | 2,292 | 696,780 | 304 | 696,780 | 731 |
136 Kali | 3 | 2,292 | 696,780 | 304 | 696,780 | 838 |
132 Lakeview | 3 | 2,292 | 696,780 | 304 | 696,780 | 905 |
100 Lakeview | 3 | 2,292 | 696,780 | 304 | 696,780 | 876 |
405 Blackhawk | 3 | 1,136 | 696,600 | 613 | 696,600 | 99 |
350 Blackhawk | 3 | 1,139 | 685,000 | 601 | 685,000 | 165 |
510 Blackhawk | 3 | 1,136 | 685,000 | 603 | 685,000 | 88 |
118 Lakeview | 2 | 1,974 | 664,800 | 337 | 620,000 | 80 |
186 Spearstone | 2 | 1,974 | 664,800 | 337 | 620,000 | 148 |
125 Kali | 2 | 2,310 | 664,800 | 288 | 664,800 | 176 |
129 Kali | 2 | 1,974 | 664,800 | 337 | 620,000 | 18 |
106 Tavi | 2 | 1,974 | 664,800 | 337 | 644,800 | 283 |
180 Spearstone | 2 | 2,310 | 664,800 | 288 | 664,800 | 176 |
107 Arrowleaf | 2 | 1,974 | 664,800 | 337 | 644,800 | 164 |
112 Arrowleaf | 2 | 1,974 | 664,800 | 337 | 620,000 | 61 |
129 Arrowleaf | 2 | 1,974 | 644,800 | 327 | 620,000 | 391 |
153 Spearstone | 2 | 1,974 | 620,000 | 314 | 620,000 | 517 |
106 Kali | 2 | 1,974 | 620,000 | 314 | 620,000 | 758 |
142 Kali | 2 | 1,974 | 620,000 | 314 | 620,000 | 709 |
102 Lakeview | 2 | 1,974 | 620,000 | 314 | 620,000 | 647 |
132 Arrowleaf | 2 | 1,974 | 620,000 | 314 | 620,000 | 689 |
130 Lakeview | 2 | 1,974 | 572,000 | 290 | 572,000 | 905 |
126 Arrowleaf | 2 | 1,974 | 572,000 | 290 | 572,000 | 905 |
112 Lakeview | 2 | 1,974 | 572,000 | 290 | 572,000 | 908 |
172 Spearstone | 2 | 1,974 | 572,000 | 290 | 572,000 | 905 |
57 pending listings | 2,080 | 721,000 | 366 | 714,000 | 407 |
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
435 Porphyry | 2 | 1,670 | 850,000 | 507 | 846,000 | 3 |
42 Stratton | 4 | 2,126 | 795,000 | 370 | 786,500 | 123 |
Mountain Gateway at Buckhorn Valley K-102 | 2 | 720 | 523,000 | 726 | 523,000 | 81 |
14 Bowie RD | 3 | 2,784 | 949,000 | 323 | 900,000 | 122 |
Stratton Flats Pud 8B | 3 | 1,394 | 694,000 | 485 | 676,000 | 118 |
Rivers Edge Homes E | 3 | 1,602 | 699,000 | 436 | 699,000 | 72 |
920 York View | 5 | 1,631 | 850,000 | 490 | 800,000 | 71 |
985 White River | 3 | 1,865 | 849,000 | 455 | 849,000 | 50 |
Stratton Flats Pud | 3 | 1,394 | 655,000 | 470 | 655,000 | 84 |
Stratton Flats Pud | 3 | 1,532 | 699,000 | 456 | 699,000 | 99 |
330 Blackhawk | 3 | 2,580 | 855,000 | 338 | 873,300 | 383 |
3631 Gypsum Creek | 4 | 3,966 | 2,550,000 | 504 | 2,000,000 | 170 |
220 Beacon | 4 | 2,726 | 1,450,000 | 470 | 1,280,000 | 190 |
190 Steamboat | 3 | 2,898 | 819,000 | 278 | 806,000 | 291 |
210 Blackhawk | 4 | 1,800 | 799,000 | 459 | 826,400 | 373 |
190 Blackhawk | 3 | 1,290 | 679,000 | 568 | 733,067 | 463 |
115 Price | 4 | 2,323 | 925,000 | 377 | 875,000 | 186 |
3536 Gypsum Creek | 4 | 1,873 | 949,500 | 507 | 950,000 | 198 |
1075 Hawks Nest | 3 | 1,756 | 825,000 | 470 | 825,000 | 183 |
515 Park View | 3 | 1,809 | 849,000 | 453 | 819,500 | 193 |
81 Steamboat | 3 | 1,926 | 799,000 | 412 | 794,000 | 197 |
43 Steamboat | 5 | 2,958 | 919,000 | 314 | 928,000 | 192 |
305 Blackhawk | 3 | 1,410 | 689,000 | 505 | 712,300 | 474 |
325 Blackhawk | 3 | 2,230 | 779,000 | 360 | 802,160 | 383 |
50 Willowstone | 3 | 1,904 | 999,000 | 512 | 975,000 | 341 |
926 Mayne | 4 | 2,310 | 1,699,000 | 715 | 1,652,000 | 325 |
1015 Hawks Nest | 4 | 2,256 | 849,500 | 363 | 820,000 | 260 |
Mountain Gateway at Buckhorn Valley C-102 | 2 | 690 | 525,000 | 758 | 523,000 | 206 |
Mountain Glen Condominiums B-202 | 2 | 991 | 465,000 | 469 | 465,000 | 219 |
66 Aztec | 3 | 1,471 | 749,000 | 509 | 749,000 | 225 |
38 Wolf Creek | 4 | 2,949 | 909,000 | 308 | 909,000 | 225 |
117 Spring | 3 | 1,512 | 740,000 | 489 | 740,000 | 187 |
1205 White River | 3 | 1,658 | 835,000 | 483 | 800,000 | 225 |
346 Chaparral Ranch | 5 | 5,856 | 3,100,000 | 512 | 3,000,000 | 256 |
Mountain Gateway at Buckhorn Valley J-201 | 2 | 792 | 525,000 | 664 | 526,000 | 246 |
Mountain Glen Condominiums D-203 | 2 | 991 | 438,000 | 444 | 440,000 | 256 |
235 Blackhawk | 3 | 1,410 | 689,000 | 497 | 700,125 | 437 |
195 Blackhawk | 3 | 1,290 | 675,000 | 531 | 684,950 | 474 |
Mountain Glen Condominiums H-204 | 2 | 991 | 438,000 | 429 | 424,860 | 253 |
175 Blackhawk | 3 | 1,410 | 689,000 | 505 | 712,180 | 570 |
255 Blackhawk | 4 | 1,800 | 789,000 | 447 | 804,444 | 581 |
49 Maverick | 3 | 1,730 | 795,000 | 448 | 775,000 | 255 |
255 Park | 2 | 1,323 | 694,000 | 510 | 675,000 | 308 |
443 Porphyry | 3 | 1,504 | 635,000 | 416 | 625,000 | 333 |
1260 Hawks Nest | 3 | 1,730 | 785,000 | 454 | 785,000 | 275 |
28 Mohawk | 4 | 3,643 | 995,900 | 274 | 1,000,000 | 317 |
815 Green | 3 | 1,463 | 674,900 | 478 | 700,000 | 310 |
170 Blackhawk | 3 | 1,139 | 634,000 | 597 | 679,540 | 596 |
310 Blackhawk | 4 | 1,800 | 794,000 | 526 | 946,719 | 610 |
751 Rangeview | 3 | 3,115 | 869,000 | 283 | 880,000 | 309 |
73 Steamboat | 3 | 2,898 | 835,000 | 289 | 836,600 | 301 |
27 Mohawk | 3 | 2,016 | 939,000 | 468 | 944,000 | 312 |
Gypsum Creek Condo 2 | 2 | 935 | 418,900 | 417 | 390,000 | 288 |
64 Lasso | 5 | 4,684 | 1,900,000 | 373 | 1,745,283 | 338 |
153 Indian Heights | 3 | 1,331 | 745,000 | 546 | 727,000 | 331 |
1135 Hawks Nest | 3 | 1,835 | 849,000 | 450 | 825,000 | 360 |
223 Steamboat | 4 | 2,205 | 799,000 | 358 | 789,000 | 366 |
607 Valley Rd | 2 | 904 | 560,000 | 636 | 575,000 | 338 |
290 Blackhawk | 3 | 1,410 | 679,000 | 535 | 754,527 | 610 |
120 Blackhawk | 4 | 1,800 | 789,000 | 505 | 908,242 | 666 |
56 Spring Buck | 3 | 1,557 | 780,000 | 513 | 798,000 | 339 |
210 Bowie | 4 | 1,800 | 865,000 | 469 | 845,000 | 358 |
Mountain Gateway at Buckhorn Valley B-202 | 2 | 730 | 499,000 | 671 | 490,000 | 407 |
1265 White River | 4 | 1,865 | 845,000 | 453 | 845,000 | 397 |
180 Stratton | 3 | 2,410 | 789,000 | 322 | 775,000 | 380 |
Mountain Glen Condominiums E-202 | 2 | 991 | 430,000 | 434 | 430,000 | 361 |
1245 White River | 4 | 1,755 | 845,000 | 481 | 845,000 | 470 |
118 Spring | 3 | 1,228 | 669,000 | 555 | 681,000 | 366 |
Quail Run Townhomes | 3 | 1,566 | 589,000 | 386 | 605,000 | 373 |
21 Falcon | 3 | 2,234 | 699,000 | 325 | 725,000 | 393 |
466 Vicksburg | 3 | 2,102 | 825,000 | 393 | 825,000 | 380 |
Mountain Glen Condominiums G-204 | 2 | 991 | 430,000 | 434 | 430,000 | 387 |
Mountain Gateway at Buckhorn Valley J-101 | 2 | 791 | 525,000 | 664 | 525,000 | 352 |
230 Blackhawk | 3 | 1,410 | 679,000 | 507 | 714,232 | 646 |
270 Blackhawk | 3 | 1,410 | 679,000 | 546 | 769,890 | 634 |
302 Strohm | 5 | 2,851 | 1,300,000 | 456 | 1,300,000 | 393 |
76 sold listings | 1,864 | 834,000 | 468 | 826,000 | 314 |