05/11/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
84 Tallgrass | 5 | 6,776 | 5,700,000 | 841 | 5,700,000 | 141 |
148 Tallgrass | 5 | 6,160 | 5,350,000 | 869 | 5,350,000 | 141 |
71 Tallgrass | 4 | 5,603 | 4,950,000 | 883 | 4,950,000 | 141 |
154 Herons | 4 | 4,179 | 4,250,000 | 1,017 | 4,250,000 | 141 |
32 Foxprowl | 4 | 3,977 | 4,150,000 | 1,044 | 4,150,000 | 141 |
911 Mayne ST | 5 | 4,818 | 2,850,000 | 592 | 2,850,000 | 63 |
74 Lasso | 5 | 5,304 | 2,390,000 | 451 | 2,390,000 | 53 |
104 Chaparral Ranch | 4 | 3,809 | 1,545,000 | 406 | 1,595,000 | 222 |
510 Park View | 3 | 2,673 | 1,355,000 | 507 | 1,375,000 | 36 |
1006 Whistlers CT | 3 | 2,158 | 1,199,000 | 556 | 1,199,000 | 10 |
130 Willowstone | 6 | 4,381 | 1,150,000 | 262 | 1,299,000 | 81 |
77 Bridger | 4 | 2,463 | 1,065,000 | 432 | 1,080,000 | 58 |
38 Arawak | 4 | 2,319 | 949,000 | 409 | 949,000 | 57 |
134 Kali | 3 | 2,602 | 876,900 | 337 | 823,950 | 50 |
108 Arrowleaf | 3 | 2,938 | 876,900 | 298 | 876,900 | 50 |
128 Kali | 3 | 2,938 | 876,900 | 298 | 876,900 | 206 |
121 Kali | 3 | 2,938 | 876,900 | 298 | 876,900 | 199 |
108 Lakeview | 3 | 2,602 | 876,900 | 337 | 823,950 | 80 |
136 Arrowleaf | 3 | 2,602 | 876,900 | 337 | 823,950 | 89 |
182 Spearstone | 3 | 2,602 | 876,900 | 337 | 823,950 | 66 |
15 Spring Buck | 3 | 1,566 | 850,000 | 543 | 850,000 | 30 |
114 Steamboat | 3 | 2,898 | 835,000 | 288 | 835,000 | 18 |
000153 River View | 4 | 1,902 | 830,000 | 436 | 850,000 | 24 |
1275 Hawks Nest | 3 | 1,730 | 829,000 | 479 | 829,000 | 11 |
1035 Hawks Nest | 3 | 1,756 | 799,000 | 455 | 849,000 | 13 |
151 Spearstone | 3 | 2,466 | 786,489 | 319 | 756,240 | 766 |
170 Spearstone | 3 | 2,466 | 786,489 | 319 | 756,240 | 472 |
110 Kali | 3 | 2,466 | 786,489 | 319 | 756,240 | 398 |
110 Arrowleaf | 3 | 2,466 | 786,489 | 319 | 756,240 | 440 |
106 Arrowleaf | 3 | 2,466 | 786,489 | 319 | 756,240 | 524 |
135 Arrowleaf | 3 | 2,466 | 786,489 | 319 | 756,240 | 611 |
123 Kali | 3 | 2,466 | 786,489 | 319 | 786,489 | 199 |
130 Spearstone | 3 | 2,466 | 786,489 | 319 | 756,240 | 366 |
138 Arrowleaf | 3 | 2,466 | 786,489 | 319 | 756,240 | 76 |
128 Arrowleaf | 3 | 2,466 | 786,489 | 319 | 756,240 | 83 |
131 Kali | 3 | 2,466 | 786,489 | 319 | 756,240 | 861 |
183 Spearstone | 3 | 2,466 | 786,489 | 319 | 756,240 | 209 |
132 Kali | 3 | 2,466 | 786,489 | 319 | 786,489 | 205 |
130 Kali | 3 | 2,292 | 758,351 | 331 | 758,351 | 205 |
126 Kali | 3 | 2,292 | 758,351 | 331 | 758,351 | 206 |
127 Kali | 3 | 2,292 | 758,351 | 331 | 758,351 | 198 |
171 Spearstone | 3 | 2,292 | 758,351 | 331 | 696,780 | 726 |
115 Tavi | 3 | 2,292 | 758,351 | 331 | 696,780 | 726 |
133 Kali | 3 | 2,292 | 758,351 | 331 | 758,351 | 194 |
179 Spearstone | 3 | 2,292 | 758,351 | 331 | 696,780 | 489 |
150 Spearstone | 3 | 2,292 | 758,351 | 331 | 696,780 | 453 |
104 Spearstone | 3 | 2,292 | 758,351 | 331 | 696,780 | 711 |
176 Spearstone | 3 | 2,292 | 758,351 | 331 | 696,780 | 369 |
104 Tavi | 3 | 2,292 | 758,351 | 331 | 696,780 | 507 |
131 Arrowleaf | 3 | 2,292 | 758,351 | 331 | 696,780 | 404 |
164 Spearstone | 3 | 2,292 | 758,351 | 331 | 696,780 | 207 |
184 Spearstone | 3 | 2,466 | 756,240 | 307 | 756,240 | 57 |
102 Aspen Grove | 3 | 1,376 | 740,000 | 538 | 740,000 | 2 |
414 Second | 4 | 1,363 | 720,000 | 528 | 720,000 | 30 |
152 Bridwell | 3 | 1,378 | 715,000 | 519 | 735,000 | 30 |
602 Chickadee | 3 | 1,532 | 710,000 | 463 | 725,000 | 21 |
Stratton Flats Pud | 3 | 1,394 | 674,000 | 484 | 679,000 | 38 |
116 Kali | 2 | 1,974 | 664,800 | 337 | 620,000 | 40 |
107 Spearstone | 2 | 1,974 | 664,800 | 337 | 620,000 | 50 |
106 Kali | 2 | 1,974 | 664,800 | 337 | 620,000 | 2 |
125 Kali | 2 | 2,310 | 664,800 | 288 | 664,800 | 5 |
177 Spearstone | 2 | 1,974 | 664,800 | 337 | 620,000 | 194 |
York View Th A | 3 | 1,180 | 610,000 | 517 | 615,000 | 48 |
300 First | 2 | 1,200 | 579,000 | 483 | 599,000 | 52 |
Mountain Glen Condominiums F-202 | 2 | 991 | 439,000 | 443 | 439,000 | 3 |
65 active listings | 2,594 | 1,177,000 | 417 | 1,163,000 | 205 |
Pending
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
42 Aztec | 5 | 3,441 | 1,050,000 | 305 | 1,050,000 | 4 |
210 Bowie | 4 | 1,800 | 918,000 | 510 | 918,000 | 46 |
140 Arrowleaf | 3 | 2,602 | 876,900 | 337 | 823,950 | 346 |
146 Kali | 3 | 2,602 | 876,900 | 337 | 823,950 | 231 |
365 Blackhawk | 4 | 1,800 | 835,000 | 464 | 835,000 | 137 |
333 Steamboat | 3 | 2,835 | 829,000 | 292 | 829,000 | 43 |
168 Spearstone | 3 | 2,602 | 823,950 | 317 | 823,950 | 618 |
114 Lakeview | 3 | 2,602 | 823,950 | 317 | 823,950 | 704 |
130 Arrowleaf | 3 | 2,602 | 823,950 | 317 | 823,950 | 654 |
120 Lakeview | 3 | 2,602 | 823,950 | 317 | 823,950 | 604 |
128 Lakeview | 3 | 2,602 | 823,950 | 317 | 823,950 | 730 |
385 Blackhawk | 3 | 2,230 | 822,800 | 369 | 822,800 | 123 |
450 Blackhawk | 3 | 2,230 | 815,000 | 365 | 815,000 | 144 |
530 Blackhawk | 3 | 2,230 | 815,000 | 365 | 815,000 | 62 |
470 Blackhawk | 3 | 3,640 | 815,000 | 224 | 815,000 | 116 |
465 Blackhawk | 3 | 1,600 | 799,000 | 499 | 799,000 | 5 |
134 Arrowleaf | 3 | 2,466 | 786,489 | 319 | 756,240 | 61 |
106 Lakeview | 3 | 2,466 | 786,489 | 319 | 756,240 | 682 |
138 Kali | 3 | 1,644 | 786,489 | 478 | 786,489 | 256 |
112 Spring | 4 | 1,848 | 775,000 | 419 | 775,000 | 24 |
140 Kali | 3 | 2,292 | 758,351 | 331 | 758,351 | 205 |
116 Lakeview | 3 | 2,466 | 756,240 | 307 | 756,240 | 629 |
188 Spearstone | 3 | 2,466 | 756,240 | 307 | 756,240 | 913 |
178 Spearstone | 3 | 2,466 | 756,240 | 307 | 756,240 | 660 |
126 Lakeview | 3 | 2,466 | 756,240 | 307 | 756,240 | 927 |
390 Blackhawk | 3 | 1,410 | 739,000 | 524 | 739,000 | 152 |
345 Blackhawk | 3 | 1,410 | 739,000 | 524 | 739,000 | 153 |
430 Blackhawk | 3 | 1,410 | 739,000 | 524 | 739,000 | 119 |
425 Blackhawk | 3 | 1,410 | 739,000 | 524 | 739,000 | 83 |
410 Blackhawk | 3 | 1,410 | 739,000 | 524 | 739,000 | 140 |
490 Blackhawk | 3 | 1,410 | 739,000 | 524 | 739,000 | 47 |
445 Blackhawk | 3 | 1,410 | 739,000 | 524 | 739,000 | 67 |
370 Blackhawk | 3 | 1,290 | 725,000 | 562 | 725,000 | 185 |
122 Lakeview | 3 | 2,292 | 724,651 | 316 | 696,780 | 289 |
132 Lakeview | 3 | 2,292 | 696,780 | 304 | 696,780 | 927 |
104 Arrowleaf | 3 | 2,292 | 696,780 | 304 | 696,780 | 697 |
100 Lakeview | 3 | 2,292 | 696,780 | 304 | 696,780 | 898 |
144 Kali | 3 | 2,292 | 696,780 | 304 | 696,780 | 753 |
109 Arrowleaf | 3 | 2,292 | 696,780 | 304 | 696,780 | 458 |
110 Lakeview | 3 | 2,292 | 696,780 | 304 | 696,780 | 591 |
136 Kali | 3 | 2,292 | 696,780 | 304 | 696,780 | 860 |
405 Blackhawk | 3 | 1,136 | 696,600 | 613 | 696,600 | 121 |
510 Blackhawk | 3 | 1,136 | 685,000 | 603 | 685,000 | 110 |
142 Spearstone | 2 | 1,974 | 664,800 | 337 | 664,800 | 9 |
180 Spearstone | 2 | 2,310 | 664,800 | 288 | 664,800 | 198 |
186 Spearstone | 2 | 1,974 | 664,800 | 337 | 620,000 | 170 |
106 Tavi | 2 | 1,974 | 664,800 | 337 | 644,800 | 305 |
118 Lakeview | 2 | 1,974 | 664,800 | 337 | 620,000 | 102 |
112 Arrowleaf | 2 | 1,974 | 664,800 | 337 | 620,000 | 83 |
107 Arrowleaf | 2 | 1,974 | 664,800 | 337 | 644,800 | 186 |
113 Kali | 2 | 1,974 | 664,800 | 337 | 620,000 | 34 |
129 Kali | 2 | 1,974 | 664,800 | 337 | 620,000 | 40 |
129 Arrowleaf | 2 | 1,974 | 644,800 | 327 | 620,000 | 413 |
153 Spearstone | 2 | 1,974 | 620,000 | 314 | 620,000 | 539 |
142 Kali | 2 | 1,974 | 620,000 | 314 | 620,000 | 731 |
102 Lakeview | 2 | 1,974 | 620,000 | 314 | 620,000 | 669 |
132 Arrowleaf | 2 | 1,974 | 620,000 | 314 | 620,000 | 711 |
130 Lakeview | 2 | 1,974 | 572,000 | 290 | 572,000 | 927 |
112 Lakeview | 2 | 1,974 | 572,000 | 290 | 572,000 | 930 |
172 Spearstone | 2 | 1,974 | 572,000 | 290 | 572,000 | 927 |
126 Arrowleaf | 2 | 1,974 | 572,000 | 290 | 572,000 | 927 |
61 pending listings | 2,102 | 734,000 | 367 | 726,000 | 385 |
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
350 Blackhawk | 3 | 1,139 | 685,000 | 619 | 704,800 | 187 |
20 Willowstone | 5 | 4,366 | 999,000 | 217 | 949,000 | 48 |
Mountain Gateway at Buckhorn Valley C-202 | 2 | 690 | 525,000 | 754 | 520,000 | 72 |
2280 Spring Creek | 3 | 2,909 | 2,500,000 | 756 | 2,200,000 | 323 |
000186 Estes | 3 | 1,696 | 685,000 | 404 | 685,000 | 51 |
435 Porphyry | 2 | 1,670 | 850,000 | 507 | 846,000 | 25 |
42 Stratton | 4 | 2,126 | 795,000 | 370 | 786,500 | 145 |
Mountain Gateway at Buckhorn Valley K-102 | 2 | 720 | 523,000 | 726 | 523,000 | 103 |
Stratton Flats Pud 8B | 3 | 1,394 | 694,000 | 485 | 676,000 | 140 |
14 Bowie RD | 3 | 2,784 | 949,000 | 323 | 900,000 | 144 |
Rivers Edge Homes E | 3 | 1,602 | 699,000 | 436 | 699,000 | 94 |
920 York View | 5 | 1,631 | 850,000 | 490 | 800,000 | 93 |
985 White River | 3 | 1,865 | 849,000 | 455 | 849,000 | 72 |
Stratton Flats Pud | 3 | 1,394 | 655,000 | 470 | 655,000 | 106 |
Stratton Flats Pud | 3 | 1,532 | 699,000 | 456 | 699,000 | 121 |
330 Blackhawk | 3 | 2,580 | 855,000 | 338 | 873,300 | 405 |
3631 Gypsum Creek | 4 | 3,966 | 2,550,000 | 504 | 2,000,000 | 192 |
220 Beacon | 4 | 2,726 | 1,450,000 | 470 | 1,280,000 | 212 |
190 Steamboat | 3 | 2,898 | 819,000 | 278 | 806,000 | 313 |
210 Blackhawk | 4 | 1,800 | 799,000 | 459 | 826,400 | 395 |
190 Blackhawk | 3 | 1,290 | 679,000 | 568 | 733,067 | 485 |
115 Price | 4 | 2,323 | 925,000 | 377 | 875,000 | 208 |
3536 Gypsum Creek | 4 | 1,873 | 949,500 | 507 | 950,000 | 220 |
1075 Hawks Nest | 3 | 1,756 | 825,000 | 470 | 825,000 | 205 |
515 Park View | 3 | 1,809 | 849,000 | 453 | 819,500 | 215 |
81 Steamboat | 3 | 1,926 | 799,000 | 412 | 794,000 | 219 |
43 Steamboat | 5 | 2,958 | 919,000 | 314 | 928,000 | 214 |
305 Blackhawk | 3 | 1,410 | 689,000 | 505 | 712,300 | 496 |
325 Blackhawk | 3 | 2,230 | 779,000 | 360 | 802,160 | 405 |
50 Willowstone | 3 | 1,904 | 999,000 | 512 | 975,000 | 363 |
926 Mayne | 4 | 2,310 | 1,699,000 | 715 | 1,652,000 | 347 |
1015 Hawks Nest | 4 | 2,256 | 849,500 | 363 | 820,000 | 282 |
Mountain Gateway at Buckhorn Valley C-102 | 2 | 690 | 525,000 | 758 | 523,000 | 228 |
Mountain Glen Condominiums B-202 | 2 | 991 | 465,000 | 469 | 465,000 | 241 |
66 Aztec | 3 | 1,471 | 749,000 | 509 | 749,000 | 247 |
38 Wolf Creek | 4 | 2,949 | 909,000 | 308 | 909,000 | 247 |
117 Spring | 3 | 1,512 | 740,000 | 489 | 740,000 | 209 |
1205 White River | 3 | 1,658 | 835,000 | 483 | 800,000 | 247 |
346 Chaparral Ranch | 5 | 5,856 | 3,100,000 | 512 | 3,000,000 | 278 |
195 Blackhawk | 3 | 1,290 | 675,000 | 531 | 684,950 | 496 |
235 Blackhawk | 3 | 1,410 | 689,000 | 497 | 700,125 | 459 |
Mountain Glen Condominiums D-203 | 2 | 991 | 438,000 | 444 | 440,000 | 278 |
Mountain Gateway at Buckhorn Valley J-201 | 2 | 792 | 525,000 | 664 | 526,000 | 268 |
Mountain Glen Condominiums H-204 | 2 | 991 | 438,000 | 429 | 424,860 | 275 |
255 Blackhawk | 4 | 1,800 | 789,000 | 447 | 804,444 | 603 |
175 Blackhawk | 3 | 1,410 | 689,000 | 505 | 712,180 | 592 |
49 Maverick | 3 | 1,730 | 795,000 | 448 | 775,000 | 277 |
255 Park | 2 | 1,323 | 694,000 | 510 | 675,000 | 330 |
1260 Hawks Nest | 3 | 1,730 | 785,000 | 454 | 785,000 | 297 |
443 Porphyry | 3 | 1,504 | 635,000 | 416 | 625,000 | 355 |
28 Mohawk | 4 | 3,643 | 995,900 | 274 | 1,000,000 | 339 |
815 Green | 3 | 1,463 | 674,900 | 478 | 700,000 | 332 |
170 Blackhawk | 3 | 1,139 | 634,000 | 597 | 679,540 | 618 |
310 Blackhawk | 4 | 1,800 | 794,000 | 526 | 946,719 | 632 |
751 Rangeview | 3 | 3,115 | 869,000 | 283 | 880,000 | 331 |
73 Steamboat | 3 | 2,898 | 835,000 | 289 | 836,600 | 323 |
Gypsum Creek Condo 2 | 2 | 935 | 418,900 | 417 | 390,000 | 310 |
27 Mohawk | 3 | 2,016 | 939,000 | 468 | 944,000 | 334 |
64 Lasso | 5 | 4,684 | 1,900,000 | 373 | 1,745,283 | 360 |
153 Indian Heights | 3 | 1,331 | 745,000 | 546 | 727,000 | 353 |
1135 Hawks Nest | 3 | 1,835 | 849,000 | 450 | 825,000 | 382 |
223 Steamboat | 4 | 2,205 | 799,000 | 358 | 789,000 | 388 |
607 Valley Rd | 2 | 904 | 560,000 | 636 | 575,000 | 360 |
290 Blackhawk | 3 | 1,410 | 679,000 | 535 | 754,527 | 632 |
120 Blackhawk | 4 | 1,800 | 789,000 | 505 | 908,242 | 688 |
56 Spring Buck | 3 | 1,557 | 780,000 | 513 | 798,000 | 361 |
210 Bowie | 4 | 1,800 | 865,000 | 469 | 845,000 | 380 |
Mountain Gateway at Buckhorn Valley B-202 | 2 | 730 | 499,000 | 671 | 490,000 | 429 |
1265 White River | 4 | 1,865 | 845,000 | 453 | 845,000 | 419 |
180 Stratton | 3 | 2,410 | 789,000 | 322 | 775,000 | 402 |
Mountain Glen Condominiums E-202 | 2 | 991 | 430,000 | 434 | 430,000 | 383 |
1245 White River | 4 | 1,755 | 845,000 | 481 | 845,000 | 492 |
21 Falcon | 3 | 2,234 | 699,000 | 325 | 725,000 | 415 |
118 Spring | 3 | 1,228 | 669,000 | 555 | 681,000 | 388 |
Quail Run Townhomes | 3 | 1,566 | 589,000 | 386 | 605,000 | 395 |
466 Vicksburg | 3 | 2,102 | 825,000 | 393 | 825,000 | 402 |
Mountain Glen Condominiums G-204 | 2 | 991 | 430,000 | 434 | 430,000 | 409 |
Mountain Gateway at Buckhorn Valley J-101 | 2 | 791 | 525,000 | 664 | 525,000 | 374 |
230 Blackhawk | 3 | 1,410 | 679,000 | 507 | 714,232 | 668 |
79 sold listings | 1,876 | 846,000 | 472 | 832,000 | 318 |