Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
3631 Gypsum Creek | 4 | 3,966 | 2,695,000 | 2,695,000 | 227 |
259 Tomahawk | 5 | 2,620 | 1,250,000 | 1,250,000 | 123 |
1065 White River | 3 | 1,865 | 925,000 | 925,000 | 15 |
1145 White River | 3 | 1,790 | 847,500 | 798,000 | 24 |
1225 White River | 3 | 1,790 | 847,500 | 847,500 | 127 |
134 Kali | 3 | 2,602 | 823,950 | 823,950 | 36 |
94 Steamboat | 4 | 2,213 | 775,000 | 790,000 | 34 |
106 Lakeview | 3 | 2,466 | 756,240 | 756,240 | 6 |
131 Kali | 3 | 2,466 | 756,240 | 756,240 | 36 |
1205 White River | 3 | 1,600 | 752,500 | 752,500 | 127 |
136 Kali | 3 | 2,292 | 696,780 | 696,780 | 35 |
1060 Hawks Nest | 3 | 1,721 | 647,000 | 653,000 | 95 |
129 Kali | 2 | 1,974 | 620,000 | 620,000 | 36 |
760 Valley | 2 | 1,308 | 599,000 | 685,000 | 152 |
616 Second | 3 | 2,576 | 495,000 | 495,000 | 2 |
15 active listings
Pending
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
1185 White River | 3 | 1,790 | 847,500 | 847,500 | 263 |
148 Kali | 3 | 2,602 | 823,950 | 823,950 | 110 |
157 Bowie | 4 | 2,240 | 788,000 | 779,000 | 402 |
139 Bowie | 4 | 2,240 | 775,000 | 789,000 | 496 |
126 Lakeview | 3 | 2,466 | 756,240 | 756,240 | 102 |
188 Spearstone | 3 | 2,466 | 756,240 | 756,240 | 88 |
128 Arrowleaf | 3 | 2,466 | 756,240 | 756,240 | 28 |
134 Arrowleaf | 3 | 2,466 | 756,240 | 756,240 | 94 |
183 Spearstone | 3 | 2,466 | 756,240 | 756,240 | 52 |
138 Arrowleaf | 3 | 2,466 | 756,240 | 756,240 | 21 |
116 Lakeview | 3 | 2,466 | 756,240 | 756,240 | 26 |
1165 White River | 3 | 1,600 | 752,500 | 752,500 | 263 |
431 Railroad | 3 | 1,824 | 700,000 | 700,000 | 2 |
132 Lakeview | 3 | 2,292 | 696,780 | 696,780 | 102 |
100 Lakeview | 3 | 2,292 | 696,780 | 696,780 | 73 |
110 Lakeview | 3 | 2,292 | 696,780 | 696,780 | 28 |
120 Arrowleaf | 3 | 2,292 | 696,780 | 696,780 | 97 |
4095 US-6 | 3 | 1,468 | 695,000 | 795,000 | 144 |
242 Bowie | 3 | 1,410 | 661,000 | 599,900 | 462 |
177 Spearstone | 2 | 1,974 | 620,000 | 620,000 | 94 |
153 Spearstone | 2 | 1,974 | 620,000 | 620,000 | 46 |
707 Schoolside | 3 | 1,206 | 599,000 | 599,000 | 51 |
132 Arrowleaf | 2 | 1,974 | 598,000 | 598,000 | 91 |
102 Lakeview | 2 | 1,974 | 572,000 | 572,000 | 102 |
142 Kali | 2 | 1,974 | 572,000 | 572,000 | 112 |
172 Spearstone | 2 | 1,974 | 572,000 | 572,000 | 102 |
130 Lakeview | 2 | 1,974 | 572,000 | 572,000 | 102 |
129 Arrowleaf | 2 | 1,974 | 572,000 | 572,000 | 102 |
112 Lakeview | 2 | 1,974 | 572,000 | 572,000 | 105 |
180 Spearstone | 2 | 1,974 | 572,000 | 572,000 | 102 |
126 Arrowleaf | 2 | 1,974 | 572,000 | 572,000 | 102 |
186 Spearstone | 2 | 1,974 | 572,000 | 572,000 | 105 |
107 Arrowleaf | 2 | 1,974 | 572,000 | 598,000 | 102 |
33 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
290 Amherst | 4 | 3,804 | 1,900,000 | 1,900,000 | 278 |
318 Eagle | 5 | 5,197 | 1,495,000 | 1,380,000 | 227 |
731 Knob | 6 | 3,791 | 1,295,000 | 1,225,000 | 363 |
171 Foxprowl | 3 | 3,840 | 1,235,000 | 1,245,000 | 423 |
125 Willowstone | 6 | 4,832 | 1,150,000 | 1,050,000 | 263 |
29 Mohawk | 5 | 3,338 | 1,125,000 | 1,075,000 | 185 |
268 Cedar | 4 | 2,863 | 995,000 | 968,000 | 179 |
318 Eagle | 2 | 2,182 | 985,000 | 950,000 | 221 |
3434 Gypsum Creek | 4 | 3,321 | 950,000 | 955,000 | 193 |
56 Aztec | 5 | 3,200 | 899,000 | 870,000 | 209 |
20 Willowstone | 5 | 4,366 | 899,000 | 899,000 | 152 |
230 Price | 3 | 2,237 | 885,000 | 935,000 | 278 |
243 Apache | 4 | 3,186 | 850,000 | 850,000 | 158 |
62 Cochise | 4 | 3,501 | 849,000 | 820,000 | 234 |
205 Ute | 3 | 2,154 | 799,000 | 750,000 | 221 |
2 Apache | 4 | 3,516 | 796,000 | 806,000 | 264 |
51 Custer | 4 | 2,325 | 795,000 | 775,000 | 265 |
76 Bowie | 5 | 3,120 | 790,000 | 755,000 | 181 |
175 Bowie | 4 | 2,240 | 789,000 | 825,966 | 551 |
1045 White River | 3 | 1,600 | 749,900 | 739,000 | 165 |
61 Maverick | 3 | 1,972 | 740,000 | 740,000 | 243 |
44 Wolf Creek | 4 | 2,880 | 739,000 | 745,000 | 206 |
1105 White River | 3 | 1,790 | 736,000 | 726,000 | 355 |
985 White River | 3 | 1,790 | 726,000 | 725,000 | 465 |
1065 White River | 3 | 1,790 | 726,000 | 726,000 | 373 |
1025 White River | 3 | 1,790 | 726,000 | 726,000 | 465 |
160 Steamboat | 4 | 2,898 | 715,000 | 715,000 | 360 |
353 Steamboat | 3 | 2,920 | 715,000 | 745,000 | 335 |
210 Bowie | 4 | 1,824 | 709,000 | 742,811 | 422 |
304 Strohm | 2 | 2,096 | 708,000 | 736,000 | 411 |
515 Park View | 3 | 1,809 | 700,000 | 770,000 | 292 |
114 Steamboat | 3 | 2,898 | 700,000 | 725,000 | 345 |
1125 White River | 3 | 1,600 | 699,500 | 699,500 | 340 |
316 Steamboat | 3 | 2,940 | 699,000 | 690,000 | 220 |
244 Park | 5 | 2,808 | 699,000 | 665,000 | 186 |
90 Price | 3 | 2,981 | 699,000 | 675,000 | 372 |
260 Bowie | 4 | 1,632 | 695,000 | 734,140 | 462 |
265 Bowie | 4 | 1,824 | 695,000 | 736,178 | 516 |
226 Steamboat | 3 | 2,832 | 695,000 | 690,000 | 292 |
270 Steamboat | 3 | 1,776 | 690,000 | 690,000 | 298 |
402 Steamboat | 3 | 1,932 | 689,000 | 681,500 | 228 |
71 Stratton | 3 | 1,618 | 689,000 | 674,000 | 81 |
112 River View | 3 | 1,531 | 685,000 | 650,000 | 187 |
202 Park | 5 | 2,650 | 685,000 | 685,000 | 212 |
441 Porphyry | 3 | 3,053 | 675,000 | 650,000 | 162 |
1095 Hawks Nest | 3 | 1,756 | 675,000 | 675,000 | 91 |
70 Steamboat | 3 | 1,932 | 675,000 | 675,000 | 122 |
182 Stratton | 3 | 2,551 | 675,000 | 700,000 | 332 |
33 Bowie | 3 | 1,778 | 675,000 | 660,000 | 222 |
118 Steamboat | 3 | 1,932 | 665,000 | 665,000 | 396 |
198 Bowie | 4 | 1,632 | 665,000 | 692,620 | 615 |
236 Navajo | 4 | 1,802 | 665,000 | 655,000 | 207 |
1085 White River | 3 | 1,600 | 660,000 | 666,000 | 354 |
231 Steamboat | 3 | 1,776 | 655,000 | 655,000 | 388 |
227 Bowie | 3 | 1,410 | 652,500 | 697,625 | 491 |
1005 White River | 3 | 1,600 | 648,000 | 648,000 | 465 |
1045 White River | 3 | 1,600 | 648,000 | 648,000 | 373 |
292 Bowie | 3 | 1,410 | 647,500 | 689,531 | 487 |
160 Cochise | 3 | 1,586 | 635,000 | 670,000 | 335 |
1100 Hawks Nest | 3 | 1,693 | 635,000 | 635,000 | 268 |
714 Meadow | 4 | 2,169 | 635,000 | 700,000 | 277 |
134 Spring | 3 | 2,615 | 629,000 | 640,000 | 129 |
57 Wolf Creek | 3 | 1,704 | 625,000 | 650,000 | 398 |
19 Custer | 3 | 1,391 | 625,000 | 625,000 | 215 |
178 Bowie | 3 | 1,290 | 621,000 | 621,000 | 443 |
274 Bowie | 3 | 1,290 | 617,500 | 634,000 | 472 |
247 Bowie | 3 | 1,290 | 599,900 | 646,849 | 576 |
111 Pinon | 4 | 1,762 | 599,000 | 599,000 | 161 |
445 Porphyry | 3 | 1,367 | 589,000 | 570,000 | 186 |
104 River View | 3 | 1,359 | 585,000 | 615,000 | 342 |
Rivers Edge Homes B | 3 | 1,602 | 579,000 | 560,000 | 234 |
443 Porphyry | 3 | 1,500 | 570,000 | 545,000 | 271 |
614 Sunny | 3 | 1,551 | 559,000 | 559,000 | 96 |
River Pointe Th E | 4 | 2,133 | 550,000 | 561,000 | 265 |
100 River View | 3 | 1,154 | 550,000 | 550,000 | 317 |
419 Second | 0 | 5,494 | 549,000 | 505,000 | 369 |
804 Green Way | 3 | 1,611 | 540,000 | 535,000 | 189 |
Quail Run Townhomes | 3 | 1,566 | 530,000 | 515,000 | 165 |
Quail Run Townhomes | 3 | 1,566 | 530,000 | 530,000 | 193 |
Quail Run Townhomes | 3 | 1,566 | 525,000 | 535,000 | 342 |
Quail Run Townhomes | 3 | 1,566 | 525,000 | 537,000 | 284 |
111 Rangeview | 3 | 1,350 | 525,000 | 475,000 | 349 |
Quail Run Townhomes 1 | 3 | 1,566 | 520,000 | 535,000 | 301 |
Quail Run Townhomes 4 | 3 | 1,566 | 517,595 | 528,000 | 312 |
Quail Run Townhomes | 3 | 1,566 | 505,000 | 513,450 | 357 |
Quail Run Townhomes | 3 | 1,566 | 495,000 | 533,000 | 376 |
98 Beacon | 2 | 936 | 490,000 | 529,000 | 249 |
River View Th 5 | 3 | 1,353 | 485,000 | 488,000 | 313 |
Stratton Flats Pud | 3 | 1,480 | 475,000 | 475,000 | 692 |
Mountain Gateway at Buckhorn Valley E-202 | 2 | 792 | 440,000 | 419,000 | 143 |
Eagle River Townhomes 3 | 2 | 1,088 | 440,000 | 425,000 | 63 |
Workman Townhomes | 3 | 1,024 | 435,000 | 465,000 | 208 |
Eagle River Townhomes 4 | 2 | 1,088 | 411,000 | 420,000 | 196 |
Mountain Glen Condominiums D-101 | 3 | 1,062 | 400,000 | 436,000 | 287 |
Mountain Gateway at Buckhorn Valley G-101 | 2 | 742 | 400,000 | 400,000 | 223 |
Mountain Glen Condominiums H-104 | 2 | 895 | 389,000 | 384,500 | 261 |
Mountain Glen Condominiums D-103 | 3 | 1,062 | 385,000 | 396,675 | 326 |
Mountain Gateway at Buckhorn Valley A-201 | 2 | 730 | 380,000 | 380,000 | 278 |
Mountain Glen Condominiums C-204 | 2 | 991 | 360,000 | 360,000 | 302 |
Mountain Glen Condominiums F-104 | 2 | 895 | 359,000 | 375,000 | 355 |
583 Hwy 6 | 1 | 552 | 350,000 | 300,000 | 238 |
Mountain Glen Condominiums G-202 | 2 | 991 | 285,000 | 335,000 | 385 |
102 sold listings