Main Content

Gypsum

07/02/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
84 Tallgrass 5 6,776 5,700,000 841 5,700,000 193
148 Tallgrass 5 6,160 5,350,000 869 5,350,000 193
71 Tallgrass 4 5,603 4,950,000 883 4,950,000 193
154 Herons 4 4,179 4,250,000 1,017 4,250,000 193
32 Foxprowl 4 3,977 4,150,000 1,044 4,150,000 193
911 Mayne ST 5 4,818 2,850,000 592 2,850,000 115
74 Lasso 5 5,304 2,390,000 451 2,390,000 105
104 Chaparral Ranch 4 3,809 1,495,000 392 1,595,000 274
510 Park View 3 2,673 1,300,000 486 1,375,000 88
259 Tomahawk 5 2,667 1,299,000 487 1,299,000 18
652 Lost Lane 3 1,880 1,285,000 684 1,285,000 16
1006 Whistlers CT 3 2,158 1,199,000 556 1,199,000 62
193 Tomahawk 4 1,999 1,150,000 575 1,150,000 47
77 Bridger 4 2,463 1,050,000 426 1,080,000 110
150 River View 5 1,973 995,000 504 995,000 36
136 Arrowleaf 3 2,602 876,900 337 823,950 141
128 Kali 3 2,938 876,900 298 876,900 258
108 Arrowleaf 3 2,938 876,900 298 876,900 102
182 Spearstone 3 2,602 876,900 337 823,950 118
134 Kali 3 2,602 876,900 337 823,950 102
121 Kali 3 2,938 876,900 298 876,900 251
1100 Hawks Nest 3 1,693 825,000 487 825,000 17
1275 Hawks Nest 3 1,730 819,000 473 829,000 63
15 Spring Buck 3 1,566 799,000 510 850,000 82
135 Arrowleaf 3 2,466 786,489 319 756,240 663
138 Arrowleaf 3 2,466 786,489 319 756,240 128
128 Arrowleaf 3 2,466 786,489 319 756,240 135
123 Kali 3 2,466 786,489 319 786,489 251
110 Kali 3 2,466 786,489 319 756,240 450
106 Arrowleaf 3 2,466 786,489 319 756,240 576
183 Spearstone 3 2,466 786,489 319 756,240 261
170 Spearstone 3 2,466 786,489 319 756,240 524
130 Spearstone 3 2,466 786,489 319 756,240 418
151 Spearstone 3 2,466 786,489 319 756,240 818
132 Kali 3 2,466 786,489 319 786,489 257
131 Kali 3 2,466 786,489 319 756,240 913
612 Sunny 3 1,580 779,000 493 779,000 23
78 Wolf Creek 3 1,932 772,000 400 789,000 46
697 Schoolside 3 1,206 760,000 630 760,000 20
171 Spearstone 3 2,292 758,351 331 696,780 778
126 Kali 3 2,292 758,351 331 758,351 258
133 Kali 3 2,292 758,351 331 758,351 246
179 Spearstone 3 2,292 758,351 331 696,780 541
130 Kali 3 2,292 758,351 331 758,351 257
176 Spearstone 3 2,292 758,351 331 696,780 421
104 Tavi 3 2,292 758,351 331 696,780 559
150 Spearstone 3 2,292 758,351 331 696,780 505
104 Spearstone 3 2,292 758,351 331 696,780 763
131 Arrowleaf 3 2,292 758,351 331 696,780 456
127 Kali 3 2,292 758,351 331 758,351 250
164 Spearstone 3 2,292 758,351 331 696,780 259
115 Tavi 3 2,292 758,351 331 696,780 778
184 Spearstone 3 2,466 756,240 307 756,240 109
152 Bridwell 3 1,378 699,000 507 735,000 82
Stratton Flats Pud 3 1,532 699,000 456 699,000 30
103 Pinon 3 1,322 695,000 526 695,000 35
177 Spearstone 2 1,974 664,800 337 620,000 246
125 Kali 2 2,310 664,800 288 664,800 57
107 Spearstone 2 1,974 664,800 337 620,000 102
Quail Run Townhomes 3 1,566 635,000 405 649,900 19
636 Valley 2 1,129 599,000 531 599,000 5
423 Second 2 1,134 575,000 507 599,500 27
300 First 2 1,200 559,000 466 599,000 104
Mountain Glen Condominiums G-203 2 991 445,000 449 445,000 26
Gypsum Creek Condo 6 2 1,072 445,000 415 545,000 39
Mountain Glen Condominiums F-202 2 991 435,000 439 439,000 36
66 active listings   2,473 1,171,000 436 1,161,000 234

Pending

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
130 Willowstone 6 4,381 1,049,000 239 1,299,000 133
140 Arrowleaf 3 2,602 876,900 337 823,950 398
146 Kali 3 2,602 876,900 337 823,950 45
108 Lakeview 3 2,602 876,900 337 823,950 132
114 Lakeview 3 2,602 823,950 317 823,950 756
120 Lakeview 3 2,602 823,950 317 823,950 656
168 Spearstone 3 2,602 823,950 317 823,950 670
130 Arrowleaf 3 2,602 823,950 317 823,950 706
128 Lakeview 3 2,602 823,950 317 823,950 782
385 Blackhawk 3 2,230 822,800 369 822,800 175
450 Blackhawk 3 2,230 815,000 365 815,000 196
530 Blackhawk 3 2,230 815,000 365 815,000 114
470 Blackhawk 3 3,640 815,000 224 815,000 168
465 Blackhawk 3 1,600 799,000 499 799,000 57
138 Kali 3 2,466 786,489 319 786,489 308
106 Lakeview 3 2,466 786,489 319 756,240 734
110 Arrowleaf 3 2,466 786,489 319 756,240 492
134 Arrowleaf 3 2,466 786,489 319 756,240 113
112 Spring 4 1,848 775,000 419 775,000 76
140 Kali 3 2,292 758,351 331 758,351 257
116 Lakeview 3 2,466 756,240 307 756,240 681
178 Spearstone 3 2,466 756,240 307 756,240 712
126 Lakeview 3 2,466 756,240 307 756,240 979
188 Spearstone 3 2,466 756,240 307 756,240 965
490 Blackhawk 3 1,410 739,000 524 739,000 99
550 Blackhawk 3 1,410 739,000 524 739,000 51
410 Blackhawk 3 1,410 739,000 524 739,000 192
445 Blackhawk 3 1,410 739,000 524 739,000 119
390 Blackhawk 3 1,410 739,000 524 739,000 204
425 Blackhawk 3 1,410 739,000 524 739,000 135
430 Blackhawk 3 1,410 739,000 524 739,000 171
122 Lakeview 3 2,292 724,651 316 696,780 341
109 Arrowleaf 3 2,292 696,780 304 696,780 510
144 Kali 3 2,292 696,780 304 696,780 805
132 Lakeview 3 2,292 696,780 304 696,780 979
110 Lakeview 3 2,292 696,780 304 696,780 643
100 Lakeview 3 2,292 696,780 304 696,780 950
136 Kali 3 2,292 696,780 304 696,780 912
104 Arrowleaf 3 2,292 696,780 304 696,780 749
405 Blackhawk 3 1,136 696,600 613 696,600 173
510 Blackhawk 3 1,136 685,000 603 685,000 162
443 Porphyry 3 1,500 665,000 443 665,000 35
118 Lakeview 2 1,974 664,800 337 620,000 30
186 Spearstone 2 1,974 664,800 337 620,000 222
116 Kali 2 1,974 664,800 337 620,000 92
106 Kali 2 1,974 664,800 337 620,000 54
142 Spearstone 2 1,974 664,800 337 664,800 61
180 Spearstone 2 2,310 664,800 288 664,800 250
129 Kali 2 1,974 664,800 337 620,000 92
112 Arrowleaf 2 1,974 664,800 337 620,000 135
106 Tavi 2 1,974 664,800 337 644,800 357
113 Kali 2 1,974 664,800 337 620,000 86
107 Arrowleaf 2 1,974 664,800 337 644,800 238
129 Arrowleaf 2 1,974 644,800 327 620,000 465
142 Kali 2 1,974 620,000 314 620,000 783
153 Spearstone 2 1,974 620,000 314 620,000 591
102 Lakeview 2 1,974 620,000 314 620,000 721
132 Arrowleaf 2 1,974 620,000 314 620,000 763
Workman Townhomes 3 1,308 590,000 451 590,000 27
130 Lakeview 2 1,974 572,000 290 572,000 979
126 Arrowleaf 2 1,974 572,000 290 572,000 979
112 Lakeview 2 1,974 572,000 290 572,000 982
172 Spearstone 2 1,974 572,000 290 572,000 979
90 Beacon 3 1,176 543,000 462 543,000 44
64 pending listings   2,114 723,000 359 716,000 414

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
102 Aspen Grove 3 1,376 740,000 523 720,000 54
Park Street Townhomes 3 1,668 659,000 387 645,000 49
Mountain Glen Condominiums F-102 2 895 450,000 503 450,000 47
42 Aztec 5 3,441 1,050,000 308 1,060,000 56
602 Chickadee 3 1,532 699,000 457 700,000 73
1035 Hawks Nest 3 1,756 799,000 455 799,000 65
414 Second 4 1,363 699,000 464 633,000 82
Mountain Glen Condominiums C-103 3 1,062 529,000 504 535,000 67
434 Porphyry 4 2,222 975,000 440 977,000 104
333 Steamboat 3 2,835 829,000 292 829,000 95
365 Blackhawk 4 1,800 835,000 465 837,550 189
345 Blackhawk 3 1,410 739,000 552 778,379 205
210 Bowie 4 1,800 918,000 482 868,000 98
350 Blackhawk 3 1,139 685,000 619 704,800 239
370 Blackhawk 3 1,290 725,000 575 741,550 237
20 Willowstone 5 4,366 999,000 217 949,000 100
2280 Spring Creek 3 2,909 2,500,000 756 2,200,000 375
Mountain Gateway at Buckhorn Valley C-202 2 690 525,000 754 520,000 124
000186 Estes 3 1,696 685,000 404 685,000 103
435 Porphyry 2 1,670 850,000 507 846,000 77
42 Stratton 4 2,126 795,000 370 786,500 197
Mountain Gateway at Buckhorn Valley K-102 2 720 523,000 726 523,000 155
14 Bowie RD 3 2,784 949,000 323 900,000 196
Stratton Flats Pud 8B 3 1,394 694,000 485 676,000 192
Rivers Edge Homes E 3 1,602 699,000 436 699,000 146
920 York View 5 1,631 850,000 490 800,000 145
985 White River 3 1,865 849,000 455 849,000 124
Stratton Flats Pud 3 1,394 655,000 470 655,000 158
Stratton Flats Pud 3 1,532 699,000 456 699,000 173
330 Blackhawk 3 2,580 855,000 338 873,300 457
3631 Gypsum Creek 4 3,966 2,550,000 504 2,000,000 244
220 Beacon 4 2,726 1,450,000 470 1,280,000 264
190 Steamboat 3 2,898 819,000 278 806,000 365
190 Blackhawk 3 1,290 679,000 568 733,067 537
210 Blackhawk 4 1,800 799,000 459 826,400 447
115 Price 4 2,323 925,000 377 875,000 260
3536 Gypsum Creek 4 1,873 949,500 507 950,000 272
1075 Hawks Nest 3 1,756 825,000 470 825,000 257
515 Park View 3 1,809 849,000 453 819,500 267
81 Steamboat 3 1,926 799,000 412 794,000 271
43 Steamboat 5 2,958 919,000 314 928,000 266
325 Blackhawk 3 2,230 779,000 360 802,160 457
305 Blackhawk 3 1,410 689,000 505 712,300 548
50 Willowstone 3 1,904 999,000 512 975,000 415
926 Mayne 4 2,310 1,699,000 715 1,652,000 399
1015 Hawks Nest 4 2,256 849,500 363 820,000 334
Mountain Gateway at Buckhorn Valley C-102 2 690 525,000 758 523,000 280
Mountain Glen Condominiums B-202 2 991 465,000 469 465,000 293
66 Aztec 3 1,471 749,000 509 749,000 299
38 Wolf Creek 4 2,949 909,000 308 909,000 299
117 Spring 3 1,512 740,000 489 740,000 261
1205 White River 3 1,658 835,000 483 800,000 299
346 Chaparral Ranch 5 5,856 3,100,000 512 3,000,000 330
195 Blackhawk 3 1,290 675,000 531 684,950 548
Mountain Glen Condominiums D-203 2 991 438,000 444 440,000 330
Mountain Gateway at Buckhorn Valley J-201 2 792 525,000 664 526,000 320
235 Blackhawk 3 1,410 689,000 497 700,125 511
Mountain Glen Condominiums H-204 2 991 438,000 429 424,860 327
255 Blackhawk 4 1,800 789,000 447 804,444 655
175 Blackhawk 3 1,410 689,000 505 712,180 644
49 Maverick 3 1,730 795,000 448 775,000 329
255 Park 2 1,323 694,000 510 675,000 382
443 Porphyry 3 1,504 635,000 416 625,000 407
1260 Hawks Nest 3 1,730 785,000 454 785,000 349
28 Mohawk 4 3,643 995,900 274 1,000,000 391
815 Green 3 1,463 674,900 478 700,000 384
310 Blackhawk 4 1,800 794,000 526 946,719 684
170 Blackhawk 3 1,139 634,000 597 679,540 670
751 Rangeview 3 3,115 869,000 283 880,000 383
73 Steamboat 3 2,898 835,000 289 836,600 375
27 Mohawk 3 2,016 939,000 468 944,000 386
Gypsum Creek Condo 2 2 935 418,900 417 390,000 362
64 Lasso 5 4,684 1,900,000 373 1,745,283 412
153 Indian Heights 3 1,331 745,000 546 727,000 405
1135 Hawks Nest 3 1,835 849,000 450 825,000 434
223 Steamboat 4 2,205 799,000 358 789,000 440
76 sold listings   1,936 868,000 466 849,000 292
Skip to content