Main Content

Homestead

06/13/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
85 Remington 4 3,656 2,425,000 663 2,650,000 152
654 Gold Dust 4 2,949 2,399,000 813 2,399,000 23
50 Andover 3 2,636 2,095,000 795 2,095,000 48
Matchpoint Th 7 4 2,848 1,975,000 693 1,975,000 10
103 Meile 3 2,100 1,865,000 888 1,865,000 4
Matchpoint Th 4 4 2,854 1,799,000 630 1,850,000 234
Stags Leap Th A3 3 1,741 1,250,000 718 1,250,000 16
Castle Peak Townhome 2 A2 3 1,582 1,199,000 758 1,249,000 79
Creamery Creek 15D 3 1,767 1,100,000 623 1,100,000 14
Clubhouse Townhomes C 2 1,796 998,000 556 998,000 3
Matchpoint Th 30 3 1,749 925,000 529 1,075,000 125
Homestead Court Club 24 2 1,197 915,000 764 915,000 22
Meadow Village Th D16 3 1,614 915,000 567 947,500 46
Matchpoint Th 19 3 1,748 899,000 514 995,000 96
Homestead Meadow Condo 42 3 1,259 850,000 675 850,000 18
Homestead Meadow Condo 33 2 1,079 799,000 741 849,000 84
Homestead Court Club 20 2 1,216 760,000 625 760,000 8
17 active listings   1,988 1,363,000 680 1,401,000 58

Pending

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
Aspen Glen 3 2,218 1,200,000 541 1,200,000 29
1 pending listings   2,218 1,200,000 541 1,200,000 29

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Stags Leap Th C2 3 1,689 1,150,000 681 1,150,000 41
Terrace Ridge Th 5D 3 2,267 1,300,000 556 1,261,000 45
Red Tail Th 3 1,622 1,350,000 832 1,350,000 14
39 Russell 3 2,938 2,395,000 817 2,400,000 98
Stonegate Village 3 1,401 1,100,000 785 1,100,000 67
86 Castle Peak 4 2,960 1,985,000 625 1,850,000 270
Clubhouse Townhomes D 2 1,584 1,150,000 694 1,100,000 84
626 Gold Dust 4 3,183 2,358,000 697 2,217,500 100
Terrace Ridge Th 3B 4 2,250 1,299,000 577 1,299,000 119
Homestead Meadow Condo 47 3 1,259 869,000 671 845,000 273
Homestead Court Club 12 2 1,229 849,000 647 795,000 156
14 Allen 4 3,290 1,795,000 540 1,775,000 200
Elk Meadows Townhouses 3 2,123 1,125,000 502 1,065,000 247
Castle Peak Townhome B 1 2 1,366 999,000 677 925,000 266
161 Russell 3 2,573 1,800,000 622 1,600,000 324
Homestead Meadow Condo 46 2 1,073 715,000 659 707,500 280
Stags Leap Th B4 3 1,976 1,099,000 563 1,112,500 232
Terrace Ridge Th 4 2,524 1,250,000 495 1,250,000 246
94 Creamery 4 3,157 2,175,000 657 2,075,000 256
55 Remington 5 3,901 2,450,000 604 2,358,000 288
63 Creamery 3 2,299 1,965,000 837 1,925,000 280
Meadow Village Th C9 4 1,796 965,000 515 925,000 364
Homestead Court Club 6 3 1,639 929,000 558 915,000 309
Homestead Court Club 13 2 1,243 910,000 704 875,000 325
Homestead Court Club #14 4 1,793 1,185,000 634 1,137,500 371
Homestead Meadow Condo 33 2 1,079 769,000 707 763,000 348
Homestead Meadow Condo 2 2 1,079 700,000 695 750,000 352
Homestead Meadow Condo 32 2 1,079 759,000 728 785,000 377
179 Hummingbird 4 3,504 2,195,000 626 2,195,000 389
46 Andover 4 3,038 1,995,000 657 1,995,000 407
51 Hummingbird 4 3,048 1,700,000 525 1,600,000 354
Trail Ridge Th 26 3 1,824 1,275,000 658 1,200,000 392
220 Spring Creek 5 3,397 3,250,000 957 3,250,000 370
Homestead Court Club 1 2 1,382 925,000 669 925,000 407
34 sold listings   2,134 1,433,000 658 1,396,000 254
Skip to content