Main Content

Lake Creek

07/08/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
677 Pilgrim 10 16,485 28,000,000 1,699 28,000,000 6
34 Whiskey 6 12,521 19,995,000 1,597 25,500,000 166
801 Holy Cross 2 1,672 14,250,000 8,523 14,250,000 3
455 Old Creamery 5 7,297 13,200,000 1,809 13,200,000 4
125 Rolling Hills 8 9,610 12,950,000 1,348 13,500,000 238
575 Pilgrim 8 9,660 11,475,000 1,188 11,475,000 43
1531 Lake Creek 5 5,832 10,500,000 1,800 10,500,000 27
1125 Pilgrim 4 4,893 8,795,000 1,797 9,850,000 324
876 Pilgrim 9 8,891 5,880,000 661 7,450,000 128
577 Pilgrim 7 8,378 5,500,000 656 5,500,000 46
407 Meadow 3 2,012 3,950,000 1,963 4,500,000 50
690 Eagle Crest 4 3,202 2,875,000 898 2,875,000 1
12 active listings   7,538 11,448,000 1,995 12,217,000 86

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
520 Old Creamery 6 9,937 11,500,000 1,057 10,500,000 327
2288 Lake Creek 5 8,878 12,900,000 1,352 12,000,000 344
1145 Pilgrim 5 9,384 5,400,000 554 5,200,000 384
2424 Casteel Creek 4 5,321 8,500,000 1,503 8,000,000 327
1391 Lake Creek 5 3,120 2,850,000 881 2,750,000 456
25 Casteel Creek 4 2,906 3,500,000 1,101 3,200,000 907
6 sold listings   6,591 7,442,000 1,075 6,942,000 458
Skip to content