Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
The Hythe Penthouse | 4 | 3,448 | 13,000,000 | 11,995,000 | 609 |
Legacy at Vail Square 601 E | 4 | 2,653 | 10,995,000 | 8,495,000 | 305 |
Legacy at Vail Square 401 E | 4 | 2,772 | 10,695,000 | 7,595,000 | 486 |
Legacy at Vail Square 301 E | 4 | 2,800 | 9,995,000 | 7,295,000 | 486 |
Legacy at Vail Square 603 W | 4 | 2,034 | 8,395,000 | 6,495,000 | 486 |
Legacy at Vail Square 402 C | 3 | 2,042 | 7,895,000 | 5,695,000 | 486 |
Legacy at Vail Square 403 W | 3 | 1,885 | 7,295,000 | 4,995,000 | 486 |
Legacy at Vail Square 303 W | 3 | 1,885 | 6,695,000 | 4,795,000 | 486 |
Ritz Carlton Residences R-303 | 3 | 1,999 | 5,400,000 | 5,400,000 | 27 |
Vail Lionshead Centre Cond 305 | 4 | 1,740 | 4,500,000 | 4,500,000 | 151 |
Treetops Condo 4C | 3 | 1,437 | 4,395,000 | 4,495,000 | 110 |
Legacy at Vail Square 202 CE | 2 | 1,418 | 4,395,000 | 3,495,000 | 486 |
Legacy at Vail Square 203 CW | 2 | 1,411 | 3,995,000 | 3,195,000 | 305 |
Vail International 303/403 | 3 | 1,656 | 3,100,000 | 3,100,000 | 83 |
The Hythe 593/595 | 2 | 1,036 | 2,825,000 | 2,825,000 | 66 |
Vail Spa Condominiums 506 | 2 | 1,358 | 2,199,000 | 2,199,000 | 17 |
Vail International 211 | 2 | 980 | 1,595,000 | 1,750,000 | 168 |
Lift House Condo 301 | 0 | 437 | 850,000 | 850,000 | 12 |
18 active listings
Pending
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
Legacy at Vail Square 501 E | 4 | 2,772 | 7,995,000 | 7,995,000 | 486 |
Arrabelle At Vail Square 422 | 3 | 2,241 | 6,950,000 | 7,100,000 | 70 |
Legacy at Vail Square 502 C | 3 | 2,042 | 6,595,000 | 5,995,000 | 486 |
Legacy at Vail Square 302 C | 3 | 2,068 | 5,395,000 | 5,395,000 | 430 |
Legacy at Vail Square 503 W | 3 | 1,885 | 5,295,000 | 5,295,000 | 486 |
Legacy at Vail Square 602 C | 2 | 1,633 | 5,195,000 | 6,495,000 | 679 |
Legacy at Vail Square 204 W | 3 | 1,890 | 4,995,000 | 4,495,000 | 486 |
Legacy at Vail Square 201 E | 3 | 2,030 | 4,995,000 | 4,995,000 | 486 |
Legacy at Vail Square 102 SE | 2 | 1,545 | 2,995,000 | 2,995,000 | 486 |
Legacy at Vail Square 104 NW | 1 | 1,230 | 1,995,000 | 1,895,000 | 328 |
Legacy at Vail Square 103 SW | 2 | 1,465 | 1,995,000 | 1,995,000 | 430 |
Legacy at Vail Square 101 NE | 1 | 1,230 | 1,695,000 | 1,695,000 | 430 |
12 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
615 Forest | 7 | 11,865 | 32,950,000 | 30,875,000 | 411 |
672 Forest | 5 | 5,995 | 15,750,000 | 14,985,000 | 591 |
Arrabelle At Vail Square 282 | 4 | 3,413 | 13,250,000 | 13,100,000 | 411 |
825 Forest | 4 | 3,348 | 11,950,000 | 11,200,000 | 370 |
670 Forest | 4 | 4,454 | 11,775,000 | 11,775,000 | 899 |
Arrabelle At Vail Square 229 | 3 | 2,740 | 7,250,000 | 7,000,000 | 376 |
Ritz Carlton Residences R-105 | 3 | 2,531 | 5,900,000 | 5,325,000 | 376 |
The Lodge at Lionshead 4 | 3 | 1,451 | 3,995,000 | 3,995,000 | 60 |
Lion Square Lodge Condo 207 | 2 | 1,575 | 3,995,000 | 3,995,000 | 326 |
Montaneros 422/423 | 4 | 1,673 | 3,975,000 | 3,600,000 | 320 |
Ritz Carlton Residences R-616 | 2 | 1,705 | 3,750,000 | 3,750,000 | 327 |
Ritz Carlton Residences R-312 | 2 | 1,660 | 3,650,000 | 3,650,000 | 315 |
Vantage Point 404 | 4 | 1,708 | 3,500,000 | 3,250,000 | 275 |
Vail Spa Condominiums 113 | 3 | 1,819 | 3,495,000 | 3,495,000 | 196 |
The Lion E401 | 2 | 1,646 | 3,100,000 | 3,100,000 | 144 |
Lion Square Lodge Condo 23 | 2 | 1,060 | 2,975,000 | 2,975,000 | 279 |
Montaneros 302 | 3 | 1,375 | 2,890,000 | 2,735,000 | 207 |
The Lion E401 | 2 | 1,645 | 2,850,000 | 2,800,000 | 265 |
Westwind 105 | 3 | 1,529 | 2,475,000 | 2,625,000 | 321 |
Landmark Vail 206 | 3 | 1,592 | 2,350,000 | 2,350,000 | 602 |
Vail International 408/504 | 3 | 1,646 | 2,295,000 | 2,525,000 | 319 |
Landmark Vail 402 | 2 | 1,011 | 2,195,000 | 2,125,000 | 358 |
Landmark Vail 406 | 2 | 1,145 | 2,060,000 | 2,017,500 | 309 |
Landmark Vail 406 | 2 | 1,068 | 2,060,000 | 2,025,000 | 108 |
Westwind 205 | 3 | 1,532 | 1,970,000 | 1,900,000 | 362 |
Westwind 104 | 2 | 1,115 | 1,695,000 | 1,695,000 | 354 |
Westwind | 2 | 983 | 1,549,000 | 1,350,000 | 551 |
Vail Spa Condominiums 506 | 2 | 1,358 | 1,500,000 | 1,555,000 | 87 |
Antlers Condo 312 | 1 | 685 | 1,156,000 | 1,156,000 | 192 |
Vail 21 Condo 304 | 1 | 895 | 1,100,000 | 1,100,000 | 213 |
Antlers Condo 206 | 1 | 685 | 1,095,000 | 1,095,000 | 256 |
Lift House Condo 413 | 0 | 437 | 725,000 | 725,000 | 180 |
Lift House Condo 202 | 0 | 437 | 685,000 | 685,000 | 56 |
33 sold listings