04/19/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
0246 Miles End | 5 | 4,516 | 3,975,000 | 880 | 3,270,000 | 88 |
0236 Miles End | 4 | 3,620 | 3,520,000 | 972 | 3,520,000 | 88 |
0070 Miles End | 4 | 2,984 | 3,100,000 | 1,039 | 3,100,000 | 59 |
19 Belden | 6 | 3,727 | 2,985,000 | 801 | 2,985,000 | 290 |
0112 Miles End | 3 | 2,968 | 2,820,000 | 950 | 2,615,000 | 175 |
0146 Miles End | 4 | 2,968 | 2,820,000 | 950 | 2,480,000 | 175 |
20 Abby | 5 | 3,202 | 2,756,000 | 861 | 2,775,000 | 290 |
0126 Miles End | 4 | 2,712 | 2,620,000 | 966 | 2,440,000 | 175 |
0136 Miles End | 4 | 2,712 | 2,620,000 | 966 | 2,440,000 | 175 |
0156 Miles End | 4 | 2,712 | 2,620,000 | 966 | 2,440,000 | 175 |
25 Belden | 5 | 2,978 | 2,450,000 | 823 | 2,450,000 | 290 |
0166 Miles End | 3 | 2,032 | 2,270,000 | 1,117 | 1,975,000 | 175 |
10 Abby | 4 | 2,440 | 1,875,000 | 768 | 1,875,000 | 290 |
12 Abby | 4 | 2,426 | 1,860,000 | 767 | 1,860,000 | 290 |
0018 Silver Star | 3 | 2,032 | 1,800,000 | 886 | 2,800,000 | 66 |
192 Main | 3 | 1,470 | 1,750,000 | 1,190 | 2,400,000 | 408 |
23 Belden | 4 | 1,845 | 1,660,000 | 900 | 1,765,000 | 290 |
22 Abby | 3 | 1,933 | 1,630,000 | 843 | 1,865,000 | 290 |
Belden Place 3A | 3 | 1,920 | 1,595,000 | 831 | 1,595,000 | 290 |
Belden Place 4A | 3 | 1,920 | 1,595,000 | 831 | 1,595,000 | 290 |
Belden Place 4B | 3 | 1,744 | 1,475,000 | 846 | 1,475,000 | 122 |
Belden Place 4C | 3 | 1,584 | 1,365,000 | 862 | 1,365,000 | 290 |
Minturn Towne Homes | 3 | 2,062 | 1,325,000 | 643 | 1,450,000 | 64 |
Belden Place 2A | 2 | 1,280 | 1,110,000 | 867 | 1,110,000 | 290 |
Belden Place 2C | 2 | 1,088 | 965,000 | 887 | 965,000 | 290 |
25 active listings | 2,435 | 2,182,000 | 896 | 2,184,000 | 217 |
Pending
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
386 Taylor | 4 | 2,724 | 2,670,000 | 980 | 2,670,000 | 47 |
0155 Miles End | 3 | 2,490 | 2,475,000 | 994 | 2,625,000 | 617 |
18 Abby | 4 | 2,048 | 1,665,000 | 813 | 1,665,000 | 110 |
13 Belden | 4 | 2,048 | 1,615,000 | 789 | 1,615,000 | 219 |
15 Belden | 4 | 2,048 | 1,615,000 | 789 | 1,615,000 | 290 |
Belden Place 3B | 3 | 1,744 | 1,465,000 | 840 | 1,465,000 | 290 |
Belden Place 3C | 3 | 1,584 | 1,385,000 | 874 | 1,385,000 | 290 |
Belden Place 1A | 2 | 1,280 | 1,110,000 | 867 | 1,110,000 | 291 |
Belden Place 1B | 2 | 1,280 | 1,060,000 | 828 | 1,060,000 | 290 |
Belden Place 2B | 2 | 1,280 | 1,060,000 | 828 | 1,060,000 | 290 |
10 pending listings | 1,853 | 1,612,000 | 860 | 1,627,000 | 273 |
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
470 Pine | 3 | 1,512 | 999,000 | 562 | 850,000 | 374 |
520 Pine | 3 | 1,740 | 800,000 | 460 | 800,000 | 149 |
1191 Main | 3 | 1,350 | 1,000,000 | 652 | 880,000 | 338 |
540 Taylor | 4 | 2,993 | 2,850,000 | 919 | 2,750,000 | 318 |
Minturn Towne Homes | 3 | 1,830 | 1,375,000 | 738 | 1,350,000 | 289 |
Eagle Valley Bank Condo 2 | 1 | 504 | 350,000 | 655 | 330,000 | 254 |
245 Pine | 5 | 2,568 | 2,650,000 | 967 | 2,482,000 | 323 |
Minturn Towne Homes | 3 | 1,898 | 1,250,000 | 659 | 1,250,000 | 359 |
225 Pine | 3 | 1,828 | 1,950,000 | 1,067 | 1,950,000 | 389 |
9 sold listings | 1,803 | 1,469,000 | 742 | 1,405,000 | 310 |