Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
561 Main | 3 | 1,892 | 1,399,000 | 1,399,000 | 124 |
1 active listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
501 Pine | 3 | 3,053 | 2,650,000 | 2,400,000 | 230 |
102 Nelson | 3 | 2,190 | 2,075,000 | 2,100,000 | 323 |
335 Pine | 3 | 1,960 | 1,795,000 | 1,750,000 | 329 |
482 Main | 4 | 2,475 | 1,695,000 | 1,600,000 | 168 |
452 Pine | 3 | 3,314 | 1,595,000 | 1,500,000 | 214 |
Eagle River Enclave Condo 642 | 3 | 1,716 | 1,450,000 | 1,435,500 | 138 |
Minturn C | 4 | 2,051 | 1,333,000 | 1,050,000 | 319 |
225 Pine | 3 | 1,828 | 1,300,000 | 1,350,000 | 312 |
Eagle River Enclave Condo 676 | 3 | 1,802 | 1,200,000 | 1,200,000 | 172 |
Eagle River Enclave Condo 662 | 3 | 1,716 | 1,095,000 | 1,060,000 | 353 |
850 Main | 3 | 1,351 | 1,095,000 | 1,030,000 | 316 |
489 Pine | 3 | 1,431 | 1,020,000 | 1,020,000 | 149 |
456 Pine | 2 | 1,457 | 999,000 | 850,000 | 134 |
611 Main | 3 | 1,408 | 975,000 | 1,075,000 | 343 |
Minturn Towne Homes | 3 | 1,534 | 949,000 | 959,000 | 313 |
721 Main | 3 | 1,529 | 895,000 | 841,000 | 237 |
Minturn Racquet and Trout Club C | 0 | 656 | 549,000 | 610,000 | 160 |
17 sold listings