07/02/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
0246 Miles End | 5 | 4,516 | 3,975,000 | 880 | 3,270,000 | 162 |
0236 Miles End | 4 | 3,620 | 3,520,000 | 972 | 3,520,000 | 162 |
0070 Miles End | 4 | 2,984 | 3,100,000 | 1,039 | 3,100,000 | 133 |
19 Belden | 6 | 3,727 | 2,985,000 | 801 | 2,985,000 | 364 |
0146 Miles End | 4 | 2,968 | 2,820,000 | 950 | 2,480,000 | 249 |
0112 Miles End | 3 | 2,968 | 2,820,000 | 950 | 2,615,000 | 249 |
20 Abby | 5 | 3,202 | 2,756,000 | 861 | 2,775,000 | 364 |
0156 Miles End | 4 | 2,712 | 2,620,000 | 966 | 2,440,000 | 249 |
0136 Miles End | 4 | 2,712 | 2,620,000 | 966 | 2,440,000 | 249 |
0126 Miles End | 4 | 2,712 | 2,620,000 | 966 | 2,440,000 | 249 |
562 Main | 4 | 2,141 | 2,525,000 | 1,179 | 2,525,000 | 27 |
25 Belden | 5 | 2,978 | 2,450,000 | 823 | 2,450,000 | 364 |
0166 Miles End | 3 | 2,032 | 2,270,000 | 1,117 | 1,975,000 | 249 |
1133 Main | 4 | 2,680 | 1,999,000 | 746 | 2,195,000 | 66 |
10 Abby | 4 | 2,440 | 1,875,000 | 768 | 1,875,000 | 364 |
12 Abby | 4 | 2,426 | 1,860,000 | 767 | 1,860,000 | 364 |
192 Main | 3 | 1,470 | 1,695,000 | 1,153 | 2,400,000 | 56 |
23 Belden | 4 | 1,845 | 1,660,000 | 900 | 1,765,000 | 364 |
22 Abby | 3 | 1,933 | 1,630,000 | 843 | 1,865,000 | 364 |
817 Main | 1 | 682 | 1,599,000 | 2,345 | 1,599,000 | 21 |
Belden Place 4A | 3 | 1,920 | 1,595,000 | 831 | 1,595,000 | 364 |
Belden Place 3A | 3 | 1,920 | 1,595,000 | 831 | 1,595,000 | 364 |
Belden Place 4B | 3 | 1,744 | 1,475,000 | 846 | 1,475,000 | 196 |
Belden Place 4C | 3 | 1,584 | 1,380,000 | 871 | 1,365,000 | 364 |
Minturn Towne Homes | 3 | 2,062 | 1,275,000 | 618 | 1,450,000 | 138 |
Belden Place 2C | 2 | 1,088 | 965,000 | 887 | 965,000 | 364 |
26 active listings | 2,426 | 2,219,000 | 957 | 2,193,000 | 248 |
Pending
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
0155 Miles End | 3 | 2,490 | 2,475,000 | 994 | 2,625,000 | 691 |
18 Abby | 4 | 2,048 | 1,665,000 | 813 | 1,665,000 | 184 |
15 Belden | 4 | 2,048 | 1,615,000 | 789 | 1,615,000 | 364 |
13 Belden | 4 | 2,048 | 1,615,000 | 789 | 1,615,000 | 293 |
Belden Place 3B | 3 | 1,744 | 1,465,000 | 840 | 1,465,000 | 364 |
Belden Place 3C | 3 | 1,584 | 1,385,000 | 874 | 1,385,000 | 364 |
Belden Place 1A | 2 | 1,280 | 1,110,000 | 867 | 1,110,000 | 365 |
Belden Place 2A | 2 | 1,280 | 1,110,000 | 867 | 1,110,000 | 364 |
Belden Place 2B | 2 | 1,280 | 1,060,000 | 828 | 1,060,000 | 364 |
Belden Place 1B | 2 | 1,280 | 1,060,000 | 828 | 1,060,000 | 364 |
10 pending listings | 1,708 | 1,456,000 | 849 | 1,471,000 | 372 |
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
Minturn Towne Homes | 3 | 1,772 | 1,325,000 | 725 | 1,285,000 | 40 |
671 Main | 3 | 1,020 | 800,000 | 749 | 764,000 | 117 |
386 Taylor | 4 | 2,724 | 2,670,000 | 973 | 2,650,000 | 121 |
470 Pine | 3 | 1,512 | 999,000 | 562 | 850,000 | 448 |
520 Pine | 3 | 1,740 | 800,000 | 460 | 800,000 | 223 |
1191 Main | 3 | 1,350 | 1,000,000 | 652 | 880,000 | 412 |
540 Taylor | 4 | 2,993 | 2,850,000 | 919 | 2,750,000 | 392 |
Minturn Towne Homes | 3 | 1,830 | 1,375,000 | 738 | 1,350,000 | 363 |
Eagle Valley Bank Condo 2 | 1 | 504 | 350,000 | 655 | 330,000 | 328 |
245 Pine | 5 | 2,568 | 2,650,000 | 967 | 2,482,000 | 397 |
Minturn Towne Homes | 3 | 1,898 | 1,250,000 | 659 | 1,250,000 | 433 |
11 sold listings | 1,810 | 1,461,000 | 732 | 1,399,000 | 298 |