Main Content

Mountain Star

06/13/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
1268 Paintbrush 6 8,492 11,750,000 1,384 11,750,000 189
46 Jasmine 6 9,064 9,375,000 1,034 9,875,000 4
84 Wild Rose 5 7,042 8,500,000 1,207 8,500,000 2
1724 Paintbrush 5 6,276 7,950,000 1,267 7,950,000 3
47 Woodviolet 5 6,628 7,495,000 1,131 7,495,000 270
84 Shooting Star 4 5,305 7,375,000 1,390 8,300,000 349
2005 Wildwood 5 6,366 7,350,000 1,155 7,350,000 3
7 active listings   7,025 8,542,000 1,224 8,746,000 117

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
255 Wild Rose 5 11,104 25,000,000 1,891 21,000,000 183
56 Rose Crown 6 10,250 5,500,010 537 5,500,010 823
643 Chiming Bells 5 6,835 9,995,000 1,448 9,900,000 362
48 Jasmine 7 7,389 7,695,000 1,041 7,695,000 276
48 Wild Rose 6 7,301 6,500,000 863 6,300,000 281
777 Chiming Bells 6 6,944 9,995,000 1,491 10,352,095 1211
6 sold listings   8,304 10,781,000 1,212 10,125,000 523
Skip to content