Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
794 Potato Patch | 3 | 3,265 | 3,895,000 | 3,895,000 | 164 |
1 active listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
798 Potato Patch | 5 | 7,325 | 5,895,000 | 5,250,000 | 861 |
775 Potato Patch | 4 | 4,064 | 4,595,000 | 4,595,000 | 340 |
797 Potato Patch | 5 | 4,829 | 4,395,000 | 3,950,000 | 234 |
Alpine Townhome 4 W | 5 | 3,406 | 2,995,000 | 3,000,000 | 422 |
Potato Patch Club Condo 5 | 4 | 2,811 | 2,995,000 | 3,750,000 | 299 |
770 Potato Patch Drive Condo 2 | 3 | 2,234 | 2,750,000 | 2,550,000 | 220 |
736 Sandy | 4 | 2,608 | 2,600,000 | 2,525,000 | 143 |
794 Potato Patch | 4 | 2,831 | 2,200,000 | 2,100,000 | 403 |
770 Potato Patch Drive Condo 12 | 3 | 2,266 | 2,100,000 | 1,800,000 | 115 |
9 sold listings