Active
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
1418 Moraine | 5 | 7,541 | 7,500,000 | 7,999,999 | 34 |
1424 Moraine | 5 | 4,320 | 4,500,000 | 4,500,000 | 172 |
Solar Crest 2 | 4 | 1,357 | 1,710,000 | 1,800,000 | 186 |
Sandstone 70 2A | 1 | 768 | 569,000 | 595,000 | 66 |
4 active listings
Pending
Complex/Street Address | Bed | SqFt | List | OrigPrice | DOM |
---|---|---|---|---|---|
Snow Lion Condo #402 | 2 | 1,024 | 749,000 | 789,000 | 88 |
1 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | SoldPrice | DOM |
---|---|---|---|---|---|
1700 Lions Ridge | 6 | 5,084 | 5,000,000 | 5,000,000 | 235 |
1500 Lions Ridge | 4 | 3,217 | 3,550,000 | 3,550,000 | 263 |
1834 Glacier | 5 | 3,014 | 2,850,000 | 2,450,000 | 76 |
1151 Casolar del Norte | 3 | 1,893 | 2,250,000 | 2,250,000 | 175 |
Vail Point Th 28 | 4 | 2,042 | 2,050,000 | 2,150,000 | 317 |
Vail Point Th 25 | 3 | 2,158 | 1,895,000 | 1,850,000 | 116 |
935 Red Sandstone | 4 | 1,387 | 1,395,000 | 1,500,000 | 242 |
Simba Run 2302 | 2 | 1,059 | 1,200,000 | 1,205,000 | 307 |
Cottonwood Park Townhouses at Vail 3 | 3 | 1,232 | 1,195,000 | 1,195,000 | 200 |
Snow Fox Condo 305 | 3 | 1,252 | 1,135,000 | 1,150,000 | 297 |
Simba Run 1207 | 2 | 1,146 | 1,125,000 | 1,100,000 | 227 |
Simba Run 1410 | 2 | 1,072 | 1,125,000 | 1,125,000 | 312 |
Telemark Th 5 | 3 | 1,461 | 1,125,000 | 1,000,000 | 249 |
Simba Run 1525 | 2 | 1,116 | 1,078,500 | 1,078,500 | 271 |
Simba Run 1519 | 2 | 1,116 | 999,000 | 1,120,000 | 364 |
Simba Run 1413 | 2 | 1,116 | 950,000 | 950,000 | 271 |
Snow Lion Condo Unit 303 | 3 | 1,349 | 920,000 | 1,010,000 | 398 |
Brooktree 206 A | 2 | 1,132 | 750,000 | 825,000 | 361 |
Snow Fox Condo 201 | 2 | 1,029 | 750,000 | 867,000 | 367 |
Sandstone 70 14-A | 2 | 759 | 625,000 | 675,000 | 271 |
Aspen Tree 13 | 2 | 720 | 605,000 | 600,000 | 251 |
Brooktree 113 | 1 | 640 | 568,000 | 568,000 | 234 |
Savoy Villas Condos 5-B | 2 | 796 | 525,000 | 525,000 | 364 |
23 sold listings