Main Content

Vail Golf Course

04/19/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
1979 Sunburst 6 9,000 24,900,000 2,767 24,900,000 130
1487 Vail Valley 5 6,174 18,500,000 2,996 18,500,000 427
1489 Vail Valley 5 4,102 13,500,000 3,291 14,500,000 423
998 Ptarmigan 6 5,860 13,000,000 2,218 13,000,000 589
1125 Hornsilver 5 4,502 12,400,000 2,754 13,750,000 667
1022 Eagles Nest 4 3,337 10,995,000 3,295 11,500,000 443
1895 Sunburst 5 2,946 5,600,000 1,901 5,600,000 116
1895 Sunburst 3 2,545 4,500,000 1,768 4,600,000 116
Fall Ridge Condo 318 2 1,144 1,490,000 1,302 1,490,000 13
9 active listings   4,401 11,654,000 2,477 11,982,000 325

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Fall Ridge Condo 309 3 1,652 2,395,000 1,362 2,250,000 246
Vail Golfcourse Th 72 3 2,510 3,600,000 1,435 3,600,000 183
1042 Eagles Nest 4 3,949 7,100,000 1,741 6,873,750 259
Vail Golfcourse Th 73 4 2,759 3,950,000 1,321 3,643,888 317
1031 Eagles Nest 5 4,617 13,650,000 2,751 12,700,000 338
Fall Ridge Condo 401 3 1,330 1,795,000 1,278 1,700,000 440
6 sold listings   2,803 5,415,000 1,648 5,128,000 297
Skip to content