Main Content

Vail Village

05/11/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
100 Vail 11 15,086 78,000,000 5,170 78,000,000 121
307 Rockledge 6 6,112 28,250,000 4,622 29,900,000 37
151 vail 4 4,736 25,000,000 5,279 25,000,000 139
586 Forest 6 4,589 19,750,000 4,304 19,750,000 52
463 Beaver Dam 4 4,830 19,500,000 4,037 18,900,000 1595
Four Seasons Resort Vail Private Residences 8202 3 2,885 15,200,000 5,269 16,998,000 105
One Willow Bridge Road Condominium 42 4 2,785 14,250,000 5,117 15,250,000 29
The Lodge Apt Condo 347 and 351 4 2,475 12,500,000 5,051 12,500,000 54
224 Forest 3 2,280 10,200,000 4,474 10,200,000 489
Village Center Condos 3C/D 3 1,891 7,995,000 4,228 7,995,000 53
Altus RU-301 3 2,273 6,925,000 3,047 7,395,000 58
Northwoods Condo 310 3 2,054 6,500,000 3,165 6,750,000 212
Edelweiss Cond 301 2 1,117 5,300,000 4,745 5,300,000 116
Villa Valhalla 9 3 1,261 5,295,000 4,199 5,295,000 166
Creekside Cond 4 2 1,204 4,975,000 4,132 5,195,000 109
Village Center Condos 2H 2 1,114 3,975,000 3,568 3,975,000 39
Solaris Residences PH C East 2 1,179 3,950,000 3,350 3,950,000 16
Manor Vail 115 2 1,512 3,600,000 2,381 3,850,000 439
The Lodge South Tower #394 2 1,240 3,300,000 2,661 3,300,000 86
Villa Cortina 125 2 1,083 2,895,000 2,673 2,895,000 48
Mountain Haus 558 2 1,140 2,700,000 2,368 2,850,000 116
9 Vail Road 16 1 615 1,790,000 2,911 1,790,000 69
Manor Vail 162 1 687 1,710,000 2,489 1,790,000 16
The Wren 303 1 944 1,500,000 1,589 1,500,000 106
Mountain Haus 329 1 786 1,450,000 1,845 1,495,000 143
Apollo Park 306B 2 964 1,395,000 1,447 1,525,000 36
26 active listings   2,571 11,073,000 3,620 11,283,000 171

Pending

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
Mountain Haus #106 2 1,036 2,450,000 2,365 2,450,000 170
Altus RU-C 1 799 699,000 875 875,000 419
2 pending listings   918 1,575,000 1,620 1,663,000 295

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
Solaris Residences 3B South 3 1,696 7,250,000 4,275 7,250,000 61
Villa Cortina 230 3 1,994 6,500,000 3,260 6,500,000 65
Solaris Residences 5G West 3 2,590 7,200,000 2,780 7,200,000 222
Solaris Residences PENTHOUSE E WEST 2 1,354 3,995,000 2,585 3,500,000 296
165 Forest 6 8,801 39,990,000 3,750 33,000,000 22
The Wren 110 3 1,293 2,775,000 2,020 2,612,500 77
9 Vail Road 27/2H 3 1,778 4,390,000 2,250 4,000,000 471
Lazier Arcade (Wall Street) 308 3 1,483 6,250,000 4,046 6,000,000 85
Village Inn Plaza 15 3 1,716 4,800,000 2,622 4,500,000 202
Villa Cortina 135 2 1,171 2,795,000 2,314 2,710,000 150
One Willow Bridge Road Condominium 44 4 3,496 17,750,000 4,745 16,587,500 146
343 Beaver Dam 5 6,405 17,795,000 2,436 15,600,000 290
Altus RU-J 1 835 895,000 1,072 895,000 229
Vail Mountain View Residences 402 4 2,605 9,400,000 3,404 8,865,000 230
315 Mill Creek 7 6,759 29,900,000 3,847 26,000,000 790
Altus RU-O 1 826 845,000 1,029 850,000 183
Solaris Residences PH-H West 3 2,498 9,250,000 3,703 9,250,000 183
Altus RU-M 1 636 699,000 1,020 649,000 192
Vail Village Plaza Condos 27 4 2,431 8,450,000 3,476 8,450,000 179
Altus RU-D 2 1,163 995,000 899 1,045,000 215
Village Inn Plaza 108 2 1,114 2,595,000 2,431 2,708,000 308
Altus RU-A 2 1,146 995,000 868 995,000 262
107 Rockledge 8 12,447 49,500,000 3,214 40,000,000 474
Manor Vail 164 1 688 1,648,000 2,471 1,700,000 224
Manor Vail 226 1 688 1,648,000 2,494 1,716,000 268
Altus RU-N 2 1,024 1,450,000 1,336 1,367,700 328
Altus RU-K 2 1,168 995,000 852 995,000 286
Solaris Residences 7A West 4 2,881 9,875,000 3,262 9,398,000 331
Altus RU-H 2 1,108 1,350,000 1,218 1,350,000 252
Altus RU-P 2 1,214 1,550,000 1,236 1,500,000 254
Solaris Residences 4A West 4 2,826 7,450,000 2,601 7,350,000 279
Altus E 2 1,251 1,595,000 1,275 1,595,000 706
Manor Vail 362 0 688 1,995,000 2,900 1,995,000 298
Manor Vail E121 1 687 1,495,000 2,176 1,495,000 277
Summers Lodge 1 4 1,988 7,895,000 3,971 7,895,000 276
Solaris Residences 3F EAST 4 2,720 6,700,000 2,408 6,550,000 361
The Lodge Apt Condo 259 2 1,163 3,200,000 2,709 3,150,000 453
Apollo Park A205 1 830 950,000 1,217 1,010,000 319
Manor Vail F-187 1 688 1,395,000 2,006 1,380,000 330
392 Beaver Dam 5 4,545 15,000,000 3,135 14,250,000 471
Riva Ridge South 700 1 857 2,180,000 2,275 1,950,000 348
The Lodge South Tower 287 3 1,605 4,500,000 2,617 4,200,000 675
Altus F 1 826 995,000 1,205 995,000 522
Mountain Haus 670 3 1,734 4,225,000 2,393 4,150,000 445
Solaris Residences 7E WEST 3 2,268 5,500,000 2,381 5,400,000 396
45 sold listings   2,215 7,080,000 2,448 6,457,000 298
Skip to content