Main Content

Vail Village

07/08/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
100 Vail 11 15,086 78,000,000 5,170 78,000,000 179
100 Vail 6 8,628 42,000,000 4,868 42,000,000 18
366 Forest 6 6,466 28,900,000 4,470 28,900,000 37
307 Rockledge 6 6,112 28,250,000 4,622 29,900,000 95
Prima Residences 1 4 4,865 25,000,000 5,139 25,000,000 11
151 vail 4 4,736 25,000,000 5,279 25,000,000 197
421 Beaver Dam 6 6,679 23,500,000 3,518 23,500,000 4
586 Forest 6 4,589 19,750,000 4,304 19,750,000 110
463 Beaver Dam 4 4,830 19,500,000 4,037 18,900,000 1653
185 Forest 5 5,347 15,950,000 2,983 15,950,000 1
Four Seasons Resort Vail Private Residences 8202 3 2,885 14,995,000 5,198 16,998,000 163
416 Forest 5 3,575 14,900,000 4,168 14,900,000 6
324 Beaver Dam 5 3,130 12,500,000 3,994 12,500,000 5
The Lodge Apt Condo 347 and 351 4 2,475 12,500,000 5,051 12,500,000 112
327 Rockledge 4 2,670 10,950,000 4,101 10,950,000 10
224 Forest 3 2,280 10,200,000 4,474 10,200,000 547
Vail Mountain View Residences 403 5 2,673 9,950,000 3,722 9,950,000 4
Talisman Condo 302 3 1,866 9,000,000 4,823 9,000,000 48
Plaza Lodge R-1 5 1,976 7,600,000 3,846 12,995,000 39
One Willow Bridge Road Condominium 36 3 1,768 7,600,000 4,299 7,600,000 42
Altus RU-301 3 2,273 6,925,000 3,047 7,395,000 116
Northwoods Condo 310 3 2,054 6,400,000 3,116 6,400,000 3
Edelweiss Cond 301 2 1,117 5,300,000 4,745 5,300,000 174
Villa Valhalla 9 3 1,261 5,295,000 4,199 5,295,000 224
Edelweiss Cond 203 2 1,088 3,995,000 3,672 3,995,000 56
Village Center Condos 2H 2 1,114 3,975,000 3,568 3,975,000 97
Solaris Residences PH C East 2 1,179 3,950,000 3,350 3,950,000 74
The Lodge Apt Condo 268 1 834 3,495,000 4,191 2,950,000 27
Lazier Arcade (Wall Street) 301 2 901 3,400,000 3,774 3,400,000 21
Manor Vail 115 2 1,512 3,300,000 2,183 3,850,000 497
Lazier Arcade (Wall Street) 303 2 802 3,200,000 3,990 3,200,000 21
The Lodge South Tower #394 2 1,240 3,175,000 2,560 3,300,000 144
Villa Cortina 125 2 1,083 2,895,000 2,673 2,895,000 106
Mountain Haus 558 2 1,140 2,495,000 2,189 2,850,000 174
9 Vail Road 16 1 615 1,790,000 2,911 1,790,000 127
Manor Vail 162 1 687 1,710,000 2,489 1,790,000 74
Apollo Park 306B 2 964 1,395,000 1,447 1,525,000 94
Altus RU-D 2 1,043 1,250,000 1,198 1,250,000 7
38 active listings   2,988 12,631,000 3,773 12,884,000 140

Pending

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
One Willow Bridge Road Condominium 42 4 2,785 13,745,000 4,935 15,250,000 87
Village Center Condos 3C/D 3 1,891 7,995,000 4,228 7,995,000 111
Manor Vail 351 2 1,512 3,200,000 2,116 3,200,000 33
3 pending listings   2,063 8,313,000 3,760 8,815,000 77

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
One Willow Bridge Road Condominium 26 3 1,803 7,995,000 4,434 7,995,000 54
Altus RU-C 1 799 699,000 875 699,000 477
327 Rockledge 4 2,877 11,995,000 3,997 11,500,000 192
Mountain Haus #106 2 1,036 2,450,000 2,052 2,126,000 228
Solaris Residences 3B South 3 1,696 7,250,000 4,275 7,250,000 119
Villa Cortina 230 3 1,994 6,500,000 3,260 6,500,000 123
Solaris Residences 5G West 3 2,590 7,200,000 2,780 7,200,000 280
Solaris Residences PENTHOUSE E WEST 2 1,354 3,995,000 2,585 3,500,000 354
The Wren 110 3 1,293 2,775,000 2,020 2,612,500 135
165 Forest 6 8,801 39,990,000 3,750 33,000,000 80
9 Vail Road 27/2H 3 1,778 4,390,000 2,250 4,000,000 529
Lazier Arcade (Wall Street) 308 3 1,483 6,250,000 4,046 6,000,000 143
Village Inn Plaza 15 3 1,716 4,800,000 2,622 4,500,000 260
Villa Cortina 135 2 1,171 2,795,000 2,314 2,710,000 208
One Willow Bridge Road Condominium 44 4 3,496 17,750,000 4,745 16,587,500 204
343 Beaver Dam 5 6,405 17,795,000 2,436 15,600,000 348
Altus RU-J 1 835 895,000 1,072 895,000 287
315 Mill Creek 7 6,759 29,900,000 3,847 26,000,000 848
Vail Mountain View Residences 402 4 2,605 9,400,000 3,404 8,865,000 288
Altus RU-O 1 826 845,000 1,029 850,000 241
Solaris Residences PH-H West 3 2,498 9,250,000 3,703 9,250,000 241
Altus RU-M 1 636 699,000 1,020 649,000 250
Vail Village Plaza Condos 27 4 2,431 8,450,000 3,476 8,450,000 237
Altus RU-D 2 1,163 995,000 899 1,045,000 273
Village Inn Plaza 108 2 1,114 2,595,000 2,431 2,708,000 366
Altus RU-A 2 1,146 995,000 868 995,000 320
107 Rockledge 8 12,447 49,500,000 3,214 40,000,000 532
Manor Vail 164 1 688 1,648,000 2,471 1,700,000 282
Manor Vail 226 1 688 1,648,000 2,494 1,716,000 326
Altus RU-N 2 1,024 1,450,000 1,336 1,367,700 386
Altus RU-K 2 1,168 995,000 852 995,000 344
Solaris Residences 7A West 4 2,881 9,875,000 3,262 9,398,000 389
Altus RU-P 2 1,214 1,550,000 1,236 1,500,000 312
Altus RU-H 2 1,108 1,350,000 1,218 1,350,000 310
Solaris Residences 4A West 4 2,826 7,450,000 2,601 7,350,000 337
Altus E 2 1,251 1,595,000 1,275 1,595,000 764
Manor Vail 362 0 688 1,995,000 2,900 1,995,000 356
Manor Vail E121 1 687 1,495,000 2,176 1,495,000 335
Summers Lodge 1 4 1,988 7,895,000 3,971 7,895,000 334
Solaris Residences 3F EAST 4 2,720 6,700,000 2,408 6,550,000 419
The Lodge Apt Condo 259 2 1,163 3,200,000 2,709 3,150,000 511
Apollo Park A205 1 830 950,000 1,217 1,010,000 377
Manor Vail F-187 1 688 1,395,000 2,006 1,380,000 388
43 sold listings   2,195 7,194,000 2,501 6,557,000 321
Skip to content