Main Content

Wildridge

06/13/2025

Active

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
5184 Longsun 4 4,298 4,598,000 1,070 4,798,000 153
2332 Fox 5 5,211 3,400,000 652 3,400,000 31
5170 Longsun 5 4,637 2,780,000 600 2,850,000 126
5780 Wildridge 4 2,984 2,595,000 870 2,595,000 7
4765 Wildridge 5 4,985 2,475,000 496 2,475,000 45
2646 Beartrap 4 4,403 2,195,000 499 2,195,000 46
4747 Wildridge 3 2,897 2,145,000 740 2,300,000 182
1015 Wildwood 4 2,296 1,850,000 806 1,850,000 112
8 active listings   3,964 2,755,000 717 2,808,000 88

Pending

Complex/Street Address Bed SqFt List lp/sf OrigPrice DOM
High Point 6 3 2,161 1,150,000 532 1,350,000 210
1 pending listings   2,161 1,150,000 532 1,350,000 210

Sold

Complex/Street Address Bed SqFt List sp/sf SoldPrice DOM
2101 Old Trail 4 1,998 1,399,000 696 1,390,000 51
2290 Old Trail 4 2,240 1,375,000 560 1,255,000 262
5771 Wildridge 5 7,105 4,900,000 654 4,650,000 120
Wintergreen Townhome 1 3 1,628 1,095,000 673 1,095,000 126
Ridgeline Condo A1 2 810 875,000 1,007 816,000 176
Mountain Shadows Condo 5 3 1,541 920,000 552 850,000 300
Skyview 2 3 1,955 1,260,000 645 1,260,000 242
Wintergreen Townhome 2 3 1,536 1,050,000 644 988,500 200
High Point 1 3 2,207 1,149,000 487 1,075,000 258
Beaver View Condos D 4 2,000 1,479,000 720 1,440,000 295
5101 Longsun 4 3,673 3,100,000 803 2,950,000 253
Wildcat Ridge Th A 3 1,707 1,165,000 653 1,115,000 350
4500 Flat Point 6 4,032 2,595,000 595 2,400,000 347
2490 Old Trail 4 2,684 1,495,000 544 1,460,000 392
Coyote Creek D 3 1,783 1,200,000 673 1,200,000 255
Buffalo Head 1 3 1,825 899,000 466 850,000 287
2550 Old Trail 4 3,506 1,750,000 471 1,650,000 358
3055 Wildridge 5 3,154 2,375,000 705 2,225,000 342
Snowberry Townhome 1 4 1,709 875,000 497 849,000 345
Mountain Villa TH A 3 2,224 1,475,000 643 1,430,000 473
2151 Saddle Ridge 3 2,343 1,650,000 683 1,600,000 392
5039 Wildridge 4 4,730 3,500,000 729 3,450,000 464
22 sold listings   2,563 1,708,000 641 1,636,000 286
Skip to content