Active, Pending and Sold Listings
04/19/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
77 Hillside | 7 | 8,986 | 9,999,000 | 1,113 | 9,999,000 | 40 |
Cresta | 5 | 3,021 | 5,600,000 | 1,854 | 5,500,000 | 40 |
84 Aspen Meadow | 4 | 4,949 | 5,295,000 | 1,070 | 5,750,000 | 130 |
51 Hillside | 6 | 4,622 | 4,795,000 | 1,037 | 4,925,000 | 8 |
Dakota At Arrowhead | 4 | 3,201 | 4,395,000 | 1,373 | 4,395,000 | 82 |
Village Th At Arrowhead E8 | 3 | 1,955 | 2,995,000 | 1,532 | 2,995,000 | 17 |
Village Th At Arrowhead D6 | 3 | 1,492 | 2,990,000 | 2,004 | 2,990,000 | 33 |
4,032 | 5,153,000 | 1,426 | 5,222,000 | 50 |
7 active listings
PENDING - No Currently Pending Listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
Pinecone Lodge 103 | 1 | 756 | 1,100,000 | 1,389 | 1,050,000 | 78 |
2195 Cresta | 7 | 13,666 | 13,995,000 | 975 | 13,325,000 | 78 |
264 Arrowhead | 5 | 5,058 | 5,395,000 | 1,038 | 5,250,000 | 53 |
Alpine Club R-304 | 3 | 1,692 | 2,750,000 | 1,418 | 2,400,000 | 106 |
Pinecone Lodge 201 | 2 | 1,196 | 1,700,000 | 1,380 | 1,650,000 | 80 |
Pinecone Lodge 312 | 3 | 1,385 | 2,150,000 | 1,552 | 2,150,000 | 68 |
Clubhouse Arrowhead 2 | 3 | 1,890 | 3,495,000 | 1,852 | 3,500,000 | 68 |
42 Knudson Ranch | 4 | 2,635 | 2,495,000 | 892 | 2,350,000 | 143 |
Pinecone Lodge 105 | 2 | 1,123 | 1,600,000 | 1,380 | 1,550,000 | 172 |
439 Arrowhead | 4 | 4,872 | 5,900,000 | 1,180 | 5,750,000 | 226 |
Aspenwood Lodge 308 | 2 | 1,322 | 1,899,000 | 1,418 | 1,875,000 | 306 |
One Arrowhead Place A-500 | 3 | 3,008 | 5,495,000 | 1,827 | 5,495,000 | 172 |
295 Windermere | 6 | 6,898 | 8,995,000 | 1,335 | 9,210,000 | 212 |
118 Castle Peak Gate | 6 | 6,783 | 7,695,000 | 1,134 | 7,695,000 | 212 |
98 Mccoy Creek | 5 | 5,899 | 6,250,000 | 1,060 | 6,250,000 | 359 |
Spruce Tree Lodge 306 | 3 | 1,600 | 2,070,000 | 1,266 | 2,025,000 | 234 |
328 Arrowhead | 4 | 7,029 | 7,500,000 | 1,002 | 7,040,000 | 332 |
Aspenwood Lodge 209 | 2 | 1,107 | 1,650,000 | 1,454 | 1,610,000 | 260 |
94 Ambleside | 5 | 5,013 | 5,800,000 | 1,155 | 5,790,000 | 311 |
76 Knudson Ranch | 4 | 2,699 | 2,500,000 | 926 | 2,500,000 | 250 |
Alpine Club R302 | 3 | 1,989 | 2,795,000 | 1,345 | 2,675,000 | 324 |
91 Ambleside | 6 | 4,415 | 5,295,000 | 1,178 | 5,200,000 | 242 |
81 River Dance | 5 | 4,552 | 4,395,000 | 950 | 4,325,000 | 290 |
Village Th At Arrowhead E10 | 3 | 1,934 | 2,550,000 | 1,269 | 2,455,000 | 281 |
Dakota At Arrowhead | 4 | 3,210 | 4,200,000 | 1,308 | 4,200,000 | 303 |
92 Knudson Ranch | 4 | 2,732 | 3,275,000 | 1,098 | 3,000,000 | 314 |
162 River Dance | 5 | 4,604 | 4,295,000 | 938 | 4,320,000 | 317 |
434 Cresta | 5 | 4,157 | 6,500,000 | 1,564 | 6,500,000 | 339 |
Village Th At Arrowhead F-6 | 4 | 2,353 | 2,795,000 | 1,188 | 2,795,000 | 323 |
Alpine Club R306 | 3 | 1,832 | 2,450,000 | 1,337 | 2,450,000 | 361 |
111 Knudson Ranch | 4 | 2,422 | 1,900,000 | 772 | 1,870,000 | 448 |
130 Mountain Retreat | 6 | 4,819 | 5,995,000 | 1,162 | 5,600,000 | 418 |
83 Eagle River | 7 | 6,852 | 7,200,000 | 1,051 | 7,200,000 | 483 |
29 Aspen Meadow | 5 | 4,025 | 3,999,000 | 979 | 3,940,000 | 483 |
Aspenwood Lodge 305 | 2 | 1,475 | 1,750,000 | 1,102 | 1,625,000 | 537 |
62 Saint Andrews | 7 | 6,964 | 6,450,000 | 817 | 5,687,500 | 641 |
Aspenwood Lodge 303 | 2 | 1,275 | 1,695,000 | 1,255 | 1,600,000 | 436 |
Aspenwood Lodge 202 | 2 | 1,044 | 1,350,000 | 1,245 | 1,300,000 | 410 |
Buffalo Park 5 | 4 | 2,855 | 3,695,000 | 1,305 | 3,725,000 | 494 |
19 Aspen Ridge | 4 | 4,267 | 3,795,000 | 867 | 3,700,000 | 472 |
Clubhouse Arrowhead 12 | 3 | 1,814 | 2,900,000 | 1,577 | 2,860,000 | 411 |
11 Wildflower | 3 | 3,323 | 3,475,000 | 1,049 | 3,485,000 | 473 |
Village Th At Arrowhead G4 | 3 | 2,004 | 2,600,000 | 1,300 | 2,605,000 | 463 |
Village Th At Arrowhead D-6 | 3 | 1,492 | 2,450,000 | 1,508 | 2,250,000 | 471 |
Alpine Club R305 | 3 | 2,199 | 2,950,000 | 1,307 | 2,875,000 | 493 |
Clubhouse Arrowhead 5 | 2 | 1,589 | 2,575,000 | 1,561 | 2,480,000 | 582 |
Village Th At Arrowhead D-10 | 3 | 1,712 | 2,545,000 | 1,402 | 2,400,000 | 553 |
Pinecone Lodge 306 | 3 | 1,257 | 1,699,000 | 1,277 | 1,604,000 | 599 |
Alpine Club 202 | 3 | 1,884 | 2,695,000 | 1,380 | 2,600,000 | 620 |
2156 Cresta | 6 | 6,576 | 8,650,000 | 1,224 | 8,050,000 | 568 |
336 Cresta | 4 | 2,813 | 4,200,000 | 1,493 | 4,200,000 | 572 |
81 River Dance | 5 | 4,552 | 4,000,000 | 873 | 3,972,500 | 583 |
Clubhouse Arrowhead 8 | 3 | 2,070 | 2,995,000 | 1,447 | 2,995,000 | 571 |
Alpine Club R-203 | 2 | 1,083 | 1,495,000 | 1,270 | 1,375,000 | 572 |
115 Aspen Ridge | 5 | 4,349 | 3,875,000 | 857 | 3,725,000 | 611 |
560 Arrowhead | 4 | 3,917 | 4,295,000 | 1,072 | 4,200,000 | 548 |
The Seasons @ Arrowhead Condo 101 | 2 | 1,193 | 1,495,000 | 1,245 | 1,485,656 | 605 |
336 Windermere | 5 | 4,546 | 4,995,000 | 1,099 | 4,995,000 | 556 |
Dakota At Arrowhead | 4 | 3,315 | 3,349,000 | 965 | 3,200,000 | 633 |
Village Th At Arrowhead F-4 | 4 | 2,154 | 2,895,000 | 1,300 | 2,800,000 | 592 |
44 Turnberry | 5 | 5,060 | 4,800,000 | 968 | 4,900,000 | 628 |
Village Th At Arrowhead G4 | 3 | 2,004 | 2,450,000 | 1,185 | 2,375,000 | 578 |
Village Th At Arrowhead J-3 | 4 | 2,365 | 2,950,000 | 1,184 | 2,800,000 | 606 |
30 RIVERBEND CT | 4 | 3,665 | 4,495,000 | 1,214 | 4,450,000 | 648 |
66 Aspen Meadow | 4 | 5,139 | 5,750,000 | 1,090 | 5,600,000 | 654 |
Clubhouse Arrowhead 4 | 2 | 1,406 | 2,450,000 | 1,743 | 2,450,000 | 641 |
Dakota At Arrowhead | 4 | 3,191 | 2,800,000 | 893 | 2,850,000 | 661 |
48 MCCOY CREEK DR | 6 | 5,690 | 5,695,000 | 945 | 5,375,000 | 723 |
43 River Dance | 5 | 4,480 | 3,995,000 | 826 | 3,700,000 | 677 |
One Arrowhead Place A-500 | 3 | 3,008 | 5,295,000 | 1,712 | 5,150,000 | 647 |
35 Cresta | 6 | 6,086 | 7,495,000 | 1,213 | 7,380,000 | 659 |
178 Knudson Ranch | 4 | 2,699 | 1,890,000 | 685 | 1,850,000 | 698 |
84 Castle Peak Gate | 4 | 3,179 | 3,199,000 | 944 | 3,000,000 | 715 |
Village Th At Arrowhead F-5 | 4 | 2,498 | 2,995,000 | 1,101 | 2,750,000 | 718 |
3,348 | 3,908,000 | 1,206 | 3,803,000 | 432 |
74 sold listings
Click here to Email Vail-BeaverCreek Group Regarding Arrowhead Condos and THs