Active, Pending and Sold Listings
12/12/2024
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
77 Hillside | 7 | 9,403 | 12,999,000 | 1,382 | 12,990,000 | 203 |
155 Arrowhead | 5 | 8,555 | 10,995,000 | 1,285 | 10,995,000 | 69 |
84 Aspen Meadow | 4 | 4,949 | 5,750,000 | 1,162 | 5,750,000 | 2 |
264 Arrowhead | 5 | 5,058 | 5,600,000 | 1,107 | 5,999,000 | 187 |
Cresta | 5 | 3,021 | 5,500,000 | 1,821 | 5,500,000 | 177 |
57 McCoy Creek | 6 | 5,463 | 5,495,000 | 1,006 | 6,500,000 | 131 |
90 Riverbend | 4 | 3,903 | 4,395,000 | 1,126 | 4,395,000 | 127 |
116 Castle Peak Close | 4 | 3,059 | 3,250,000 | 1,062 | 3,850,000 | 122 |
42 Knudson Ranch | 4 | 2,635 | 2,495,000 | 947 | 2,495,000 | 15 |
5,116 | 6,275,000 | 1,211 | 6,497,000 | 115 |
9 active listings
PENDING - No Currently Pending Listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
439 Arrowhead | 4 | 4,872 | 5,900,000 | 1,180 | 5,750,000 | 98 |
Aspenwood Lodge 308 | 2 | 1,322 | 1,899,000 | 1,418 | 1,875,000 | 178 |
295 Windermere | 6 | 6,898 | 8,995,000 | 1,335 | 9,210,000 | 84 |
118 Castle Peak Gate | 6 | 6,783 | 7,695,000 | 1,134 | 7,695,000 | 84 |
One Arrowhead Place A-500 | 3 | 3,008 | 5,495,000 | 1,827 | 5,495,000 | 44 |
98 Mccoy Creek | 5 | 5,899 | 6,250,000 | 1,060 | 6,250,000 | 231 |
Spruce Tree Lodge 306 | 3 | 1,600 | 2,070,000 | 1,266 | 2,025,000 | 106 |
328 Arrowhead | 4 | 7,029 | 7,500,000 | 1,002 | 7,040,000 | 204 |
Aspenwood Lodge 209 | 2 | 1,107 | 1,650,000 | 1,454 | 1,610,000 | 132 |
94 Ambleside | 5 | 5,013 | 5,800,000 | 1,155 | 5,790,000 | 183 |
Alpine Club R302 | 3 | 1,989 | 2,795,000 | 1,345 | 2,675,000 | 196 |
76 Knudson Ranch | 4 | 2,699 | 2,500,000 | 926 | 2,500,000 | 122 |
91 Ambleside | 6 | 4,415 | 5,295,000 | 1,178 | 5,200,000 | 114 |
81 River Dance | 5 | 4,552 | 4,395,000 | 950 | 4,325,000 | 162 |
Village Th At Arrowhead E10 | 3 | 1,934 | 2,550,000 | 1,269 | 2,455,000 | 153 |
Dakota At Arrowhead | 4 | 3,210 | 4,200,000 | 1,308 | 4,200,000 | 175 |
92 Knudson Ranch | 4 | 2,732 | 3,275,000 | 1,098 | 3,000,000 | 186 |
162 River Dance | 5 | 4,604 | 4,295,000 | 938 | 4,320,000 | 189 |
434 Cresta | 5 | 4,157 | 6,500,000 | 1,564 | 6,500,000 | 211 |
Alpine Club R306 | 3 | 1,832 | 2,450,000 | 1,337 | 2,450,000 | 233 |
Village Th At Arrowhead F-6 | 4 | 2,353 | 2,795,000 | 1,188 | 2,795,000 | 195 |
111 Knudson Ranch | 4 | 2,422 | 1,900,000 | 772 | 1,870,000 | 320 |
130 Mountain Retreat | 6 | 4,819 | 5,995,000 | 1,162 | 5,600,000 | 290 |
83 Eagle River | 7 | 6,852 | 7,200,000 | 1,051 | 7,200,000 | 355 |
Aspenwood Lodge 305 | 2 | 1,475 | 1,750,000 | 1,102 | 1,625,000 | 409 |
29 Aspen Meadow | 5 | 4,025 | 3,999,000 | 979 | 3,940,000 | 355 |
62 Saint Andrews | 7 | 6,964 | 6,450,000 | 817 | 5,687,500 | 513 |
Aspenwood Lodge 303 | 2 | 1,275 | 1,695,000 | 1,255 | 1,600,000 | 308 |
Aspenwood Lodge 202 | 2 | 1,044 | 1,350,000 | 1,245 | 1,300,000 | 282 |
Buffalo Park 5 | 4 | 2,855 | 3,695,000 | 1,305 | 3,725,000 | 366 |
19 Aspen Ridge | 4 | 4,267 | 3,795,000 | 867 | 3,700,000 | 344 |
Clubhouse Arrowhead 12 | 3 | 1,814 | 2,900,000 | 1,577 | 2,860,000 | 283 |
11 Wildflower | 3 | 3,323 | 3,475,000 | 1,049 | 3,485,000 | 345 |
Village Th At Arrowhead G4 | 3 | 2,004 | 2,600,000 | 1,300 | 2,605,000 | 335 |
Alpine Club R305 | 3 | 2,199 | 2,950,000 | 1,307 | 2,875,000 | 365 |
Village Th At Arrowhead D-6 | 3 | 1,492 | 2,450,000 | 1,508 | 2,250,000 | 343 |
Clubhouse Arrowhead 5 | 2 | 1,589 | 2,575,000 | 1,561 | 2,480,000 | 454 |
Village Th At Arrowhead D-10 | 3 | 1,712 | 2,545,000 | 1,402 | 2,400,000 | 425 |
Pinecone Lodge 306 | 3 | 1,257 | 1,699,000 | 1,277 | 1,604,000 | 471 |
Alpine Club 202 | 3 | 1,884 | 2,695,000 | 1,380 | 2,600,000 | 492 |
2156 Cresta | 6 | 6,576 | 8,650,000 | 1,224 | 8,050,000 | 440 |
336 Cresta | 4 | 2,813 | 4,200,000 | 1,493 | 4,200,000 | 444 |
81 River Dance | 5 | 4,552 | 4,000,000 | 873 | 3,972,500 | 455 |
Clubhouse Arrowhead 8 | 3 | 2,070 | 2,995,000 | 1,447 | 2,995,000 | 443 |
Alpine Club R-203 | 2 | 1,083 | 1,495,000 | 1,270 | 1,375,000 | 444 |
115 Aspen Ridge | 5 | 4,349 | 3,875,000 | 857 | 3,725,000 | 483 |
560 Arrowhead | 4 | 3,917 | 4,295,000 | 1,072 | 4,200,000 | 420 |
The Seasons @ Arrowhead Condo 101 | 2 | 1,193 | 1,495,000 | 1,245 | 1,485,656 | 477 |
336 Windermere | 5 | 4,546 | 4,995,000 | 1,099 | 4,995,000 | 428 |
Dakota At Arrowhead | 4 | 3,315 | 3,349,000 | 965 | 3,200,000 | 505 |
Village Th At Arrowhead F-4 | 4 | 2,154 | 2,895,000 | 1,300 | 2,800,000 | 464 |
44 Turnberry | 5 | 5,060 | 4,800,000 | 968 | 4,900,000 | 500 |
Village Th At Arrowhead G4 | 3 | 2,004 | 2,450,000 | 1,185 | 2,375,000 | 450 |
Village Th At Arrowhead J-3 | 4 | 2,365 | 2,950,000 | 1,184 | 2,800,000 | 478 |
30 RIVERBEND CT | 4 | 3,665 | 4,495,000 | 1,214 | 4,450,000 | 520 |
66 Aspen Meadow | 4 | 5,139 | 5,750,000 | 1,090 | 5,600,000 | 526 |
Village Th At Arrowhead I3 | 4 | 2,418 | 2,895,000 | 1,127 | 2,725,000 | 632 |
Clubhouse Arrowhead 4 | 2 | 1,406 | 2,450,000 | 1,743 | 2,450,000 | 513 |
Dakota At Arrowhead | 4 | 3,191 | 2,800,000 | 893 | 2,850,000 | 533 |
48 MCCOY CREEK DR | 6 | 5,690 | 5,695,000 | 945 | 5,375,000 | 595 |
Spruce Tree Lodge 202 | 2 | 873 | 1,200,000 | 1,312 | 1,145,000 | 638 |
43 River Dance | 5 | 4,480 | 3,995,000 | 826 | 3,700,000 | 549 |
One Arrowhead Place A-500 | 3 | 3,008 | 5,295,000 | 1,712 | 5,150,000 | 519 |
35 Cresta | 6 | 6,086 | 7,495,000 | 1,213 | 7,380,000 | 531 |
178 Knudson Ranch | 4 | 2,699 | 1,890,000 | 685 | 1,850,000 | 570 |
84 Castle Peak Gate | 4 | 3,179 | 3,199,000 | 944 | 3,000,000 | 587 |
53 Knudson Ranch Road | 4 | 2,331 | 1,950,000 | 787 | 1,835,000 | 652 |
Dakota At Arrowhead | 4 | 2,818 | 3,595,000 | 1,278 | 3,600,000 | 641 |
The Seasons @ Arrowhead Condo 105 | 2 | 1,193 | 1,400,000 | 1,215 | 1,450,000 | 689 |
The Seasons @ Arrowhead Condo 103 | 2 | 1,193 | 1,499,000 | 1,256 | 1,499,000 | 636 |
Village Th At Arrowhead F-5 | 4 | 2,498 | 2,995,000 | 1,101 | 2,750,000 | 590 |
Village Th At Arrowhead TH3 | 3 | 1,867 | 2,295,000 | 1,229 | 2,295,000 | 632 |
Village Th At Arrowhead D-8 | 3 | 1,736 | 2,299,000 | 1,324 | 2,299,000 | 658 |
354 Cresta | 4 | 2,836 | 4,150,000 | 1,393 | 3,950,000 | 647 |
Aspenwood Lodge 308 | 3 | 1,322 | 1,795,000 | 1,358 | 1,795,000 | 659 |
640 Arrowhead | 5 | 4,264 | 4,600,000 | 1,020 | 4,350,000 | 708 |
30 Riverbend | 4 | 3,665 | 4,250,000 | 1,119 | 4,100,000 | 728 |
176 WINDERMERE CIR | 5 | 4,714 | 4,775,000 | 992 | 4,675,000 | 686 |
1923 Cresta | 6 | 6,755 | 7,495,000 | 1,110 | 7,495,000 | 703 |
Dakota At Arrowhead | 4 | 2,786 | 3,200,000 | 1,113 | 3,100,000 | 693 |
3,239 | 3,774,000 | 1,188 | 3,681,000 | 410 |
80 sold listings
Click here to Email Vail-BeaverCreek Group Regarding Arrowhead SF and Duplex Residences