Active, Pending and Sold Listings
03/25/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
77 Hillside | 7 | 8,986 | 9,999,000 | 1,113 | 9,999,000 | 15 |
84 Aspen Meadow | 4 | 4,949 | 5,695,000 | 1,151 | 5,750,000 | 105 |
Cresta | 5 | 3,021 | 5,600,000 | 1,854 | 5,500,000 | 15 |
51 Hillside | 6 | 4,622 | 4,795,000 | 1,037 | 4,925,000 | 56 |
Dakota At Arrowhead | 4 | 3,201 | 4,395,000 | 1,373 | 4,395,000 | 57 |
90 Riverbend | 4 | 3,903 | 4,345,000 | 1,113 | 4,395,000 | 230 |
Clubhouse Arrowhead 12 | 3 | 1,814 | 3,475,000 | 1,916 | 3,475,000 | 97 |
Village Th At Arrowhead D6 | 3 | 1,492 | 2,990,000 | 2,004 | 2,990,000 | 8 |
135 Knudson Ranch | 4 | 2,422 | 2,350,000 | 970 | 2,500,000 | 39 |
Pinecone Lodge 308 | 2 | 1,323 | 1,875,000 | 1,417 | 1,875,000 | 15 |
3,573 | 4,552,000 | 1,395 | 4,580,000 | 64 |
10 active listings
Pending
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
Alpine Club R-304 | 3 | 1,692 | 2,750,000 | 1,625 | 2,750,000 | 81 |
1,692 | 2,750,000 | 1,625 | 2,750,000 | 81 |
1 pending listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
Pinecone Lodge 201 | 2 | 1,196 | 1,700,000 | 1,380 | 1,650,000 | 55 |
Pinecone Lodge 312 | 3 | 1,385 | 2,150,000 | 1,552 | 2,150,000 | 43 |
Clubhouse Arrowhead 2 | 3 | 1,890 | 3,495,000 | 1,852 | 3,500,000 | 43 |
42 Knudson Ranch | 4 | 2,635 | 2,495,000 | 892 | 2,350,000 | 118 |
Pinecone Lodge 105 | 2 | 1,123 | 1,600,000 | 1,380 | 1,550,000 | 147 |
439 Arrowhead | 4 | 4,872 | 5,900,000 | 1,180 | 5,750,000 | 201 |
Aspenwood Lodge 308 | 2 | 1,322 | 1,899,000 | 1,418 | 1,875,000 | 281 |
One Arrowhead Place A-500 | 3 | 3,008 | 5,495,000 | 1,827 | 5,495,000 | 147 |
118 Castle Peak Gate | 6 | 6,783 | 7,695,000 | 1,134 | 7,695,000 | 187 |
295 Windermere | 6 | 6,898 | 8,995,000 | 1,335 | 9,210,000 | 187 |
98 Mccoy Creek | 5 | 5,899 | 6,250,000 | 1,060 | 6,250,000 | 334 |
Spruce Tree Lodge 306 | 3 | 1,600 | 2,070,000 | 1,266 | 2,025,000 | 209 |
328 Arrowhead | 4 | 7,029 | 7,500,000 | 1,002 | 7,040,000 | 307 |
Aspenwood Lodge 209 | 2 | 1,107 | 1,650,000 | 1,454 | 1,610,000 | 235 |
94 Ambleside | 5 | 5,013 | 5,800,000 | 1,155 | 5,790,000 | 286 |
76 Knudson Ranch | 4 | 2,699 | 2,500,000 | 926 | 2,500,000 | 225 |
Alpine Club R302 | 3 | 1,989 | 2,795,000 | 1,345 | 2,675,000 | 299 |
91 Ambleside | 6 | 4,415 | 5,295,000 | 1,178 | 5,200,000 | 217 |
81 River Dance | 5 | 4,552 | 4,395,000 | 950 | 4,325,000 | 265 |
Village Th At Arrowhead E10 | 3 | 1,934 | 2,550,000 | 1,269 | 2,455,000 | 256 |
Dakota At Arrowhead | 4 | 3,210 | 4,200,000 | 1,308 | 4,200,000 | 278 |
92 Knudson Ranch | 4 | 2,732 | 3,275,000 | 1,098 | 3,000,000 | 289 |
162 River Dance | 5 | 4,604 | 4,295,000 | 938 | 4,320,000 | 292 |
434 Cresta | 5 | 4,157 | 6,500,000 | 1,564 | 6,500,000 | 314 |
111 Knudson Ranch | 4 | 2,422 | 1,900,000 | 772 | 1,870,000 | 423 |
Alpine Club R306 | 3 | 1,832 | 2,450,000 | 1,337 | 2,450,000 | 336 |
Village Th At Arrowhead F-6 | 4 | 2,353 | 2,795,000 | 1,188 | 2,795,000 | 298 |
130 Mountain Retreat | 6 | 4,819 | 5,995,000 | 1,162 | 5,600,000 | 393 |
83 Eagle River | 7 | 6,852 | 7,200,000 | 1,051 | 7,200,000 | 458 |
Aspenwood Lodge 305 | 2 | 1,475 | 1,750,000 | 1,102 | 1,625,000 | 512 |
29 Aspen Meadow | 5 | 4,025 | 3,999,000 | 979 | 3,940,000 | 458 |
62 Saint Andrews | 7 | 6,964 | 6,450,000 | 817 | 5,687,500 | 616 |
Aspenwood Lodge 303 | 2 | 1,275 | 1,695,000 | 1,255 | 1,600,000 | 411 |
Aspenwood Lodge 202 | 2 | 1,044 | 1,350,000 | 1,245 | 1,300,000 | 385 |
Buffalo Park 5 | 4 | 2,855 | 3,695,000 | 1,305 | 3,725,000 | 469 |
19 Aspen Ridge | 4 | 4,267 | 3,795,000 | 867 | 3,700,000 | 447 |
Clubhouse Arrowhead 12 | 3 | 1,814 | 2,900,000 | 1,577 | 2,860,000 | 386 |
11 Wildflower | 3 | 3,323 | 3,475,000 | 1,049 | 3,485,000 | 448 |
Village Th At Arrowhead G4 | 3 | 2,004 | 2,600,000 | 1,300 | 2,605,000 | 438 |
Alpine Club R305 | 3 | 2,199 | 2,950,000 | 1,307 | 2,875,000 | 468 |
Village Th At Arrowhead D-6 | 3 | 1,492 | 2,450,000 | 1,508 | 2,250,000 | 446 |
Clubhouse Arrowhead 5 | 2 | 1,589 | 2,575,000 | 1,561 | 2,480,000 | 557 |
Village Th At Arrowhead D-10 | 3 | 1,712 | 2,545,000 | 1,402 | 2,400,000 | 528 |
Pinecone Lodge 306 | 3 | 1,257 | 1,699,000 | 1,277 | 1,604,000 | 574 |
Alpine Club 202 | 3 | 1,884 | 2,695,000 | 1,380 | 2,600,000 | 595 |
2156 Cresta | 6 | 6,576 | 8,650,000 | 1,224 | 8,050,000 | 543 |
336 Cresta | 4 | 2,813 | 4,200,000 | 1,493 | 4,200,000 | 547 |
81 River Dance | 5 | 4,552 | 4,000,000 | 873 | 3,972,500 | 558 |
Clubhouse Arrowhead 8 | 3 | 2,070 | 2,995,000 | 1,447 | 2,995,000 | 546 |
Alpine Club R-203 | 2 | 1,083 | 1,495,000 | 1,270 | 1,375,000 | 547 |
115 Aspen Ridge | 5 | 4,349 | 3,875,000 | 857 | 3,725,000 | 586 |
The Seasons @ Arrowhead Condo 101 | 2 | 1,193 | 1,495,000 | 1,245 | 1,485,656 | 580 |
560 Arrowhead | 4 | 3,917 | 4,295,000 | 1,072 | 4,200,000 | 523 |
336 Windermere | 5 | 4,546 | 4,995,000 | 1,099 | 4,995,000 | 531 |
Dakota At Arrowhead | 4 | 3,315 | 3,349,000 | 965 | 3,200,000 | 608 |
Village Th At Arrowhead F-4 | 4 | 2,154 | 2,895,000 | 1,300 | 2,800,000 | 567 |
44 Turnberry | 5 | 5,060 | 4,800,000 | 968 | 4,900,000 | 603 |
Village Th At Arrowhead G4 | 3 | 2,004 | 2,450,000 | 1,185 | 2,375,000 | 553 |
Village Th At Arrowhead J-3 | 4 | 2,365 | 2,950,000 | 1,184 | 2,800,000 | 581 |
30 RIVERBEND CT | 4 | 3,665 | 4,495,000 | 1,214 | 4,450,000 | 623 |
66 Aspen Meadow | 4 | 5,139 | 5,750,000 | 1,090 | 5,600,000 | 629 |
Dakota At Arrowhead | 4 | 3,191 | 2,800,000 | 893 | 2,850,000 | 636 |
Clubhouse Arrowhead 4 | 2 | 1,406 | 2,450,000 | 1,743 | 2,450,000 | 616 |
48 MCCOY CREEK DR | 6 | 5,690 | 5,695,000 | 945 | 5,375,000 | 698 |
43 River Dance | 5 | 4,480 | 3,995,000 | 826 | 3,700,000 | 652 |
One Arrowhead Place A-500 | 3 | 3,008 | 5,295,000 | 1,712 | 5,150,000 | 622 |
35 Cresta | 6 | 6,086 | 7,495,000 | 1,213 | 7,380,000 | 634 |
178 Knudson Ranch | 4 | 2,699 | 1,890,000 | 685 | 1,850,000 | 673 |
84 Castle Peak Gate | 4 | 3,179 | 3,199,000 | 944 | 3,000,000 | 690 |
Village Th At Arrowhead F-5 | 4 | 2,498 | 2,995,000 | 1,101 | 2,750,000 | 693 |
3,236 | 3,800,000 | 1,206 | 3,706,000 | 427 |
70 sold listings
Click here to Email Vail-BeaverCreek Group Regarding Arrowhead SF and Duplex Residences