Active, Pending and Sold Listings
04/20/2025
Active
Complex/Street Address | Bed | SqFt | List | lp/sf | OrigPrice | DOM |
---|---|---|---|---|---|---|
Borders Lodge UB307 | 2 | 1,120 | 1,895,000 | 1,692 | 1,895,000 | 23 |
1,120 | 1,895,000 | 1,692 | 1,895,000 | 23 |
1 active listings
PENDING - No Currently Pending Listings
Sold
Complex/Street Address | Bed | SqFt | List | sp/sf | SoldPrice | DOM |
---|---|---|---|---|---|---|
Borders Lodge 403 | 2 | 875 | 1,499,000 | 1,664 | 1,456,000 | 272 |
Borders Lodge 108 | 2 | 886 | 1,595,000 | 1,704 | 1,510,000 | 195 |
Borders Lodge 105 | 2 | 1,116 | 1,749,000 | 1,585 | 1,769,000 | 614 |
Borders Lodge 205 | 2 | 877 | 1,450,000 | 1,648 | 1,445,000 | 724 |
Borders Lodge UB208 | 3 | 1,196 | 1,734,900 | 1,505 | 1,800,000 | 815 |
Borders Lodge 402 | 2 | 1,001 | 1,695,000 | 1,648 | 1,650,000 | 1032 |
Borders Lodge 205 | 2 | 1,032 | 1,625,000 | 1,570 | 1,620,000 | 1052 |
Borders Lodge 407 | 3 | 2,153 | 3,225,000 | 1,393 | 3,000,000 | 1122 |
Borders Lodge 309 | 3 | 1,425 | 1,995,000 | 1,400 | 1,995,000 | 1121 |
Borders Lodge 202 | 1 | 876 | 1,389,000 | 1,586 | 1,389,000 | 1116 |
Borders Lodge 111 | 2 | 870 | 1,275,000 | 1,506 | 1,310,000 | 1166 |
Borders Lodge 307 | 2 | 875 | 1,365,000 | 1,560 | 1,365,000 | 1166 |
Borders Lodge 108 | 2 | 886 | 1,250,000 | 1,326 | 1,175,000 | 1344 |
Borders Lodge UB208 | 3 | 1,175 | 1,399,000 | 1,196 | 1,405,000 | 1409 |
1,089 | 1,660,000 | 1,521 | 1,635,000 | 939 |
14 sold listings
Click here to Email Vail-BeaverCreek Group Regarding Borders Lodge